One Rank One Pension- Projected OROP Table PBOR and Officers
One Rank One Pension – Projected OROP Table PBOR
PROJECTED OROP TABLE : PBORS AND OFFICERS (UN-OFFICIAL) (READ WITH EXTREME CAUTION)
PBOR / HON: RANKS (UNOFFICIAL)
CLICK HERE TO VIEW THE OROP TABLE PBOR
Revised Pension w.e.f. 1.4.2014: JCOs/ORs
Sep | Nk | Hav | Nb | |
Sub | ||||
15 | 8365 | 8760 | 9390 | 11635 |
16 | 8365 | 8760 | 9390 | 11635 |
17 | 8365 | 8840 | 9685 | 11635 |
18 | 8810 | 8845 | 9685 | 11635 |
19 | 8815 | 9015 | 9685 | 11635 |
20 | 9350 | 9550 | 9750 | 11635 |
21 | 9410 | 9610 | 9810 | 11635 |
22 | 9410 | 9610 | 9810 | 11635 |
23 | X | 9730 | 9930 | 11635 |
24 | 9730 | 9930 | 11635 | |
25 | X | 9930 | 11635 | |
26 | 9930 | 11635 | ||
27 | X | 11735 | ||
28 | 11735 | |||
29 | 11865 | |||
30 | 12030 | |||
31 | 12195 | |||
32 | 12360 | |||
33 | 12685 | |||
34 | 12845 | |||
35 | 12845 | |||
36 | 12845 | |||
37 | 12845 | |||
38 | 12845 | |||
39 | 12845 | |||
40 | 12845 | |||
Sub | Sb | H | H | |
Maj | Lt | Cpt | ||
15 | 12355 | 12800 | ||
16 | 12355 | 12800 | ||
17 | 12355 | 12800 | ||
18 | 12355 | 12800 | ||
19 | 12420 | 12885 | ||
20 | 12775 | 12885 | ||
21 | 12935 | 13705 | ||
22 | 13445 | 13935 | ||
23 | 13450 | 14165 | ||
24 | 13885 | 14405 | ||
25 | 13885 | 14405 | ||
26 | 14575 | 15075 | 14440 | |
27 | 14575 | 15075 | 14440 | |
28 | 14575 | 15310 | 16160 | 17905 |
29 | 15015 | 15545 | 16160 | 17905 |
30 | 15015 | 15790 | 16160 | 17905 |
31 | 15015 | 16020 | 16160 | 17905 |
32 | 15015 | 16020 | 16160 | 17905 |
33 | 15015 | 16020 | 16160 | 17905 |
34 | 15015 | 16020 | 16160 | 17905 |
35 | 15015 | 16020 | 16160 | 17905 |
36 | 15015 | 16020 | 16160 | 17905 |
37 | 15015 | 16020 | 17130 | 17905 |
38 | 15015 | 16020 | 17130 | 17905 |
39 | 15015 | 16020 | 17130 | 17905 |
40 | 15015 | 16020 | 17130 | 17905 |
Rank | Sep | Naik | Hav | Nb |
Sub | ||||
OFP | 5646 | 5838 | 5958 | 7707 |
100% Dis |
5646 | 5838 | 5958 | 7707 |
Rank | Sub | Sub | Hon | Hon |
Maj | Lt | Capt | ||
OFP | 9009 | 9612 | 10278 | 10743 |
100% Dis |
9009 | 9612 | 10278 | 10743 |
Note:
1. Table has been made using real date available and best across three Services.
2. For Majors, pension has been fixed based on the pension of higher rank
3. For Lts and Capts, pension is based on VI CPC pay fixation.
4. MSP has been granted notionally to Major Generals and above to grant higher pension vis-à-vis Brigadiers.
5. The Enhanced Ordinary Family Pension will be equivalent of the re-fixed retiring pension. Special Family Pension will be 120% of the re-fixed retiring pension and Liberalised Family Pension will be 200% of the re-fixed retiring pension.
6. For lower disability less than 100%, the above figures will be reduced as applicable.
(Via-email -VOICE OF PENSIONERS-Tables Courtesy: Maj (retd) S K Jain and Sqn Ldr (retd) Charanjit Singh)
READ WITH EXTREME CAUTION
Tables Courtesy: Maj (retd) S K Jain and Sqn Ldr (retd) Charanjit Singh
Officers
QS | LT | CAPT | MAJ | LT COL | COL | BRIG |
10 | 16715 | 17560 | 22546 | 23246 | 23596 | 23696 |
11 | 17130 | 18000 | 23133 | 23833 | 24183 | 24283 |
12 | 17555 | 18450 | 23737 | 24437 | 24787 | 24887 |
13 | 17995 | 18915 | 24359 | 25700 | 26050 | 26150 |
14 | 18445 | 19395 | 25000 | 26385 | 26735 | 26835 |
15 | 18910 | 19890 | 25660 | 27815 | 27815 | 27915 |
16 | 19390 | 20400 | 27115 | 27815 | 28920 | 29020 |
17 | 19885 | 20925 | 27860 | 28560 | 28560 | 28660 |
18 | 20395 | 21465 | 29400 | 30100 | 30495 | 30595 |
19 | 20920 | 22020 | 30095 | 30795 | 31980 | 32080 |
20 | 21460 | 22595 | 31790 | 32490 | 32850 | 32950 |
21 | 22015 | 23185 | 31790 | 32490 | 33770 | 33870 |
22 | 22590 | 23795 | 32515 | 33215 | 34520 | 34620 |
23 | 23180 | 24420 | 32515 | 33215 | 34535 | 34785 |
24 | 23790 | 25065 | 32525 | 33225 | 34535 | 35555 |
25 | 24415 | 25600 | 32525 | 33225 | 34560 | 35605 |
26 | 25060 | 25600 | 32525 | 33225 | 35275 | 36420 |
27 | 25060 | 25600 | 33295 | 33995 | 36080 | 37255 |
28 | 25060 | 25600 | 33295 | 33995 | 36095 | 37255 |
29 | 25060 | 25600 | 33295 | 33995 | 36930 | 37275 |
30 | 25060 | 25600 | 33295 | 34765 | 36940 | 37280 |
31 | X | X | X | 34765 | 36950 | 37975 |
32 | X | X | X | 34765 | 36975 | 39020 |
33 | X | X | X | X | 38865 | 39025 |
34 | X | X | X | X | 38865 | 39025 |
35 | X | X | X | X | 38865 | 39035 |
36 | X | X | X | X | X | 39035 |
37 | X | X | X | X | X | 39035 |
38 | X | X | X | X | X | 39035 |
39 | X | X | X | X | X | X |
QS | MAJ GEN | LT GEN | LT GEN (HAG+) | VCOAS | COAS |
39 | 41500 | 42500 | 43000 | 44000 | 48000 |
Rank | Lt | Capt | Maj | Lt Col | Col |
Ord Family Pension | 15036 | 15380 | 19977 | 20859 | 23319 |
100% Disability | 13036 | 15380 | 19977 | 20859 | 23319 |
Rank | Brig | Maj Gen | Lt Gen (HAG) |
Ord Family Pension | 23421 | 24900 | 25500 |
100% Disability | 23421 | 24900 | 25500 |
Rank | Lt Gen (HAG+) | VCOAS Army Cdr/DGAFMS | COAS |
Ord Family Pension | 25800 | 26400 | 28800 |
100% Disability | 25800 | 26400 | 28800 |
CLICK HERE TO VIEW THE OROP TABLE PBOR
OROP PENSION ARREARS ESTIMATOR 2016
1. Table has been made using real date available and best across three Services.
2. For Majors, pension has been fixed based on the pension of higher rank
3. For Lts and Capts, pension is based on VI CPC pay fixation.
4. MSP has been granted notionally to Major Generals and above to grant higher pension vis-à-vis Brigadiers.
5. The Enhanced Ordinary Family Pension will be equivalent of the re-fixed retiring pension. Special Family Pension will be 120% of the re-fixed retiring pension and Liberalised Family Pension will be 200% of the re-fixed retiring pension.
6. For lower disability less than 100%, the above figures will be reduced as applicable.
(Source : AERIAL VIEW BLOG)
Source: ex-airman.blogspot.in
7 serious shortcomings in the implementation of OROP
Government Announces One Rank One Pension Scheme for Ex-Servicemen on 5.9.2015
Minutes of the meeting of UFESM (JM) delegation with Honourable MOS Finance on 20 Jan 2016
Pay Matrix Table for Central Government Employees
Pay Matrix Table for Defence Personnel
Implementation of OROP – Some model Calculations
Government Announces One Rank One Pension Scheme for Ex-Servicemen on 5.9.2015
Click the below link for more news about OROP…
Discriminations done against JCOs & NCOs : Ratio is 1:2200000
Equivalent Ranks of Commissioned Officer and PBOR in three Services
7TH CENTRAL PAY COMMISSION AND SEPARATE MILITARY PAY COMMISSION
Pay Matrix Table for Central Government Employees
Pay Matrix Table for Defence Personnel
DA on January 2016 : In case of total DA increased by 226%?
Sir At the time of my retirement my medical category was CEE (P) WEF 05.10.1998 with 20 percentage of disability as recommended by the medical authority and I was retired from service on 31.03.1999 but I am not getting any disability pension. Please clarify
I have not recd arrears of orop pension benefits. I am getting special family pension.
I have not received 1st OROP installment while my batch mats have all received my PPO no s/033284/2011 Bank is SBI Ajmer(main) in that bank employees says go and contact Army official’s how should I approach for this ?