OROP Table No.18 – Enhanced Ordinary Family Pension for JCO and ORs of DSC of Territorial Army
ENHANCED RATE OF ORDINARY FAMILY PENSION
JCOs/ORs OF TERRITORIAL ARMY
OROP Table No.18 – Enhanced Ordinary Family Pension for JCO and ORs of DSC of Territorial Army
Q.S. | Sepoy | Hony Naik |
---|---|---|
1 | 2 | |
0.5 | 4895 | 4895 |
1 | 4969 | 4969 |
1.5 | 4969 | 4969 |
2 | 4969 | 4969 |
2.5 | 5102 | 5102 |
3 | 5102 | 5102 |
3.5 | 5102 | 5102 |
4 | 5102 | 5102 |
4.5 | 5102 | 5102 |
5 | 5482 | 5482 |
5.5 | 5482 | 5482 |
6 | 5620 | 5620 |
6.5 | 5620 | 5620 |
7 | 5620 | 5620 |
7.5 | 5776 | 5776 |
8 | 5843 | 5843 |
8.5 | 5845 | 5845 |
9 | 5874 | 5874 |
9.5 | 5957 | 5957 |
10 | 6023 | 6023 |
10.5 | 6023 | 6023 |
11 | 6023 | 6023 |
11.5 | 6128 | 6128 |
12 | 6128 | 6128 |
12.5 | 6128 | 6128 |
13 | 6128 | 6128 |
13.5 | 6128 | 6128 |
14 | 6147 | 6147 |
14.5 | 6147 | 6147 |
15 | 6170 | 6170 |
15.5 | 6170 | 6170 |
16 | 6235 | 6235 |
16.5 | 6309 | 6309 |
17 | 6309 | 6309 |
17.5 | 6309 | 6309 |
18 | 6309 | 6309 |
18.5 | 6309 | 6309 |
19 | 6309 | 6309 |
19.5 | 6309 | 6309 |
20 | 6309 | 6309 |
20.5 | 6309 | 6309 |
21 | 6309 | 6309 |
21.5 | 6309 | 6309 |
22 | 6309 | 6309 |
22.5 | 6309 | 6309 |
23 | 6309 | 6309 |
23.5 | 6309 | 6309 |
24 | 6309 | 6309 |
24.5 | 6309 | 6309 |
25 | 6309 | 6309 |
25.5 | 6309 | 6309 |
26 | 6309 | 6309 |
26.5 | 6309 | 6309 |
27 | 6309 | 6309 |
27.5 | 6309 | 6309 |
28 | 6309 | 6309 |
28.5 | 12660 | |
29 | 12660 | |
29.5 | 12660 | |
30 | 12660 | |
30.5 | 12660 | |
31 | 12660 | |
31.5 | 12660 | |
32 | 12660 | |
32.5 | 12660 | |
33 & above | 12660 |
Q.S. | Naik | Hony Havildar |
3 | 4 | |
0.5 | 4899 | 4899 |
1 | 4975 | 4975 |
1.5 | 5050 | 5050 |
2 | 5128 | 5128 |
2.5 | 5206 | 5206 |
3 | 5286 | 5286 |
3.5 | 5366 | 5366 |
4 | 5449 | 5449 |
4.5 | 5531 | 5531 |
5 | 5617 | 5617 |
5.5 | 5702 | 5702 |
6 | 5790 | 5790 |
6.5 | 5878 | 5878 |
7 | 5969 | 5969 |
7.5 | 6059 | 6059 |
8 | 6153 | 6153 |
8.5 | 6246 | 6246 |
9 | 6246 | 6246 |
9.5 | 6246 | 6246 |
10 | 6246 | 6246 |
10.5 | 6460 | 6460 |
11 | 6482 | 6482 |
11.5 | 6482 | 6482 |
12 | 6482 | 6482 |
12.5 | 6482 | 6482 |
13 | 6482 | 6482 |
13.5 | 6484 | 6484 |
14 | 6484 | 6484 |
14.5 | 6484 | 6484 |
15 | 6586 | 6586 |
15.5 | 6622 | 6622 |
16 | 6622 | 6622 |
16.5 | 6622 | 6622 |
17 | 6622 | 6622 |
17.5 | 6622 | 6622 |
18 | 6699 | 6699 |
18.5 | 6699 | 6699 |
19 | 6699 | 6699 |
19.5 | 6833 | 6833 |
20 | 6833 | 6833 |
20.5 | 6833 | 6833 |
21 | 6833 | 6833 |
21.5 | 6833 | 6833 |
22 | 6833 | 6833 |
22.5 | 6833 | 6833 |
23 | 6833 | 6833 |
23.5 | 6833 | 6833 |
24 | 6833 | 6833 |
24.5 | 6833 | 6833 |
25 | 6833 | 6833 |
25.5 | 6833 | 6833 |
26 | 6833 | 6833 |
26.5 | 6833 | 6833 |
27 | 6833 | 6833 |
27.5 | 6833 | 6833 |
28 | 6833 | 6833 |
28.5 | 12660 | 14715 |
29 | 12660 | 14715 |
29.5 | 12660 | 14715 |
30 | 12660 | 14715 |
30.5 | 14715 | 16405 |
31 | 14715 | 16405 |
31.5 | 14715 | 16405 |
32 | 14715 | 16405 |
32.5 | 14715 | 16405 |
33 & above | 14715 | 16405 |
Q.S. | Havildar | Hony Nb-Subedar |
5 | 6 | |
0.5 | 4899 | 4899 |
1 | 4975 | 4975 |
1.5 | 5050 | 5050 |
2 | 5128 | 5128 |
2.5 | 5206 | 5206 |
3 | 5286 | 5286 |
3.5 | 5366 | 5366 |
4 | 5449 | 5449 |
4.5 | 5531 | 5531 |
5 | 5617 | 5617 |
5.5 | 5702 | 5702 |
6 | 5790 | 5790 |
6.5 | 5878 | 5878 |
7 | 5969 | 5969 |
7.5 | 6059 | 6059 |
8 | 6153 | 6153 |
8.5 | 6246 | 6246 |
9 | 6246 | 6246 |
9.5 | 6246 | 6266 |
10 | 6246 | 6361 |
10.5 | 6460 | 6460 |
11 | 6482 | 6557 |
11.5 | 6482 | 6658 |
12 | 6482 | 6759 |
12.5 | 6482 | 6864 |
13 | 6529 | 6968 |
13.5 | 6630 | 7076 |
14 | 6730 | 7183 |
14.5 | 6834 | 7294 |
15 | 6938 | 7405 |
15.5 | 6942 | 7519 |
16 | 7002 | 7633 |
16.5 | 7002 | 7867 |
17 | 7135 | 7867 |
17.5 | 7135 | 7867 |
18 | 7135 | 7867 |
18.5 | 7360 | 7867 |
19 | 7360 | 7867 |
19.5 | 7360 | 7867 |
20 | 7360 | 8002 |
20.5 | 7540 | 8002 |
21 | 7635 | 8002 |
21.5 | 7835 | 8002 |
22 | 7835 | 8425 |
22.5 | 7960 | 8425 |
23 | 7960 | 8425 |
23.5 | 7960 | 8425 |
24 | 7960 | 8425 |
24.5 | 7960 | 8425 |
25 | 7960 | 8425 |
25.5 | 7960 | 8425 |
26 | 7960 | 8675 |
26.5 | 7960 | 8675 |
27 | 7960 | 8675 |
27.5 | 7960 | 8675 |
28 | 7960 | 8675 |
28.5 | 16035 | |
29 | 16405 | |
29.5 | 16405 | |
30 | 16405 |
Q.S. | Naib- subedar | Subedar |
7 | 8 | |
0.5 | 5183 | 6827 |
1 | 5263 | 6930 |
1.5 | 5343 | 7037 |
2 | 5426 | 7144 |
2.5 | 5508 | 7254 |
3 | 5593 | 7364 |
3.5 | 5678 | 7478 |
4 | 5766 | 7591 |
4.5 | 5853 | 7708 |
5 | 5943 | 7825 |
5.5 | 6033 | 7946 |
6 | 6126 | 8067 |
6.5 | 6219 | 8192 |
7 | 6315 | 8316 |
7.5 | 6411 | 8445 |
8 | 6510 | 8573 |
8.5 | 6609 | 8706 |
9 | 6711 | 8838 |
9.5 | 6813 | 8975 |
10 | 6918 | 9111 |
10.5 | 7023 | 9252 |
11 | 7132 | 9392 |
11.5 | 7240 | 9537 |
12 | 7352 | 9682 |
12.5 | 7463 | 9832 |
13 | 7578 | 9981 |
13.5 | 7693 | 10135 |
14 | 7812 | 10289 |
14.5 | 7930 | 10448 |
15 | 8053 | 10607 |
15.5 | 8175 | 11386 |
16 | 8175 | 11386 |
16.5 | 8175 | 11386 |
17 | 8175 | 11386 |
17.5 | 8175 | 11386 |
18 | 8175 | 11386 |
18.5 | 8175 | 11386 |
19 | 8175 | 11386 |
19.5 | 8175 | 11386 |
20 | 8505 | 11386 |
20.5 | 8505 | 11386 |
21 | 8505 | 11386 |
21.5 | 8505 | 11386 |
22 | 8505 | 11386 |
22.5 | 8505 | 11386 |
23 | 8505 | 11533 |
23.5 | 8505 | 11533 |
24 | 8505 | 11533 |
24.5 | 8505 | 12330 |
25 | 8505 | 12330 |
25.5 | 8505 | 12330 |
26 | 8675 | 12330 |
26.5 | 8675 | 12660 |
27 | 8675 | 12660 |
27.5 | 8675 | 12660 |
28 | 8675 | 12660 |
Q.S. | Sub Major | Hony Lt. | Hony Capt |
9 | 10 | 11 | |
0.5 | 7014 | 7239 | 7749 |
1 | 7120 | 7349 | 7869 |
1.5 | 7230 | 7463 | 7988 |
2 | 7340 | 7576 | 8112 |
2.5 | 7453 | 7693 | 8235 |
3 | 7566 | 7810 | 8362 |
3.5 | 7683 | 7931 | 8489 |
4 | 7799 | 8051 | 8620 |
4.5 | 7920 | 8175 | 8751 |
5 | 8040 | 8299 | 8886 |
5.5 | 8164 | 8427 | 9021 |
6 | 8288 | 8555 | 9160 |
6.5 | 8416 | 8687 | 9299 |
7 | 8544 | 8819 | 9443 |
7.5 | 8676 | 8955 | 9586 |
8 | 8808 | 9091 | 9734 |
8.5 | 8944 | 9232 | 9882 |
9 | 9080 | 9372 | 10035 |
9.5 | 9220 | 9517 | 10187 |
10 | 9360 | 9661 | 10345 |
10.5 | 9505 | 9810 | 10502 |
11 | 9649 | 9959 | 10664 |
11.5 | 9798 | 10113 | 10826 |
12 | 9947 | 10267 | 10993 |
12.5 | 10101 | 10426 | 11160 |
13 | 10254 | 10584 | 11333 |
13.5 | 10413 | 10748 | 11505 |
14 | 10571 | 10911 | 11683 |
14.5 | 10734 | 11080 | 11860 |
15 | 10897 | 11248 | 12043 |
15.5 | 11386 | 11422 | 12226 |
16 | 11386 | 11595 | 12415 |
16.5 | 11408 | 11774 | 12604 |
17 | 11581 | 11953 | 12799 |
17.5 | 11581 | 12138 | 12993 |
18 | 11581 | 12322 | 13194 |
18.5 | 11581 | 12513 | 13394 |
19 | 11581 | 12703 | 13601 |
19.5 | 11581 | 12899 | 13808 |
20 | 11581 | 13095 | 14022 |
20.5 | 11581 | 13298 | 14235 |
21 | 11581 | 13500 | 14455 |
21.5 | 11581 | 13500 | 14675 |
22 | 11581 | 13500 | 14675 |
22.5 | 11581 | 13500 | 14675 |
23 | 11581 | 14385 | 15285 |
23.5 | 11581 | 14385 | 15285 |
24 | 11581 | 14715 | 15285 |
24.5 | 12330 | 14715 | 15285 |
25 | 12330 | 14715 | 15285 |
25.5 | 12330 | 14715 | 15285 |
26 | 12330 | 14715 | 15710 |
26.5 | 12660 | 14715 | 15710 |
27 | 12660 | 14715 | 15710 |
27.5 | 12660 | 14715 | 16035 |
28 | 12660 | 14715 | 16035 |
One Rank One Pension Implementation
Leave a Reply