One Rank One Pension (OROP) Table No.7 – JCOs/ORs Including Honorary Commissioned Officers
Rate of Service Pension Under OROP Scheme for JCO and Other Ranks Including Honorary Commissioned Officers of Army (Including DSC) and Equivlent Ranks of Navy and Air Force
Rank Group Hold PRE-1973 POST 1.1.1973 POST 10.10.97 POST 1.1.2006 | Hony Lieutenant | Hony Captain | NCs(E) |
---|---|---|---|
Q.S. | 20 | 21 | 22 |
0.5 | 7574 | 8348 | 3809 |
1 | 7689 | 8475 | 3868 |
1.5 | 7808 | 8606 | 3926 |
2 | 7926 | 8737 | 3987 |
2.5 | 8049 | 8872 | 4047 |
3 | 8171 | 9007 | 4110 |
3.5 | 8297 | 9146 | 4172 |
4 | 8423 | 9285 | 4237 |
4.5 | 8553 | 9429 | 4301 |
5 | 8683 | 9572 | 4367 |
5.5 | 8817 | 9720 | 4433 |
6 | 8951 | 9868 | 4502 |
6.5 | 9089 | 10021 | 4570 |
7 | 9227 | 10173 | 4641 |
7.5 | 9370 | 10330 | 4711 |
8 | 9512 | 10487 | 4784 |
8.5 | 9659 | 10649 | 4856 |
9 | 9806 | 10811 | 4931 |
9.5 | 9958 | 10978 | 5006 |
10 | 10109 | 11145 | 5083 |
10.5 | 10265 | 11317 | 5160 |
11 | 10421 | 11489 | 5160 |
11.5 | 10582 | 11667 | 5160 |
12 | 10743 | 11844 | 5160 |
12.5 | 10909 | 12027 | 5160 |
13 | 11075 | 12210 | 5380 |
13.5 | 11246 | 12399 | 5380 |
14 | 11417 | 12587 | 5380 |
14.5 | 11594 | 12782 | 5380 |
15 | 11770 | 12976 | 5380 |
15.5 | 11952 | 13177 | 5380 |
16 | 12134 | 13377 | 5380 |
16.5 | 12322 | 13584 | 5380 |
17 | 12509 | 13790 | 5380 |
17.5 | 12702 | 14003 | 6125 |
18 | 12895 | 14216 | 6125 |
18.5 | 12895 | 14436 | 6125 |
19 | 12895 | 14655 | 6125 |
19.5 | 12921 | 14882 | 6125 |
20 | 13117 | 15108 | 6125 |
20.5 | 13320 | 15342 | 6125 |
21 | 13522 | 15575 | 6125 |
21.5 | 13731 | 15575 | 6125 |
22 | 13940 | 15575 | 6125 |
22.5 | 14156 | 15575 | 6125 |
23 | 14371 | 15575 | 6125 |
23.5 | 14593 | 15945 | 6125 |
24 | 14815 | 15945 | 6125 |
24.5 | 15044 | 15945 | 6125 |
25 | 15273 | 15945 | 6125 |
25.5 | 15273 | 15945 | 6125 |
26 | 15273 | 15945 | 6125 |
26.5 | 15273 | 15945 | 6125 |
27 | 15336 | 16201 | 6125 |
27.5 | 15821 | 16201 | 6125 |
28 | 16090 | 17010 | 6125 |
28.5 | 16090 | 17010 | 6125 |
29 | 16090 | 17010 | 6125 |
29.5 | 16090 | 17010 | 6125 |
30 | 16090 | 17010 | 6125 |
30.5 | 16090 | 17010 | 6125 |
31 | 16090 | 17010 | 6125 |
31.5 | 16090 | 17010 | 6125 |
32 | 16090 | 17010 | 6125 |
32.5 | 16090 | 17010 | 6125 |
33 &above | 16160 | 17010 | 6125 |
Check other orop tables
- OROP Table No.7 – Sepoy and Hony Naik (Equivlent Ranks)
- OROP Table No.7 – Naik, Naik (TS) and Hony Havildar
- OROP Table No.7 – Havildar and Hony Naib Sub and Equivalent
- OROP Table No.7 – Artificer III-I, Subedar Major and Equivalent
- OROP Table No.7 – Subedar, Subedar Major and Equivalent
- OROP Table No.7 – Hony Lieutenant, Hony Captain and NCs(E)
- Click To View 101 OROP Tables as per DESW Notification 3.2.2016
- Amended One Rank One Pension Tables – DESW Notification on 17.10.2018
Click To View Quick Pension and Arrears Calculators for All Defence Personnel
Devraj Jamwal says
What will be Pension of as per OROP 2 Of Hony.Sub Lt. Putting 31 and half years of service and retired on 31.10.2009.
Selvaraj.v says
Sir 7 pay commission revised table for Hony Of x group