OROP Table 79 – War Injury Element for 100% Disability (Retirement/Discharge Cases) for Regular Commissioned Officers of Equivalent Ranks of Armed Force
WAR INJURY ELEMENT (DISCHARGE)
Regular Commissioned Officers (Excluding Officers Of AMC/ADC/RVC/MNS/TA/EC/SSC)
OROP Table 79 – War Injury Element for 100% Disability (Retirement/Discharge Cases) for Regular Commissioned Officers of Equivalent Ranks of Armed Forces
Q.S. | 2nd LT/ LT. |
CAPT | MAJOR | LT COWS)/ LT COL |
COL (TS) | COL |
0.5 | 9089 | 10018 | 17663 | 20680 | 20680 | 21208 |
1 | 9227 | 10170 | 17932 | 20999 | 20999 | 21531 |
1.5 | 9370 | 10328 | 18209 | 21318 | 21318 | 21863 |
2 | 9512 | 10485 | 18486 | 21648 | 21648 | 22196 |
2.5 | 9659 | 10647 | 18772 | 21977 | 21977 | 22539 |
3 | 9806 | 10809 | 19058 | 22317 | 22317 | 22882 |
3.5 | 9957 | 10976 | 19353 | 22656 | 22656 | 23236 |
4 | 10108 | 111.42 | 19647 | 23007 | 23007 | 23589 |
4.5 | 10264 | 11315 | 19950 | 23356 | 23356 | 23954 |
5 | 10420 | 11487 | 20254 | 23717 | 23717 | 24317 |
5.5 | 10581 | 11664 | 20567 | 24077 | 24077 | 24693 |
6 | 10742 | 11842 | 20880 | 24449 | 24449 | 25068 |
6.5 | 10907 | 2026 | 21203 | 24821 | 24821 | 25456 |
7 | 11073 | 12208 | 21526 | 25205 | 25205 | 25844 |
7.5 | 11244 | 12396 | 21858 | 25588 | 25588 | 26243 |
8 | 11415 | 12585 | 22191 | 25984 | 25984 | 26643 |
8.5 | 11591 | 12779 | 22534 | 26379 | 26379 | 27054 |
9 | 11768 | 12974 | 22876 | 26787 | 26787 | 27466 |
9.5 | 11950 | 13174 | 23230 | 27194 | 27194 | 27891 |
10 | 12131 | 13374 | 23583 | 27614 | 27614 | 28314 |
10.5 | 12318 | 13581 | 23948 | 28034 | 28034 | 28752 |
11 | 12505 | 13787 | 24311 | 28467 | 28467 | 29189 |
11.5 | 12699 | 14001 | 24687 | 28900 | 28900 | 29640 |
12 | 12892 | 14213 | 25062 | 29346 | 29346 | 30092 |
12.5 | 13091 | 14433 | 25450 | 29793 | 29793 | 30557 |
13 | 13290 | 14652 | 25836 | 30254 | 30254 | 31022 |
13.5 | 13496 | 14879 | 25836 | 30713 | 30713 | 31502 |
14 | 13701 | 15105 | 25836 | 31188 | 31188 | 31980 |
14.5 | 13913 | 15339 | 25836 | 31662 | 31662 | 32475 |
15 | 14124 | 15572 | 25836 | 31662 | 31662 | 32969 |
15.5 | 14343 | 15813 | 25836 | 31662 | 31662 | 33479 |
16 | 14561 | 16053 | 25836 | 31662 | 31662 | 33988 |
16.5 | 14787 | 16301 | 25836 | 31662 | 31952 | 34514 |
17 | 15011 | 16548 | 25836 | 31662 | 32438 | 35038 |
17.5 | 15243 | 16804 | 25836 | 31662 | 32939 | 35580 |
18 | 15474 | 17060 | 25836 | 31662 | 33441 | 36122 |
18.5 | 15474 | 17324 | 25836 | 31662 | 33958 | 36680 |
19 | 15474 | 17586 | 25836 | 31662 | 34474 | 37238 |
19.5 | 15506 | 17859 | 25836 | 31662 | 35007 | 37814 |
20 | 15741 | 18130 | 25836 | 37566 | 37566 | 38388 |
205 | 15984 | 18411 | 27396 | 37556 | 37566 | 39556 |
21 | 16227 | 18690 | 27396 | 38056 | 38056 | 39984 |
21.5 | 16478 | 18690 | 27396 | 38056 | 38056 | 39984 |
22 | 16728 | 18690 | 28578 | 38914 | 38914 | 39984 |
22.5 | 16988 | 18690 | 28578 | 38914 | 38914 | 40422 |
23 | 17246 | 18690 | 28578 | 38914 | 38938 | 40422 |
23.5 | 17512 | 19134 | 28578 | 38914 | 39540 | 40428 |
24 | 17778 | 19134 | 28578 | 38914 | 40142 | 40524 |
24.5 | 18053 | 19134 | 28578 | 38914 | 40762 | 40866 |
25 | 18328 | 19134 | 28578 | 39330 | 41382 | 41382 |
25.5 | 18328 | 19134 | 28578 | 39376 | 41382 | 41382 |
26 | 18328 | 19134 | 28578 | 39376 | 41382 | 41382 |
26.5 | 18328 | 19134 | 28578 | 39870 | 41382 | 41382 |
27 | 18404 | 19442 | 28578 | 39870 | 41802 | 41802 |
27.5 | 18986 | 19442 | 28578 | 39870 | 41802 | 41802 |
28 | 19308 | 20412 | 28578 | 39870 | 42276 | 42276 |
28.5 | 19308 | 20412 | 28578 | 39870 | 42276 | 42276 |
29 | 19308 | 20412 | 28578 | 39870 | 42282 | 42282 |
29.5 | 19308 | 20412 | 28578 | 40702 | 43356 | 43355 |
30 | 19308 | 20412 | 28578 | 40702 | 43356 | 43356 |
30.5 | 19308 | 20412 | 28578 | 40710 | 43356 | 43356 |
31 | 19308 | 20412 | 28578 | 41164 | 43356 | 43356 |
31.5 | 19308 | 20412 | 28578 | 41164 | 43356 | 43356 |
32 | 19308 | 20412 | 28578 | 41718 | 43356 | 43356 |
32.5 | 19308 | 20412 | 28578 | 41718 | 43356 | 43356 |
33& above | 19392 | 20412 | 28578 | 41718 | 43356 | 43356 |
Q.S. | BRIG | MAJ GEN | LT GEN | LT GEN (HAG+) |
20 | 38388 | 38388 | 38388 | 38388 |
205 | 39556 | 39556 | 39556 | 39556 |
21 | 39984 | 39984 | 39984 | 39984 |
21.5 | 39984 | 39984 | 39984 | 39984 |
22 | 39984 | 39984 | 39984 | 39984 |
22.5 | 40422 | 40422 | 40422 | 40422 |
23 | 40422 | 40422 | 40422 | 40422 |
23.5 | 40428 | 40428 | 40428 | 40428 |
24 | 40524 | 40524 | 40524 | 40524 |
24.5 | 40866 | 40866 | 40866 | 40866 |
25 | 41382 | 41382 | 41382 | 41382 |
25.5 | 41382 | 41382 | 41382 | 41382 |
26 | 41759 | 41759 | 41759 | 41759 |
26.5 | 42394 | 42394 | 42394 | 42394 |
27 | 43049 | 43049 | 43049 | 43049 |
27.5 | 43704 | 43704 | 43704 | 43704 |
28 | 43704 | 43704 | 43704 | 43704 |
28.5 | 4371.0 | 43710 | 43710 | 43710 |
29 | 43710 | 43710 | 43710 | 43710 |
29.5 | 43710 | 43710 | 43710 | 43710 |
30 | 44730 | 44730 | 44730 | 44730 |
30.5 | 44736 | 44736 | 44736 | 44736 |
31 | 44736 | 44736 | 44736 | 45164 |
31.5 | 44736 | 44736 | 45290 | 45862 |
32 | 44736 | 45122 | 45978 | 46560 |
32.5 | 44736 | 45819 | 46690 | 47280 |
33& above | 45084 | 46516 | 47400 | 48000 |
Q.S. | ARMY CDR |
VCOAS | COAS |
33& above | 48000 | 48000 | 54000 |
One Rank One Pension Implementation
Leave a Reply