Examples of Calculation of Pension
Calculation of Pension as per 7th Pay Commission as on 1.1.2016
Calculation of Pension & Family Pension as per OM issued on 12.5.2017 by Pensioners Portal
A few examples of calculation of pension/family pension in the manner prescribed above are given in Annexure-I to this OM.
Description | 1st case |
---|---|
1.Date of Retirement | 31.12.1984 |
2.Scale of pay (or Pay Band & G.P.) at the time of retirement (OR) National pay scale as on 1.1.1986 for those retired before 1.1.1986 |
975-1660 (4th CPC Scale) |
3.Pay on retirement (OR) National pay as on 1.1.1986 for those Retired before 1.1.1986 |
1210 |
4.Pension as on 01.01.2016 before revision | 1491 |
5.Family pension as on 01.01.2016 | 3500 |
6.Family pension at enhanced rate as on 01.01.2016 before revision (if applicable) | NA |
7.Revised pension by multiplying pre-revised pension by 2.57 | 10771 |
8.Revised family pension by multiplying pre-revised family pension by 2.57 | 9000 |
9.Revised family pension at enhanced rate by multiplying pre-revised enhanced family pension by 2.57 | NA |
10.Pay fixed on notional basis on 1.1.2016 | 3710 (3200-4900) |
11.Pay fixed on notional basis on 1.1.2016 | 8910 (PB-1, GP 2000) |
12.Pay fixed on notional basis on 1.1.2016 | 23100 (Level -3) |
13.Revised pension w.e.f. 1.1.2016 as per first formulation | 11550 |
14.Revised family pension w.e.f. 1.1.2016 as per first formulation | 9000 |
15.Revised family pension at enhanced rate w.e.f. 1.1.2016 as per first formulation | NA |
16.Revised pension payable (Higher of S.No.7and 13) | 11550 |
17.Revised family pension payable (Higher of S.No. 8 and 14) | 9000 |
18.Revised family pension at enhanced rate payable (Higher of S.No. 9 and 15) | NA |
Description | 2nd case |
---|---|
1.Date of Retirement | 31.01.1989 |
2.Scale of pay (or Pay Band & G.P.) at the time of retirement (OR) National pay scale as on 1.1.1986 for those retired before 1.1.1986 |
3000-4500(4th CPC Scale) |
3.Pay on retirement (OR) National pay as on 1.1.1986 for those Retired before 1.1.1986 |
4000 |
4.Pension as on 01.01.2016 before revision | 12600 |
5.Family pension as on 01.01.2016 | 7560 |
6.Family pension at enhanced rate as on 01.01.2016 before revision (if applicable) | N.A |
7.Revised pension by multiplying pre-revised pension by 2.57 | 32382 |
8.Revised family pension by multiplying pre-revised family pension by 2.57 | 19430 |
9.Revised family pension at enhanced rate by multiplying pre-revised enhanced family pension by 2.57 | NA |
10.Pay fixed on notional basis on 1.1.2016 | 11300(10000-15200) |
11.Pay fixed on notional basis on 1.1.2016 | 27620 (PB-3, GP 6600) |
12.Pay fixed on notional basis on 1.1.2016 | 71800 (Level -11) |
13.Revised pension w.e.f. 1.1.2016 as per first formulation | 35900 |
14.Revised family pension w.e.f. 1.1.2016 as per first formulation | 21540 |
15.Revised family pension at enhanced rate w.e.f. 1.1.2016 as per first formulation | N.A. |
16.Revised pension payable (Higher of S.No.7and 13) | 35900 |
17.Revised family pension payable (Higher of S.No. 8 and 14) | 21540 |
18.Revised family pension at enhanced rate payable (Higher of S.No. 9 and 15) | N.A. |
Description | 3rd case |
---|---|
1.Date of Retirement | 30.06.1999 |
2.Scale of pay (or Pay Band & G.P.) at the time of retirement (OR) National pay scale as on 1.1.1986 for those retired before 1.1.1986 |
4000-6000 (5th CPC Scale) |
3.Pay on retirement (OR) National pay as on 1.1.1986 for those Retired before 1.1.1986 |
4800 |
4.Pension as on 01.01.2016 before revision | 5424 |
5.Family pension as on 01.01.2016 | 3500 |
6.Family pension at enhanced rate as on 01.01.2016 before revision (if applicable) | NA |
7.Revised pension by multiplying pre-revised pension by 2.57 | 13940 |
8.Revised family pension by multiplying pre-revised family pension by 2.57 | 9000 |
9.Revised family pension at enhanced rate by multiplying pre-revised enhanced family pension by 2.57 | N.A |
10.Pay fixed on notional basis on 1.1.2016 | N.A |
11.Pay fixed on notional basis on 1.1.2016 | 11330 (PB-1, GP-2400) |
12.Pay fixed on notional basis on 1.1.2016 | 29600 (Level-4) |
13.Revised pension w.e.f. 1.1.2016 as per first formulation | 14800 |
14.Revised family pension w.e.f. 1.1.2016 as per first formulation | 9000 |
15.Revised family pension at enhanced rate w.e.f. 1.1.2016 as per first formulation | N.A |
16.Revised pension payable (Higher of S.No.7and 13) | 14800 |
17.Revised family pension payable (Higher of S.No. 8 and 14) | 9000 |
18.Revised family pension at enhanced rate payable (Higher of S.No. 9 and 15) | N.A |
Description | 4th case |
---|---|
1.Date of Retirement | 31.05.2015 |
2.Scale of pay (or Pay Band & G.P.) at the time of retirement (OR) National pay scale as on 1.1.1986 for those retired before 1.1.1986 |
67000-79000 (6th CPC Scale) |
3.Pay on retirement (OR) National pay as on 1.1.1986 for those Retired before 1.1.1986 |
79000 |
4.Pension as on 01.01.2016 before revision | 39500 |
5.Family pension as on 01.01.2016 | 23700 |
6.Family pension at enhanced rate as on 01.01.2016 before revision (if applicable) | 39500 |
7.Revised pension by multiplying pre-revised pension by 2.57 | 101515 |
8.Revised family pension by multiplying pre-revised family pension by 2.57 | 60909 |
9.Revised family pension at enhanced rate by multiplying pre-revised enhanced family pension by 2.57 | 101515 |
10.Pay fixed on notional basis on 1.1.2016 | NA |
11.Pay fixed on notional basis on 1.1.2016 | NA |
12.Pay fixed on notional basis on 1.1.2016 | 205100 (Level- 15) |
13.Revised pension w.e.f. 1.1.2016 as per first formulation | 102550 |
14.Revised family pension w.e.f. 1.1.2016 as per first formulation | 61530 |
15.Revised family pension at enhanced rate w.e.f. 1.1.2016 as per first formulation | 102550 |
16.Revised pension payable (Higher of S.No.7and 13) | 102550 |
17.Revised family pension payable (Higher of S.No. 8 and 14) | 61530 |
18.Revised family pension at enhanced rate payable (Higher of S.No. 9 and 15) | 102550 |
KL says
I am getting family pension on the death of my husband who died in the year 2009 at the age of 57 yrs while he was in service. I understand that family pension will be reduced once his age is 67 yrs. Now my basic pension is 30982/- . What will be the reduced pension corresponding to it
M.K.KUMAR says
It seems your Pension amount including basic pension plus D.R. At the age of 67 years from the month starts of your husband, only 60% of basic pay as your family pension plus applicable D.R. is eligible and if eligible Family Medical allowance as Rs.1000/-p.m. residence in non-CGHS area.
Dr. H K Suhas says
I retired on 30th June 2008 from National Informatics Center, Govt of India. I get a pension of Rs. 74, 460 every month. What will be the family pension in case of my death.
M.K.Kumar says
It is not mentioned your retirement is VRS or superannuation so upto your age of 67 years or your life time basic Pension will be same to you are your spouse/dependent. After your life time in basic pay of 60% plus applicable dearness relief is eligible your spouse/dependent.
Sunitha Sreedhar says
My basic family pension was as on 31 .12.2015 RS.4887/-.In7th CPC my basic family pension is Rs.12560/-. Is there any further enhancement in my basic family pension ? Kindly send me the reply.
R. P .Malhotra. says
Pl.reply my email dated 7th Dec. 2017. I am eagerly waiting for yourvreply.
R P Malhotra.
Mrs.Aruna Baruah says
Sir,
Imy basic family pension was Rs.4887/ on 31.12.15 and has been revised to Rs 12560 w.e.f from 1.1.16.
Can you kindly let me know if there will be any revision on my basic family pension with the latest order on revision?
Menon ks says
How the pay is fixed prior to 1-1_2016 in pay matrix.
The examples given is ok,but how it has been worked out to b illustrated in a simple manner.