OROP Table 71 – Disability / Liberalized Disability Element for 100% Disability for Commissioned Officers of AMC/ADC/RVC and Army and Equivalent Ranks in Army Force
DISABILITY ELEMENT
Commissioned Officers of AMC/ADC/RVC
OROP Table 71 – Disability / Liberalized Disability Element for 100% Disability for Commissioned Officers of AMC/ADC/RVC and Army and Equivalent Ranks in Army Forces
Q.S. | 2nd LT/ LT. | CAPT | MAJOR | LT COL(TS)/ LT COL |
COL (TS) | COL | |||||
0.5 | 4545 | 5009 | 5009 | 13763 | 13763 | 13763 | |||||
1 | 4614 | 5085 | 5085 | 13976 | 13976 | 13976 | |||||
1.5 | 4685 | 5164 | 5164 | 14188 | 14188 | 14188 | |||||
2 | 4756 | 5243 | 5243 | 14408 | 14408 | 14408 | |||||
2.5 | 4830 | 5324 | 5324 | 14627 | 14627 | 14627 | |||||
3 | 4903 | 5405 | 5405 | 14853 | 14853 | 14853 | |||||
3.5 | 4979 | 5488 | 5488 | 15078 | 15078 | 15078 | |||||
4 | 5054 | 5571 | 5571 | 15312 | 15312 | 15312 | |||||
4.5 | 5132 | 5658 | 5658 | 15545 | 15545 | 15545 | |||||
5 | 5210 | 5744 | 5744 | 15785 | 15785 | 15785 | |||||
5.5 | 5291 | 5832 | 5832 | 16025 | 16025 | 16025 | |||||
6 | 5371 | 5921 | 5921 | 16273 | 16273 | 16273 | |||||
6.5 | 5454 | 6013 | 6013 | 16520 | 16520 | 16520 | |||||
7 | 5537 | 6104 | 6104 | 16776 | 16776 | 16776 | |||||
7.5 | 5622 | 6198 | 6198 | 17031 | 17031 | 17031 | |||||
8 | 5708 | 6293 | 6293 | 17294 | 17294 | 17294 | |||||
8.5 | 5796 | 6390 | 6390 | 17557 | 17557 | 17557 | |||||
9 | 5884 | 6487 | 6487 | 17828 | 17828 | 17828 | |||||
9.5 | 5975 | 6587 | 6587 | 18099 | 18099 | 18099 | |||||
10 | 6066 | 6687 | 6687 | 18379 | 18379 | 18379 | |||||
103 | 6159 | 6791 | 6791 | 18659 | 18659 | 18659 | |||||
11 | 6253 | 6894 | 6894 | 18947 | 18947 | 18947 , | |||||
11.5 | 6350 | 7001 | 7001 | 19235 | 19235 | 19235 | |||||
12 | 6446 | 7107 | 7107 | 19533 | 19533 | 19533 | |||||
12.5 | 6546 | 7217 | 7217 | 19830 | 19830 | 19830 | |||||
13 | 6645 | 7326 | 7326 | 20136 | 20136 | 20136 | |||||
13.5 | 6748 | 7440 | 7440 | 20443 | 20443 | 20443 | |||||
14 | 6851 | 7553 | 7553 | 20759 | 20759 | 20759 | |||||
14.5 | 6957 | 7670 | 7670 | 21075 | 21075 | 21075 | |||||
15 | 7062 | 7786 | 7786 | 21401 | 21401 | 21401 | |||||
15.5 | 7172 | 7907 | 7907 | 21726 | 21726 | 21726 | |||||
16 | 7281 | 8027 | 8027 | 22062 | 22067 | 22062 | |||||
16.5 | 7394 | 8151 | 8151 | 22398 | 22398 | 22398 | |||||
17 | 7506 | 8274 | 8274 | 22744 | 22744 | 22744 | |||||
17.5 | 7622 | 8402 | 8402 | 23090 | 23090 | 23090 | |||||
18 | 7737 | 8530 | 8530 | 23447 | 23447 | 23447 | |||||
18.5 | 7737 | 8662 | 8662 | 23804 | 23804 | 23804 | |||||
19 | 7737 | 8793 | 8793 | 24172 | 24172 | 24172 | |||||
19.5 | 7753 | 8930 | 8930 | 24540 | 24540 | 24540 | |||||
20 | 7871 | 9065 | 9065 | 24919 | 24919 | 24919 | |||||
20.5 | 7992 | 9206 | 9206 | 25298 | 25298 | 25298 | |||||
21 | 8114 | 9345 | 9345 | 25298 | 25298 | 25298 | |||||
21.5 | 8239 | 9345 | 9345 | 25298 | 25500 | 25500 | |||||
22 | 8364 | 9345 | 9345 | 25298 | 25500 | 25500 | |||||
22.5 | 8494 | 9345 | 9345 | 25500 | 25500 | 25500 | |||||
23 | 8623 | 9345 | 9345 | 25500 | 25500 | 25500 | |||||
23.5 | 8756 | 9567 | 9567 | 25500 | 25500 | 25500 | |||||
24 | 8889 | 9567 | 9567 | 25500 | 25500 | 25500 | |||||
24.5 | 9027 | 9567 | 9567 | 25500 | 25500 | 25500 | |||||
25 | 9164 | 9567 | 9567 | 25500 | 25500 | 25500 | |||||
25.5 | 9164 | 9567 | 9567 | 25500 | 25500 | 25500 | |||||
26 | 9164 | 9567 | 9567 | 25500 | 25500 | 25500 | |||||
26.5 | 9164 | 9567 | 9567 | 25500 | 25500 | 25500 | |||||
27 | 9202 | 9721 | 9721 | 25500 | 25500 | 25500 | |||||
27.5 | 9493 | 9721 | 9721 | 25500 | 25500 | 25500 | |||||
28 | 9654 | 10206 | 10206 | 25500 | 25500 | 25500 | |||||
28.5 | 9654 | 10206 | 10206 | 25500 | 25500 | 25500 | |||||
29 | 9654 | 10206 | 10206 | 25500 | 25500 | 25500 | |||||
29.5 | 9654 | 10206 | 10206 | 25500 | 25500 | 25500 | |||||
30 | 9654 | 10206 | 10206 | 25500 | 25500 | 25500 | |||||
30.5 | 9654 | 10206 | 10206 | 25500 | 25500 | 25500 | |||||
31 | 9654 | 10206 | 10206 | 25500 | 25500 | 25500 | |||||
31.5 | 9654 | 10206 | 10206 | 25500 | 25500 | 25500 | |||||
32 | 9654 | 10206 | 10206 | 25500 | 25500 | 25500 | |||||
32.5 | 9654 | 10206 | 10206 | 25500 | 25500 | 25500 | |||||
33 &above | 9696 | 10206 | 10206 | 25500 | 25500 | 25500 | |||||
Q.S. | BRIG | MN GEN | LT GEN | LT GEN (HAG+) |
|||||||
20 | 24919 | 24919 | 24919 | 24919 | |||||||
20.5 | 25298 | 25298 | 25298 | 25298 | |||||||
21 | 25298 | 25298 | 25298 | 25298 | |||||||
21.5 | 25500 | 25500 | 25500 | 25500 | |||||||
22 | 25500 | 25500 | 25500 | 25500 | |||||||
22.5 | 25500 | 25500 | 25500 | 25500 | |||||||
23 | 25500 | 25500 | 25500 | 25500 | |||||||
23.5 | 25500 | 25500 | 25500 | 25500 | |||||||
24 | 25500 | 25500 | 25500 | 25500 | |||||||
24.5 | 25500 | 25500 | 25500 | 25500 | |||||||
25 | 25500 | 25500 | 25500 | 25500 | |||||||
25.5 | 25500 | 25500 | 25500 | 25500 | |||||||
26 | 25500 | 25500 | 25500 | 25500 | |||||||
26.5 | 25500 | 25500 | 25500 | 25500 | |||||||
27 | 25500 | 25500 | 25500 | 25500 | |||||||
27.5 | 25500 | 25500 | 25500 | 25500 | |||||||
28 | 25500 | 25500 | 25500 | 25500 | |||||||
28.5 | 25500 | 25500 | 25500 | 25500 | |||||||
29 | 25500 | 25500 | 25500 | 25500 | |||||||
29.5 | 25500 | 25500 | 25500 | 25500 | |||||||
30 | 25500 | 25500 | 25500 | 25500 | |||||||
30.5 | 25500 | 25500 | 25500 | 25500 | |||||||
31 | 25500 | 25500 | 25500 | 25500 | |||||||
31.5 | 25500 | 25500 | 25500 | 25500 | |||||||
32 | 25500 | 25500 | 25500 | 25500 | |||||||
32.5 | 25500 | 25500 | 25500 | 25500 | |||||||
33 &above | 25500 | 25500 | 25500 | 25500 |
Q.S. | DGAFMS |
33 &above | 25500 |
One Rank One Pension Implementation
Leave a Reply