• Home
  • Pay Calculator
  • Pay Matrix
  • DA Table
  • DoPT
  • 7th CPC News

CENTRAL GOVERNMENT EMPLOYEES NEWS

7th PAY COMMISSION, 7th CPC NEWS, 7th CENTRAL PAY COMMISSION, 7th PAY SCALE, 7th PROJECTED PAY SCALE, 7th EXPECTED PAY SCALE, EXPECTED DA, DOPT ORDERS

  • Retirement Age
  • CSD
  • CGHS
  • Holidays
  • Finmin
  • AICPIN
  • Holiday Home
You are here: Home / OROP TABLE No.8 JCOs/ORs of DSC in receipt of 2nd Pension

Expected DA Calculator from January 2021 (Updated Nov 2020)
Central Government Pay Scale Calculator
7th CPC Pay Fixation on Promotion MACP Calculator

Retirement Date Calculator 2020
Leave Encashment Calculator 2020
Commutation of Pension Calculator 2020

7th Pay Matrix Table for Central Government Employees
7th Pay Commission Salary Calculator Updated 2021
7th Pay Commission Calculator for Teachers

LTC Cash Voucher Scheme Calculator 2020

OROP TABLE No.8 JCOs/ORs of DSC in receipt of 2nd Pension

OROP TABLE No.8 JCOs/ORs of DSC in receipt of 2nd Pension

RETIRING – SERVICE PENSION – ELEMENT

JCOs/ORs OF DSC IN RECEIPT OF 2nd PENSION

OROP Table No.8 – JCOs/ORs of DSC in receipt of 2nd Pension

Q.S. Sepoy Hony
Naik
0.5 5200 5200
1 5280 5280
1.5 5360 5360
2 5495 5495
2.5 5495 5495
3 5495 5495
3.5 5495 5495
4 5630 5630
4.5 5630 5630
5 5630 5630
5.5 5630 5630
6 6065 6065
6.5 6065 6065
7 6220 6220
7.5 6220 6220
8 6220 6220
8.5 6220 6220
9 6220 6220
9.5 6220 6220
10 6220 6220
10.5 6220 6220
11 6220 6220
11.5 6220 6220
12 6220 6220
12.5 6370 6370
13. 6370 6370
13.5 6370 6370
14 6370 6370
14.5 6370 6370
15 6420 6420
15.5 6420 6420
16 6420 6420
16.5 6420 6420
17 6420 6420
17.5 6493 6493
18 6493 6493
18.5 6493 6493
19 6493 6493
19.5 6493 6493
20 6493 6493
20.5 6493 6493
21 6493 6493
21.5 6493 6493
22 6493 6493
22.5 6493 6493
23 6493 6493
23.5 6493 6493
24 6493 6493
24.5 6493 6493
25 6493 6493
25.5 6493 6493
26 6493 6493
26.5 6493 6493
27 6493 6493
27.5 6493 6493
28 6493 6493
Q.S. Naik Hony
Havildar
0.5 5200 5200
1 5280 5280
1.5 5360 5360
2 5495 5495
2.5 5495 5495
3 5495 5495
3.5 5495 5495
4 5630 5630
4.5 5630 5630
5 5630 5630
5.5 5630 5630
6 6065 6065
6.5 6065 6065
7 6220 6220
7.5 6220 6220
8 6220 6220
8.5 6220 6220
9 6220 6220
9.5 6220 6220
10 6220 6220
10.5 6220 6220
11 6220 6220
11.5 6220 6220
12 6220 6220
12.5 6370 6370
13. 6370 6370
13.5 6370 6370
14 6436 6436
14.5 6536 6536
15 6635 6635
15.5 6773 6773
16 6773 6773
16.5 6773 6773
17 6920 6920
17.5 6920 6920
18 6920 6920
18.5 6920 6920
19 6955 6955
19.5 6960 6960
20 6960 6960
20.5 6960 6960
21 6960 6960
21.5 6960 6960
22 6960 6960
22.5 6960 6960
23 6960 6960
23.5 6960 6960
24 6960 6960
24.5 6960 6960
25 6960 6960
25.5 6960 6960
26 6960 6960
26.5 6960 6960
27 6960 6960
27.5 6960 6960
28 6960 6960
28.5 10635 12780
29 10635 12780
29.5 10635 12780
30 10635 12780
30.5 12780  
31 12780  
31.5 12780  
32 12780  
32.5 12780  
33 &
above
12780  
Q.S. Havildar Hony Nb-
subedar
0.5 5200 5200
1 5280 5280
1.5 5360 5360
2 5495 5495
2.5 5495. 5495
3 5495 5495
3.5 5495 5495
4 5630 5630
4.5 5630 5630
5 5630 5630
5.5 5630 5630
6 6065 6065
6.5 6065 6065
7 6220 6220
7.5 6220 6220
8 6220 6220
8.5 6220 6220
9 6220 6220
9.5 6220 6220
10 6220 6220
10.5 6257 6257
11 6352 6352
11.5 6450 6450
12 6548 6548
12.5 6649 6649
13. 6750 6750
13.5 6854 6854
14 6958 6958
14.5 7066 7066
15 7173 7173
15.5 7173 7173
16 7173 7173
16.5 7173 7173
17 7173 7173
17.5 7173 7173
18 7173 7173
18.5 7173 7173
19 7173 7173
19.5 7250 7250
20 7250 7250
20.5 7250 7250
21 7250 7250
21.5 7250 7250
22 7250 7250
22.5 7250 7250
23 7290 7290
23.5 7290 7290
24 7290 7290
24.5 7360 7360
25 7360 7360
25.5 7360 7360
26 7360 7360
26.5 7360 7360
27 7360 7360
27.5 7360 7360
28 7360 7360
Q.S. Naib-
subedar
Subedar Sub
Major
0.5 5636 6227 8100
1 5721 6321 8225
1.5 5809 6419 8350
2 5897 6516 8479
2.5 5988 6617 8608
3 6079 6717 8741
3.5 6173 6821 8874
4 6267 6924 9011
4.5 6364 7031 9148
5 6460 7138 9289
5.5 6560 7248 9430
6 6659 7358 9576
6.5 6762 7472 9721
7 6864 7585 9871
7.5 6970 7702 10021
8 7076 7819 10176
8.5 7185 7940 10330
9 7294 8060 10490
9.5 7407 8185 10649
10 7519 8309 10814
10.5 7635 8437 10978
11 7751 8565 11148
11.5 7871 8697 11317
12 7990 8829 11492
12.5 8114 8966 11666
13. 8237 9102 11846
13.5 8364 9243 12026
14 8491 9383 12212
14.5 8622 9528 12397
15 8753 9673 12589
15.5 8753 10285 12780
16 8753 10450 12780
16.5 8753 10450 12780
17 8753 10450 12780
17.5 8753 10635 12780
18 8753 10635 12780
18.5 8753 10635 12780
19 8753 10635 12780
19.5 8753 10635 12780
20 8753 10635 12780
20.5 8753 10635 12780
21 8753 10635 12780
21.5 8753 10635 12780
22 8753 10635 12780
22.5 8753 10635 12780
23 8753 10635 12780
23.5 8753 10635 12780
24 8753 10635 12780
24.5 8753 10635 12780
25 8753 10635 12780
25.5 8753 10635 12780
26 8753 10635 12780
26.5 8753 10635 12780
27 8753 10635 12780
27.5 8753 10635 12780
28 8753 10635 12780
Q.S. Naib-
subedar
Subedar Sub
Major
18.5 8753 10635 12780
19 8753 10635 12780
19.5 8753 10635 12780
20 8753 10635 12780
20.5 8753 10635 12780
21 8753 10635 12780
21.5 8753 10635 12780
22 8753 10635 12780
22.5 8753 10635 12780
23 8753 10635 12780
23.5 8753 10635 12780
24 8753 10635 12780
24.5 8753 10635 12780
25 8753 10635 12780
25.5 8753 10635 12780
26 8753 10635 12780
26.5 8753 10635 12780
27 8753 10635 12780
27.5 8753 10635 12780
28 8753 10635 12780

E-Mail Subscription: Get Our Updates through EMail: Don't Forget to Activate Link Send to Your Mail

Related updates:

    OROP Tables for JCOs/ORs of DSC in receipt of 2nd Pension As Per MoD Orders issued On 3.2.2016
    OROP Table No.7 – Sepoy and Hony Naik
    OROP Pension Arrears Calculator for JCOs/ORs of of DSC Drawing their Second Pension
    OROP Pension Calculation : Revised pension for JCOs & below
    OROP TABLE No.9 JCOs/ORs of Territorial Army
    OROP Table No.7 – JCOs/ORs Including Honorary Commissioned Officers
    OROP Pension Arrears Calculator for JCOs/ORs of Territorial Army
    One Rank One Pension – OROP Scheme – OROP Table
    OROP Pension Table for Defence Personnel – Regular Commissioned Officers

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Recent Comments

7th CPC Latest Comments Click to Read Latest Comments

7th Pay Matrix PDF Download

7th CPC Pay Matrix Table Level 1 to 5
7th CPC Pay Matrix Table Level 6 to 9
7th CPC Pay Matrix Table Level 10 to 12
7th CPC Pay Matrix Table Level 13 to 14
7th CPC Pay Matrix Table Level 15 to 18
Pay Matrix Level 9 and 10
Level 10 salary in India
Pay Level 13 of 7th CPC
Pay Matrix Level 16
Level 7 pay matrix in hand salary
Pay Scale Chart PDF
Pay Matrix Level 10

7th CPC Pay Matrix Defence PDF

Pay Matrix Table for Defence Personnel
Defence Pay Matrix Table for Level 3 to 5
Defence Pay Matrix Table for Level 5A To 9
Defence Pay Matrix Table for Level 10 to 11
Defence Pay Matrix Table for Level 12A to 14
Defence Pay Matrix Table for Level 15 to 18
MNS Officers Pay Matrix recommended by 7th Pay Commission
7th CPC Defence Pay Arrears Calculator
Defence PBOR Pay Calculator
OROP Table No.7 – JCOs/ORs

7 CPC Latest Update News

7th CPC Fitment Factor 2.57
7th CPC Pay Fixation
7th CPC Pension Calculation
7th CPC Pension Fixation Examples
7th CPC Voluntary Retirement Scheme
DA Calculation as per 7th CPC
7th CPC MACP Scheme
7th CPC Children Education Allowance
7th CPC Transport Allowance
7th CPC Increment
7th CPC HRA
7th CPC Classification of Posts
7th CPC Armed Forces Personnel
7th CPC House Building Advance
7th CPC Leave Rules
7th CPC Travelling Allowance
7th CPC LTC Rules
7th CPC Reservation Policy
7th CPC Risk and Hardship Matrix
7th CPC New Pension Scheme
7th Pay Commission Fitment Table
7th CPC Allowances
7th CPC Advances
7th CPC AICPIN
7th CPC Briefcase Allowance
7th Pay Commission CGEGIS
7th CPC Dress Allowance
7th CPC Child Care Leave

Recent Discussions

  • dipti kumari on Fixation of Pay in the Revised Pay Structure to Running Staff
  • M.K.KUMAR on 7th CPC Advances
  • M.K.KUMAR on CG Employees Forum – Questions and Replies – Updated on 1.5.2019
  • M.K.KUMAR on CG Employees Forum – Questions and Replies – Updated on 1.5.2019
  • Dinesh Kumar on 7th CPC Advances
  • M.K.KUMAR on CG Employees Forum – Questions and Replies – Updated on 1.5.2019
  • Iavenkatakrishnan on AICPIN for the month of October 2020
  • Srinivas on CG Employees Forum – Questions and Replies – Updated on 1.5.2019
  • M.K.KUMAR on LTC may be availed even if he is on Child Care Leave
  • poonan on LTC may be availed even if he is on Child Care Leave

CG Office Holiday List

CG Office Holiday List 2021 - PDF Download
Holiday List for CG Employees 2021 - PDF Download
Post Office Holidays 2021
List of Life Insurance Company (LIC) Holidays 2021
Delhi Government Holidays List 2021
List of State Bank of India Holidays 2020
Kendriya Vidyalaya Holiday List 2020
Tamil Nadu Government Holidays 2021
Govt Holidays October 2020 – List of Public and Closed Holidays
Holiday List with Calendar for the month of November 2020
December 2020 Holidays in India – Happy Christmas

DA Latest News for Central Govt Employees

Expected DA Calculator from January 2021 (Updated Oct 2020)
AICPIN August 2020 - Expected DA Jan 2021 - 2nd Stage Completed!
DA Loss Calculation for CG Employees
DR Loss in Pension Calculator
17% fixed DA for 18 months to CG Employees and Pensioners
Expected Dearness Allowance Calculator for Bank Employees

State Govt Pay Matrix

TN 7th Pay Commission Pay Matrix Table
Jammu Kashmir Pay Matrix Table
Maharashtra Govt Pay Matrix Table
Rajasthan Govt Pay Matrix Table

CCS Rules Orders | Holidays Orders | Leave Orders | MACP Orders | CEA Ordres | Allowances Orders | Pay Fixation Orders | Reservation Orders | LTC Orders | NAC Orders | Transfer Orders | Govt Pay Calculator | Basic Salary Calculator | First Month Pay Calculator | 7 Pay Calculator | Defence Pay Calculator | PBOR Calculator | CPSE Pay Calculator  | Teacher Salary Calculator | GDS Pay Arrears Tool | 7 CPC Salary Calculator | DA Arrears Tool 2017

Expected DA 2021 Calculator | DA Loss Calculator | DR Loss Calculator | Expected DA Jan Calculator | Expected DA Jul Calculator | OROP Calculator | 7 Pension Calculator | Pension Calculator | Pension Tool | Promotion Calculator | Option Calculator | FR22 Fixation Calculator | 6 Fixation Calculator | Strike | RTO | DA Arrears Calculator | DA Calculator

GPF Calculator | Increment Calculator | Bonus Calculator | IT Calculator | Holiday Home Rent| CGEGIS Calculator | KVS Transfer Tool | CGHS Rates Tool | CGHS Hos Tool | Allowance Search Tool | WB Pay | MHA Pay | J&K Pay | KAR Pay | RAJ Pay | TN Opt Pay | TN Pay | HRA IT Tool | HRA Calculator | 7 CPC HRA Tool | Commutation Tool | Retirement Calculator | DL33 Calculator | Pension 2018 Calculator |

Copyright © 2021 - Central Government Employees News - 7th Pay Commission News - Site maintained by TEUT Digital Concepts