• Home
  • Pay Calculator
  • Pay Matrix
  • DA Table
  • DoPT
  • 7th CPC News

CENTRAL GOVERNMENT EMPLOYEES NEWS

7th PAY COMMISSION, 7th CPC NEWS, 7th CENTRAL PAY COMMISSION, 7th PAY SCALE, 7th PROJECTED PAY SCALE, 7th EXPECTED PAY SCALE, EXPECTED DA, DOPT ORDERS

  • Retirement Age
  • CSD
  • CGHS
  • Holidays
  • Finmin
  • AICPIN
  • Holiday Home
You are here: Home / One Rank One Pension / OROP Table No.25 – JCOs/ORs Including Honorary Commissioned Officers
Dearness Allowance to be restored for CG employees and Pensioners!
Expected DA Calculator from July 2021
New Salary Calculator for CG Employees

Expected DA Calculator from January 2021
Central Government Pay Scale Calculator
7th CPC Pay Fixation on Promotion MACP Calculator
Retirement Date Calculator 2021
Leave Encashment Calculator 2021
Central Government Gazetted Holidays 2021 PDF Download

7th Pay Matrix Table for Central Government Employees
7th Pay Commission Salary Calculator Updated 2021
7th Pay Commission Calculator for Teachers
Latest News on NPS to OPS
LTC Cash Voucher Scheme Calculator 2020

OROP Table No.25 – JCOs/ORs Including Honorary Commissioned Officers

February 4, 2016 admin 2 Comments

OROP Table No.25 – JCOs/ORs Including Honorary Commissioned Officers

RATES OF RETIRING PENSION UNDER OROP SCHEME FOR EC/SSC OFFICERS OF AMC/ADC/RVC AND EQUIVALENT RANKS IN NAVY & AIR FORC

For revision of pension, the qualifying service mentioned in first column shall be taken as actual qualifying service rendered for which pension had been sanctioned.
Pension of JCO / ORs granted upgradation under ACP / MACP scheme, shall be revised with reference to the rank for which ACP / MACP had been granted.

Normal Rate of Ordinary Family Pension

JCOs/ORs including Honorary commissioned officers

OROP Table No.25 – JCOs/ORs Including Honorary Commissioned Officers

Rank Group Hold
 
Sepoy and
equivalent
Hony Naik and
equivalent
PRE-1973 “A” B TO H “A” B TO H
POST 1.1.1973 “A” B TO E “A” B TO E
POST 10.10.97 “X” Y, Z “X” V. Z
POST 1.1.2006 X V X Y
Q.S. 1 2 3 4
0.5 3500 3500 3512 3500
1 3500 3500 3558 3500
1.5 3500 3500 3558 3500
2 3648 3500 3653 3500
2.5 3648 3500 3692 3500
3 3648 3500 3732 3500
3.5 3648 3500 3798 3500
4 3648 3500 3828 3500
4.5 3648 3500 3855 3500
5 3648 3500 3885 3500
5.5 3648 3521 3941 3521
6 3648 3521 3941 3521
6.5 3648 3609 4029 3609
7 4287 3609 4287 3609
7.5 4287 3621 4287 3621
8 4287 3711 4287 3711
8.5 4287 3711 4287 3711
9 4287 3713 4287 3713
9.5 4287 3713 4287 3713
10 4287 3713 4287 3713
10.5 4287 3713 4287 3713
11 4287 3852 4287 3852
11.5 4287 3954 4374 3954
12 4287 3954 4374 3954
12.5 4287 3999 4419 3999
13 4287 3999 4419 3999
13.5 4287 3999 4419 3999
14 4287 3999 4419 3999
14.5 4287 3999 4419 3999
15 4287 3999 4419 3999
15.5 4287 3999 4419 3999
16 4287 3999 4419 3999
16.5 4287 3999 4419 3999
17 4287 3999 4419 3999
17.5 4287 4019 4439 4019
18 4287 4019 4439 4019
 
18.5
4287 4070 4490 4070
19 4287 4070 4490 4070
19.5 4287 4125 4545 4125
20 4287 4125 4545 4125
20.5 4287 4125 4545 4125
21 4287 4125 4545 4125
21.5 4287 4125 4545 4125
22 4287 4125 4545 4125
22.5 4287 4125 4545 4125
23 4287 4125 4545 4125
23.5 4287 4125 4545 4125
24 4287 4125 4545 4125
24.5 4287 4125 4545 4125
25 4287 4125 4545 4125
25.5 4287 4242 4662 4242
26 4287 4242 4662 4242
26.5 4287 4242 4662 4242
27 4287 4242 4662 4242
27.5 4287 4242 4662 4242
28 4287 4242 4662 4242
Rank Group Hold Naik / Naik (TS)
and equivalent
Hony Havildar
and equivalent
PRE-1973 “A” B TO H “A” B TO H
POST 1.1.1973 “A” B TO E “A” B TO E
POST 10.10.97 “X” Y, Z “X” Y, Z
POST 1.1.2006 X Y X Y
Q.S. 5 6 7 8
0.5 3675 3500 3675 3500
1 3732 3500 3732 3500
1.5 3789 3500 3789 3500
2 3848 3500 3848 3500
2.5 3906 3500 3906 3500
3 3966 3500 3966 3500
3.5 4026 3538 4026 3538
4 4089 3591 4089 3591
4.5 4151 3647 4151 3647
5 4215 3702 4215 3702
5.5 4278 3702 4278 3702
6 4344 3732 4344 3732
6.5 4410 3918 4410 3918
7 4410 3918 4410 3918
7.5 4410 3918 4410 3918
8 4506 3924 4506 3924
8.5 4842 3924 4842 3924
9 4842 3924 4842 3924
9.5 4842 3971 4842 3971
10 4842 3984 4842 3984
10.5 4842 3984 4842 3984
11 4842 4116 4842 4116
11.5 4842 4116 4842 4116
12 4842 4116 4842 4116
12.5 4842 4148 4842 4148
13 4842 4152 4842 4152
13.5 4842 4152 4842 4152
14 4842 4152 4842 4152
14.5 4842 4281 4842 4281
15 5025 4302 5025 4302
15.5 5025 4302 5025 4302
16 5025 4302 5025 4302
16.5 5025 4302 5025 4302
17 5025 4302 5025 4302
17.5 5025 4302 5025 4302
18 5025 4302 5025 4302
 
18.5
5025 4302 5025 4302
19 5025 4302 5025 4302
19.5 5025 4302 5025 4302
20 5025 4302 5025 4302
20.5 5025 4302 5025 4302
21 5025 4302 5025 4302
21.5 5025 4302 5025 4302
22 5025 4302 5025 4320
22.5 5025 4302 5025 4320
23 5025 4302 5025 4320
23.5 5025 4302 5025 4320
24 5115 4302 5115 4425
24.5 5115 4302 5115 4425
25 5115 4302 5115 4425
25.5 5115 4302 5115 4425
26 5115 4302 5115 4425
26.5 5115 4302 5115 4425
27 5115 4302 5115 4425
27.5 5115 4302 5115 4425
28 5115 4302 5115 4425
Rank Group Hold
 
Havildar and
equivalent
Hony Naib Sub.
and equivalent
PRE-1973 “A” B TO H “A” B TO H
POST 1.1.1973 “A” B TO E “A” B TO E
POST 10.10.97 “X” Y, Z “X” Y, Z
POST 1.1.2006 X Y X Y
Q.S. 9 10 11 12
0.5 3785 3785 3785 3785
1 3843 3843 3843 3843
1.5 3902 3902 3902 3902
2 3962 3962 3962 3962
2.5 4023 4023 4023 4023
3 4084 4084 4084 4084
3.5 4147 4147 4147 4147
4 4210 4210 4210 4210
4.5 4275 4275 4275 4275
5 4340 4340 4340 4340
5.5 4407 4407 4407 4407
6 4473 4473 4473 4473
6.5 4473 4473 4473 4473
7 4473 4473 4473 4473
7.5 4473 4473 4473 4473
8 4506 4473 4506 4473
8.5 4842 4473 4842 4473
9 4842 4473 4842 4473
9.5 4842 4473 4842 4473
10 4842 4473 4842 4473
10.5 4842 4473 4842 4473
11 4842 4473 4842 4473
11.5 4842 4473 4842 4473
12 4842 4473 4842 4473
12.5 4842 4473 4842 4473
13 4882 4473 4847 4473
13.5 4921 4526 4921 4526
14 4997 4526 4997 4526
14.5 5073 4526 5073 4526
15 5151 4530 5151 4530
15.5 5229 4559 5229 4559
16 5267 4559 5267 4615
16.5 5267 4559 5321 4686
17 5355 4559 5402 4757
17.5 5355 4559 5485 4831
18 5355 4593 5568 4904
 
18.5
5355 4616 5655 4980
19 5433 4616 5741 5055
19.5 5433 4616 5829 5055
20 5433 4677 5918 5055
20.5 5433 4677 6009 5055
21 5433 4677 6100 5055
21.5 5433 4677 6194 5055
22 5433 4677 6288 5055
22.5 5568 4677 6386 5055
23 5568 4677 6483 5055
23.5 5876 4677 6583 5055
24 5876 4685 6683 5055
24.5 5876 4685 6683 5121
25 5876 4685 6683 5163
25.5 5876 4685 6723 5270
26 5876 4797 6723 5270
26.5 5876 4797 6723 5270
27 5876 4797 6723 5270
27.5 5876 4797 6723 5270
28 5876 4797 6723 5270
Rank Group Hold
 
Artificer III-I
(Navy only)
Naib Subedar
and equivalent
Subedar and
equivalent
PRE-1973 “A” B TO H “A” B TO H
POST 1.1.1973 “A” B TO E “A” B TO E
POST 10.10.97 “X” Y, Z “X” Y, Z
POST 1.1.2006 X X Y X Y
Q.S. 13 14 15 16 17
0.5 3785 4047 3785 4218 4218
1 3843 4109 3843 4283 4283
1.5 3902 4172 3902 4349 4349
2 3962 4235 3962 4415 4415
2.5 4023 4301 4023 4483 4483
3 4084 4366 4084 4551 4551
3.5 4147 4434 4147 4621 4621
4 4210 4501 4210 4691 4691
4.5 4275 4571 4275 4764 4764
5 4340 4640 4340 4836 4836
5.5 4407 4712 4407 4911 4911
6 4473 4783 4473 4985 4985
6.5 4519 4857 4473 5062 5062
7 4587 4931 4473 5139 5139
7.5 4658 5007 4473 5218 5218
8 4729 5083 4473 5297 5297
8.5 4842 5162 4473 5379 5379
9 4875 5240 4473 5461 5461
9.5 4950 5321 4473 5546 5546
10 5025 5402 4505 5630 5630
10.5 5103 5485 4574 5717 5717
11 5180 5568 4644 5804 5804
11.5 5261 5655 4716 5894 5894
12 5340 5741 4787 5983 5983
12.5 5423 5829 4861 6075 6075
13 5505 5918 4935 6168 6168
13.5 5591 6009 5011 6263 6263
14 5675 6100 5087 6358 6358
14.5 5763 6194 5166 6456 6456
15 5850 6288 5244 6554 6554
15.5 5850 6288 5244 6554 6554
16 5850 6288 5244 6627 6554
16.5 5850 6288 5244 6627 6554
17 5850 6288 5244 6690 6690
17.5 5850 6288 5244 6969 6690
18 5850 6288 5244 6969 6690
 
18.5
5850 6288 5244 6969 6690
19 5850 6288 5244 6969 6690
19.5 5850 6288 5244 6969 6690
20 6201 6288 5253 6969 6690
20.5 6201 6288 5253 6969 6690
21 6201 6288 5312 6969 6690
21.5 6201 6288 5361 6969 6690
22 6201 6316 5403 6969 6690
22.5 6201 6386 5603 6969 6690
23 6201 6483 5603 6969 6690
23.5 6201 6583 5603 6969 6690
24 6201 6683 5658 6969 6690
24.5 6201 6683 5791 7030 6690
25 6201 6683 5840 7692 6690
25.5 6201 6723 5968 7692 6690
26 6201 6723 6243 7692 6856
26.5 6201 6757 6249 7692 6886
27 6201 6757 6249 7851 7116
27.5 6201 6851 6347 7851 7116
28 6201 7175 6446 7929 7361
28.5 7929 7361
29 8049 7361
29.5 8049 7476
30 8186 7614
Rank Group Hold Subedar Major
and equivalent
Hony Lieutenant Finny Captain (3)sON
PRE-1973 “A” B TO H
POST 1.1.1973 “A” B TO E
POST 10.10.97 “X” Y, Z
POST 1.1.2006 X Y
Q.S. 18 19 20 21 22
0.5 4545 4366 4545 5009 3500
1 4614 4432 4614 5085 3500
1.5 4685 4500 4685 5164 3500
2 4756 4569 4756 5243 3500
2.5 4830 4640 4830 5324 3500
3 4903 4710 4903 5405 3500
3.5 4979 4782 4979 5488 3500
4 5054 4855 5054 5571 3500
4.5 5132 4930 5132 5658 3500
5 5210 5005 5210 5744 3500
5.5 5291 5082 5291 5832 3500
6 5371 5159 5371 5921 3500
6.5 5454 5239 5454 6013 3500
7 5537 5318 5537 6104 3500
7.5 5622 5400 5622 6198 3500
8 5708 5483 5708 6293 3500
8.5 5796 5567 5796 6390 3500
9 5884 5652 5884 6487 3500
9.5 5975 5739 5975 6587 3500
10 6066 5826 6066 6687 3500
10.5 6159 5916 6159 6791 3500
11 6253 6006. 6253 6894 3500
11.5 6350 6099 6350 7001 3500
12 6446 6192 6446 7107 3500
12.5 6546 6288 6546 7217 3500
13 6645 6383 6645 7326 3500
13.5 6748 6482 6748 7440 3500
14 6851 6580 6851 7553 3500
14.5 6957 6682 6957 7670 3500
15 7062 6783 7062 7786 3500
15.5 7172 6888 7172 7907 3500
16 7281 6993 7281 8027 3500
16.5 7394 7101 7394 8151 3500
17 7506 7209 7506 8274 3500
17.5 7622 7320 7622 8402 3675
18 7737 7431 7737 8530 3675
 
18.5
7737 7431 7737 8662 3675
19 7737 7431 7737 8793 3675
19.5 7737 7431 7753 8930 3675
20 7737 7431 7871 9065 3675
20.5 7737 7431 7992 9206 3675
21 7776 7431 8114 9345 3675
21.5 7776 7431 8239 9345 3675
22 7776 7431 8364 9345 3675
22.5 7776 7431 8494 9345 3675
23 7776 7431 8623 9345 3675
23.5 7776 7539 8756 9567 3675
24 7776 7539 8889 9567 3675
24.5 7776 7539 9027 9567 3675
25 7841 7539 9164 9567 3675
25.5 7841 7539 9164 9567 3675
26 7841 7539 9164 9567 3675
26.5 7841 7539 9164 9567 3675
27 8135 7539 9202 9721 3675
27.5 8135 7655 9493 9721 3675
28 8154 7655 9654 10206 3675
28.5 8277 7655 9654 10206 3675
29 8394 7827 9654 10206 3675
29.5 8394 7827 9654 10206 3675
30 8484 7827 9654 10206 3675
30.5 8609 7827 9654 10206 3675
31 8609 7827 9654 10206 3675
31.5 8609 7827 9654 10206 3675
32 8609 7827 9654 10206 3675
32.5 8609 7827 9654 10206 3675
33 & above 8609 7827 9696 10206 3675
Category wise 101 OROP Tables
OROP Tables for JCOs and ORs & Honorary Commissioned Officers
OROP Tables for JCOs and ORs of DSC in Receipt of 2nd Pension
OROP Tables for JCOs and ORs Territorial Army
OROP Tables for Commissioned Officers of Territorial Army
OROP Tables for EC/SSC Officers of AMC/ADC/RVC Doctors
OROP Tables for EC/SSC Officers (Other than AMC/ADC/RVC)
OROP Tables for Militarry Nursing Services
OROP Tables for AMC/ADC/RVC
OROP Tables for Regular Commissioned Officers
Click to View All OROP Tables

One Rank One Pension Implementation

E-Mail Subscription: Get Our Updates through EMail: Don't Forget to Activate Link Send to Your Mail

Related updates:

    OROP Table No.94 – War Injury Element (Invalidated out) for 100% Disability JCO and Other Ranks including Honorary Commissioned Officers
    OROP Table No.16 – JCOs/ORs Including Honorary Commissioned Officers
    OROP Table No.34 – JCOs/ORs Including Honorary Commissioned Officers
    OROP Table No.52 – Liberalized Family Pension for JCOs/ORs Including Honorary Commissioned Officers (Including DSC and HCO)
    OROP Table No.43 – Rate of 2nd Life of Special Family Pension for JCOs/ORs Including Honorary Commissioned Officers (Including DSC)
    Table No.34 – 2nd Life of Special Family Pension for JCOs/ORs Including Honorary Commissioned Officers (Including DSC)
    OROP Table 67 – 2nd Life Liberalized Family Pension for JCO and ORs including Honorary Commissioned Officers of Army (Including DSC)
    OROP Pension Arrears Calculator for JCOs/ORs including Honorary Commissioned Officers
    OROP Table No.34 – Special Family Pension for JCO and ORs including Honorary Commissioned Officers of Army (including DSC)

Filed Under: One Rank One Pension, OROP, OROP Table

Trending Topics

8th Pay Commission News | KV School Teachers Consolidated Pay and Qualification | KVS MP Quota Admission Procedure | Kendriya Vidyalaya Admission 2021 | KV Admission 2020-21 Documents Required for Class 1 | Fee Structure in Kendriya Vidyalaya School | Kendriya Vidyalaya Admission 2021 | Kendriya Vidyalaya Admission 2021 | CSD Online Token Booking for URC 39 GTC Varanasi

Comments

  1. virendra kumar says

    February 6, 2016 at 7:55 pm

    one rank one pension not received

    Reply
  2. Umesh says

    February 5, 2016 at 4:18 pm

    Please send me orop table jco/or

    Reply

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Recent Comments

7th CPC Latest Comments Click to Read Latest Comments

DA Latest News

Expected DA Calculator from January 2021
DA Loss Calculation for CG Employees
DR Loss in Pension Calculator
17% fixed DA for 18 months to CG Employees and Pensioners
Expected Dearness Allowance Calculator for Bank Employees

CG Office Holiday List

CG Office Holidays 2021 - PDF Download
CG Employees Holidays 2021 - PDF Download
Post Office Holidays 2021
List of LIC Office Holidays 2021
Delhi Government Holidays List 2021
List of State Bank of India Holidays 2021
Kendriya Vidyalaya Holiday List 2021-22
Tamil Nadu Government Holidays 2021
Railway Office Holiday List 2021
HDFC Bank Holiday List 2021
BSNL Office Holiday List 2021
Restricted Holidays for CG employees in 2021
Karur Vysya Bank Holiday List 2021
CGHS Hospital Holiday List 2021
Tamil Nadu Restricted Holiday List 2021

7th Pay Matrix PDF Download

7th CPC Pay Matrix Table Level 1 to 5
7th CPC Pay Matrix Table Level 6 to 9
7th CPC Pay Matrix Table Level 10 to 12
7th CPC Pay Matrix Table Level 13 to 14
7th CPC Pay Matrix Table Level 15 to 18

7th CPC Pay Matrix Defence PDF

Pay Matrix Table for Defence Personnel
Defence Pay Matrix Table for Level 3 to 5
Defence Pay Matrix Table for Level 5A To 9
Defence Pay Matrix Table for Level 10 to 11
Defence Pay Matrix Table for Level 12A to 14
Defence Pay Matrix Table for Level 15 to 18
MNS Officers Pay Matrix recommended by 7th Pay Commission

7 CPC Latest Update News

7th CPC Fitment Factor 2.57
7th CPC Pay Fixation
7th CPC Pension Calculation
7th CPC Pension Fixation Examples
7th CPC Voluntary Retirement Scheme
DA Calculation as per 7th CPC
7th CPC MACP Scheme
7th CPC Children Education Allowance
7th CPC Transport Allowance
7th CPC Increment
7th CPC HRA
7th CPC Classification of Posts
7th CPC Armed Forces Personnel
7th CPC House Building Advance
7th CPC Leave Rules
7th CPC Travelling Allowance
7th CPC LTC Rules
7th CPC Reservation Policy
7th CPC Risk and Hardship Matrix
7th CPC New Pension Scheme
7th Pay Commission Fitment Table
7th CPC Allowances
7th CPC Advances
7th CPC AICPIN
7th CPC Briefcase Allowance
7th Pay Commission CGEGIS
7th CPC Dress Allowance
7th CPC Child Care Leave

Recent Discussions

  • M.K.KUMAR on Latest 7th Pay Commission News Updates
  • M.K.KUMAR on Date of birth change in Service Records – Dopt orders on 16.12.2014
  • Neetu on Latest 7th Pay Commission News Updates
  • Dhanya on Date of birth change in Service Records – Dopt orders on 16.12.2014
  • M.K.KUMAR on 7th CPC Report on Child Care Leave (CCL)
  • M.K.KUMAR on 7th CPC Pay Fixation on Promotion and MACP Calculator
  • Rafiq on 7th CPC Pay Fixation on Promotion and MACP Calculator
  • Aumrao on Increment issues – Why is Annual Increment denied to employees retiring in June?
  • ASHOK KUMAR ARORA on Contact details of all CPPC Bank Branches – List of CPPC
  • Tansong Ngotan on 7th CPC Report on Child Care Leave (CCL)

Expected DA 2021 Calculator | DA Loss Calculator | DR Loss Calculator | Expected DA Jan Calculator | Expected DA Jul Calculator | DA Arrears Calculator | DA Calculator | GPF Calculator | Increment Calculator | Bonus Calculator | IT Calculator | Holiday Home Rent | CGEGIS Calculator | KVS Transfer Tool | CGHS Rates Tool | CGHS Rate Tool | Allowance Search Tool | WB Pay | MHA Pay | J&K Pay | KAR Pay | RAJ Pay | TN Opt Pay | TN Pay | HRA IT Tool | HRA Calculator | 7 CPC HRA Tool | Commutation Tool | Retirement Calculator | DL33 Calculator | Pension 2018 Calculator

Strike | RTO | Sainik Rest House | IFSC Code Finder | Railway Holiday Homes | Delhi CGHS Hospital List | Delhi CGHS Eye Hospitals | Delhi CGHS Dental Clinics | Faridabad CGHS Hospitals | Gurgaon CGHS Hospitals | Sonipat CGHS Hospital | Delhi CGHS Lab List | Noida CGHS Hospital | Ghaziabad CGHS Hospital | Agartala CGHS Hospital | All India Passport Holidays 2021 | Dopt Orders 2021 | Finmin Ordre 2021 | CCS Rules Orders | Holidays Orders | Leave Orders | MACP Orders | CEA Ordres | Allowances Orders | Pay Fixation Orders | Reservation Orders | LTC Orders | NAC Orders | Transfer Orders |

Govt Pay Calculator | Basic Salary Calculator | First Month Pay Calculator | 7 Pay Calculator | Defence Pay Calculator | PBOR Calculator | CPSE Pay Calculator  | Teacher Salary Calculator | GDS Pay Arrears Tool | 7 CPC Salary Calculator | DA Arrears Tool 2017 | OROP Calculator | 7 Pension Calculator | Pension Calculator | Pension Tool | Promotion Calculator | Option Calculator | FR22 Fixation Calculator | 6 Fixation Calculator | Chennai CGHS Hospital List | Ahmedabad CGHS Hospital List | Bangalore CGHS Hospital List

Copyright © 2021 - Central Government Employees News - 7th Pay Commission News - Site maintained by TEUT Digital Concepts