One Rank One Pension (OROP) Table No.7 – JCOs/ORs Including Honorary Commissioned Officers
Rate of Service Pension Under OROP Scheme for JCO and Other Ranks Including Honorary Commissioned Officers of Army (Including DSC) and Equivalent Ranks of Navy and Air Force
Rank Group Hold | Artificer III-I (Navy only) | Naib Subedar and equivalent | |
---|---|---|---|
PRE-1973 | “A” | “A” | BTOH |
POST 1.1.1973 | “A” | “A” | B TO E |
POST 10.10.97 | “X” | “V | V. Z |
POST 1.1.2006 | X | X | Y |
Q.S. | 13 | 14 | 15 |
0.5 | 6308 | 6745 | 6308 |
1 | 6404 | 6847 | 6404 |
1.5 | 6503 | 6953 | 6503 |
2 | 6602 | 7058 | 6602 |
2.5 | 6704 | 7167 | 6704 |
3 | 6806 | 7276 | 6806 |
3.5 | 6911 | 7389 | 6911 |
4 | 7016 | 7501 | 7016 |
4.5 | 7124 | 7617 | 7124 |
5 | 7232 | 7732 | 7232 |
5.5 | 7344 | 7852 | 7344 |
6 | 7455 | 7971 | 7455 |
6.5 | 7531 | 8094 | 7455 |
7 | 7645 | 8217 | 7455 |
7.5 | 7763 | 8344 | 7455 |
8 | 7881 | 8471 | 7455 |
8.5 | 8070 | 8602 | 7455 |
9 | 8124 | 8732 | 7455 |
9.5 | 8250 | 8867 | 7455 |
10 | 8375 | 9002 | 7507 |
10.5 | 8504 | 9141 | 7623 |
11 | 8633 | 9280 | 7739 |
11.5 | 8767 | 9424 | 7859 |
12 | 8900 | 9567 | 7978 |
12.5 | 9038 | 9715 | 8101 |
13 | 9175 | 9862 | 8224 |
13.5 | 9317 | 10014 | 8351 |
14 | 9458 | 10166 | 8478 |
14.5 | 9604 | 10323 | 8609 |
15 | 9750 | 10480 | 8740 |
15.5 | 9750 | 10480 | 8740 |
16 | 9750 | 10480 | 8740 |
16.5 | 9750 | 10480 | 8740 |
17 | 9750 | 10480 | 8740 |
17.5 | 9750 | 10480 | 8740 |
18 | 9750 | 10480 | 8740 |
18.5 | 9750 | 10480 | 8740 |
19 | 9750 | 10480 | 8740 |
19.5 | 9750 | 10480 | 8740 |
20 | 10335 | 10480 | 8755 |
20.5 | 10335 | 10480 | 8755 |
21 | 10335 | 10480 | 8853 |
21.5 | 10335 | 10480 | 8934 |
22 | 10335 | 10527 | 9005 |
22.5 | 10335 | 10642 | 9338 |
23 | 10335 | 10804 | 9338 |
23.5 | 10335 | 10971 | 9338 |
24 | 10335 | 11138 | 9429 |
24.5 | 10335 | 11138 | 9652 |
25 | 10335 | 11138 | 9733 |
25.5 | 10335 | 11205 | 9946 |
26 | 10335 | 11205 | 10405 |
26.5 | 10335 | 11261 | 10415 |
27 | 10335 | 11261 | 10415 |
27.5 | 10335 | 11418 | 10577 |
28 | 10335 | 11958 | 10742 |
OROP Table No.7 – Sepoy and Hony Naik (Equivlent Ranks)
OROP Table No.7 – Naik, Naik (TS) and Hony Havildar
OROP Table No.7 – Havildar and Hony Naib Sub and Equivalent
OROP Table No.7 – Artificer III-I, Subedar Major and Equivalent
OROP Table No.7 – Subedar, Subedar Major and Equivalent
OROP Table No.7 – Hony Lieutenant, Hony Captain and NCs(E)
GS Kumar says
Where is Mechnician rank in Navy OROP.