OROP Table No.29 – Special Family Pension for Commissioned Officers of AMC, ADC, RVC and Equivalent Ranks in Navy, Air Forc
Q.S. | 2nd LT/ LT. |
CAPT |
0.5 | 9089 | 10018 |
1 | 9227 | 10170 |
1.5 | 9370 | 10328 |
2 | 9512 | 10485 |
2.5 | 9659 | 10647 |
3 | 9806 | 10809 |
3.5 | 9957 | 10976 |
4 | 10108 | 11142 |
4.5 | 10264 | 11315 |
5 | 10420 | 11487 |
5.5 | 10581 | 11664 |
6 | 10742 | 11842 |
6.5 | 10907 | 12026 |
7 | 11073 | 12208 |
7.5 | 11244 | 12396 |
8 | 11415 | 12585 |
8.5 | 11591 | 12779 |
9 | 11768 | 12974 |
9.5 | 11950 | 13174 |
10 | 12131 | 13374 |
10.5 | 12318 | 13581 |
11 | 12506 | 13787 |
11.5 | 12699 | 14001 |
12 | 12892 | 14213 |
12.5 | 13091 | 14433 |
13 | 13290 | 14652 |
13.5 | 13496 | 14879 |
14 | 13701 | 15105 |
14.5 | 13913 | 15339 |
15 | 14124 | 15572 |
15.5 | 14343 | 15813 |
16 | 14561 | 16053 |
16.5 | 14787 | 16301 |
17 | 15011 | 16548 |
17.5 | 15243 | 16804 |
18 | 15474 | 17060 |
18.5 | 15474 | 17324 |
19 | 15474 | 17586 |
19.5 | 15506 | 17859 |
20 | 15741 | 18130 |
20.5 | 15984 | 18411 |
21 | 16227 | 18690 |
21.5 | 16478 | 18690 |
22 | 16728 | 18690 |
225 | 16988 | 18690 |
23 | 17246 | 18690 |
23.5 | 17512 | 19134 |
24 | 17778 | 19134 |
24.5 | 18053 | 19134 |
25 | 18327 | 19134 |
25.5 | 18327 | 19134 |
26 | 18327 | 19134 |
26.5 | 18327 | 19134 |
27 | 18404 | 19441 |
27.5 | 18985 | 19441 |
28 | 19308 | 20412 |
28.5 | 19308 | 20412 |
29 | 19308 | 20412 |
29.5 | 19308 | 20412 |
30 | 19308 | 20412 |
30.5 | 19308 | 20412 |
31 | 19308 | 20412 |
31.5 | 19308 | 20412 |
32 | 19308 | 20412 |
32.5 | 19308 | 20412 |
33 & above |
19392 | 20412 |
Q.S. | MAJOR | LT COL(TS)/ LT COL |
0.5 | 10018 | 27525 |
1 | 10170 | 27951 |
1.5 | 10328 | 28376 |
2 | 10485 | 28815 |
2.5 | 10647 | 29253 |
3 | 10809 | 29705 |
3.5 | 10976 | 30156 |
4 | 11142 | 30623 |
4.5 | 11315 | 31089 |
5 | 11487 | 31570 |
5.5 | 11664 | 32050 |
6 | 11842 | 32546 |
6.5 | 12026 | 33040 |
7 | 12208 | 33551 |
7.5 | 12396 | 34061 |
8 | 12585 | 34588 |
8.5 | 12779 | 35114 |
9 | 12974 | 35656 |
9.5 | 13174 | 36198 |
10 | 13374 | 36758 |
10.5 | 13581 | 37317 |
11 | 13787 | 37894 |
11.5 | 14001 | 38470 |
12 | 14213 | 39065 |
12.5 | 14433 | 39659 |
13 | 14652 | 40272 |
13.5 | 14879 | 40886 |
14 | 15105 | 41518 |
14.5 | 15339 | 42149 |
15 | 15572 | 42801 |
15.5 | 15813 | 43452 |
16 | 16053 | 44124 |
16.5 | 16301 | 44795 |
17 | 16548 | 45488 |
17.5 | 16804 | 46180 |
18 | 17060 | 46894 |
18.5 | 17324 | 47608 |
19 | 17586 | 48344 |
19.5 | 17859 | 49079 |
20 | 18130 | 49838 |
20.5 | 18411 | 50596 |
21 | 18690 | 50596 |
21.5 | 18690 | 50596 |
22 | 18690 | 50596 |
225 | 18690 | 51000 |
23 | 18690 | 51000 |
23.5 | 19134 | 51000 |
24 | 19134 | 51000 |
24.5 | 19134 | 51000 |
25 | 19134 | 51000 |
25.5 | 19134 | 51000 |
26 | 19134 | 51000 |
26.5 | 19134 | 51000 |
27 | 19441 | 51000 |
27.5 | 19441 | 51000 |
28 | 20412 | 51000 |
28.5 | 20412 | 51000 |
29 | 20412 | 51000 |
29.5 | 20412 | 51000 |
30 | 20412 | 51000 |
30.5 | 20412 | 51000 |
31 | 20412 | 51000 |
31.5 | 20412 | 51000 |
32 | 20412 | 51000 |
32.5 | 20412 | 51000 |
33 & above |
20412 | 51000 |
Q.S. | COL (TS) |
COL |
0.5 | 27525 | 27525 |
1 | 27951 | 27951 |
1.5 | 28376 | 28376 |
2 | 28815 | 28815 |
2.5 | 29253 | 29253 |
3 | 29705 | 29705 |
3.5 | 30156 | 30156 |
4 | 30623 | 30623 |
4.5 | 31089 | 31089 |
5 | 31570 | 31570 |
5.5 | 32050 | 32050 |
6 | 32546 | 32546 |
6.5 | 33040 | 33040 |
7 | 33551 | 33551 |
7.5 | 34061 | 34061 |
8 | 34588 | 34588 |
8.5 | 35114 | 35114 |
9 | 35656 | 35656 |
9.5 | 36198 | 36198 |
10 | 36758 | 36758 |
10.5 | 37317 | 37317 |
11 | 37894 | 37894 |
11.5 | 38470 | 38470 |
12 | 39065 | 39065 |
12.5 | 39659 | 39659 |
13 | 40272 | 40272 |
13.5 | 40886 | 40886 |
14 | 41518 | 41518 |
14.5 | 42149 | 42149 |
15 | 42801 | 42801 |
15.5 | 43452 | 43452 |
16 | 44124 | 44124 |
16.5 | 44795 | 44795 |
17 | 45488 | 45488 |
17.5 | 46180 | 46180 |
18 | 46894 | 46894 |
18.5 | 47608 | 47608 |
19 | 48344 | 48344 |
19.5 | 49079 | 49079 |
20 | 49838 | 49838 |
20.5 | 50596 | 50596 |
21 | 50596 | 50596 |
21.5 | 51000 | 51000 |
22 | 51000 | 51000 |
225 | 51000 | 51000 |
23 | 51000 | 51000 |
23.5 | 51000 | 51000 |
24 | 51000 | 51000 |
24.5 | 51000 | 51000 |
25 | 51000 | 51000 |
25.5 | 51000 | 51000 |
26 | 51000 | 51000 |
26.5 | 51000 | 51000 |
27 | 51000 | 51000 |
27.5 | 51000 | 51000 |
28 | 51000 | 51000 |
28.5 | 51000 | 51000 |
29 | 51000 | 51000 |
29.5 | 51000 | 51000 |
30 | 51000 | 51000 |
30.5 | 51000 | 51000 |
31 | 51000 | 51000 |
31.5 | 51000 | 51000 |
32 | 51000 | 51000 |
32.5 | 51000 | 51000 |
33 & above |
51000 | 51000 |
Q.S. | BRIG | MAJ GEN |
20 | 49838 | 49838 |
20.5 | 50596 | 50596 |
21 | 50596 | 50596 |
21.5 | 51000 | 51000 |
22 | 51000 | 51000 |
225 | 51000 | 51000 |
23 | 51000 | 51000 |
23.5 | 51000 | 51000 |
24 | 51000 | 51000 |
24.5 | 51000 | 51000 |
25 | 51000 | 51000 |
25.5 | 51000 | 51000 |
26 | 51000 | 51000 |
26.5 | 51000 | 51000 |
27 | 51000 | 51000 |
27.5 | 51000 | 51000 |
28 | 51000 | 51000 |
28.5 | 51000 | 51000 |
29 | 51000 | 51000 |
29.5 | 51000 | 51000 |
30 | 51000 | 51000 |
30.5 | 51000 | 51000 |
31 | 51000 | 51000 |
31.5 | 51000 | 51000 |
32 | 51000 | 51000 |
32.5 | 51000 | 51000 |
33 & above |
51000 | 51000 |
Q.S. | LT GEN |
LT GEN HAG+ |
20 | 49838 | 49838 |
20.5 | 50596 | 50596 |
21 | 50596 | 50596 |
21.5 | 51000 | 51000 |
22 | 51000 | 51000 |
225 | 51000 | 51000 |
23 | 51000 | 51000 |
23.5 | 51000 | 51000 |
24 | 51000 | 51000 |
24.5 | 51000 | 51000 |
25 | 51000 | 51000 |
25.5 | 51000 | 51000 |
26 | 51000 | 51000 |
26.5 | 51000 | 51000 |
27 | 51000 | 51000 |
27.5 | 51000 | 51000 |
28 | 51000 | 51000 |
28.5 | 51000 | 51000 |
29 | 51000 | 51000 |
29.5 | 51000 | 51000 |
30 | 51000 | 51000 |
30.5 | 51000 | 51000 |
31 | 51000 | 51000 |
31.5 | 51000 | 51000 |
32 | 51000 | 51000 |
32.5 | 51000 | 51000 |
33 & above |
51000 | 51000 |
Q.S. | DGAFMS |
33 & above | 51000 |
One Rank One Pension Implementation
Leave a Reply