• Home
  • Pay Calculator
  • Pay Matrix
  • DA Table
  • DoPT
  • 7th CPC News

CENTRAL GOVERNMENT EMPLOYEES NEWS

7th PAY COMMISSION, 7th CPC NEWS, 7th CENTRAL PAY COMMISSION, 7th PAY SCALE, 7th PROJECTED PAY SCALE, 7th EXPECTED PAY SCALE, EXPECTED DA, DOPT ORDERS

  • Retirement Age
  • CSD
  • CGHS
  • Holidays
  • Finmin
  • AICPIN
  • Holiday Home
You are here: Home / One Rank One Pension / OROP Table 54 – Liberalized Family Pension for JCO and ORs of Territorial Army

Expected DA Calculator from January 2021 (Updated Nov 2020)
Central Government Pay Scale Calculator
7th CPC Pay Fixation on Promotion MACP Calculator

Retirement Date Calculator 2020
Leave Encashment Calculator 2020
Commutation of Pension Calculator 2020

7th Pay Matrix Table for Central Government Employees
7th Pay Commission Salary Calculator Updated 2021
7th Pay Commission Calculator for Teachers

LTC Cash Voucher Scheme Calculator 2020

OROP Table 54 – Liberalized Family Pension for JCO and ORs of Territorial Army

February 6, 2016 admin Leave a Comment

OROP Table 54 – Liberalized Family Pension for JCO and ORs of Territorial Army

LIBERALISED FAMILY PENSION

JCOs/ORs of Territorial Army
OROP Table 54 – Liberalized Family Pension for JCO and ORs of Territorial Army

Q.S. Sepoy Hony Naik Naik Hony
Havildar
1 2 3 4
0.5 9790 9790 9798 9798
1 9938 9938 9950 9950
1.5 9938 9938 10100 10100
2 9938 9938 10256 10256
2.5 10203 10203 10412 10412
3 10203 10203 10572 10572
3.5 10203 10203 10732 10732
4 10203 10203 10898 10898
4.5 10203 10203 11062 11062
5 10964 10964 11234 11234
5.5 10964 10964 11404 11404
6 11240 11240 11580 11580
6.5 11240 11240 11756 11756
7 11240 11240 11938 11938
7.5 11552 11552 12118 12118
8 11685 11685 12306 12306
8.5 11690 11690 12492 12492
9 11748 11748 12492 12492
9.5 11914 11914 12492 12492
10 12046 12046 12492 12492
10.5 12046 12046 12920 12920
11 12046 12046 12963 12963
11.5 12256 12256 12963 12963
12 12256 12256 12963 12963
12.5 12256 12256 12963 12963
13 12256 12256 12963 12963
13.5 12256 12256 12968 12968
14 12294 12294 12968 12968
14.5 12294 12294 12968 12968
15 12340 12340 13172 13172
15.5 12340 12340 13243 13243
16 12469 12469 13243 13243
16.5 12617 12617 13243 13243
17 12617 12617 13243 13243
17.5 12617 12617 13243 13243
18 12617 12617 13398 13398
18.5 12617 12617 13398 13398
19 12617 12617 13398 13398
19.5 12617 12617 13666 13666
20 12617 12617 13666 13666
20.5 12617 12617 13666 13666
21 12617 12617 13666 13666
21.5 12617 12617 13666 13666
22 12617 12617 13666 13666
22.5 12617 12617 13666 13666
23 12617 12617 13666 13666
23.5 12617 12617 13666 13666
24 12617 12617 13666 13666  ,
24.5 12617 12617 13666 13666
25 12617 12617 13666 13666
25.5 12617 12617 13666 13666
26 12617 12617 13666 13666
265 12617 12617 13666 13666
27 12617 12617 13666 13666
27.5 12617 12617 13666 13666
28 12617 12617 13666 13666
Q.S. Havildar Hony Nb-
Subedar
Naib-
subedar
Subedar
5 6 7 8
0.5 9798 9798 10366 13654
1 9950 9950 10526 13860
1.5 10100 10100 10686 14074
2 10256 10256 10852 14288
2.5 10412 10412 11016 14508
3 10572 10572 11186 14728
3.5 10732 10732 11356 14956
4 10898 10898 11532 15182
4.5 11062 11062 11706 15416
5 11234 11234 11886 15650
5.5 11404 11404 12066 15892
6 11580 11580 12252 16134
6.5 11756 11756 12438 16384
7 11938 11938 12630 16632
7.5 12118 12118 12822 16890
8 12306 12306 13020 17146
8.5 12492 12492 13218 17412
9 12492 12492 13422 17676
9.5 12492 12532 13626 17950
10 12492 12722 13836 18222
10.5 12920 12920 14046 18504
11 12963 13114 14264 18784
11.5 12963 13316 14480 19074
12 12963 13518 14704 19364
12.5 12963 13728 14926 19664
13 13058 13936 15156 19962
13.5 13260 14152 15386 20270
14 13460 14366 15624 20578
14.5 13668 14588 15860 20896
15 13875 14810 16106 21214
15.5 13884 15038 16350 22772
16 14004 15266 16350 22772
16.5 14004 15733 16350 22772
17 14270 15733 16350 22772
17.5 14270 15733 16350 22772
18 14270 15733 16350 22772
18.5 14720 15733 16350 22772
19 14720 15733 16350 22772
19.5 14720 15733 16350 22772
20 14720 16003 17010 22772
20.5 15080 16003 17010 22772
21 15270 16003 17010 22772
21.5 15670 16003 17010 22772
22 15670 16850 17010 22772
22.5 15920 16850 17010 22772
23 15920 16850 17010 23065
23.5 15920 16850 17010 23065
24 15920 16850 17010 23065
24.5 15920 16850 17010 24660
25 15920 16850 17010 24660
25.5 15920 16850 17010 24660
26 15920 17350 17350 24660
265 15920 17350 17350 25320
27 15920 17350 17350 25320
27.5 15920 17350 17350 25320
28 15920 17350 17350 25320
28.5 25320
29 25320
29.5 25320
30 25320
Q.S. Sub Major Hony Lt. Hony Capt.
9 10 11
0.5 14028 14478 15498
1 14240 14698 15738
1.5 14460 14926 15976
2 14680 15152 16224
2.5 14906 15386 16470
3 15132 15620 16724
3.5 15366 15862 16978
4 15598 16102 17240
4.5 15840 16350 17502
5 16080 16598 17772
5.5 16328 16854 18042
6 16576 17110 18320
6.5 16832 17374 18598
7 17088 17638 18886
7.5 17352 17910 19172
8 17616 18182 19468
8.5 17888 18464 19764
9 18160 18744 20070
9.5 18440 19034 20374
10 18720 19322 20690
10.5 19010 19620 21004
11 19298 19918 21328
11.5 19596 20226 21652
12 19894 20534 21986
12.5 20202 20852 22320
13 20508 21168 22666
13.5 20826 21496 23010
14 21142 21822 23366
14.5 21468 22160 23720
15 21794 22496 24086
15.5 22772 22844 24452
16 22772 23190 24830
16.5 22816 23548 25208
17 23162 23906 25598
17.5 23162 24276 25986
18 23162 24644 26388
18.5 23162 25026 26788
19 23162 25406 27202
19.5 23162 25798 27616
20 23162 26190 28044
20.5 23162 26596 28470
21 23162 27000 28910
21.5 23162 27000 29350
22 23162 27000 29350
22.5 23162 27000 29350
23 23162 28770 30570
23.5 23162 28770 30570
24 23162 29430 30570
24.5 24660 29430 30570
25 24660 29430 30570
25.5 24660 29430 30570
26 24660 29430 31420
265 25320 29430 31420
27 25320 29430 31420
27.5 25320 29430 32070
28 25320 29430 32070
28.5 25320 29430 32810
29 25320 29430 32810
29.5 25320 29430 32810
30 25320 29430 32810
30.5 25320 29430 32810
31 25320 29430 32810
31.5 25320 29430 32810
32 25320 29430 32810
32.5 25320 29430 32810
33&
above
25320 29430 32810
Category wise 101 OROP Tables
OROP Tables for JCOs and ORs & Honorary Commissioned Officers
OROP Tables for JCOs and ORs of DSC in Receipt of 2nd Pension
OROP Tables for JCOs and ORs Territorial Army
OROP Tables for Commissioned Officers of Territorial Army
OROP Tables for EC/SSC Officers of AMC/ADC/RVC Doctors
OROP Tables for EC/SSC Officers (Other than AMC/ADC/RVC)
OROP Tables for Militarry Nursing Services
OROP Tables for AMC/ADC/RVC
OROP Tables for Regular Commissioned Officers
Click to View All OROP Tables

One Rank One Pension Implementation

E-Mail Subscription: Get Our Updates through EMail: Don't Forget to Activate Link Send to Your Mail

Related updates:

    OROP Table No.48 – Liberalised Family Pension for Commissioned Officers of Territorial Army
    OROP Table No.36 – Special Family Pension for JCO and ORs of Territorial Army
    OROP Table 14 – Ordinary Family Pension (Enhanced Rate) for EC/SSC Officers of Army and Equivalent Ranks of Navy, Air Force
    OROP Table 69 – 2nd Award of Liberalized Family Pension for JCO and ORs of Territorial Army
    OROP Table 59 – Liberalized Dependent Pension for Both Parents for Commissioned Officers of Territorial Army
    OROP Table 60 – Liberalized Dependent Pension for Single Parent for Commissioned Officers of Territorial Army
    OROP Table 12 – Ordinary Family Pension (Enhanced Rate) for Commissioned Officers of Territorial Army
    OROP Table 50 – Liberalized Family Pension for EC/SSC Officers of Army and Equivalent Ranks in Army Forces
    OROP Table 56 – Liberalized Family Pension for Single Parents for Regular Commissioned Officers of Army and Equivalent Ranks of Armed Forces

Filed Under: One Rank One Pension, OROP, OROP Table

Pay Matrix Table 2020

Pay Matrix Level 1 | Pay Matrix Level 2 | Pay Matrix Level 3 | Pay Matrix Level 4 | Pay Matrix Level 5 | Pay Matrix Level 6 | Pay Matrix Level 7 | Pay Matrix Level 8 | Pay Matrix Level 9 | Pay Matrix Level 10 | Pay Matrix Level 11 | Pay Matrix Level 12 | Pay Matrix Level 13 | Pay Matrix Level 13A | Pay Matrix Level 14 | Pay Matrix Level 15 | Pay Matrix Level 16 | Pay Matrix Level 17 | Pay Matrix Level 18

Holiday List

Kerala Holidays | Post Office Holidays | Delhi Holidays | Mumbai Holidays | Telangana Holidays | Gazetted Holidays | Chandigarh Holidays | Kolkata Holidays | Gandhinagar Holidays | Railway Holidays  CG Office Holidays | TN Govt Holidays | Bakrid Holidays | TN Bank Holidays | BSNL Holidays | Office Holidays | National Holidays | Optional Holidays | Chhattisgarh Holidays | Jan Calendar Holidays | Mahasivaratri Holidays | Republic Holidays | TN Govt Holidays

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Recent Comments

7th CPC Latest Comments Click to Read Latest Comments

7th Pay Matrix PDF Download

7th CPC Pay Matrix Table Level 1 to 5
7th CPC Pay Matrix Table Level 6 to 9
7th CPC Pay Matrix Table Level 10 to 12
7th CPC Pay Matrix Table Level 13 to 14
7th CPC Pay Matrix Table Level 15 to 18
Pay Matrix Level 9 and 10
Level 10 salary in India
Pay Level 13 of 7th CPC
Pay Matrix Level 16
Level 7 pay matrix in hand salary
Pay Scale Chart PDF
Pay Matrix Level 10

7th CPC Pay Matrix Defence PDF

Pay Matrix Table for Defence Personnel
Defence Pay Matrix Table for Level 3 to 5
Defence Pay Matrix Table for Level 5A To 9
Defence Pay Matrix Table for Level 10 to 11
Defence Pay Matrix Table for Level 12A to 14
Defence Pay Matrix Table for Level 15 to 18
MNS Officers Pay Matrix recommended by 7th Pay Commission
7th CPC Defence Pay Arrears Calculator
Defence PBOR Pay Calculator
OROP Table No.7 – JCOs/ORs

7 CPC Latest Update News

7th CPC Fitment Factor 2.57
7th CPC Pay Fixation
7th CPC Pension Calculation
7th CPC Pension Fixation Examples
7th CPC Voluntary Retirement Scheme
DA Calculation as per 7th CPC
7th CPC MACP Scheme
7th CPC Children Education Allowance
7th CPC Transport Allowance
7th CPC Increment
7th CPC HRA
7th CPC Classification of Posts
7th CPC Armed Forces Personnel
7th CPC House Building Advance
7th CPC Leave Rules
7th CPC Travelling Allowance
7th CPC LTC Rules
7th CPC Reservation Policy
7th CPC Risk and Hardship Matrix
7th CPC New Pension Scheme
7th Pay Commission Fitment Table
7th CPC Allowances
7th CPC Advances
7th CPC AICPIN
7th CPC Briefcase Allowance
7th Pay Commission CGEGIS
7th CPC Dress Allowance
7th CPC Child Care Leave

Recent Discussions

  • dipti kumari on Fixation of Pay in the Revised Pay Structure to Running Staff
  • M.K.KUMAR on 7th CPC Advances
  • M.K.KUMAR on CG Employees Forum – Questions and Replies – Updated on 1.5.2019
  • M.K.KUMAR on CG Employees Forum – Questions and Replies – Updated on 1.5.2019
  • Dinesh Kumar on 7th CPC Advances
  • M.K.KUMAR on CG Employees Forum – Questions and Replies – Updated on 1.5.2019
  • Iavenkatakrishnan on AICPIN for the month of October 2020
  • Srinivas on CG Employees Forum – Questions and Replies – Updated on 1.5.2019
  • M.K.KUMAR on LTC may be availed even if he is on Child Care Leave
  • poonan on LTC may be availed even if he is on Child Care Leave

CG Office Holiday List

CG Office Holiday List 2021 - PDF Download
Holiday List for CG Employees 2021 - PDF Download
Post Office Holidays 2021
List of Life Insurance Company (LIC) Holidays 2021
Delhi Government Holidays List 2021
List of State Bank of India Holidays 2020
Kendriya Vidyalaya Holiday List 2020
Tamil Nadu Government Holidays 2021
Govt Holidays October 2020 – List of Public and Closed Holidays
Holiday List with Calendar for the month of November 2020
December 2020 Holidays in India – Happy Christmas

DA Latest News for Central Govt Employees

Expected DA Calculator from January 2021 (Updated Oct 2020)
AICPIN August 2020 - Expected DA Jan 2021 - 2nd Stage Completed!
DA Loss Calculation for CG Employees
DR Loss in Pension Calculator
17% fixed DA for 18 months to CG Employees and Pensioners
Expected Dearness Allowance Calculator for Bank Employees

State Govt Pay Matrix

TN 7th Pay Commission Pay Matrix Table
Jammu Kashmir Pay Matrix Table
Maharashtra Govt Pay Matrix Table
Rajasthan Govt Pay Matrix Table

CCS Rules Orders | Holidays Orders | Leave Orders | MACP Orders | CEA Ordres | Allowances Orders | Pay Fixation Orders | Reservation Orders | LTC Orders | NAC Orders | Transfer Orders | Govt Pay Calculator | Basic Salary Calculator | First Month Pay Calculator | 7 Pay Calculator | Defence Pay Calculator | PBOR Calculator | CPSE Pay Calculator  | Teacher Salary Calculator | GDS Pay Arrears Tool | 7 CPC Salary Calculator | DA Arrears Tool 2017

Expected DA 2021 Calculator | DA Loss Calculator | DR Loss Calculator | Expected DA Jan Calculator | Expected DA Jul Calculator | OROP Calculator | 7 Pension Calculator | Pension Calculator | Pension Tool | Promotion Calculator | Option Calculator | FR22 Fixation Calculator | 6 Fixation Calculator | Strike | RTO | DA Arrears Calculator | DA Calculator

GPF Calculator | Increment Calculator | Bonus Calculator | IT Calculator | Holiday Home Rent| CGEGIS Calculator | KVS Transfer Tool | CGHS Rates Tool | CGHS Hos Tool | Allowance Search Tool | WB Pay | MHA Pay | J&K Pay | KAR Pay | RAJ Pay | TN Opt Pay | TN Pay | HRA IT Tool | HRA Calculator | 7 CPC HRA Tool | Commutation Tool | Retirement Calculator | DL33 Calculator | Pension 2018 Calculator |

Copyright © 2021 - Central Government Employees News - 7th Pay Commission News - Site maintained by TEUT Digital Concepts