OROP Table 66 – Liberalized Dependent Pension for Single Parent for EC/SSC Officers of AMC/ADC/RV
LIBERALISED DEPENDENT PENSION/2ND LIFE AWARD OF LIBERALISED FAMILY PENSION
EC/SSC Officers of AMC/ADC/RVC (Rates for Single Parents)
OROP Table 66 – Liberalized Dependent Pension for Single Parent for EC/SSC Officers of AMC/ADC/RVC
Q.S. | 2nd LT/ LT. | CAPT | MAJOR | LT COL |
---|---|---|---|---|
0.5 | 9089 | 10018 | 22396 | 26946 |
1 | 9227 | 10170 | 22737 | 27356 |
1.5 | 9370 | 10328 | 23088 | 27779 |
2 | 9512 | 10485 | 23439 | 28202 |
2.5 | 9659 | 10647 | 23801 | 28637 |
3 | 9805 | 10809 | 24164 | 29073 |
3.5 | 9957 | 10976 | 24537 | 29523 |
4 | 10108 | 11142 | 24910 | 29972 |
4.5 | 10264 | 11315 | 25295 | 30435 |
5 | 10420 | 11487 | 25679 | 30898 |
5.5 | 10581 | 11664 | 25679 | 31376 |
6 | 10742 | 11842 | 25679 | 31853 |
6.5 | 10907 | 12026 | 25679 | 32345 |
7 | 11073 | 12208 | 26862 | 32837 |
7.5 | 11244 | 12396 | 26862 | 33345 |
8 | 11415 | 12585 | 26862 | 33852 |
8.5 | 11591 | 12779 | 26862 | 34376 |
9 | 11768 | 12974 | 26862 | 34899 |
9.5 | 11950 | 13174 | 26862 | 35439 |
10 | 12131 | 13374 | 26862 | 35978 |
10.5 | 12318 | 13581 | 26862 | 36534 |
11 | 12506 | 13787 | 26862 | 37090 |
11.5 | 12699 | 14001 | 26862 | 37664 |
12 | 12892 | 14213 | 26862 | 38236 |
12.5 | 13091 | 14433 | 26862 | 38828 |
13 | 13290 | 14652 | 26862 | 39418 |
13.5 | 13496 | 14879 | 26862 | 40028 |
14 | 13701 | 15105 | 26862 | 40636 |
14.5 | 13913 | 15339 | 26862 | 40636 |
15 | 14124 | 15572 | 26862 | 40636 |
15,5 | 14343 | 15813 | 26862 | 40636 |
16 | 14561 | 16053 | 26862 | 40636 |
16.5 | 14787 | 16301 | 26862 | 40636 |
17 | 15011 | 16548 | 26862 | 40636 |
17.5 | 15243 | 16804 | 26862 | 40636 |
18 | 15474 | 17060 | 26852 | 40636 |
18.5 | 15474 | 17324 | 26862 | 40636 |
19 | 15474 | 17586 | 26862 | 40636 |
19.5 | 15506 | 17859 | 26862 | 40636 |
20 | 15741 | 18130 | 26862 | 40636 |
20.5 | 15984 | 18411 | 26862 | 40636 |
21 | 16227 | 18690 | 26862 | 40636 |
21.5 | 16478 | 18690 | 26862 | 40636 |
22 | 16728 | 18690 | 26862 | 40636 |
22.5 | 16988 | 18690 | 26862 | 40636 |
23 | 17246 | 18690 | 26862 | 40636 |
23.5 | 17512 | 19134 | 26862 | 40636 |
24 | 17778 | 19134 | 26862 | 40636 |
24.5 | 18053 | 19134 | 26862 | 40636 |
25 | 18328 | 19134 | 26862 | 40636 |
25.5 | 18328 | 19134 | 26862 | 40636 |
26 | 18328 | 19134 | 26862 | 40636 |
25.5 | 18328 | 19134 | 26862 | 40636 |
27 | 18404 | 19442 | 26862 | 40636 |
27.5 | 18986 | 19442 | 26862 | 40636 |
28 | 19308 | 20412 | 26862 | 40636 |
28.5 | 19308 | 20412 | 26862 | 40636 |
29 | 19308 | 20412 | 26862 | 40636 |
29.5 | 19308 | 20412 | 26862 | 40636 |
30 | 19308 | 20412 | 26862 | 40636 |
30.5 | 19308 | 20412 | 26862 | 40636 |
31 | 19308 | 20412 | 26862 | 40636 |
31.5 | 19308 | 20412 | 26862 | 40636 |
32 | 19308 | 20412 | 26862 | 40636 |
32.5 | 19308 | 20412 | 26862 | 40636 |
33 & above | 19392 | 20412 | 26862 | 40636 |
One Rank One Pension Implementation
Leave a Reply