OROP Table 64 – Liberalized Dependent Pension for Single Parent for EC/SSC Officer
LIBERALISED DEPENDENT PENSION/2ND LIFE AWARD OF LIBERALISED FAMILY PENSION
EC/SSC Officers (Other than AMC/ADC/RVC (Rates for Single Parents)
OROP Table 64 – Liberalized Dependent Pension for Single Parent for EC/SSC Officers
OROP Table No.64 – Click to view Modified Table
Q.S. | 2nd LT/ LT. | CAPT | MAJOR | LT COL |
---|---|---|---|---|
0.5 | 15512 | 15512 | 17570 | 17570 |
1 | 15747 | 15747 | 17836 | 17836 |
1.5 | 15990 | 15990 | 18112 | 18112 |
2 | 16233 | 16233 | 18387 | 18387 |
2.5 | 16484 | 16484 | 18671 | 18671 |
3 | 16734 | 16734 | 18954 | 18954 |
3.5 | 16994 | 16994 | 19247 | 19247 |
4 | 17252 | 17252 | 19540 | 19540 |
4.5 | 17518 | 17518 | 19842 | 19842 |
5 | 17784 | 17784 | 20144 | 20144 |
5.5 | 17784 | 17784 | 20456 | 20456 |
6 | 17784 | 17784 | 20766 | 20766 |
6.5 | 17784 | 17784 | 21088 | 21088 |
7 | 17784 | 17784 | 21408 | 21408 |
7.5 | 17784 | 17784 | 21740 | 21740 |
8 | 17784 | 17784 | 22070 | 22070 |
8.5 | 17784 | 17784 | 22410 | 22410 |
9 | 17784 | 17784 | 22751 | 22751 |
9.5 | 17784 | 17784 | 23103 | 23103 |
10 | 17784 | 17784 | 23454 | 23454 |
10.5 | 17784 | 17784 | 23454 | 23454 |
11 | 17784 | 17784 | 23454 | 23454 |
11.5 | 17784 | 17784 | 23454 | 23454 |
12 | 17784 | 17784 | 24186 | 24186 |
12.5 | 17784 | 17784 | 24186 | 24186 |
13 | 17784 | 17784 | 24186 | 24186 |
13.5 | 17784 | 17784 | 24186 | 24186 |
14 | 18210 | 18210 | 31662 | 31662 |
14.5 | 18210 | 18210 | 31662 | 31662 |
15 | 18210 | 18210 | 31662 | 31662 |
15.5 | 18210 | 18210 | 31662 | 31662 |
16 | 18210 | 18210 | 31662 | 31662 |
16.5 | 18210 | 18210 | 31662 | 31662 |
17 | 18210 | 18210 | 31662 | 31662 |
17.5 | 18210 | 18210 | 31662 | 31662 |
18 | 18210 | 18210 | 31662 | 31662 |
18.5 | 18210 | 18210 | 31662 | 31662 |
19 | 18210 | 18210 | 31662 | 31662 |
19.5 | 18210 | 18210 | 31662 | 31662 |
20 | 18210 | 18210 | 31662 | 31662 |
20.5 | 18210 | 18411 | 31662 | 31662 |
21 | 18210 | 18690 | 31662 | 31662 |
21.5 | 18210 | 18690 | 31662 | 31662 |
22 | 18210 | 18690 | 31662 | 31662 |
22.5 | 18210 | 18690 | 31662 | 31662 |
23 | 18210 | 18690 | 31662 | 31662 |
23.5 | 18210 | 19134 | 31662 | 31662 |
24 | 18210 | 19134 | 31662 | 31662 |
24.5 | 18210 | 19134 | 31662 | 31662 |
25 | 18328 | 19134 | 31662 | 31662 |
25.5 | 18328 | 19134 | 31662 | 31662 |
26 | 18328 | 19134 | 31662 | 31662 |
26.5 | 18328 | 19134 | 31662 | 31662 |
27 | 18404 | 19442 | 31662 | 31662 |
27.5 | 18986 | 19442 | 31662 | 31662 |
28 | 19308 | 20412 | 31662 | 31662 |
28.5 | 19308 | 20412 | 31662 | 31662 |
29 | 19308 | 20412 | 31662 | 31662 |
29.5 | 19308 | 20412 | 31662 | 31662 |
30 | 19308 | 20412 | 31662 | 31662 |
30.5 | 19308 | 20412 | 31662 | 31662 |
31 | 19308 | 20412 | 31662 | 31662 |
31.5 | 19308 | 20412 | 31662 | 31662 |
32 | 19308 | 20412 | 31662 | 31662 |
32.5 | 19308 | 20412 | 31662 | 31662 |
33 & above | 19392 | 20412 | 31662 | 31662 |
One Rank One Pension Implementation
Leave a Reply