OROP Revised Table No.5 as per DESW Notification dt 17.10.2018
The Department of Ex-Servicemen Welfare published revised or amended tables for Defence Pensioners under OROP Scheme on 17th October, 2018.[Click to see the Notification]
Tables of EC/SSC officer (other than medical officers) data of pension of Cdr, (Lt. Col. in Army) was inadvertently taken as pension of Lt. Cdr. (Major in Army). This has affected tables No.5, 14, 23, 32, 41, 50, 63, 64, 74, 83 and 92.
The modified tables are enclosed herewith. Pension of the affected pensioners may be revised according to amended tables. However, if pension revised in these cases according to amended tables w.e.f, 1.7.2014 is less than the pension as on 30.06.2014, the same will not be revised to the disadvantage to the pensioner.
Table No.5
Rates of Retiring Pension Under OROP Scheme for EC/SSC Officers of Army and Equivalent Ranks in Navy and Air Force (Other than Officers of AMC/ADC/RVC)
EC-SSC
OROP Revised Table No.5 | ||||
---|---|---|---|---|
Q.S. | 2nd LT/LT | CAPT. | MAJOR | LT.COL |
0.5 | 12926 | 12926 | 14641 | 17499 |
1 | 13122 | 13122 | 14863 | 17765 |
1.5 | 13325 | 13325 | 15093 | 18040 |
2 | 13527 | 13527 | 15322 | 18314 |
2.5 | 13736 | 13736 | 15559 | 18597 |
3 | 13945 | 13945 | 15795 | 18880 |
3.5 | 14161 | 14161 | 16039 | 19172 |
4 | 14376 | 14376 | 16283 | 19463 |
4.5 | 14598 | 14598 | 16535 | 19764 |
5 | 14820 | 14820 | 16786 | 20064 |
5.5 | 14820 | 14820 | 17046 | 20374 |
6 | 14820 | 14820 | 17305 | 20684 |
6.5 | 14820 | 14820 | 17573 | 21004 |
7 | 14820 | 14820 | 17840 | 21323 |
7.5 | 14820 | 14820 | 18116 | 21653 |
8 | 14820 | 14820 | 18391 | 21982 |
8.5 | 14820 | 14820 | 18675 | 22322 |
9 | 14820 | 14820 | 18959 | 22661 |
9.5 | 14820 | 14820 | 19252 | 23011 |
10 | 14820 | 14820 | 19545 | 23361 |
10.5 | 14820 | 14820 | 19545 | 23722 |
11 | 14820 | 14820 | 19545 | 24083 |
11.5 | 14820 | 14820 | 19545 | 24455 |
12 | 14820 | 14820 | 20155 | 24827 |
12.5 | 14820 | 14820 | 20155 | 25211 |
13 | 14820 | 14820 | 20155 | 25594 |
13.5 | 14820 | 14820 | 20155 | 25990 |
14 | 15175 | 15175 | 20155 | 26385 |
14.5 | 15175 | 15175 | 20155 | 26385 |
15 | 15175 | 15175 | 20155 | 26385 |
15.5 | 15175 | 15175 | 20155 | 26385 |
16 | 15175 | 15175 | 20155 | 26385 |
16.5 | 15175 | 15175 | 20155 | 26385 |
17 | 15175 | 15175 | 20155 | 26385 |
17.5 | 15175 | 15175 | 20155 | 26385 |
18 | 15175 | 15175 | 20155 | 26385 |
18.5 | 15175 | 15175 | 20155 | 26385 |
19 | 15175 | 15175 | 20155 | 26385 |
19.5 | 15175 | 15175 | 20155 | 26385 |
20 | 15175 | 15175 | 20155 | 26385 |
20.5 | 15175 | 15342 | 20155 | 26385 |
21 | 15175 | 15575 | 20155 | 26385 |
21.5 | 15175 | 15575 | 20155 | 26385 |
22 | 15175 | 15575 | 20155 | 26385 |
22.5 | 15175 | 15575 | 20155 | 26385 |
23 | 15175 | 15575 | 20155 | 26385 |
23.5 | 15175 | 15945 | 20155 | 26385 |
24 | 15175 | 15945 | 20155 | 26385 |
24.5 | 15175 | 15945 | 20155 | 26385 |
25 | 15273 | 15945 | 20155 | 26385 |
25.5 | 15273 | 15945 | 20155 | 26385 |
26 | 15273 | 15945 | 20155 | 26385 |
26.5 | 15273 | 15945 | 20155 | 26385 |
27 | 15336 | 16201 | 20155 | 26385 |
27.5 | 15821 | 16201 | 20155 | 26385 |
28 | 16090 | 17010 | 20155 | 26385 |
28.5 | 16090 | 17010 | 20155 | 26385 |
29 | 16090 | 17010 | 20155 | 26385 |
29.5 | 16090 | 17010 | 20155 | 26385 |
30 | 16090 | 17010 | 20155 | 26385 |
30.5 | 16090 | 17010 | 20155 | 26385 |
31 | 16090 | 17010 | 20155 | 26385 |
31.5 | 16090 | 17010 | 20155 | 26385 |
32 | 16090 | 17010 | 20155 | 26385 |
32.5 | 16090 | 17010 | 20155 | 26385 |
33 & above | 16160 | 17010 | 20155 | 26385 |
Click to view the table as image
Note:
1. to cover Invalid out cases, rates of pension has been indicated from 1/2 years of service though such cases may not occur in reality in higher ranks.
2. Service element of disability/Liberalized disability/War Injuiry pension and Invalid pension, shall also be revised by the rates mentioned in the table.
Click to View All Amendment OROP Tables…
Table No.5 – Click to view Modified Table
Table No.14 – Click to view Modified Table
Table No.23 – Click to view Modified Table
Table No.32 – Click to view Modified Table
Table No.41 – Click to view Modified Table
Table No.50 – Click to view Modified Table
Table No.63 – Click to view Modified Table
Table No.64 – Click to view Modified Table
Table No.74 – Click to view Modified Table
Table No.83 – Click to view Modified Table
Table No.92 – Click to view Modified Table
Leave a Reply