OROP Table 62 – Liberalized Dependent Pension for Single Parent for Commissioned Officers of MNS
LIBERALISED DEPENDENT PENSION/2ND LIFE AWARD OF LIBERALISED FAMILY PENSION
Commissioned Officers of Millitary Nursing Services (Rates for Single Parent)
OROP Table 62 – Liberalized Dependent Pension for Single Parent for Commissioned Officers of MNS
Q.S. | LT COL | COL | BRIG | MAJ GEN |
---|---|---|---|---|
0.5 | 13247 | 13247 | ||
1 | 13449 | 13449 | ||
1.5 | 13656 | 13656 | ||
2 | 13864 | 13864 | ||
2.5 | 14079 | 14079 | ||
3 | 14292 | 14292 | ||
3.5 | 14513 | 14513 | ||
4 | 14734 | 14734 | ||
4.5 | 14962 | 14962 | ||
5 | 15189 | 15189 | ||
5.5 | 15424 | 15424 | ||
6 | 15658 | 15658 | ||
6.5 | 15900 | 15900 | ||
7 | 16142 | 16142 | ||
7.5 | 16391 | 16391 | ||
8 | 16641 | 16641 | ||
8.5 | 16898 | 16898 | ||
9 | 17154 | 17154 | ||
9.5 | 17420 | 17420 | ||
10 | 17685 | 17685 | ||
10.5 | 17958 | 17958 | ||
11 | 18231 | 18231 | ||
11.5 | 18513 | 18513 | ||
12 | 18794 | 18794 | ||
12.5 | 19084 | 19084 | ||
13 | 19374 | 19374 | ||
13.5 | 19674 | 19674 | ||
14 | 19973 | 19973 | ||
14.5 | 20282 | 20282 | ||
15 | 20590 | 20590 | ||
15.5 | 20908 | 20908 | ||
16 | 21226 | 21226 | ||
16.5 | 21555 | 21555 | ||
17 | 21882 | 21882 | ||
17.5 | 22221 | 22221 | ||
18 | 22558 | 22558 | ||
18.5 | 22907 | 22907 | ||
19 | 23255 | 23255 | ||
19.5 | 23615 | 23615 | ||
20 | 23974 | 23974 | 23974 | 25342 |
20.5 | 24345 | 24345 | 24345 | 25734 |
21 | 24714 | 24714 | 24714 | 26126 |
21.5 | 24714 | 24714 | 24714 | 26530 |
22 | 24816 | 24816 | 24816 | 26933 |
22.5 | 25488 | 25488 | 25488 | 27350 |
23 | 25488 | 25488 | 25488 | 27766 |
23.5 | 25602 | 25602 | 25602 | 28196 |
24 | 25722 | 25722 | 25722 | 28624 |
24.5 | 26156 | 26166 | 26166 | 29067 |
25 | 26166 | 26166 | 26166 | 29508 |
25.5 | 26166 | 26166 | 26166 | 29964 |
26 | 26604 | 26604 | 26604 | 30420 |
26.5 | 27060 | 27060 | 27060 | 30891 |
27 | 27060 | 27060 | 27087 | 31360 |
27.5 | 27060 | 27060 | 27498 | 31845 |
28 | 27060 | 27136 | 27923 | 32330 |
28.5 | 27060 | 27556 | 28348 | 32830 |
29 | 27060 | 27975 | 28786 | 33329 |
29.5 | 27774 | 28407 | 29224 | 33844 |
30 | 27774 | 28839 | 29676 | 34539 |
30.5 | 27774 | 29285 | 30128 | 34890 |
31 | 27774 | 29730 | 30593 | 35421 |
31.5 | 27774 | 30190 | 31059 | 35968 |
32 | 27774 | 30650 | 31539 | 36515 |
32.5 | 27774 | 31124 | 32019 | 37080 |
33 & above | 27774 | 31596 | 32514 | 37644 |
Leave a Reply