OROP Arrears Table for SUBEDAR- GROUP X and NAIB SUBEDAR- GROUP X
SUBEDAR- GROUP X | ||||
QS | NOW | OROP | Diff | Arrears |
15 | 7943 | 10923 | 2980 | 120779 |
15.5 | 8141 | 10923 | 2782 | 112754 |
16 | 8340 | 11045 | 2705 | 109634 |
16.5 | 8539 | 11045 | 2506 | 101568 |
17 | 8737 | 11150 | 2413 | 97799 |
17.5 | 8936 | 11615 | 2679 | 108580 |
18 | 9134 | 11615 | 2481 | 100555 |
18.5 | 9333 | 11615 | 2282 | 92489 |
19 | 9531 | 11615 | 2084 | 84465 |
19.5 | 9730 | 11615 | 1885 | 76399 |
20 | 9929 | 11615 | 1686 | 68334 |
20.5 | 10127 | 11615 | 1488 | 60309 |
21 | 10326 | 11615 | 1289 | 52243 |
21.5 | 10524 | 11615 | 1091 | 44218 |
22 | 10723 | 11615 | 892 | 36153 |
22.5 | 10921 | 11615 | 694 | 28128 |
23 | 11120 | 11615 | 495 | 20062 |
23.5 | 11318 | 11615 | 297 | 12037 |
24 | 11517 | 11615 | 98 | 3972 |
24.5 | 11716 | 11716 | 0 | 0 |
25 | 11914 | 12820 | 906 | 36720 |
25.5 | 12113 | 12820 | 707 | 28655 |
26 | 12311 | 12820 | 509 | 20630 |
26.5 | 12510 | 12820 | 310 | 12564 |
27 | 12708 | 13085 | 377 | 15280 |
27.5 | 12907 | 13085 | 178 | 7214 |
28 | 13105 | 13215 | 110 | 4458 |
28.5 | 13105 | 13215 | 110 | 4458 |
29 | 13105 | 13415 | 310 | 12564 |
29.5 | 13105 | 13415 | 310 | 12564 |
30 | 13105 | 13643 | 538 | 21805 |
NAIB SUBEDAR- GROUP X | ||||
QS | NOW | OROP | Diff | Arrears |
15 | 6974 | 10480 | 3506 | 142098 |
15.5 | 7151 | 10480 | 3329 | 134924 |
16 | 7325 | 10480 | 3155 | 127872 |
16.5 | 7499 | 10480 | 2981 | 120820 |
17 | 7674 | 10480 | 2806 | 113727 |
17.5 | 7848 | 10480 | 2632 | 106675 |
18 | 8023 | 10480 | 2457 | 99582 |
18.5 | 8197 | 10480 | 2283 | 92530 |
19 | 8371 | 10480 | 2109 | 85478 |
19.5 | 8546 | 10480 | 1934 | 78385 |
20 | 8720 | 10480 | 1760 | 71333 |
20.5 | 8895 | 10480 | 1585 | 64240 |
21 | 9069 | 10480 | 1411 | 57188 |
21.5 | 9243 | 10480 | 1237 | 50136 |
22 | 9418 | 10527 | 1109 | 44948 |
22.5 | 9592 | 10682 | 1090 | 44178 |
23 | 9767 | 10804 | 1037 | 42030 |
23.5 | 9941 | 10971 | 1030 | 41746 |
24 | 10115 | 11138 | 1023 | 41462 |
24.5 | 10290 | 11138 | 848 | 34369 |
25 | 10464 | 11138 | 674 | 27317 |
25.5 | 10639 | 11205 | 566 | 22940 |
26 | 10813 | 11205 | 392 | 15888 |
26.5 | 10987 | 11261 | 274 | 11105 |
27 | 11162 | 11261 | 99 | 4012 |
27.5 | 11336 | 11418 | 82 | 3323 |
28 | 11510 | 11958 | 448 | 18157 |
EX HONY NB SUB B D BHARMORIA says
I No 14902019K Ex Hy Nb/Sub B. D Bharmoria retired from Indian Army on 30 June 2005 with 20% disability pension for life.
I want to know the following:-
1. What is my basic service and disability pension.
2. I got credited Rs 8684/- as OROP arear. But don’t understand its calculation on what basis it is credited. please clarify.
Waiting for kind response.
Hav Chandra Mouli No 7772404M says
Sir
Please intimate the details of hike in the pension time to time from 01 Feb 2009.
because i don’t know about the pension and what kind of hike was made.
Hav Chandra Mouli No 7772404M says
Sir
Please intimate what is my present exist OROP basic pension.