OROP Table No.49 – Liberalised Family Pension for Commissioned Officers of MNS
LIBERALISED FAMILY PENSION
Commisioned Officers of Millitary Nursing Services
OROP Table No.49 – Liberalised Family Pension for Commissioned Officers of MNS
Q.S. | LT COL | COL |
---|---|---|
0.5 | 22078 | 22078 |
1 | 22414 | 22414 |
1.5 | 22760 | 22760 |
2 | 23106 | 23106 |
2.5 | 23464 | 23464 |
3 | 23820 | 23820 |
3.5 | 24188 | 24188 |
4 | 24556 | 24556 |
4.5 | 24936 | 24936 |
5 | 25314 | 25314 |
5.5 | 25706 | 25706 |
6 | 26096 | 26096 |
6.5 | 26500 | 26500 |
7 | 26902 | 26902 |
7.5 | 27318 | 27318 |
8 | 27734 | 27734 |
8.5 | 28162 | 28162 |
9 | 28590 | 28590 |
9.5 | 29032 | 29032 |
10 | 29474 | 29474 |
10.5 | 29930 | 29930 |
11 | 30384 | 30384 |
11.5 | 30854 | 30854 |
12 | 31322 | 31322 |
12.5 | 31806 | 31806 |
13 | 32290 | 32290 |
13.5 | 32790 | 32790 |
14 | 33288 | 33288 |
14.5 | 33802 | 33802 |
15 | 34316 | 34316 |
15.5 | 34846 | 34846 |
16 | 35376 | 35376 |
16.5 | 35924 | 35924 |
17 | 36470 | 36470 |
17.5 | 37034 | 37034 |
18 | 37596 | 37596 |
18.5 | 38178 | 38178 |
19 | 38758 | 38758 |
19.5 | 39358 | 39358 |
20 | 39956 | 39956 |
20.5 | 40574 | 40574 |
21 | 41190 | 41190 |
21.5 | 41190 | 41190 |
22 | 41360 | 41360 |
22.5 | 42480 | 42480 |
23 | 42480 | 42480 |
23.5 | 42670 | 42670 |
24 | 42870 | 42870 |
24.5 | 43610 | 43610 |
25 | 43610 | 43610 |
25.5 | 43610 | 43610 |
26 | 44340 | 44340 |
26.5 | 45100 | 45100 |
27 | 45100 | 45100 |
27.5 | 45100 | 45100 |
28 | 45100 | 45226 |
28.5 | 45100 | 45926 |
29 | 45100 | 46624 |
29.5 | 46290 | 47344 |
30 | 46290 | 48064 |
30.5 | 46290 | 48808 |
31 | 46290 | 49550 |
31.5 | 46290 | 50316 |
32 | 46290 | 51082 |
32.5 | 46290 | 51872 |
33 & above | 46290 | 52660 |
Q.S. | BRIG | MAJ GEN |
20 | 39956 | 42236 |
20.5 | 40574 | 42890 |
21 | 41190 | 43542 |
21.5 | 41190 | 44216 |
22 | 41350 | 44888 |
22.5 | 42480 | 45582 |
23 | 42480 | 46276 |
23.5 | 42670 | 46992 |
24 | 42870 | 47706 |
24.5 | 43610 | 48444 |
25 | 43610 | 49180 |
25.5 | 43610 | 49940 |
26 | 44340 | 50700 |
26.5 | 45100 | 51484 |
27 | 45144 | 52266 |
27.5 | 45830 | 53074 |
28 | 46538 | 53882 |
28.5 | 47246 | 54716 |
29 | 47976 | 55548 |
29.5 | 48706 | 56406 |
30 | 49460 | 57264 |
30.5 | 50212 | 58150 |
31 | 50988 | 59034 |
31.5 | 51764 | 59946 |
32 | 52564 | 60858 |
32.5 | 53364 | 61800 |
33 & above | 54190 | 62740 |
One Rank One Pension Implementation
Leave a Reply