OROP Table No.43 – Rate of 2nd Life of Special Family Pension for JCOs/ORs Including Honorary Commissioned Officers (Including DSC)
Category
JCOs/ORs including Honorary Commissioned Officers
OROP Table No.43 – Rate of 2nd Life of Special Family Pension for JCOs/ORs Including Honorary Commissioned Officers (Including DSC)
Group Hold . | Sepoy and equivalent |
|
PRE-1973 | “A” | B TO H |
POST 1.1.1973 | “A” | B TO E |
POST 10.10.97 | “X” | Y, Z |
POST 1.1.2009 | X | Y |
Q.S. | 1 | 2 |
0.5 | 3500 | 3500 |
1 | 3500 | 3500 |
1.5 | 3500 | 3500 |
2 | 3648 | 3500 |
2.6 | 3648 | 3500 |
3 | 3648 | 3500 |
3.5 | 3648 | 3500 |
4 | 3648 | 3500 |
4.5 | 3648 | 3500 |
5 | 3648 | 3500 |
5.5 | 3648 | 3521 |
6 | 3648 | 3521 |
6.5 | 3648 | 3609 |
7 | 4287 | 3609 |
7.5 | 4287 | 3621 |
8 | 4287 | 3711 |
8.6 | 4287 | 3711 |
9 | 4287 | 3713 |
9.5 | 4287 | 3713 |
10 | 4287 | 3713 |
10.5 | 4287 | 3713 |
11 | 4287 | 3852 |
11.5 | 4287 | 3954 |
12 | 4287 | 3954 |
12.5 | 4287 | 3999 |
13 | 4287 | 3999 |
13.5 | 4287 | 3999 |
14 | 4287 | 3999 |
14.5 | 4287 | 3999 |
15 | 4287 | 3999 |
15.5 | 4287 | 3999 |
16 | 4287 | 3999 |
16.5 | 4287 | 3999 |
17 | 4287 | 3999 |
17.5 | 4287 | 4019 |
18 | 4287 | 4019 |
18.5 | 4287 | 4070 |
19 | 4287 | 4070 |
19.5 | 4287 | 4125 |
20 | 4287 | 4125 |
20.5 | 4287 | 4125 |
21 | 4287 | 4125 |
21.5 | 4287 | 4125 |
22 | 4287 | 4125 |
22.5 | 4287 | 4125 |
23 | 4287 | 4125 |
23.5 | 4287 | 4125 |
24 | 4287 | 4125 |
24.5 | 4287 | 4125 |
25 | 4287 | 4125 |
25.5 | 4287 | 4242 |
26 | 4287 | 4242 |
26.5 | 4287 | 4242 |
27 | 4287 | 4242 |
27.5 | 4287 | 4242 |
28 | 4287 | 4242 |
Group Hold . | Hony Naik and equivalent |
Naik I Naik (TS) and equivalent |
||
PRE-1973 | “A” | B TO H | “A” | B TO H |
POST 1.1.1973 | “A” | B TO E | “A” | B TO E |
POST 10.10.97 | “X” | Y. Z | “X” | Y, Z |
POST 1.1.2009 | X | Y | X | Y |
Q.S. | 3 | 4 | 5 | 6 |
0.5 | 3512 | 3500 | 3675 | 3500 |
1 | 3558 | 3500 | 3732 | 3500 |
1.5 | 3558 | 3500 | 3789 | 3500 |
2 | 3653 | 3500 | 3848 | 3500 |
2.6 | 3692 | 3500 | 3906 | 3500 |
3 | 3732 | 3500 | 3966 | 3500 |
3.5 | 3798 | 3500 | 4026 | 3538 |
4 | 3828 | 3500 | 4089 | 3591 |
4.5 | 3855 | 3500 | 4151 | 3647 |
5 | 3885 | 3500 | 4215 | 3702 |
5.5 | 3941 | 3521 | 4278 | 3702 |
6 | 3941 | 3521 | 4344 | 3732 |
6.5 | 4029 | 3609 | 4410 | 3918 |
7 | 4287 | 3609 | 4410 | 3918 |
7.5 | 4287 | 3621 | 4410 | 3918 |
8 | 4287 | 3711 | 4506 | 3924 |
8.6 | 4287 | 3711 | 4842 | 3924 |
9 | 4287 | 3713 | 4842 | 3924 |
9.5 | 4287 | 3713 | 4842 | 3971 |
10 | 4287 | 3713 | 4842 | 3984 |
10.5 | 4287 | 3713 | 4842 | 3984 |
11 | 4287 | 3852 | 4842 | 4116 |
11.5 | 4374 | 3954 | 4842 | 4116 |
12 | 4374 | 3954 | 4842 | 4116 |
12.5 | 4419 | 3999 | 4842 | 4148 |
13 | 4419 | 3999 | 4842 | 4152 |
13.5 | 4419 | 3999 | 4842 | 4152 |
14 | 4419 | 3999 | 4842 | 4152 |
14.5 | 4419 | 3999 | 4842 | 4281 |
15 | 4419 | 3999 | 5025 | 4302 |
15.5 | 4419 | 3999 | 5025 | 4302 |
16 | 4419 | 3999 | 5025 | 4302 |
16.5 | 4419 | 3999 | 5025 | 4302 |
17 | 4419 | 3999 | 5025 | 4302 |
17.5 | 4439 | 4019 | 5025 | 4302 |
18 | 4439 | 4019 | 5025 | 4302 |
18.5 | 4490 | 4070 | 5025 | 4302 |
19 | 4490 | 4070 | 5025 | 4302 |
19.5 | 4545 | 4125 | 5025 | 4302 |
20 | 4545 | 4125 | 5025 | 4302 |
20.5 | 4545 | 4125 | 5025 | 4302 |
21 | 4545 | 4125 | 5025 | 4302 |
21.5 | 4545 | 4125 | 5025 | 4302 |
22 | 4545 | 4125 | 5025 | 4302 |
22.5 | 4545 | 4125 | 5025 | 4302 |
23 | 4545 | 4125 | 5025 | 4302 |
23.5 | 4545 | 4125 | 5025 | 4302 |
24 | 4545 | 4125 | 5115 | 4302 |
24.5 | 4545 | 4125 | 5115 | 4302 |
25 | 4545 | 4125 | 5115 | 4302 |
25.5 | 4662 | 4242 | 5115 | 4302 |
26 | 4662 | 4242 | 5115 | 4302 |
26.5 | 4662 | 4242 | 5115 | 4302 |
27 | 4662 | 4242 | 5115 | 4302 |
27.5 | 4662 | 4242 | 5115 | 4302 |
28 | 4662 | 4242 | 5115 | 4302 |
Group Hold . | Hony Havildar and equivalent |
|
PRE-1973 | “A” | B TO H |
POST 1.1.1973 | “A” | B TO E |
POST 10.10.97 | “X” | Y, Z |
POST 1.1.2009 | X | Y |
Q.S. | 7 | 8 |
0.5 | 3675 | 3500 |
1 | 3732 | 3500 |
1.5 | 3789 | 3500 |
2 | 3848 | 3500 |
2.6 | 3906 | 3500 |
3 | 3966 | 3500 |
3.5 | 4026 | 3538 |
4 | 4089 | 3591 |
4.5 | 4151 | 3647 |
5 | 4215 | 3702 |
5.5 | 4278 | 3702 |
6 | 4344 | 3732 |
6.5 | 4410 | 3918 |
7 | 4410 | 3918 |
7.5 | 4410 | 3918 |
8 | 4506 | 3924 |
8.6 | 4842 | 3924 |
9 | 4842 | 3924 |
9.5 | 4842 | 3971 |
10 | 4842 | 3984 |
10.5 | 4842 | 3984 |
11 | 4842 | 4116 |
11.5 | 4842 | 4116 |
12 | 4842 | 4116 |
12.5 | 4842 | 4148 |
13 | 4842 | 4152 |
13.5 | 4842 | 4152 |
14 | 4842 | 4152 |
14.5 | 4842 | 4281 |
15 | 5025 | 4302 |
15.5 | 5025 | 4302 |
16 | 5025 | 4302 |
16.5 | 5025 | 4302 |
17 | 5025 | 4302 |
17.5 | 5025 | 4302 |
18 | 5025 | 4302 |
18.5 | 5025 | 4302 |
19 | 5025 | 4302 |
19.5 | 5025 | 4302 |
20 | 5025 | 4302 |
20.5 | 5025 | 4302 |
21 | 5025 | 4302 |
21.5 | 5025 | 4302 |
22 | 5025 | 4320 |
22.5 | 5025 | 4320 |
23 | 5025 | 4320 |
23.5 | 5025 | 4320 |
24 | 5115 | 4425 |
24.5 | 5115 | 4425 |
25 | 5115 | 4425 |
25.5 | 5115 | 4425 |
26 | 5115 | 4425 |
26.5 | 5115 | 4425 |
27 | 5115 | 4425 |
27.5 | 5115 | 4425 |
28 | 5115 | 4425 |
Group Hold . | Havildar and equivalent |
Rank Hony Naib Sub. and equivalent |
||
PRE-1973 | “A” | B TO H | “A” | B TO H |
POST 1.1.1973 | “A” | B TO E | “A” | B TO E |
POST 10.10.97 | “X” | Y, Z | “X” | Y, Z |
POST 1.1.2009 | X | Y | X | Y |
Q.S. | 9 | 10 | 11 | 12 |
0.5 | 3785 | 3785 | 3785 | 3785 |
1 | 3843 | 3843 | 3843 | 3843 |
1.5 | 3902 | 3902 | 3902 | 3902 |
2 | 3962 | 3962 | 3962 | 3962 |
2.6 | 4023 | 4023 | 4023 | 4023 |
3 | 4084 | 4084 | 4084 | 4084 |
3.5 | 4147 | 4147 | 4147 | 4147 |
4 | 4210 | 4210 | 4210 | 4210 |
4.5 | 4275 | 4275 | 4275 | 4275 |
5 | 4340 | 4340 | 4340 | 4340 |
5.5 | 4407 | 4407 | 4407 | 4407 |
6 | 4473 | 4473 | 4473 | 4473 |
6.5 | 4473 | 4473 | 4473 | 4473 |
7 | 4473 | 4473 | 4473 | 4473 |
7.5 | 4473 | 4473 | 4473 | 4473 |
8 | 4506 | 4473 | 4506 | 4473 |
8.6 | 4842 | 4473 | 4842 | 4473 |
9 | 4842 | 4473 | 4842 | 4473 |
9.5 | 4842 | 4473 | 4842 | 4473 |
10 | 4842 | 4473 | 4842 | 4473 |
10.5 | 4842 | 4473 | 4842 | 4473 |
11 | 4842 | 4473 | 4842 | 4473 |
11.5 | 4842 | 4473 | 4842 | 4473 |
12 | 4842 | 4473 | 4842 | 4473 |
12.5 | 4842 | 4473 | 4842 | 4473 |
13 | 4882 | 4473 | 4847 | 4473 |
13.5 | 4921 | 4526 | 4921 | 4526 |
14 | 4997 | 4526 | 4997 | 4526 |
14.5 | 5073 | 4526 | 5073 | 4526 |
15 | 5151 | 4530 | 5151 | 4530 |
15.5 | 5229 | 4559 | 5229 | 4559 |
16 | 5267 | 4559 | 5267 | 4615 |
16.5 | 5267 | 4559 | 5321 | 4686 |
17 | 5355 | 4559 | 5402 | 4757 |
17.5 | 5355 | 4559 | 5485 | 4831 |
18 | 5355 | 4593 | 5568 | 4904 |
18.5 | 5355 | 4616 | 5655 | 4980 |
19 | 5433 | 4616 | 5741 | 5055 |
19.5 | 5433 | 4616 | 5829 | 5055 |
20 | 5433 | 4677 | 5918 | 5055 |
20.5 | 5433 | 4677 | 6009 | 5055 |
21 | 5433 | 4677 | 6100 | 5055 |
21.5 | 5433 | 4677 | 6194 | 5055 |
22 | 5433 | 4677 | 6288 | 5055 |
22.5 | 5568 | 4677 | 6386 | 5055 |
23 | 5568 | 4677 | 6483 | 5055 |
23.5 | 5876 | 4677 | 6583 | 5055 |
24 | 5876 | 4685 | 6683 | 5055 |
24.5 | 5876 | 4685 | 6683 | 5121 |
25 | 5876 | 4685 | 6683 | 5163 |
25.5 | 5876 | 4685 | 6723 | 5270 |
26 | 5876 | 4797 | 6723 | 5270 |
26.5 | 5876 | 4797 | 6723 | 5270 |
27 | 5876 | 4797 | 6723 | 5270 |
27.5 | 5876 | 4797 | 6723 | 5270 |
28 | 5876 | 4797 | 6723 | 5270 |
Group Hold | Artificer Lit-I Navy only) |
Naib Subedar and equivalent |
|
PRE-1973 | “A” | B TO H | |
POST 1.1.1973 | “A” | “A” | B TO E |
POST 10.10.97 | “X” | Y, Z | |
POST 1.1.2009 | X | X | Y |
Q.S. | 13 | 14 | 15 |
0.5 | 3785 | 4047 | 3785 |
1 | 3843 | 4109 | 3843 |
1.5 | 3902 | 4172 | 3902 |
2 | 3962 | 4235 | 3962 |
2.6 | 4023 | 4301 | 4023 |
3 | 4084 | 4366 | 4084 |
3.5 | 4147 | 4434 | 4147 |
4 | 4210 | 4501 | 4210 |
4.5 | 4275 | 4571 | 4275 |
5 | 4340 | 4640 | 4340 |
5.5 | 4407 | 4712 | 4407 |
6 | 4473 | 4783 | 4473 |
6.5 | 4519 | 4857 | 4473 |
7 | 4587 | 4931 | 4473 |
7.5 | 4658 | 5007 | 4473 |
8 | 4729 | 5083 | 4473 |
8.6 | 4842 | 5162 | 4473 |
9 | 4875 | 5240 | 4473 |
9.5 | 4950 | 5321 | 4473 |
10 | 5025 | 5402 | 4505 |
10.5 | 5103 | 5485 | 4574 |
11 | 5180 | 5568 | 4644 |
11.5 | 5261 | 5655 | 4716 |
12 | 5340 | 5741 | 4787 |
12.5 | 5423 | 5829 | 4861 |
13 | 5505 | 5918 | 4935 |
13.5 | 5591 | 6009 | 5011 |
14 | 5675 | 6100 | 5087 |
14.5 | 5763 | 6194 | 5166 |
15 | 5850 | 6288 | 5244 |
15.5 | 5850 | 6288 | 5244 |
16 | 5850 | 6288 | 5244 |
16.5 | 5850 | 6288 | 5244 |
17 | 5850 | 6288 | 5244 |
17.5 | 5850 | 6288 | 5244 |
18 | 5850 | 6288 | 5244 |
18.5 | 5850 | 6288 | 5244 |
19 | 5850 | 6288 | 5244 |
19.5 | 5850 | 6288 | 5244 |
20 | 6201 | 6288 | 5253 |
20.5 | 6201 | 6288 | 5253 |
21 | 6201 | 6288 | 5312 |
21.5 | 6201 | 6288 | 5361 |
22 | 6201 | 6316 | 5403 |
22.5 | 6201 | 6386 | 5603 |
23 | 6201 | 6483 | 5603 |
23.5 | 6201 | 6583 | 5603 |
24 | 6201 | 6683 | 5658 |
24.5 | 6201 | 6683 | 5791 |
25 | 6201 | 6683 | 5840 |
25.5 | 6201 | 6723 | 5968 |
26 | 6201 | 6723 | 6243 |
26.5 | 6201 | 6757 | 6249 |
27 | 6201 | 6757 | 6249 |
27.5 | 6201 | 6851 | 6347 |
28 | 6201 | 7175 | 6446 |
28.5 | |||
29 | |||
30 | |||
30.5 | |||
31 | |||
31.5 | |||
32 | |||
32.5 | |||
33& above |
Group Hold | Subedar and equivalent |
Subedar Major and equivalent |
||
PRE-1973 | “A” | B TO H | “A” | B TO H |
POST 1.1.1973 | “A” | B TO E | “A” | B TO E |
POST 10.10.97 | “X” | Y, Z | “X” | Y, Z |
POST 1.1.2009 | X | Y | X | Y |
Q.S. | 16 | 17 | 18 | 19 |
0.5 | 4218 | 4218 | 4545 | 4366 |
1 | 4283 | 4283 | 4614 | 4432 |
1.5 | 4349 | 4349 | 4685 | 4500 |
2 | 4415 | 4415 | 4756 | 4569 |
2.6 | 4483 | 4483 | 4830 | 4640 |
3 | 4551 | 4551 | 4903 | 4710 |
3.5 | 4621 | 4621 | 4979 | 4782 |
4 | 4691 | 4691 | 5054 | 4855 |
4.5 | 4764 | 4764 | 5132 | 4930 |
5 | 4836 | 4836 | 5210 | 5005 |
5.5 | 4911 | 4911 | 5291 | 5082 |
6 | 4985 | 4985 | 5371 | 5159 |
6.5 | 5062 | 5062 | 5454 | 5239 |
7 | 5139 | 5139 | 5537 | 5318 |
7.5 | 5218 | 5218 | 5622 | 5400 |
8 | 5297 | 5297 | 5708 | 5483 |
8.6 | 5379 | 5379 | 5796 | 5567 |
9 | 5461 | 5461 | 5884 | 5652 |
9.5 | 5546 | 5546 | 5975 | 5739 |
10 | 5630 | 5630 | 6066 | 5826 |
10.5 | 5717 | 5717 | 6159 | 5916 |
11 | 5804 | 5804 | 6253 | 6006 |
11.5 | 5894 | 5894 | 6350 | 6099 |
12 | 5983 | 5983 | 6446 | 6192 |
12.5 | 6075 | 6075 | 6546 | 6288 |
13 | 6168 | 6168 | 6645 | 6383 |
13.5 | 6263 | 6263 | 6748 | 6482 |
14 | 6358 | 6358 | 6851 | 6580 |
14.5 | 6456 | 6456 | 6957 | 6682 |
15 | 6554 | 6554 | 7062 | 6783 |
15.5 | 6554 | 6554 | 7172 | 6888 |
16 | 6627 | 6554 | 7281 | 6993 |
16.5 | 6627 | 6554 | 7394 | 7101 |
17 | 6690 | 6690 | 7506 | 7209 |
17.5 | 6969 | 6690 | 7622 | 7320 |
18 | 6969 | 6690 | 7737 | 7431 |
18.5 | 6969 | 6690 | 7737 | 7431 |
19 | 6969 | 6690 | 7737 | 7431 |
19.5 | 6969 | 6690 | 7737 | 7431 |
20 | 6969 | 6690 | 7737 | 7431 |
20.5 | 6969 | 6690 | 7737 | 7431 |
21 | 6969 | 6690 | 7776 | 7431 |
21.5 | 6969 | 6690 | 7776 | 7431 |
22 | 6969 | 6690 | 7776 | 7431 |
22.5 | 6969 | 6690 | 7776 | 7431 |
23 | 6969 | 6690 | 7776 | 7431 |
23.5 | 6969 | 6690 | 7776 | 7539 |
24 | 6969 | 6690 | 7776 | 7539 |
24.5 | 7030 | 6690 | 7776 | 7539 |
25 | 7692 | 6690 | 7841 | 7539 |
25.5 | 7692 | 6690 | 7841 | 7539 |
26 | 7692 | 6856 | 7841 | 7539 |
26.5 | 7692 | 6886 | 7841 | 7539 |
27 | 7851 | 7116 | 8135 | 7539 |
27.5 | 7851 | 7116 | 8135 | 7655 |
28 | 7929 | 7361 | 8154 | 7655 |
28.5 | 7929 | 7361 | 8277 | 7655 |
29 | 8049 | 7361 | 8394 | 7827 |
30 | 8049 | 7476 | 8394 | 7827 |
30.5 | 8186 | 7614 | 8484 | 7827 |
31 | 8609 | 7827 | ||
31.5 | 8609 | 7827 | ||
32 | 8609 | 7827 | ||
32.5 | 8609 | 7827 | ||
33& above |
8609 | 7827 |
Group Hold . | Hony Lieutenant | Hony Captain | NCs(E) |
Q.S. | 20 | 21 | 22 |
0.5 | 4545 | 5009 | 3500 |
1 | 4614 | 5085 | 3500 |
1.5 | 4685 | 5164 | 3500 |
2 | 4756 | 5243 | 3500 |
2.6 | 4830 | 5324 | 3500 |
3 | 4903 | 5405 | 3500 |
3.5 | 4979 | 5488 | 3500 |
4 | 5054 | 5571 | 3500 |
4.5 | 5132 | 5658 | 3500 |
5 | 5210 | 5744 | 3500 |
5.5 | 5291 | 5832 | 3500 |
6 | 5371 | 5921 | 3500 |
6.5 | 5454 | 6013 | 3500 |
7 | 5537 | 6104 | 3500 |
7.5 | 5622 | 6198 | 3500 |
8 | 5708 | 6293 | 3500 |
8.6 | 5796 | 6390 | 3500 |
9 | 5884 | 6487 | 3500 |
9.5 | 5975 | 6587 | 3500 |
10 | 6066 | 6687 | 3500 |
10.5 | 6159 | 6791 | 3500 |
11 | 6253 | 6894 | 3500 |
11.5 | 6350 | 7001 | 3500 |
12 | 6446 | 7107 | 3500 |
12.5 | 6546 | 7217 | 3500 |
13 | 6645 | 7326 | 3500 |
13.5 | 6748 | 7440 | 3500 |
14 | 6851 | 7553 | 3500 |
14.5 | 6957 | 7670 | 3500 |
15 | 7062 | 7786 | 3500 |
15.5 | 7172 | 7907 | 3500 |
16 | 7281 | 8027 | 3500 |
16.5 | 7394 | 8151 | 3500 |
17 | 7506 | 8274 | 3500 |
17.5 | 7622 | 8402 | 3675 |
18 | 7737 | 8530 | 3675 |
18.5 | 7737 | 8662 | 3675 |
19 | 7737 | 8793 | 3675 |
19.5 | 7753 | 8930 | 3675 |
20 | 7871 | 9065 | 3675 |
20.5 | 7992 | 9206 | 3675 |
21 | 8114 | 9345 | 3675 |
21.5 | 8239 | 9345 | 3675 |
22 | 8364 | 9345 | 3675 |
22.5 | 8494 | 9345 | 3675 |
23 | 8623 | 9345 | 3675 |
23.5 | 8756 | 9567 | 3675 |
24 | 8889 | 9567 | 3675 |
24.5 | 9027 | 9567 | 3675 |
25 | 9164 | 9567 | 3675 |
25.5 | 9164 | 9567 | 3675 |
26 | 9164 | 9567 | 3675 |
26.5 | 9164 | 9567 | 3675 |
27 | 9202 | 9721 | 3675 |
27.5 | 9493 | 9721 | 3675 |
28 | 9654 | 10206 | 3675 |
28.5 | 9654 | 10206 | 3675 |
29 | 9654 | 10206 | 3675 |
29.5 | 9654 | 10206 | 3675 |
30 | 9654 | 10206 | 3675 |
30.5 | 9654 | 10206 | 3675 |
31 | 9654 | 10206 | 3675 |
31.5 | 9654 | 10206 | 3675 |
32 | 9654 | 10206 | 3675 |
32.5 | 9654 | 10206 | 3675 |
33& above |
9696 | 10206 | 3675 |
One Rank One Pension Implementation
Ram Swaroop Singh Rajput says
What will be the pension of Hony Nb Sub (group “B”) having the the service of 21 years and RETIRED on 31st of July 1984 ?
Manoj Kumar says
Will jco/or have any benefit from concordance table ft 17 October,2018