Web Analytics Made Easy - Statcounter

Revised Pay Details of Master Warrant Officer (Group – Z)

Revised Pay Details of Master Warrant Officer (Group – Z)

  • Master Warrant Officer (Group – Z) Salary per month
  • Pre-revised scale : 6600-200-9400
  • Revised Pay Band: PB-2 9300 – 34800
  • Grade Pay + MSP: 4800 + 2000

Pay Scale of Master Warrant Officer (Group – Z)

Pay scale Band Pay GP MSP Total
6600 12280 4800 2000 19080
6800 12650 4800 2000 19450
7000 13020 4800 2000 19820
7200 13400 4800 2000 20200
7400 13770 4800 2000 20570
7600 14140 4800 2000 20940
7800 14510 4800 2000 21310
8000 14880 4800 2000 21680
8200 15260 4800 2000 22060
8400 15630 4800 2000 22430
8600 16000 4800 2000 22800
8800 16370 4800 2000 23170
9000 16740 4800 2000 23540
9200 17120 4800 2000 23920
9400 17490 4800 2000 24290

Pay Scales for PBORs of Armed Forces

7th CPC Pay Scales for PBORs of Armed Forces

Leave a Comment