All India RTO Code List PDF Download 2024
All India RTO Code List PDF Download 2024: To access information related to vehicle registration, driving licenses, and challan numbers in India, it’s important to understand the significance of the Regional Transport Office (RTO). As the primary administrative body responsible for implementing the Motor Vehicle Transport Act, the RTO plays a critical role in managing transport vehicles in each State and Union Territory. To support this effort, the Ministry of Road Transport and Highways has allocated a unique RTO code number for each state and UT, which is used during vehicle registration.
To find the specific RTO code number for your state, simply consult the official website for all transport online services in India – parivahan.gov.in. Here, you can access a comprehensive list of RTO codes for all Indian states and UTs. By utilizing this resource, you can easily access vital vehicle information, driving license details, and challan numbers, all while ensuring compliance with national regulations. India currently utilizes 36 regional codes, specifically assigned to each state and union territory, for the purpose of regional transport offices (RTOs). Remarkably, there are an estimated 1200 district RTO codes employed throughout the vast expanse of India.
List of RTO Codes for all States in India
Notification number S.O. 444(E) issued on June 12, 1989, grants the Regional Transport Office (RTO) Code for All India Vehicle Registration Mark for States and Union Territories. The Central Government, exercising its authority under subsection (6) of section 41 of the Motor Vehicles Act, 1988 (59 of 1988), designates specific sets of letters for each State and Union Territory, serving as their unique registration marks. The State Government or Administrator of the Union Territory assigns a distinct code number, limited to a maximum of four digits, to accompany these marks. These registration marks must be utilized in accordance with the assigned codes.
The following RTO codes have been assigned to each state in India: Andhra Pradesh – AP, Arunachal Pradesh – AR, Assam – AS, Bihar – BR, Chhattisgarh – CG, Goa – GA, Gujarat – GJ, Haryana – HR, Himachal Pradesh – HP, Jharkhand – JH, Karnataka – KA, Kerala – KL, Madhya Pradesh – MP, Maharashtra – MH, Manipur – MN, Meghalaya – ML, Mizoram – MZ, Nagaland – NL, Odisha – OD, Punjab – PB, Rajasthan – RJ, Sikkim – SK, Tamil Nadu – TN, Telangana – TS, Tripura – TR, Uttar Pradesh – UP, Uttarakhand – UK, West Bengal – WB.
Andhra Pradesh RTO Vehicle Registration Code
Anantapur RTA | AP-02 |
Chittoor RTA | AP-03 |
Cuddapah RTA | AP-04 |
RTA Kakinada | AP-05 |
Guntur RTA | AP-07 |
Vijayawada RTA | AP-16 |
Kurnool RTA | AP-21 |
Nellore RTA | AP-26 |
Prakasam RTA | AP-27 |
Srikakulam RTA | AP-30 |
Vishakapatnam RTA | AP-31 |
Vizianagaram RTA | AP-35 |
RTA Eluru | AP-37 |
Paderu RTA | AP-41 |
Hindupur RTA | AP-102 |
Tirupati RTA | AP-103 |
Badvel MVI Office | AP-104 |
Rajahmundry RTA | AP-105 |
Narasaraopet RTA | AP-107 |
Punganur UO | AP-113 |
Gudiwada RTA | AP-116 |
Nandyal RTA | AP-121 |
Atmakur MVI Office | AP-126 |
Chirala UO | AP-127 |
Itchapuram MVI Office | AP-130 |
Anakapalli RTA | AP-131 |
Parvathipuram RTO Office | AP-135 |
Bhimavaram RTA | AP-137 |
Rampachodavaram RTO Office | AP-141 |
Guntakal UO | AP-202 |
Madanapalle UO | AP-203 |
Proddutur RTA | AP-204 |
Amalapuram RTA | AP-205 |
Bapatla MVI Office | AP-207 |
RTA Machilipatnam | AP-216 |
Adoni RTO | AP-221 |
Gudur RTA | AP-226 |
Kandukur MVI Office | AP-227 |
Palakonda MVI Office | AP-230 |
Gajuwaka RTA | AP-231 |
Salur MVI Office | AP-235 |
Jangareddy Gudem UO | AP-237 |
Kadiri MVI Office | AP-302 |
Palamaner MVI Office | AP-303 |
Pulivendula MVI Office | AP-304 |
Unit Office Kathipudi | AP-305 |
Chilakaluripeta MVI Office | AP-307 |
Nandigama RTA | AP-316 |
Atmakur-Kurnool MVI Office | AP-321 |
Kavali UO | AP-326 |
Markapur UO | AP-327 |
Palasa MVI Office | AP-330 |
Narsipatnam MVI Office | AP-331 |
Kovvuru UO | AP-337 |
Tadipatri UO | AP-402 |
Piler MVI Office | AP-403 |
Rajampet MVI Office | AP-404 |
Mandapeta UO | AP-405 |
Macherla MVI Office | AP-407 |
Nuzvid UO | AP-416 |
Dhone MVI Office | AP-421 |
Sullurpet UO | AP-426 |
Darsi UO | AP-427 |
Tekkali MVI Office | AP-430 |
Tadepalli Gudem UO | AP-437 |
Unit Office Rayadurgam | AP-502 |
Puttur MVI Office | AP-503 |
Rayachoti MVI Office | AP-504 |
Peddapuram MVI Office | AP-505 |
Mangalagiri MVI Office | AP-507 |
Vuyyuru UO | AP-516 |
Tanuku UO | AP-537 |
Srikalahasthi MVI Office | AP-603 |
Ramachandrapuram UO | AP-605 |
Piduguralla UO | AP-607 |
Jaggayyapet UO | AP-616 |
Palakole UO | AP-637 |
Ravulapalem UO | AP-705 |
Tenali UO | AP-707 |
Chintoor | AP-905 |
Arunachal Pradesh RTO Vehicle Registration Code
Itanagar Capital Region | AR-01 |
Yupia | AR-02 |
Tawang | AR-03 |
West Kameng | AR-04 |
East Kameng | AR-05 |
Lower Subansiri | AR-06 |
Upper Subansiri | AR-07 |
West Siang | AR-08 |
East Siang | AR-09 |
Dibang Valley | AR-10 |
Lohit | AR-11 |
Changlang | AR-12 |
Tirap | AR-13 |
Upper Siang | AR-14 |
Kurung Kumey | AR-15 |
Lower Dibang Valley | AR-16 |
Anjaw | AR-17 |
Longding | AR-18 |
Kra-Daadi | AR-19 |
Namsai | AR-20 |
Siang | AR-21 |
Lower Siang | AR-22 |
Kamle | AR-23 |
Pakke-Kesang | AR-24 |
Leparada | AR-25 |
Shi-Yomi | AR-26 |
Assam RTO Vehicle Registration Code
RTO Kamrup (M) | AS 01 |
RTO Nagaon | AS 02 |
RTO Jorhat | AS 03 |
RTO Sivsagar | AS 04 |
RTO Golaghat | AS 05 |
RTO Dibrugarh | AS 06 |
RTO Lakhimpur | AS 07 |
RTO Dima Hasao | AS 08 |
RTO Karbi Anglong | AS 09 |
RTO Karimganj | AS 10 |
RTO Cachar | AS 11 |
RTO Sonitpur | AS 12 |
RTO Darrang | AS 13 |
RTO Nalbari | AS 14 |
RTO Barpeta | AS 15 |
RTO Kokrajhar | AS 16 |
RTO Dhubri | AS 17 |
RTO Goalpara | AS 18 |
RTO Bongaigaon | AS 19 |
RTO Morigaon | AS 21 |
RTO Dhemaji | AS 22 |
RTO Tinsukia | AS 23 |
RTO Hailakandi | AS 24 |
RTO Kamrup Rural | AS 25 |
RTO Chirang | AS 26 |
RTO Udalguri | AS 27 |
RTO Baksa | AS 28 |
RTO Majuli | AS 29 |
RTO Hojai | AS 31 |
RTO Biswanath | AS 32 |
RTO Charaideo | AS 33 |
RTO South Salmara | AS 34 |
Bihar RTO Vehicle Registration Code
Patna | BR-01 |
Gaya | BR-02 |
Bhojpur | BR-03 |
Chapara | BR-04 |
Motihari | BR-05 |
Muzaffarpur | BR-06 |
Darbhanga | BR-07 |
Munger | BR-08 |
Begusarai | BR-09 |
Bhagalpur | BR-10 |
Purnea | BR-11 |
Saharsa | BR-19 |
Nalanda | BR-21 |
Bettiah | BR-22 |
Rohtas | BR-24 |
Jehanabad | BR-25 |
Aurangabad | BR-26 |
Nawada | BR-27 |
Gopalganj | BR-28 |
Siwan | BR-29 |
Sitamarhi | BR-30 |
Vaishali | BR-31 |
Madhubani | BR-32 |
Samastipur | BR-33 |
Khagaria | BR-34 |
Kishanganj | BR-37 |
Araria | BR-38 |
Katihar | BR-39 |
Madhepura | BR-43 |
Buxur | BR-44 |
Bhabhua | BR-45 |
Jamui | BR-46 |
Supaul | BR-50 |
Banka | BR-51 |
Sheikhpura | BR-52 |
Lakhisarai | BR-53 |
Sheohar | BR-55 |
Arawal | BR-56 |
Patna rta | BR-101 |
Darbhanga rta | BR-102 |
Bhagalpur rta | BR-103 |
Munger rta | BR-104 |
Saharsa rta | BR-105 |
Muzaffarpur rta | BR-106 |
Gaya rta | BR-107 |
Purnea rta | BR-108 |
Chapra rta | BR-109 |
Chhattisgarh RTO Vehicle Registration Code
Raipur RTO | CG-04 |
Dhamtari DTO | CG-05 |
Mahasamund DTO | CG-06 |
Durg RTO | CG-07 |
Rajnandgaon ARTO | CG-08 |
Kawardha DTO | CG-09 |
Bilaspur RTO | CG-10 |
Janjgir Champa DTO | CG-11 |
Korba DTO | CG-12 |
Raigarh DTO | CG-13 |
Jashpur DTO | CG-14 |
Ambikapur RTO | CG-15 |
Baikunthpur DTO | CG-16 |
Jagdalpur RTO | CG-17 |
Dantewada DTO | CG-18 |
KANKER DTO | CG-19 |
Bijapur DTO | CG-20 |
Narayanpur DTO | CG-21 |
Baloda Bazar DTO | CG-22 |
Gariyaband DTO | CG-23 |
Balod DTO | CG-24 |
Bemetara DTO | CG-25 |
Sukma DTO | CG-26 |
Kondagaon DTO | CG-27 |
Mungeli DTO | CG-28 |
Surajpur DTO | CG-29 |
Balrampur DTO | CG-30 |
Gaurela-Pendra-Marwahi DTO | CG-31 |
RTA TC NAWA RAIPUR | CG-998 |
Goa RTO Vehicle Registration Code
A.D.T.O Mapusa | GA-03 |
A.D.T.O Bicholim | GA-04 |
A.D.T.O Ponda | GA-05 |
A.D.T.O Vasco | GA-06 |
A.D.T.O Panaji | GA-07 |
A.D.T.O Margao | GA-08 |
A.D.T.O Quepem | GA-09 |
A.D.T.O Canacona | GA-10 |
A.D.T.O Pernem | GA-11 |
A.D.T.O Dharbandora | GA-12 |
Gujarat RTO Vehicle Registration Code
Registration Authority | RTO Code |
RTO Ahmedabad | GJ-01 |
RTO Mehsana | GJ-02 |
RTO Rajkot | GJ-03 |
RTO Bhavnagar | GJ-04 |
RTO Surat | GJ-05 |
RTO Vadodara | GJ-06 |
RTO Nadiad | GJ-07 |
RTO Palanpur | GJ-08 |
RTO Himmatnagar | GJ-09 |
RTO Jamnagar | GJ-10 |
RTO Junagadh | GJ-11 |
RTO Bhuj | GJ-12 |
ARTO Surendranagar | GJ-13 |
ARTO Amreli | GJ-14 |
RTO Valsad | GJ-15 |
ARTO Bharuch | GJ-16 |
RTO Godhra | GJ-17 |
ARTO Gandhinagar | GJ-18 |
ARTO Bardoli | GJ-19 |
ARTO Dahod | GJ-20 |
ARTO Navsari | GJ-21 |
ARTO Rajpipla | GJ-22 |
ARTO Anand | GJ-23 |
ARTO Patan | GJ–24 |
ARTO Porbandar | GJ-25 |
ARTO Vyara | GJ-26 |
ARTO Ahmedabad EAST | GJ-27 |
ARTO Ahva-Dang | GJ-30 |
ARTO Modasa (Arvalli) | GJ-31 |
ARTO Veraval (Gir-Somnath) | GJ-32 |
ARTO Botad (Botad) | GJ-33 |
ARTO Chhota Udepur (C.U) | GJ-34 |
ARTO Lunawada (Mahisagar) | GJ-35 |
ARTO Morbi (Morbi) | GJ-36 |
ARTO Khambhaliya (D.B. Dwarka) | GJ-37 |
ARTO Bavla (Ahmedabad) | GJ-38 |
Haryana RTO Vehicle Registration Code
Ambala City | HR-01 |
Jagadhari | HR-02 |
Panchkula | HR-03 |
Naraingarh | HR-04 |
Karnal | HR-05 |
Panipat | HR-06 |
Thanesar | HR-07 |
Kaithal | HR-08 |
Gulha | HR-09 |
Sonepat | HR-10 |
Gohana | HR-11 |
Rohtak | HR-12 |
Bahadurgarh | HR-13 |
Jhajhar | HR-14 |
Meham | HR-15 |
Bhiwani | HR-16 |
Siwani | HR-17 |
Loharu | HR-18 |
Charkhi Dadri | HR-19 |
Hisar | HR-20 |
Hansi | HR-21 |
Fatehabad | HR-22 |
Tohana | HR-23 |
Sirsa | HR-24 |
Dabwali | HR-25 |
Sdm Gurugram | HR-26 |
Nuh | HR-27 |
Ferozepur Zirkha | HR-28 |
Ballabgarh | HR-29 |
Palwal | HR-30 |
Jind | HR-31 |
Narwana | HR-32 |
Safidon | HR-33 |
Mahendergarh | HR-34 |
Narnaul | HR-35 |
Rewari | HR-36 |
RTA Ambala | HR-37 |
RTA, Faridabad | HR-38 |
RTA, Hisar | HR-39 |
Assandh | HR-40 |
Pehowa | HR-41 |
Ganaur | HR-42 |
Kosli | HR-43 |
Ellnabad | HR-44 |
RTA, Karnal | HR-45 |
RTA, Rohtak | HR-46 |
RTA, Rewari | HR-47 |
Tosham | HR-48 |
SDM Office Kalka | HR-49 |
Hodel | HR-50 |
Faridabad | HR-51 |
Hathin | HR-52 |
Barara | HR-54 |
RTA, Gurgaon | HR-55 |
RTA, Jind | HR-56 |
RTA, Sirsa | HR-57 |
RTA, Ynr | HR-58 |
Ratia | HR-59 |
Samalkha | HR-60 |
RTA, Bhiwani | HR-61 |
RTA, Fatehabad | HR-62 |
RTA, Jhajjar At Bahadurgarh | HR-63 |
RTA, Kaithal | HR-64 |
RTA, Kurukshetra | HR-65 |
RTA, Mohindergarh | HR-66 |
RTA, Panipat | HR-67 |
RTA, Panchkula | HR-68 |
RTA, Sonepat | HR-69 |
Haryana Head Office Chd | HR-70 |
SDM Bilaspur | HR-71 |
Gurugram South | HR-72 |
RTA, Palwal | HR-73 |
RTA, Nuh | HR-74 |
SDM Indiri | HR-75 |
Pataudi | HR-76 |
SDM Beri | HR-77 |
SDM Shahabad | HR-78 |
SDM Kharkhonda | HR-79 |
SDM Barwala | HR-80 |
Bawal | HR-81 |
Kanina | HR-82 |
Kalayat | HR-83 |
Rta Charki Dadri | HR-84 |
SDM Ambala Cantonment | HR-85 |
SDM Narnaund | HR-86 |
SDM Badkhal | HR-87 |
SDM Badhra | HR-88 |
SDM Badli | HR-89 |
SDM Uchana | HR-90 |
SDM Gharaunda | HR-91 |
SDM Radaur | HR-92 |
SDM Punhana | HR-93 |
SDM Kalanwali | HR-94 |
DM Sampla | HR-95 |
RLA Tauru | HR-96 |
Ladwa | HR-97 |
SDM Badshahpur | HR-98 |
RA (Mv, Panchkula) | HR-99 |
Himachal Pradesh RTO Vehicle Registration Code
RLA Shimla HP-03 or HP-07 (Urban) | HP-03 |
RLA Rampur Bushar | HP-06 |
RLA Chopal | HP-08 |
RLA Theog | HP-09 |
RLA Rohru | HP-10 |
RLA Arki | HP-11 |
RLA Nalagarh | HP-12 |
RLA Kandaghat | HP-13 |
RLA Solan | HP-14 |
RLA Parwanoo | HP-15 |
RLA Rajgarh | HP-16 |
RLA Paonta Sahib | HP-17 |
RLA Nahan | HP-18 |
RLA Amb | HP-19 |
RLA Una | HP-20 |
RLA Barsar | HP-21 |
RLA Hamirpur | HP-22 |
RLA Ghumarvi | HP-23 |
RLA Bilaspur | HP-24 |
RLA Kalpa | HP-25 |
RLA Nichar | HP-26 |
RLA Pooh | HP-27 |
RLA Sarkaghat | HP-28 |
RLA Jogendranagar | HP-29 |
RLA Karsog | HP-30 |
RLA Sundarnagar | HP-31 |
RLA Gohar | HP-32 |
RLA Mandi | HP-33 |
RLA Kulu | HP-34 |
RLA Ani | HP-35 |
RLA Dehra | HP-36 |
RLA Palampur | HP-37 |
RLA Nurpur | HP-38 |
RLA Dharamshala | HP-39 |
RLA Kangra | HP-40 |
RLA Kaza | HP-41 |
RLA Kelang | HP-42 |
RLA Udaipur | HP-43 |
RLA Churah | HP-44 |
RLA Pangi | HP-45 |
RLA Bharmour | HP-46 |
RLA Dalhousie | HP-47 |
RLA Chamba | HP-48 |
RLA Banjar | HP-49 |
RLA Shimla(Rural) | HP-51 |
RLA Baijnath | HP-53 |
RLA Jawali | HP-54 |
RLA Nadaun | HP-55 |
RLA Jaisingpur | HP-56 |
RLA Chuwari | HP-57 |
RLA Manali | HP-58 |
Sta Shimla | HP-62 |
RTO Shimla | HP-63 |
RTO Solan | HP-64 |
RTO Mandi | HP-65 |
RTO Kullu | HP-66 |
RTO Hamirpur | HP-67 |
RTO Dharamshala | HP-68 |
RTO Bilaspur | HP-69 |
RTO Nahan | HP-71 |
RTO Una | HP-72 |
RTO Chamba | HP-73 |
RLA Bhoranj | HP-74 |
RLA Jubbal | HP-75 |
RLA Paddhar | HP-76 |
RLA Dodra Kawar | HP-77 |
RLA Bangana | HP-78 |
RLA Sangrah | HP-79 |
RLA Haroli | HP-80 |
RLA Salooni | HP-81 |
RLA Balh | HP-82 |
RLA Jawalaji | HP-83 |
RLA Sujanpur | HP-84 |
RLA Shillai | HP-85 |
RLA Dharampur | HP-86 |
RLA Thunag | HP-87 |
RLA Fathepur | HP-88 |
RLA Jhandutta | HP-89 |
RLA Shahpur | HP-90 |
RLA Shri Naina Devi Ji Swarghat | HP-91 |
RTO Rampur | HP-92 |
RTO Baddi(Nalagarh) | HP-93 |
RLA Nagrota Bagwan | HP-94 |
RLA Kumarsain | HP-95 |
RLA Dheera | HP-96 |
RLA Indora | HP-97 |
RLA Kasauli | HP-98 |
RLA Kotkhai | HP-99 |
RLA Pachhad | HP-100 |
RLA Gagret | HP-101 |
RLA Kotli | HP-102 |
RLA Balichowki | HP-123 |
RLA Nirmand | HP-124 |
RLA Kaffota | HP-125 |
RLA Kupvi | HP-126 |
Jharkhand RTO Vehicle Registration Code
Ranchi | JH-01 |
Hazaribagh | JH-02 |
Daltonganj | JH-03 |
Dumka | JH-04 |
Jamshedpur | JH-05 |
Chaibasa | JH-06 |
Gumla | JH-07 |
Lohardaga | JH-08 |
Bokaro Steel City | JH-09 |
Dhanbad | JH-10 |
Giridih | JH-11 |
Koderma | JH-12 |
Chatra | JH-13 |
Garhwa | JH-14 |
Deoghar | JH-15 |
Pakur | JH-16 |
Godda | JH-17 |
Sahibganj | JH-18 |
Latehar | JH-19 |
Simdega | JH-20 |
Jamtara | JH-21 |
Saraikela-Kharsawan | JH-22 |
Khunti | JH-23 |
Ramgarh | JH-24 |
STA | JH-99 |
Karnataka RTO Vehicle Registration Code
RTO Bangalore (Central), Koramangala | KA-01 |
RTO Bangalore (West), Rajajinagar | KA-02 |
RTO Bangalore (East), Kasturi Nagar | KA-03 |
RTO Bangalore (North), Yeshwanthpur | KA-04 |
RTO Bangalore (South), Jayanagar | KA-05 |
RTO Tumkur | KA-06 |
RTO Kolar | KA-07 |
RTO KGF | KA-08 |
RTO Mysuru West | KA-09 |
RTO Chamaraj Nagar | KA-10 |
RTO Mandya | KA-11 |
RTO Madikeri | KA-12 |
RTO Hassan | KA-13 |
RTO Shivamogga | KA-14 |
ARTO Sagar | KA-15 |
RTO Chitradurga | KA-16 |
RTO Davanagere | KA-17 |
RTO Chickmagalur | KA-18 |
RTO Mangalore | KA-19 |
RTO Udupi | KA-20 |
RTO Puttur | KA-21 |
RTO Belagavi | KA-22 |
RTO Chikkodi | KA-23 |
ARTO Bailhongal | KA-24 |
RTO Dharwad | KA-25 |
RTO Gadag | KA-26 |
RTO Haveri | KA-27 |
RTO Vijayapur | KA-28 |
RTO Bagalkot | KA-29 |
RTO Karwar | KA-30 |
RTO Sirsi | KA-31 |
RTO Gulbarga | KA-32 |
RTO Yadagiri | KA-33 |
RTO Bellary | KA-34 |
RTO Hospet | KA-35 |
RTO Raichur | KA-36 |
RTO Koppal | KA-37 |
RTO Bidar | KA-38 |
ARTO Bhalki | KA-39 |
RTO Chikkaballapura | KA-40 |
RTO Jnanabharathi | KA-41 |
RTO Ramanagara | KA-42 |
ARTO Devanahalli | KA-43 |
ARTO Tiptur | KA-44 |
ARTO Hunsur | KA-45 |
ARTO Sakaleshpura | KA-46 |
ARTO Honnavara | KA-47 |
ARTO Jamakhandi | KA-48 |
ARTO Gokak | KA-49 |
RTO Yelahanka | KA-50 |
RTO Electronic City | KA-51 |
RTO Nelamangala | KA-52 |
RTO KR Puram | KA-53 |
ARTO Nagamangala | KA-54 |
RTO Mysore East | KA-55 |
RTO Basavakalyan | KA-56 |
RTO STU and Auto rickshaw, Shanthi Nagar | KA-57 |
RTO Chandapura | KA-59 |
RTO Dharawad East | KA-63 |
RTO Madhugiri | KA-64 |
RTO Dandeli | KA-65 |
RTO Tarikere | KA-66 |
RTO Chintamani | KA-67 |
RTO Ranibennur | KA-68 |
RTO Ramadurga | KA-69 |
RTO Bantwala | KA-70 |
RTO Athani | KA-71 |
RTA | KA-99 |
Kerala RTO Vehicle Registration Code
Trivandrum RTO | KL-01 |
Kollam RTO | KL-02 |
Pathanamthitta RTO | KL-03 |
Alappuzha RTO | KL-04 |
Kottayam RTO | KL-05 |
Idukki RTO | KL-06 |
Ernakulam RTO | KL-07 |
Thrissur RTO | KL-08 |
Palakkad RTO | KL-09 |
Malappuram RTO | KL-10 |
Kozhikode RTO | KL-11 |
Wayanad RTO | KL-12 |
Kannur RTO | KL-13 |
Kasargode RTO | KL-14 |
Nationalised Sector [Tvpm RTO] | KL-15 |
Attingal RTO | KL-16 |
Muvattupuzha RTO | KL-17 |
Vadakara RTO | KL-18 |
Parassala SRTO | KL-19 |
Neyyattinkara SRTO | KL-20 |
Nedumangadu SRTO | KL-21 |
Kazhakuttom SRTO | KL-22 |
Karunagappally SRTO | KL-23 |
Kottarakkara SRTO | KL-24 |
Punalur SRTO | KL-25 |
Adoor SRTO | KL-26 |
Thiruvalla SRTO | KL-27 |
Mallappally SRTO | KL-28 |
Kayamkulam SRTO | KL-29 |
Chengannur SRTO | KL-30 |
Mavelikkara SRTO | KL-31 |
Cherthala SRTO | KL-32 |
Changanacherry SRTO | KL-33 |
Kanjirappally SRTO | KL-34 |
Palai SRTO | KL-35 |
Vaikom SRTO | KL-36 |
Vandiperiyar SRTO | KL-37 |
Thodupuzha SRTO | KL-38 |
Tripunithura SRTO | KL-39 |
Perumbavur SRTO | KL-40 |
Aluva SRTO | KL-41 |
North Parur SRTO | KL-42 |
Mattancherry SRTO | KL-43 |
Kothamangalam SRTO | KL-44 |
Irinjalakuda SRTO | KL-45 |
Guruvayur SRTO | KL-46 |
Kodungallur SRTO | KL-47 |
Wadakkancherry SRTO | KL-48 |
Alathur SRTO | KL-49 |
Mannarghat SRTO | KL-50 |
Ottappalam SRTO | KL-51 |
Pattambi SRTO | KL-52 |
Perinthalmanna SRTO | KL-53 |
Ponnani SRTO | KL-54 |
Thirur SRTO | KL-55 |
Koilandy SRTO | KL-56 |
Koduvally SRTO | KL-57 |
Thalassery SRTO | KL-58 |
Thaliparamba SRTO | KL-59 |
Kanhangad SRTO | KL-60 |
Kunnathur SRTO | KL-61 |
Ranni SRTO | KL-62 |
Angamali SRTO | KL-63 |
Chalakkudy SRTO | KL-64 |
Thirurangadi SRTO | KL-65 |
Kuttanadu SRTO | KL-66 |
Uzhavoor SRTO | KL-67 |
Devikulam SRTO | KL-68 |
Udumbanchola SRTO | KL-69 |
Chittur SRTO | KL-70 |
Nilambur SRTO | KL-71 |
Mananthavady SRTO | KL-72 |
Sulthanbathery SRTO | KL-73 |
Kattakada SRTO | KL-74 |
Thriprayar SRTO | KL-75 |
Nanmanda SRTO | KL-76 |
Perambra SRTO | KL-77 |
Iritty SRTO | KL-78 |
Vellarikundu SRTO | KL-79 |
Pathanapuram SRTO | KL-80 |
Varkala SRTO | KL-81 |
Chadayamangala SRTO | KL-82 |
Konni SRTO | KL-83 |
Kondotty SRTO | KL-84 |
Ramanattukara (Feroke SRTO) | KL-85 |
Payyannur SRTO | KL-86 |
Maharashtra RTO Vehicle Registration Code
Mumbai Central | MH-01 |
Mumbai West | MH-02 |
Mumbai East | MH-03 |
Thane | MH-04 |
Kalyan | MH-05 |
Pen Raigad | MH-06 |
Sindhudurgkudal | MH-07 |
Dy Rto Ratnagiri | MH-08 |
Kolhapur | MH-09 |
Sangli | MH-10 |
Satara | MH-11 |
Pune | MH-12 |
Solapur | MH-13 |
Dy Rto Pimpri Chinchwad | MH-14 |
Nashik | MH-15 |
Ahemednagar | MH-16 |
Srirampur | MH-17 |
Dhule | MH-18 |
Jalgaon | MH-19 |
Aurangabad | MH-20 |
Jalana | MH-21 |
Parbhani | MH-22 |
Beed | MH-23 |
Latur | MH-24 |
Osmanabad | MH-25 |
Nanded | MH-26 |
Amrawati | MH-27 |
Buldhana | MH-28 |
Yawatmal | MH-29 |
Akola | MH-30 |
Nagpur U | MH-31 |
Wardha | MH-32 |
Gadchiroli | MH-33 |
Chandrapur | MH-34 |
Gondhia | MH-35 |
Bhandara | MH-36 |
Washim | MH-37 |
Dy Regional Transport Office, Hingoli | MH-38 |
Nandurbar | MH-39 |
Nagpur Rural | MH-40 |
Malegaon | MH-41 |
Baramati | MH-42 |
Vashi New Mumbai | MH-43 |
Ambejogai | MH-44 |
Akluj | MH-45 |
Panvel | MH-46 |
Dy.R.T.O.Borivali | MH-47 |
Vasai | MH-48 |
Nagpur East | MH-49 |
Karad | MH-50 |
Tc Office | MH-99 |
MP RTO Vehicle Registration Code
Bhopal RTO | MP-04 |
Hosangabad DTO | MP-05 |
Morena DTO | MP-06 |
Gwalior RTO | MP-07 |
Guna DTO | MP-08 |
Indore RTO | MP-09 |
Khargone ARTO | MP-10 |
Dhar ARTO | MP-11 |
Khandwa ARTO | MP-12 |
Ujjain RTO | MP-13 |
Mandsaur ARTO | MP-14 |
Sagar RTO | MP-15 |
Chattarpur ARTO | MP-16 |
Rewa RTO | MP-17 |
Shahdol RTO | MP-18 |
Satna ARTO | MP-19 |
Jabalpur RTO | MP-20 |
Katni ARTO | MP-21 |
Seoni ARTO | MP-22 |
Chhindwara ARTO | MP-28 |
Bhind DTO | MP-30 |
Sheopur DTO | MP-31 |
Datia DTO | MP-32 |
Shivpuri DTO | MP-33 |
Damoh DTO | MP-34 |
Panna DTO | MP-35 |
Tikamgarh DTO | MP-36 |
Sehore DTO | MP-37 |
Raisen DTO | MP-38 |
Rajgarh DTO | MP-39 |
Vidisha DTO | MP-40 |
Dewas DTO | MP-41 |
Shajapur DTO | MP-42 |
Ratlam DTO | MP-43 |
Neemuch DTO | MP-44 |
Jhabua DTO | MP-45 |
Badwani DTO | MP-46 |
Harda DTO | MP-47 |
Betul DTO | MP-48 |
Narsinghpur DTO | MP-49 |
Balaghat DTO | MP-50 |
Mandla DTO | MP-51 |
Dindori DTO | MP-52 |
Sidhi DTO | MP-53 |
Umaria DTO | MP-54 |
Anuppur DTO | MP-65 |
Singroli DTO | MP-66 |
Ashoknagar DTO | MP-67 |
Burhanpur DTO | MP-68 |
Alirajpur DTO | MP-69 |
Agar Malwa RTO | MP-70 |
Manipur RTO Vehicle Registration Code
Imphal West | MN-01 |
Churachandpur | MN-02 |
Kangpokpi | MN-03 |
Thoubal | MN-04 |
Bishnupur | MN-05 |
Imphal East | MN-06 |
Ukhrul | MN-07 |
Senapati | MN-08 |
Chandel | MN-09 |
Tamenglong | MN-10 |
Tengnoupal | MN-11 |
STA Manipur | MN-99 |
Meghalaya RTO Vehicle Registration Code
West Jaintia Hills District (Jowai) | ML-04 |
East Khasi Hills (Shillong) | ML-05 |
West Khasi Hills (Nongstoin) | ML-06 |
East Garo Hills (Williamnagar) | ML-07 |
West Garo Hills (Tura) | ML-08 |
South Garo Hills (Baghmara) | ML-09 |
Ri- Bhoi District (Nongpoh) | ML-10 |
East Jaintia Hills District (Khliehriat) | ML-11 |
South West Khasi Hills District (Mawkyrwat) | ML-12 |
North Garo Hills District (Resubelpara) | ML-13 |
South West Garo Hills District (Ampati) | ML-14 |
Eastern West Khasi Hills district (Mairang) | ML-15 |
Mizoram RTO Vehicle Registration Code
DTO, Aizawl (Urban) | MZ01 |
DTO, Lunglei | MZ02 |
DTO, Saiha | MZ03 |
DTO, Champhai | MZ04 |
DTO, Kolasib | MZ05 |
DTO, Serchhip | MZ06 |
DTO, Lawngtlai | MZ07 |
DTO, Mamit | MZ08 |
DTO, Aizawl (Rural) | MZ09 |
Nagaland RTO Vehicle Registration Code
R.T.O. Kohima | NL-01 |
R.T.O. Mokokchung | NL-02 |
