OROP-2 Pension Revision Table 2024
The ‘One Rank One Pension’ scheme is a major boon for Defence Pensioners, providing them with much-needed financial security. To ensure that this security is maintained, the OROP pension revision will be conducted every five years. On 21.1.2023, the Ministry of Defence will release the OROP-2 Pension Revision Table for the benefit of retired defence personnel. This table will provide detailed information on the revised pension rates and other benefits that pensioners are entitled to under the OROP scheme. With this revision, the government aims to fulfill its promise of ensuring that our brave men and women in uniform receive the financial support they deserve.
One Rank One Pension (OROP-2) Pension Revision Table (1 to 121) – Check Your Pension Here
OROP 2 Pension Revision Table Number 01
S. No | Categories | Q.S – 0.5 | 33 & Above |
1 | 2nd LT/ LT | 21604 | 41200 |
2 | CAPT | 35528 | 43675 |
3 | MAJOR | 36361 | 68550 |
4 | LT COL (TS) / LT COL | 47429 | 95400 |
5 | COL(TS) | 47429 | 105175 |
6 | COL | 47429 | 105175 |
S. No | Categories | Q.S – 20 | 33 & Above |
7 | BRIG | 84431 | 108800 |
8 | MAJ GEN | 84431 | 109100 |
9 | LT GEN | 84431 | 112050 |
10 | LT GEN (HAG+) | 84431 | 112200 |
S. No | Categories | 33 & Above | |
11 | ARMY CDR | 112500 | |
12 | VCOAS | 112500 | |
13 | COAS | 125000 |
DESW issues notification regarding OROP Pension Revision on 4.1.2023
OROP 2 Pension Revision Table Number 02
S. No | Categories | Q.S – 0.5 | 33 & Above |
1 | 2nd LT/ LT | 21604 | 41200 |
2 | CAPT | 21604 | 43675 |
3 | MAJOR | 55523 | 63670 |
4 | LT COL (TS) / LT COL | 64410 | 118750 |
5 | COL(TS) | 64410 | 118750 |
6 | COL | 64410 | 118750 |
S. No | Categories | Q.S – 20 | 33 & Above |
7 | BRIG | 115728 | 118750 |
8 | MAJ GEN | 115728 | 118750 |
9 | LT GEN | 115728 | 118750 |
10 | LT GEN (HAG+) | 115728 | 118750 |
S. No | Categories | 33 & Above | |
11 | DGAFMS | 118750 |
Union Cabinet Approves OROP Pension Revision for Armed Forces Pensioners
OROP 2 Pension Revision Table Number 03
S. No | Categories | Q.S – 0.5 | 33 & Above |
1 | 2nd LT/ LT | 17776 | 39300 |
2 | CAPT | 18781 | 39325 |
3 | MAJOR | 18781 | 39325 |
4 | LT COL (TS) / LT COL | 41947 | 75950 |
5 | COL(TS) | 42488 | 98150 |
6 | COL | 44385 | 98150 |
S. No | Categories | Q.S – 20 | 33 & Above |
7 | BRIG | 80362 | 98150 |
OROP Pension Revision Table 2023 PDF
OROP 2 Pension Revision Table Number 04
S. No | Categories | Q.S – 0.5 | 33 & Above |
1 | 2nd LT/ LT | – | – |
2 | CAPT | – | – |
3 | MAJOR | – | – |
4 | LT COL | 32227 | 66950 |
5 | COL | 32227 | 67700 |
S. No | Categories | Q.S – 20 | 33 & Above |
6 | BRIG | 58362 | 72050 |
7 | MAJ GEN | 58727 | 87250 |
OROP 2 Pension Revision Table Number 05
S. No | Categories | Q.S – 0.5 | 33 & Above |
1 | 2nd LT/ LT | – | – |
2 | CAPT | – | – |
3 | MAJOR | 35675 | 53000 |
4 | LT COL | 45317 | 68350 |
OROP 2 Pension Revision Table Number 06
S. No | Categories | Q.S – 0.5 | 33 & Above |
1 | 2nd LT/ LT | – | – |
2 | CAPT | – | – |
3 | MAJOR | – | – |
4 | LT COL | 66298 | 100000 |
OROP 2 Pension Revision Table Number 07
S. No | Equivalent | Q.S. – 0.5 | 28 |
1 | Sepoy – X | 15250 | 21569 |
2 | Sepoy – Y | 13450 | 19769 |
3 | Hony Naik – X | 15250 | 21569 |
4 | Hony Naik – Y | 13450 | 19769 |
5 | Naik TS – X | 15250 | 23560 |
6 | Naik TS – Y | 13532 | 21688 |
7 | Hony Havildar – X | 15250 | 23560 |
8 | Hony Havildar – Y | 13532 | 21688 |
9 | Havildar – X | 15543 | 26260 |
10 | Havildar – Y | 13849 | 22257 |
11 | Hony Naib Subedar – X | 15543 | 26260 |
12 | Hony Naib Subedar – Y | 13849 | 23750 |
13 | Artificer-III-I (Navy Only) – X | 15543 | 26260 |
14 | Naib Subedar – X | 15806 | 29650 |
15 | Naib Subedar – Y | 14523 | 26075 |
S. No | Equivalent | Q.S. – 0.5 | 30 |
16 | Subedar – X | 18033 | 35500 |
17 | Subedar – Y | 16473 | 31000 |
S. No | Equivalent | Q.S. – 0.5 | 33 & Above |
18 | Subedar Major – X | 18033 | 39925 |
19 | Subedar Major – Y | 16473 | 33400 |
20 | Subedar Major/ Granted ACP “B” X | 18033 | 39925 |
21 | Subedar Major/ Granted ACP “B” Y, Z | 16473 | 33400 |
22 | Hony Lieutenant | 21604 | 41200 |
23 | Hony Captian | 21604 | 43675 |
24 | NCs(E) | 9919 | 20575 |
OROP 2 Pension Revision Table Number 08
S. No | Equivalent | Q.S. – 0.5 | 28 |
1 | Sepoy | 15250 | 23750 |
2 | Hony Naik | 15250 | 23750 |
3 | Naik / Naik (TS) | 15250 | 24928 |
4 | Hony Havildar | 15250 | 24928 |
5 | Havildar | 16675 | 27285 |
6 | Hony Naib Subedar | 16675 | 27285 |
7 | Artificer-III-I (Navy Only) | 16675 | 27285 |
8 | Naib Subedar | 17627 | 32900 |
S. No | Equivalent | Q.S. – 0.5 | 30 |
9 | Subedar | 20159 | 36425 |
S. No | Equivalent | Q.S. – 0.5 | 33 & Above |
10 | Subedar Major | 21604 | 39925 |
11 | Subedar Major/ Granted ACP “A”/”B” | 21604 | 39925 |
OROP 2 Pension Revision Table Number 09
S. No | Equivalent | Q.S. – 0.5 | 28 |
1 | Sepoy | 13521 | 19600 |
2 | Hony Naik | 13521 | 19600 |
3 | Naik/ Naik (TS) | 13521 | 20250 |
4 | Hony Havildar | 13521 | 20250 |
5 | Havildar | 13521 | 21650 |
6 | Hony Naib Subedar | 13521 | 21650 |
7 | Naib Subedar | 13651 | 24075 |
S. No | Equivalent | Q.S. – 0.5 | 30 |
8 | Subedar | 14932 | 26400 |
S. No | Equivalent | Q.S. – 0.5 | 33 & Above |
9 | Subedar Major | 14932 | 26400 |
OROP 2 Pension Revision Table Number 10
S. No | Equivalent | Q.S. – 0.5 | 28 |
1 | Sepoy | 12587 | 17884 |
2 | Hony Naik | 12587 | 17884 |
3 | Naik/ Naik (TS) | 12587 | 21025 |
4 | Hony Havildar | 12587 | 21025 |
5 | Havildar | 13089 | 22425 |
6 | Hony Naib Subedar | 13089 | 22425 |
7 | Naib Subedar | 13089 | 25375 |
S. No | Equivalent | Q.S. – 0.5 | 30 |
8 | Subedar | 14932 | 28650 |
S. No | Equivalent | Q.S. – 0.5 | 33 & Above |
9 | Subedar Major | 14932 | 28650 |
10 | Hony Lt. | 17776 | 39300 |
11 | Hony Capt. | 18781 | 39325 |
OROP 2 Pension Revision Table Number 11
S. No | Categories | Q.S – 0.5 | 33 & Above |
1 | 2nd LT/ LT | 21604 | 41200 |
2 | CAPT | 35528 | 43675 |
3 | MAJOR | 36361 | 68550 |
4 | LT COL (TS) / LT COL | 47429 | 95400 |
5 | COL(TS) | 47429 | 105175 |
6 | COL | 47429 | 105175 |
S. No | Categories | Q.S – 20 | 33 & Above |
7 | BRIG | 84431 | 108800 |
8 | MAJ GEN | 84431 | 109100 |
9 | LT GEN | 84431 | 112050 |
10 | LT GEN (HAG+) | 84431 | 112200 |
S. No | Categories | 33 & Above | |
11 | ARMY CDR | 112500 | |
12 | VCOAS | 112500 | |
13 | COAS | 125000 |
OROP 2 Pension Revision Table Number 12
S. No | Categories | Q.S – 0.5 | 33 & Above |
1 | 2nd LT/ LT | 21604 | 41200 |
2 | CAPT | 21604 | 43675 |
3 | MAJOR | 55523 | 63670 |
4 | LT COL (TS) / LT COL | 64410 | 118750 |
5 | COL(TS) | 64410 | 118750 |
6 | COL | 64410 | 118750 |
S. No | Categories | Q.S – 20 | 33 & Above |
7 | BRIG | 115728 | 118750 |
8 | MAJ GEN | 115728 | 118750 |
9 | LT GEN | 115728 | 118750 |
10 | LT GEN (HAG+) | 115728 | 118750 |
S. No | Categories | 33 & Above | |
11 | DGAFMS | 118750 |
OROP 2 Pension Revision Table Number 13
S. No | Categories | Q.S – 0.5 | 33 & Above |
1 | 2nd LT/ LT | 17776 | 39300 |
2 | CAPT | 18781 | 39325 |
3 | MAJOR | 18781 | 39325 |
4 | LT COL (TS) / LT COL | 41947 | 75950 |
5 | COL(TS) | 42488 | 98150 |
6 | COL | 44385 | 98150 |
S. No | Categories | Q.S – 20 | 33 & Above |
7 | BRIG | 80362 | 98150 |
OROP 2 Pension Revision Table Number 14
S. No | Categories | Q.S – 0.5 | 33 & Above |
1 | 2nd LT/ LT | – | – |
2 | CAPT | – | – |
3 | MAJOR | – | – |
4 | LT COL | 32227 | 66950 |
5 | COL | 32227 | 67700 |
S. No | Categories | Q.S – 20 | 33 & Above |
6 | BRIG | 58362 | 72050 |
7 | MAJ GEN | 58727 | 87250 |
OROP 2 Pension Revision Table Number 15
S. No | Categories | Q.S – 0.5 | 33 & Above |
1 | 2nd LT/ LT | – | – |
2 | CAPT | – | – |
3 | MAJOR | 35675 | 53000 |
4 | LT COL | 45317 | 68350 |
OROP 2 Pension Revision Table Number 16
S. No | Categories | Q.S – 0.5 | 33 & Above |
1 | 2nd LT/ LT | – | – |
2 | CAPT | – | – |
3 | MAJOR | – | – |
4 | LT COL | 66298 | 100000 |
OROP 2 Pension Revision Table Number 17
S. No | Equivalent | Q.S. – 0.5 | 28 |
1 | Sepoy – X | 15250 | 21569 |
2 | Sepoy – Y | 13450 | 19769 |
3 | Hony Naik – X | 15250 | 21569 |
4 | Hony Naik – Y | 13450 | 19769 |
5 | Naik TS – X | 15250 | 23560 |
6 | Naik TS – Y | 13532 | 21688 |
7 | Hony Havildar – X | 15250 | 23560 |
8 | Hony Havildar – Y | 13532 | 21688 |
9 | Havildar – X | 15543 | 26260 |
10 | Havildar – Y | 13849 | 22257 |
11 | Hony Naib Subedar – X | 15543 | 26260 |
12 | Hony Naib Subedar – Y | 13849 | 23750 |
13 | Artificer-III-I (Navy Only) – X | 15543 | 26260 |
14 | Naib Subedar – X | 15806 | 29650 |
15 | Naib Subedar – Y | 14523 | 26075 |
S. No | Equivalent | Q.S. – 0.5 | 30 |
16 | Subedar – X | 18033 | 35500 |
17 | Subedar – Y | 16473 | 31000 |
S. No | Equivalent | Q.S. – 0.5 | 33 & Above |
18 | Subedar Major – X | 18033 | 39925 |
19 | Subedar Major – Y | 16473 | 33400 |
20 | Subedar Major/ Granted ACP “B” X | 18033 | 39925 |
21 | Subedar Major/ Granted ACP “B” Y, Z | 16473 | 33400 |
22 | Hony Lieutenant | 21604 | 41200 |
23 | Hony Captian | 21604 | 43675 |
24 | NCs(E) | 9919 | 20575 |
OROP 2 Pension Revision Table Number 18
S. No | Equivalent | Q.S. – 0.5 | 28 |
1 | Sepoy | 15250 | 23750 |
2 | Hony Naik | 15250 | 23750 |
3 | Naik / Naik (TS) | 15250 | 24928 |
4 | Hony Havildar | 15250 | 24928 |
5 | Havildar | 16675 | 27285 |
6 | Hony Naib Subedar | 16675 | 27285 |
7 | Artificer-III-I (Navy Only) | 16675 | 27285 |
8 | Naib Subedar | 17627 | 32900 |
S. No | Equivalent | Q.S. – 0.5 | 30 |
9 | Subedar | 20159 | 36425 |
S. No | Equivalent | Q.S. – 0.5 | 33 & Above |
10 | Subedar Major | 21604 | 39925 |
11 | Subedar Major/ Granted ACP “A”/”B” | 21604 | 39925 |
OROP 2 Pension Revision Table Number 19
S. No | Equivalent | Q.S. – 0.5 | 28 |
1 | Sepoy | 13521 | 19600 |
2 | Hony Naik | 13521 | 19600 |
3 | Naik/ Naik (TS) | 13521 | 20250 |
4 | Hony Havildar | 13521 | 20250 |
5 | Havildar | 13521 | 21650 |
6 | Hony Naib Subedar | 13521 | 21650 |
7 | Naib Subedar | 13651 | 24075 |
S. No | Equivalent | Q.S. – 0.5 | 30 |
8 | Subedar | 14932 | 26400 |
S. No | Equivalent | Q.S. – 0.5 | 33 & Above |
9 | Subedar Major | 14932 | 26400 |
OROP 2 Pension Revision Table Number 20
S. No | Equivalent | Q.S. – 0.5 | 28 |
1 | Sepoy | 12587 | 17884 |
2 | Hony Naik | 12587 | 17884 |
3 | Naik/ Naik (TS) | 12587 | 21025 |
4 | Hony Havildar | 12587 | 21025 |
5 | Havildar | 13089 | 22425 |
6 | Hony Naib Subedar | 13089 | 22425 |
7 | Naib Subedar | 13089 | 25375 |
S. No | Equivalent | Q.S. – 0.5 | 30 |
8 | Subedar | 14932 | 28650 |
S. No | Equivalent | Q.S. – 0.5 | 33 & Above |
9 | Subedar Major | 14932 | 28650 |
10 | Hony Lt. | 17776 | 39300 |
11 | Hony Capt. | 18781 | 39325 |
OROP 2 Pension Revision Table Number 21
S. No | Categories | Q.S – 0.5 | 33 & Above |
1 | 2nd LT/ LT | 12963 | 24720 |
2 | CAPT | 21317 | 26205 |
3 | MAJOR | 21817 | 41130 |
4 | LT COL (TS) / LT COL | 28458 | 57240 |
5 | COL(TS) | 28458 | 63105 |
6 | COL | 28458 | 63105 |
S. No | Categories | Q.S – 20 | 33 & Above |
7 | BRIG | 50659 | 65280 |
8 | MAJ GEN | 50659 | 65460 |
9 | LT GEN | 50659 | 67230 |
10 | LT GEN (HAG+) | 50659 | 67230 |
S. No | Categories | 33 & Above | |
11 | ARMY CDR | 67500 | |
12 | VCOAS | 67500 | |
13 | COAS | 75000 |
OROP 2 Pension Revision Table Number 22
S. No | Categories | Q.S – 0.5 | 33 & Above |
1 | 2nd LT/ LT | 12963 | 24720 |
2 | CAPT | 12963 | 26205 |
3 | MAJOR | 33314 | 38202 |
4 | LT COL (TS) / LT COL | 38646 | 71250 |
5 | COL(TS) | 38646 | 71250 |
6 | COL | 38646 | 71250 |
S. No | Categories | Q.S – 20 | 33 & Above |
7 | BRIG | 69437 | 71250 |
8 | MAJ GEN | 69437 | 71250 |
9 | LT GEN | 69437 | 71250 |
10 | LT GEN (HAG+) | 69437 | 71250 |
S. No | Categories | 33 & Above | |
11 | DGAFMS | 71250 |
OROP 2 Pension Revision Table Number 23
S. No | Categories | Q.S – 0.5 | 33 & Above |
1 | 2nd LT/ LT | 10666 | 23580 |
2 | CAPT | 11269 | 23595 |
3 | MAJOR | 11269 | 45570 |
4 | LT COL (TS) / LT COL | 25169 | 58890 |
5 | COL(TS) | 25493 | 58890 |
6 | COL | 26631 | 58890 |
S. No | Categories | Q.S – 20 | 33 & Above |
7 | BRIG | 48218 | 58890 |
OROP 2 Pension Revision Table Number 24
S. No | Categories | Q.S – 0.5 | 33 & Above |
1 | 2nd LT/ LT | – | – |
2 | CAPT | – | – |
3 | MAJOR | – | – |
4 | LT COL | 19337 | 40170 |
5 | COL | 19337 | 40620 |
S. No | Categories | Q.S – 20 | 33 & Above |
6 | BRIG | 35018 | 43230 |
7 | MAJ GEN | 35237 | 52350 |
OROP 2 Pension Revision Table Number 25
S. No | Categories | Q.S – 0.5 | 33 & Above |
1 | 2nd LT/ LT | – | – |
2 | CAPT | – | – |
3 | MAJOR | 21405 | 31800 |
4 | LT COL | 27191 | 41010 |
OROP 2 Pension Revision Table Number 26
S. No | Categories | Q.S – 0.5 | 33 & Above |
1 | 2nd LT/ LT | – | – |
2 | CAPT | – | – |
3 | MAJOR | – | – |
4 | LT COL | 39779 | 60000 |
OROP 2 Pension Revision Table Number 27
S. No | Equivalent | Q.S. – 0.5 | 28 |
1 | Sepoy – X | 9150 | 12942 |
2 | Sepoy – Y | 9000 | 11862 |
3 | Hony Naik – X | 9150 | 12942 |
4 | Hony Naik – Y | 9000 | 11862 |
5 | Naik TS – X | 9150 | 14136 |
6 | Naik TS – Y | 9000 | 13013 |
7 | Hony Havildar – X | 9150 | 14136 |
8 | Hony Havildar – Y | 9000 | 13013 |
9 | Havildar – X | 9326 | 15756 |
10 | Havildar – Y | 9000 | 13355 |
11 | Hony Naib Subedar – X | 9326 | 15756 |
12 | Hony Naib Subedar – Y | 9000 | 14250 |
13 | Artificer-III-I (Navy Only) – X | 9326 | 15756 |
14 | Naib Subedar – X | 9484 | 17790 |
15 | Naib Subedar – Y | 9000 | 15645 |
S. No | Equivalent | Q.S. – 0.5 | 30 |
16 | Subedar – X | 10820 | 21300 |
17 | Subedar – Y | 9884 | 18600 |
S. No | Equivalent | Q.S. – 0.5 | 33 & Above |
18 | Subedar Major – X | 10820 | 23955 |
19 | Subedar Major – Y | 9884 | 20040 |
20 | Subedar Major/ Granted ACP “B” X | 10820 | 23955 |
21 | Subedar Major/ Granted ACP “B” Y, Z | 9884 | 20040 |
22 | Hony Lieutenant | 12963 | 24720 |
23 | Hony Captian | 12963 | 26205 |
24 | NCs(E) | 9000 | 12345 |
OROP 2 Pension Revision Table Number 28
S. No | Equivalent | Q.S. – 0.5 | 28 |
1 | Sepoy | 9150 | 14250 |
2 | Hony Naik | 9150 | 14250 |
3 | Naik / Naik (TS) | 9150 | 14957 |
4 | Hony Havildar | 9150 | 14957 |
5 | Havildar | 10005 | 16371 |
6 | Hony Naib Subedar | 10005 | 16371 |
7 | Artificer-III-I (Navy Only) | 10005 | 16371 |
8 | Naib Subedar | 10577 | 19740 |
S. No | Equivalent | Q.S. – 0.5 | 30 |
9 | Subedar | 12096 | 21855 |
S. No | Equivalent | Q.S. – 0.5 | 33 & Above |
10 | Subedar Major | 12963 | 23955 |
11 | Subedar Major/ Granted ACP “A”/”B” | 12963 | 23955 |
OROP 2 Pension Revision Table Number 29
S. No | Equivalent | Q.S. – 0.5 | 28 |
1 | Sepoy | 9000 | 11760 |
2 | Hony Naik | 9000 | 11760 |
3 | Naik/ Naik (TS) | 9000 | 12150 |
4 | Hony Havildar | 9000 | 12150 |
5 | Havildar | 9000 | 12990 |
6 | Hony Naib Subedar | 9000 | 12990 |
7 | Naib Subedar | 9000 | 14445 |
S. No | Equivalent | Q.S. – 0.5 | 30 |
8 | Subedar | 9000 | 15840 |
S. No | Equivalent | Q.S. – 0.5 | 33 & Above |
9 | Subedar Major | 9000 | 15840 |
OROP 2 Pension Revision Table Number 30
S. No | Equivalent | Q.S. – 0.5 | 28 |
1 | Sepoy | 9000 | 10731 |
2 | Hony Naik | 9000 | 10731 |
3 | Naik/ Naik (TS) | 9000 | 12615 |
4 | Hony Havildar | 9000 | 12615 |
5 | Havildar | 9000 | 13455 |
6 | Hony Naib Subedar | 9000 | 13455 |
7 | Naib Subedar | 9000 | 15225 |
S. No | Equivalent | Q.S. – 0.5 | 30 |
8 | Subedar | 9000 | 17190 |
S. No | Equivalent | Q.S. – 0.5 | 33 & Above |
9 | Subedar Major | 9000 | 17190 |
10 | Hony Lt. | 10666 | 23580 |
11 | Hony Capt. | 11269 | 23595 |
OROP 2 Pension Revision Table Number 31
S. No | Categories | Q.S – 0.5 | 33 & Above |
1 | 2nd LT/ LT | 25925 | 49440 |
2 | CAPT | 42634 | 52410 |
3 | MAJOR | 43634 | 82260 |
4 | LT COL (TS) / LT COL | 56915 | 11480 |
5 | COL(TS) | 56915 | 126210 |
6 | COL | 56915 | 126210 |
S. No | Categories | Q.S – 20 | 33 & Above |
7 | BRIG | 101318 | 130560 |
8 | MAJ GEN | 101318 | 130920 |
9 | LT GEN | 101318 | 134460 |
10 | LT GEN (HAG+) | 101318 | 134640 |
S. No | Categories | 33 & Above | |
11 | ARMY CDR | 135000 | |
12 | VCOAS | 135000 | |
13 | COAS | 150000 |
OROP 2 Pension Revision Table Number 32
S. No | Categories | Q.S – 0.5 | 33 & Above |
1 | 2nd LT/ LT | 25925 | 49440 |
2 | CAPT | 25925 | 52410 |
3 | MAJOR | 66628 | 76404 |
4 | LT COL (TS) / LT COL | 77292 | 142500 |
5 | COL(TS) | 77292 | 142500 |
6 | COL | 77292 | 142500 |
S. No | Categories | Q.S – 20 | 33 & Above |
7 | BRIG | 138874 | 142500 |
8 | MAJ GEN | 138874 | 142500 |
9 | LT GEN | 138874 | 142500 |
10 | LT GEN (HAG+) | 138874 | 142500 |
S. No | Categories | 33 & Above | |
11 | DGAFMS | 142500 |
OROP 2 Pension Revision Table Number 33
S. No | Categories | Q.S – 0.5 | 33 & Above |
1 | 2nd LT/ LT | 21332 | 47160 |
2 | CAPT | 22538 | 47190 |
3 | MAJOR | 22538 | 47190 |
4 | LT COL (TS) / LT COL | 50337 | 91140 |
5 | COL(TS) | 50986 | 117780 |
6 | COL | 53262 | 117780 |
S. No | Categories | Q.S – 20 | 33 & Above |
7 | BRIG | 96435 | 117780 |
OROP 2 Pension Revision Table Number 34
S. No | Categories | Q.S – 0.5 | 33 & Above |
1 | 2nd LT/ LT | – | – |
2 | CAPT | – | – |
3 | MAJOR | – | – |
4 | LT COL | 38673 | 80340 |
5 | COL | 38673 | 81240 |
S. No | Categories | Q.S – 20 | 33 & Above |
6 | BRIG | 70035 | 86460 |
7 | MAJ GEN | 70473 | 104700 |
OROP 2 Pension Revision Table Number 35
S. No | Categories | Q.S – 0.5 | 33 & Above |
1 | 2nd LT/ LT | – | – |
2 | CAPT | – | – |
3 | MAJOR | 42810 | 63600 |
4 | LT COL | 54381 | 82020 |
OROP 2 Pension Revision Table Number 36
S. No | Categories | Q.S – 0.5 | 33 & Above |
1 | 2nd LT/ LT | – | – |
2 | CAPT | – | – |
3 | MAJOR | – | – |
4 | LT COL | 79558 | 120000 |
OROP 2 Pension Revision Table Number 37
S. No | Equivalent | Q.S. – 0.5 | 28 |
1 | Sepoy – X | 18300 | 25883 |
2 | Sepoy – Y | 18000 | 23723 |
3 | Hony Naik – X | 18300 | 25883 |
4 | Hony Naik – Y | 18000 | 23723 |
5 | Naik TS – X | 18300 | 28272 |
6 | Naik TS – Y | 18000 | 26026 |
7 | Hony Havildar – X | 18300 | 28272 |
8 | Hony Havildar – Y | 18000 | 26026 |
9 | Havildar – X | 18652 | 31512 |
10 | Havildar – Y | 18000 | 26709 |
11 | Hony Naib Subedar – X | 18652 | 31512 |
12 | Hony Naib Subedar – Y | 18000 | 28500 |
13 | Artificer-III-I (Navy Only) – X | 18652 | 31512 |
14 | Naib Subedar – X | 18968 | 35580 |
15 | Naib Subedar – Y | 18000 | 31290 |
S. No | Equivalent | Q.S. – 0.5 | 30 |
16 | Subedar – X | 21640 | 42600 |
17 | Subedar – Y | 19768 | 37200 |
S. No | Equivalent | Q.S. – 0.5 | 33 & Above |
18 | Subedar Major – X | 21640 | 47910 |
19 | Subedar Major – Y | 19768 | 40080 |
20 | Subedar Major/ Granted ACP “B” X | 21640 | 47910 |
21 | Subedar Major/ Granted ACP “B” Y, Z | 19768 | 40080 |
22 | Hony Lieutenant | 25925 | 49440 |
23 | Hony Captian | 25925 | 52410 |
24 | NCs(E) | 18000 | 24690 |
OROP 2 Pension Revision Table Number 38
S. No | Equivalent | Q.S. – 0.5 | 28 |
1 | Sepoy | 18300 | 28500 |
2 | Hony Naik | 18300 | 28500 |
3 | Naik / Naik (TS) | 18300 | 29914 |
4 | Hony Havildar | 18300 | 29914 |
5 | Havildar | 20010 | 32742 |
6 | Hony Naib Subedar | 20010 | 32742 |
7 | Artificer-III-I (Navy Only) | 20010 | 32742 |
8 | Naib Subedar | 21153 | 39480 |
S. No | Equivalent | Q.S. – 0.5 | 30 |
9 | Subedar | 24191 | 43710 |
S. No | Equivalent | Q.S. – 0.5 | 33 & Above |
10 | Subedar Major | 25925 | 47910 |
11 | Subedar Major/ Granted ACP “A”/”B” | 25925 | 47910 |
OROP 2 Pension Revision Table Number 39
S. No | Equivalent | Q.S. – 0.5 | 28 |
1 | Sepoy | 18000 | 23520 |
2 | Hony Naik | 18000 | 23520 |
3 | Naik/ Naik (TS) | 18000 | 24300 |
4 | Hony Havildar | 18000 | 24300 |
5 | Havildar | 18000 | 25980 |
6 | Hony Naib Subedar | 18000 | 25980 |
7 | Naib Subedar | 18000 | 28890 |
S. No | Equivalent | Q.S. – 0.5 | 30 |
8 | Subedar | 18000 | 31680 |
S. No | Equivalent | Q.S. – 0.5 | 33 & Above |
9 | Subedar Major | 18000 | 31680 |
OROP 2 Pension Revision Table Number 40
S. No | Equivalent | Q.S. – 0.5 | 28 |
1 | Sepoy | 18000 | 21461 |
2 | Hony Naik | 18000 | 21461 |
3 | Naik/ Naik (TS) | 18000 | 25230 |
4 | Hony Havildar | 18000 | 25230 |
5 | Havildar | 18000 | 26910 |
6 | Hony Naib Subedar | 18000 | 26910 |
7 | Naib Subedar | 18000 | 30450 |
S. No | Equivalent | Q.S. – 0.5 | 30 |
8 | Subedar | 18000 | 34380 |
S. No | Equivalent | Q.S. – 0.5 | 33 & Above |
9 | Subedar Major | 18000 | 34380 |
10 | Hony Lt. | 21332 | 47160 |
11 | Hony Capt. | 22538 | 47190 |
OROP 2 Pension Revision Table Number 41
S. No | Categories | Q.S – 0.5 | 33 & Above |
1 | 2nd LT/ LT | 12963 | 24720 |
2 | CAPT | 21317 | 26205 |
3 | MAJOR | 21817 | 41130 |
4 | LT COL (TS) / LT COL | 28458 | 57240 |
5 | COL(TS) | 28458 | 63105 |
6 | COL | 28458 | 63105 |
S. No | Categories | Q.S – 20 | 33 & Above |
7 | BRIG | 50659 | 65280 |
8 | MAJ GEN | 50659 | 65460 |
9 | LT GEN | 50659 | 67230 |
10 | LT GEN (HAG+) | 50659 | 67230 |
S. No | Categories | 33 & Above | |
11 | ARMY CDR | 67500 | |
12 | VCOAS | 67500 | |
13 | COAS | 75000 |
OROP 2 Pension Revision Table Number 42
S. No | Categories | Q.S – 0.5 | 33 & Above |
1 | 2nd LT/ LT | 12963 | 24720 |
2 | CAPT | 12963 | 26205 |
3 | MAJOR | 33314 | 38202 |
4 | LT COL (TS) / LT COL | 38646 | 71250 |
5 | COL(TS) | 38646 | 71250 |
6 | COL | 38646 | 71250 |
S. No | Categories | Q.S – 20 | 33 & Above |
7 | BRIG | 69437 | 71250 |
8 | MAJ GEN | 69437 | 71250 |
9 | LT GEN | 69437 | 71250 |
10 | LT GEN (HAG+) | 69437 | 71250 |
S. No | Categories | 33 & Above | |
11 | DGAFMS | 71250 |
OROP 2 Pension Revision Table Number 43
S. No | Categories | Q.S – 0.5 | 33 & Above |
1 | 2nd LT/ LT | 10666 | 23580 |
2 | CAPT | 11269 | 23595 |
3 | MAJOR | 11269 | 45570 |
4 | LT COL (TS) / LT COL | 25169 | 58890 |
5 | COL(TS) | 25493 | 58890 |
6 | COL | 26631 | 58890 |
S. No | Categories | Q.S – 20 | 33 & Above |
7 | BRIG | 48218 | 58890 |
OROP 2 Pension Revision Table Number 44
S. No | Categories | Q.S – 0.5 | 33 & Above |
1 | 2nd LT/ LT | – | – |
2 | CAPT | – | – |
3 | MAJOR | – | – |
4 | LT COL | 19337 | 40170 |
5 | COL | 19337 | 40620 |
S. No | Categories | Q.S – 20 | 33 & Above |
6 | BRIG | 35018 | 43230 |
7 | MAJ GEN | 35237 | 52350 |
OROP 2 Pension Revision Table Number 45
S. No | Categories | Q.S – 0.5 | 33 & Above |
1 | 2nd LT/ LT | – | – |
2 | CAPT | – | – |
3 | MAJOR | 21405 | 31800 |
4 | LT COL | 27191 | 41010 |
OROP 2 Pension Revision Table Number 46
S. No | Categories | Q.S – 0.5 | 33 & Above |
1 | 2nd LT/ LT | – | – |
2 | CAPT | – | – |
3 | MAJOR | – | – |
4 | LT COL | 39779 | 60000 |
OROP 2 Pension Revision Table Number 47
S. No | Equivalent | Q.S. – 0.5 | 28 |
1 | Sepoy – X | 9150 | 12942 |
2 | Sepoy – Y | 9000 | 11862 |
3 | Hony Naik – X | 9150 | 12942 |
4 | Hony Naik – Y | 9000 | 11862 |
5 | Naik TS – X | 9150 | 14136 |
6 | Naik TS – Y | 9000 | 13013 |
7 | Hony Havildar – X | 9150 | 14136 |
