OROP Table No.6 – EC/SSC Officers AMC/ADC/RVC doctor
OROP Table No.6 – EC/SSC Officers AMC/ADC/RVC doctors
Q.S. | 2nd LT/ LT. | CAPT |
---|---|---|
0.5 | 7574 | 8348 |
1 | 7689 | 8475 |
1.5 | 7808 | 8606 |
2 | 7926 | 8737 |
2.5 | 8049 | 8872 |
3 | 8171 | 9007 |
3.5 | 8297 | 9146 |
4 | 8423 | 9285 |
4.5 | 8553 | 9429 |
5 | 8683 | 9572 |
5.5 | 8817 | 9720 |
6 | 8951 | 9868 |
6.5 | 9089 | 10021 |
7 | 9227 | 10173 |
7.5 | 9370 | 10330 |
8 | 9512 | 10487 |
8.5 | 9659 | 10649 |
9 | 9806 | 10811 |
9.5 | 9958 | 10978 |
10 | 10109 | 11145 |
10.5 | 10265 | 11317 |
11 | 10421 | 11489 |
11.5 | 10582 | 11667 |
12 | 10743 | 11844 |
12.5 | 10909 | 12027 |
13 | 11075 | 12210 |
13.5 | 11246 | 12399 |
14 | 11417 | 12587 |
14.5 | 11594 | 12782 |
15 | 11770 | 12976 |
15.5 | 11952 | 13177 |
16 | 12134 | 13377 |
16.5 | 12322 | 13584 |
17 | 12509 | 13790 |
17.5 | 12702 | 14003 |
Q.S. | 2nd LT/ LT. | CAPT |
18 | 12895 | 14216 |
18.5 | 12895 | 14436 |
19 | 12895 | 14655 |
19.5 | 12921 | 14882 |
20 | 13117 | 15108 |
20.5 | 13320 | 15342 |
21 | 13522 | 15575 |
21.5 | 13731 | 15575 |
22 | 13940 | 15575 |
22.5 | 14156 | 15575 |
23 | 14371 | 15575 |
23.5 | 14593 | 15945 |
24 | 14815 | 15945 |
24.5 | 15044 | 15945 |
25 | 15273 | 15945 |
25.5 | 15273 | 15945 |
26 | 15273 | 15945 |
26.5 | 15273 | 15945 |
27 | 15336 | 16201 |
27.5 | 15821 | 16201 |
28 | 16090 | 17010 |
28.5 | 16090 | 17010 |
29 | 16090 | 17010 |
29.5 | 16090 | 17010 |
30 | 16090 | 17010 |
30.5 | 16090 | 17010 |
31 | 16090 | 17010 |
31.5 | 16090 | 17010 |
32 | 16090 | 17010 |
32.5 | 16090 | 17010 |
33 & above | 16160 | 17010 |
Q.S. | MAJOR | LT COL |
0.5 | 18663 | 22455 |
1 | 18947 | 22796 |
1.5 | 19240 | 23149 |
2 | 19532 | 23501 |
2.5 | 19834 | 23864 |
3 | 20136 | 24227 |
3.5 | 20447 | 24602 |
4 | 20758 | 24976 |
4.5 | 21079 | 25362 |
5 | 21399 | 25748 |
5.5 | 21399 | 26146 |
6 | 21399 | 26544 |
6.5 | 21399 | 26954 |
7 | 22385 | 27364 |
7.5 | 22385 | 27787 |
8 | 22385 | 28210 |
8.5 | 22385 | 28646 |
9 | 22385 | 29082 |
9.5 | 22385 | 29532 |
10 | 22385 | 29981 |
10.5 | 22385 | 30445 |
11 | 22385 | 30908 |
11.5 | 22385 | 31386 |
12 | 22385 | 31863 |
12.5 | 22385 | 32356 |
13 | 22385 | 32848 |
13.5 | 22385 | 33356 |
14 | 22385 | 33863 |
14.5 | 22385 | 33863 |
15 | 22385 | 33863 |
15.5 | 22385 | 33863 |
16 | 22385 | 33863 |
16.5 | 22385 | 33863 |
17 | 22385 | 33863 |
17.5 | 22385 | 33863 |
Q.S. | MAJOR | LT COL |
18 | 22385 | 33863 |
18.5 | 22385 | 33863 |
19 | 22385 | 33863 |
19.5 | 22385 | 33863 |
20 | 22385 | 33863 |
20.5 | 22385 | 33863 |
21 | 22385 | 33863 |
21.5 | 22385 | 33863 |
22 | 22385 | 33863 |
22.5 | 22385 | 33863 |
23 | 22385 | 33863 |
23.5 | 22385 | 33863 |
24 | 22385 | 33863 |
24.5 | 22385 | 33863 |
25 | 22385 | 33863 |
25.5 | 22385 | 33863 |
26 | 22385 | 33863 |
26.5 | 22385 | 33863 |
27 | 22385 | 33863 |
27.5 | 22385 | 33863 |
28 | 22385 | 33863 |
28.5 | 22385 | 33863 |
29 | 22385 | 33863 |
29.5 | 22385 | 33863 |
30 | 22385 | 33863 |
30.5 | 22385 | 33863 |
31 | 22385 | 33863 |
31.5 | 22385 | 33863 |
32 | 22385 | 33863 |
32.5 | 22385 | 33863 |
33 & above | 22385 | 33863 |
One Rank One Pension Implementation
Leave a Reply