Is reimbursement allowed in case of treatment taken under emergency in a private hospital?
Yes, a CS(MA) beneficiary can claim for the amount of spending money for treatment undertaken at private hospitals under emergent conditions.
We have collected the CGHS Rate List PDF for all cities and given it below for your ready reference…
Scheme | Central Government Health Scheme |
Beneficiaries | CG Employees & Pensioners and Dependents |
Covered City | Ahmedabad (Gujarat) |
General Hospitals in Ahmedabad | 24 (As of 30 March 2022) |
General Hospitals in Vadodara | 6 |
Eye Hospitals in Ahmedabad | 19 |
Eye Hospitals in Vadodara | 3 |
Dental Clinics in Ahmedabad | 3 |
Diagnostic Centres in Ahmedabad | 6 |
Diagnostic Centres in Vadodara | 1 |
Scheme | Central Government Health Scheme |
Beneficiaries | CG Employees & Pensioners and Dependents |
Covered City | Allahabad (Uttar Pradesh) |
General Hospitals in Allahabad | 36 |
General Hospitals in Varanasi | 12 |
Scheme | Central Government Health Scheme |
Beneficiaries | CG Employees & Pensioners and Dependents |
Covered City | Bangalore (Karnataka) |
General Hospitals | 21 |
Eye Hospitals | 22 |
Dental Clinics | 7 |
Ayurvedic HCO | 2 |
Scheme | Central Government Health Scheme |
Beneficiaries | CG Employees & Pensioners and Dependents |
Covered City | Bhopal (Madhya Pradesh) |
General Hospitals | 47 (As of 20 May 2022) |
Eye Hospitals | 16 |
Scheme | Central Government Health Scheme |
Beneficiaries | CG Employees & Pensioners and Dependents |
Covered City | Bhubaneswar (Odisha) |
General Hospitals | 8 (As of 1 September 2022) |
Eye Hospitals | 2 |
Dental Clinics | 1 |
Scheme | Central Government Health Scheme |
Beneficiaries | CG Employees & Pensioners and Dependents |
Covered City | Chandigarh (Punjab) |
General Hospitals in Chandigarh | 39 (As of 14 September 2022) |
General Hospitals in Amritsar | 41 |
General Hospitals in Ambala | 12 |
General Hospitals in Jalandhar | 32 |
General Hospitals in Jammu | 3 |
General Hospitals in Srinagar | 1 |
Scheme | Central Government Health Scheme |
Beneficiaries | CG Employees & Pensioners and Dependents |
Covered City | Chennai (Tamil Nadu) |
General Hospitals in Chennai | 15 (As of 01 September 2022) |
General Hospitals in Puducherry | 2 |
General Hospitals in Tiruchirappalli | 1 |
General Hospitals in Tirunelveli | 1 |
Eye Hospitals in Chennai | 10 |
Eye Hospitals in Puducherry | 3 |
Eye Hospitals in Tiruchirappalli | 1 |
Eye Hospitals in Tirunelveli | 1 |
Dental Hospitals in Chennai | 2 |
Diagnostic Centres in Chennai | 6 |
Scheme | Central Government Health Scheme |
Beneficiaries | CG Employees & Pensioners and Dependents |
Covered City | Dehradun (Uttarakhand) |
General Hospitals | 11 |
Eye Hospitals | 6 |
Dental Clinics | 1 |
Diagnostic Centres | 4 |
Scheme | Central Government Health Scheme |
Beneficiaries | CG Employees & Pensioners and Dependents |
Covered City | Delhi |
General Hospitals in Delhi | 99(As of 12 September 2022) |
General Hospitals in Faridabad | 12 |
General Hospitals in Ghaziabad | 20 |
General Hospitals in Gurgaon | 15 |
General Hospitals in Noida | 28 |
General Hospitals in Sonipat | 6 |
Eye Hospitals in Delhi | 92 |
Eye Hospitals in Faridabad | 3 |
Eye Hospitals in Ghaziabad | 10 |
Eye Hospitals in Gurgaon | 9 |
Eye Hospitals in Noida | 5 |
Eye Hospitals in Sonipat | 1 |
Dental Clinics in Delhi | 96 |
Dental Clinics in Faridabad | 1 |
Dental Clinics in Ghaziabad | 12 |
Dental Clinics in Gurgaon | 15 |
Dental Clinics in Noida | 2 |
Diagnostic Centres in Delhi | 68 |
Diagnostic Centres in Ghaziabad | 4 |
Diagnostic Centres in Gurgaon | 3 |
Diagnostic Centres in Noida | 2 |
Diagnostic Centres in Sonipat | 1 |
Scheme | Central Government Health Scheme |
Beneficiaries | CG Employees & Pensioners and Dependents |
Covered City | Guwahati (Assam) |
General Hospitals | 9 |
Eye Hospitals | 1 |
Dental Clinics | 3 |
Scheme | Central Government Health Scheme |
Beneficiaries | CG Employees & Pensioners and Dependents |
Covered City | Hyderabad (Telangana) |
General Hospitals in Hyderabad | 37 (As of 1 August 2022) |
Eye Hospitals in Hyderabad | 24 |
Dental Clinics in Hyderabad | 1 |
Diagnostic Centres in Hyderabad | 7 |
General Hospitals in Visakhapatnam | 16 |
Eye Hospitals in Visakhapatnam | 5 |
Dental Clinics in Visakhapatnam | 4 |
Diagnostic Centres in Visakhapatnam | 3 |
General Hospitals in Guntur | 6 |
General Hospitals in Vijayawada | 10 |
General Hospitals in Nellore | 5 |
General Hospitals in Rajahmundry City | 2 |
Scheme | Central Government Health Scheme |
Beneficiaries | CG Employees & Pensioners and Dependents |
Covered City | Indore (Madhya Pradesh) |
General Hospitals | 47 (As of 1 September 2022) |
Eye Hospitals & Diagnostic Centres | 16 |
Scheme | Central Government Health Scheme |
Beneficiaries | CG Employees & Pensioners and Dependents |
Covered City | Jabalpur (Madhya Pradesh) |
Empanelled General Hospitals | 24 (As of 15 March 2022) |
Empanelled Eye Hospitals | 7 |
Empanelled Dental Clinics | 10 |
Diagnostic Centres | 2 |
Scheme | Central Government Health Scheme |
Beneficiaries | CG Employees & Pensioners and Dependents |
Covered City | Jaipur (Rajasthan) |
Empanelled General Hospitals in Jaipur | 45 |
Empanelled Eye Hospitals in Jaipur | 13 |
Empanelled Dental Clinics in Jaipur | 2 |
Diagnostic Centres in Jaipur | 5 |
Empanelled Eye Hospitals in Ajmer | 1 |
Empanelled General Hospitals in Ajmer | 1 |
Empanelled General Hospitals in Jodhpur | 6 |
Empanelled Eye Hospitals in Jodhpur | 4 |
Empanelled Dental Hospitals in Jodhpur | 2 |
Empanelled Eye Hospitals in Kota | 1 |
Scheme | Central Government Health Scheme |
Beneficiaries | CG Employees & Pensioners and Dependents |
Covered City | Kanpur (Uttar Pradesh) |
General Hospitals | 38 |
Eye Hospitals | 13 |
Dental Clinics | 4 |
Diagnostic Centres | 11 |
Scheme | Central Government Health Scheme |
Beneficiaries | CG Employees & Pensioners and Dependents |
Covered City | Kolkata (West Bengal) |
General Hospitals | 21 |
Eye Hospitals | 16 |
Diagnostic Centres | 18 |
Scheme | Central Government Health Scheme |
Beneficiaries | CG Employees & Pensioners and Dependents |
Covered City | Lucknow (Uttar Pradesh) |
General Hospitals in Lucknow | 19 |
General Hospitals in Bareilly | 1 |
Eye Hospitals in Lucknow | 16 |
Eye Hospitals in Gorakhpur | 1 |
Eye Hospitals in Agra | 1 |
Dental Clinics in Lucknow | 9 |
Diagnostic Centres in Lucknow | 12 |
Diagnostic Centres in Gorakhpur | 1 |
Scheme | Central Government Health Scheme |
Beneficiaries | CG Employees & Pensioners and Dependents |
Covered City | Meerut (Uttar Pradesh) |
General Hospitals in Meerut | 30 (As of 7 February 2022) |
General Hospitals in Baghpat | 1 |
General Hospitals in Moradabad | 4 |
Eye Hospitals in Meerut | 7 |
Eye Hospitals in Aligarh | 2 |
Eye Hospitals in Moradabad | 3 |
Eye Hospitals in Saharanpur | 1 |
Dental Clinics in Meerut | 5 |
Diagnostic Centres | 2 |
Scheme | Central Government Health Scheme |
Beneficiaries | CG Employees & Pensioners and Dependents |
Covered City | Mumbai (Maharashtra) |
General Hospitals | 77 |
Scheme | Central Government Health Scheme |
Beneficiaries | CG Employees & Pensioners and Dependents |
Covered City | Nagpur (Maharashtra) |
General Hospitals | 47 |
Eye Hospitals | 28 |
Dental Clinics | 8 |
Diagnostic Centres | 11 |
Scheme | Central Government Health Scheme |
Beneficiaries | CG Employees & Pensioners and Dependents |
Covered City | Patna (Bihar) |
General Hospitals | 23 |
Eye Hospitals | 10 |
Dental Clinics | 3 |
Diagnostic Centres | 3 |
Cancer Centres | 3 |
Scheme | Central Government Health Scheme |
Beneficiaries | CG Employees & Pensioners and Dependents |
Covered City | Pune (Maharashtra) |
General Hospitals | 65 |
Scheme | Central Government Health Scheme |
Beneficiaries | CG Employees & Pensioners and Dependents |
Covered City | Ranchi (Jharkhand) |
General Hospitals | 10 |
Empanelled Hospital List | PDF Download |
CGHS Rate List | PDF Download |
Scheme | Central Government Health Scheme |
Beneficiaries | CG Employees & Pensioners and Dependents |
Covered City | Shillong (Meghalaya) |
General Hospitals | 1 |
Eye Hospitals | 1 |
Diagnostic Centres | 1 |
Empanelled Hospital List | PDF Download |
CGHS Rate List | PDF Download |
Scheme | Central Government Health Scheme |
Beneficiaries | CG Employees & Pensioners and Dependents |
Covered City | Trivandrum (Kerala) |
General Hospitals | 23 |
Empanelled Hospital List | PDF Download |
CGHS Rate List | PDF Download |
CGHS Delhi NCR Rate List PDF Download
CGHS Treatment Procedure and Investigation List for Delhi (NCR) | ||
Description | Non-NABH | NABH |
Consultation OPD | 135 | 135 |
Consultation – for Inpatients | 270 | 270 |
Dressings of wounds | 50 | 58 |
Suturing of wounds with local anaesthesia | 108 | 124 |
Aspiration Plural Effusion – Diagnostic | 120 | 138 |
Aspiration Plural Effusion – Therapeutic | 193 | 222 |
Abdominal Aspiration – Diagnostic | 345 | 397 |
Abdominal Aspiration – Therapeutic | 460 | 529 |
Pericardial Aspiration | 380 | 437 |
Joints Aspiration | 317 | 365 |
Biopsy Skin | 210 | 242 |
Removal of Stitches | 36 | 41 |
Venesection | 112 | 129 |
Primroses Under LA | 1180 | 1357 |
Sternal puncture | 156 | 179 |
Injection for Haemorrhoids | 414 | 476 |
Injection for Varicose Veins | 315 | 362 |
Catheterization | 83 | 95 |
Dilatation of Urethra | 500 | 575 |
Incision & Drainage | 420 | 483 |
Intercostal Drainage | 125 | 144 |
Peritoneal Dialysis | 1319 | 1517 |
TREATMENT PROCEDURE SKIN | ||
Excision of Moles | 345 | 397 |
Excision of Warts | 294 | 338 |
Excision of Molluscum contagiosum | 130 | 150 |
Excision of Venereal Warts | 160 | 184 |
Excision of Corns | 140 | 161 |
I/D Injection Keloid | 97 | 112 |
Chemical Cautery (s) | 110 | 127 |
TREATMENT PROCEDURE OPHTHALMOLOGY | ||
Subconjunctival / Subtenon injections in one eye | 69 | 79 |
Subconjunctival / Subtenon injections in both eyes | 124 | 143 |
Pterygium Surgery | 86 | 99 |
Conjunctival Peritomy | 58 | 67 |
Conjunctival wound repair or exploration following blunt trauma | 115 | 132 |
Removal of corneal foreign body | 115 | 132 |
Cauterization of ulcer / subconjunctival injection in one eye | 69 | 79 |
Cauterization of ulcer / subconjunctival injection in both eyes | 138 | 159 |
Corneal grafting – Penetrating keratoplasty | 5175 | 5951 |
Corneal grafting – Lamellar keratoplasty | 4500 | 5175 |
Cyanoacrylate/fibrin glue application for corneal perforation | 690 | 794 |
Bandage contact lenses for corneal perforation | 460 | 529 |
Scleral grafting or conjunctival flap for corneal perforation | 2300 | 2645 |
Keratoconus correction with therapeutic contact lenses | 1200 | 1380 |
UV radiation for cross-linking for keratoconus | 1800 | 2070 |
EDTA for band-shaped keratopathy | 863 | 992 |
Arcuate keratotomy for astigmatism | 2800 | 3220 |
Re- suturing (Primary suturing) of corneal wound | 1150 | 1323 |
Penetrating keratoplasty – with glaucoma surgery | 10930 | 12570 |
Penetrating keratoplasty – with vitrectomy | 12144 | 13966 |
Penetrating keratoplasty – with IOL implantation | 12290 | 14134 |
DALK – Deep anterior lamellar keratoplasty | 15525 | 17854 |
Keratoprosthesis stages I and II | 11500 | 13225 |
DSAEK – Descemet’s stripping automated endothelial keratoplasty | 16675 | 19176 |
ALTK – Automated lamellar therapeutic keratoplasty | 16500 | 18975 |
Probing and Syringing of lacrimal sac- in one eye | 69 | 79 |
Probing and Syringing of lacrimal sac- in both eyes | 138 | 159 |
Dacryocystorhinostomy – Plain | 2588 | 2976 |
Dacryocystorhinostomy – Plain with intubation and/or with lacrimal implants | 8775 | 10091 |
Dacryocystorhinostomy – conjunctival with implant | 9200 | 10580 |
Caliculoplasty | 2300 | 2645 |
Dacryocystectomy | 1725 | 1984 |
Punctal plugs for dry eyes | 130 | 150 |
Refraction | 40 | 46 |
Indirect Ophthalmoscopy | 67 | 77 |
Orthoptic check- up- with synoptophore | 44 | 51 |
Lees’ charting or Hess’ charting | 100 | 115 |
Orthoptic exercises | 50 | 58 |
Plenoptic exercises | 50 | 58 |
Perimetry/field test – Goldman | 140 | 161 |
Perimetry/field test – automated | 140 | 161 |
Fluorescein angiography for fundus or iris | 920 | 1058 |
Ultrasound A- Scan | 777 | 894 |
Ultrasound B- Scan | 207 | 238 |
Fundus Photo Test | 200 | 230 |
Indocyanine green angiography | 920 | 1058 |
Corneal endothelial cell count with specular microscopy | 230 | 265 |
Corneal topography | 331 | 381 |
Corneal pachymetry | 230 | 265 |
Auto-refraction | 35 | 40 |
Macular function tests | 44 | 51 |
Potential acuity meter | 100 | 115 |
Laser interferometry | 173 | 199 |
OCT – Optical coherence tomography | 1913 | 2200 |
HRT – Heidelberg’s retinal tomogram | 150 | 173 |
GDX – Nerve fibre layer analyzer | 88 | 101 |
UBM – Ultrasound biomicroscopy | 150 | 173 |
Non Contact tonometry | 50 | 58 |
IOP measurement with schiotz | 30 | 35 |
IOP measurement with application tonometry | 50 | 58 |
Three mirror examinations for reti | 58 | 67 |
90 D lens examination | 50 | 58 |
Gonioscopy | 58 | 67 |
Chalazion incision and curettage in one eye | 400 | 460 |
Chalazion incision and curettage in both eyes | 431 | 496 |
Ptosis surgery with fustanella servant procedure | 2300 | 2645 |
Ptosis surgery with LPS resection of one lid | 4950 | 5693 |
Ptosis surgery with Sling surgery one lid | 6003 | 6903 |
Ectropion surgery – one lid | 1400 | 1610 |
Ectropion surgery – both lids | 2500 | 2875 |
Epicanthus correction | 1550 | 1783 |

What is the CGHS rate?
Central Government fixes an amount for every treatment or investigation in the CGHS scheme. The complete fixed amount table is called CGHS Rate List.
When did the CGHS rate list revise?
The CGHS rates are revised frequently. However, the complete rate list had been revised in 2014.
What is the meaning of NABH in CGHS?
The Government department of QCI leads the National Accreditation Board for Hospitals & Healthcare Providers (NABH) to set up healthcare organizations in CGHS Scheme.
Also Check: Central Government Pay Matrix Table 2022 PDF
Leave a Reply