Distinctive Features of 7th Pay Matrix Table: 7th Pay Commission has introduced a new pay fixation table named “Pay Matrix Table” for all categories of employees and officers working in Central Government services. The prefixed basic salary table is very different from another fixation table. Earlier, the 6th CPC had introduced a new “Grade Pay and Running Pay Band” system. But, the 7th CPC totally neglected the Grade Pay system. Nobody could expect the 7th pay commission to recommend the well-determined pay fixation table applicable for more than 35 lakh employees.
1. The issues raised by various stakeholders in respect of the existing pay structure have been addressed by subsuming of grade pay and pay bands into one composite level.
2. The correction of variable spacing between adjacent grade pay and pay bands by way of rationalisation has been effected. The disparity between PB-3 and PB-4 has been set justify by the process of normalisation. This will also help address the demands for upgradation of grade pay received in the Commission solely on grounds of disparity between various pay bands.
3. The fixation of revised pay has been greatly simplified in the new pay matrix and will not involve further calculations. The basic pay being drawn by any person on the date of implementation is to be multiplied by a factor of 2.57 and the figure so obtained will be matched for the closest figure in the level pertaining to his/her existing grade pay and fixed there.
4. The issue of differential entry pay has been resolved.
5. The employee can traverse both vertically within a level in the new pay matrix by way of annual progression, and horizontally across levels by way of MACP as well as on regular promotion. This will enable him/her to visualise the career path across levels and span of service.
6. The new matrix will provide greater visibility and transparency with respect to actual pay drawn as compared to the earlier system of pay scales or pay bands. It will also depict the exact amount payable to a person in relation to number of years spent in service in each level.
7. The new pay matrix is expected to be easy to administer.
8. In line with the principle of greater transparency, the new pay matrix will provide an unambiguous and complete view of the pay system in the Government of India.
9. The pay matrix can be gainfully analysed to provide crucial data on trends in pay progression, number of personnel populating each level, number of personnel entering and retiring at various levels, promotional trends of various cadres, financial outgo at various levels, and so on. Hence, it can act as a powerful tool to bring in financial management reforms.
Similar pay matrices have been designed for the personnel of defence forces and the MNS so as to ensure uniformity in pay structures.
7th CPC Pay Matrix Table Level 1 to 5 |
7th CPC Pay Matrix Table Level 6 to 9 |
7th CPC Pay Matrix Table Level 10 to 12 |
7th CPC Pay Matrix Table Level 13 to 14 |
7th CPC Pay Matrix Table Level 15 to 18 |
7th Pay Matrix Level 1, 7th Pay Matrix Level 2, 7th Pay Matrix Level 3, 7th Pay Matrix Level 4, and 7th Pay Matrix Level 5
7TH CPC PAY MATRIX TABLE LEVEL 1 TO 5 (GRADE PAY 1800 TO 2800) |
|||||
PB-1 (5200-20200) | |||||
GP | 1800 | 1900 | 2000 | 2400 | 2800 |
Level | 1 | 2 | 3 | 4 | 5 |
1 | 18000 | 19900 | 21700 | 25500 | 29200 |
2 | 18500 | 20500 | 22400 | 26300 | 30100 |
3 | 19100 | 21100 | 23100 | 27100 | 31000 |
4 | 19700 | 21700 | 23800 | 27900 | 31900 |
5 | 20300 | 22400 | 24500 | 28700 | 32900 |
6 | 20900 | 23100 | 25200 | 29600 | 33900 |
7 | 21500 | 23800 | 26000 | 30500 | 34900 |
8 | 22100 | 24500 | 26800 | 31400 | 35900 |
9 | 22800 | 25200 | 27600 | 32300 | 37000 |
10 | 23500 | 26000 | 28400 | 33300 | 38100 |
11 | 24200 | 26800 | 29300 | 34300 | 39200 |
12 | 24900 | 27600 | 30200 | 35300 | 40400 |
13 | 25600 | 28400 | 31100 | 36400 | 41600 |
14 | 26400 | 29300 | 32000 | 37500 | 42800 |
15 | 27200 | 30200 | 33000 | 38600 | 44100 |
16 | 28000 | 31100 | 34000 | 39800 | 45400 |
17 | 28800 | 32000 | 35000 | 41000 | 46800 |
18 | 29700 | 33000 | 36100 | 42200 | 48200 |
19 | 30600 | 34000 | 37200 | 43500 | 49600 |
20 | 31500 | 35000 | 38300 | 44800 | 51100 |
21 | 32400 | 36100 | 39400 | 46100 | 52600 |
22 | 33400 | 37200 | 40600 | 47500 | 54200 |
23 | 34400 | 38300 | 41800 | 48900 | 55800 |
24 | 35400 | 39400 | 43100 | 50400 | 57500 |
25 | 36500 | 40600 | 44400 | 51900 | 59200 |
26 | 37600 | 41800 | 45700 | 53500 | 61000 |
27 | 38700 | 43100 | 47100 | 55100 | 62800 |
28 | 39900 | 44400 | 48500 | 56800 | 64700 |
29 | 41100 | 45700 | 50000 | 58500 | 66600 |
30 | 42300 | 47100 | 51500 | 60300 | 68600 |
31 | 43600 | 48500 | 53000 | 62100 | 70700 |
32 | 44900 | 50000 | 54600 | 64000 | 72800 |
33 | 46200 | 51500 | 56200 | 65900 | 75000 |
34 | 47600 | 53000 | 57900 | 67900 | 77300 |
35 | 49000 | 54600 | 59600 | 69900 | 79600 |
36 | 50500 | 56200 | 61400 | 72000 | 82000 |
37 | 52000 | 57900 | 63200 | 74200 | 84500 |
38 | 53600 | 59600 | 65100 | 76400 | 87000 |
39 | 55200 | 61400 | 67100 | 78700 | 89600 |
40 | 56900 | 63200 | 69100 | 81100 | 92300 |
7th Pay Matrix Level 6, 7th Pay Matrix Level 7, 7th Pay Matrix Level 8, 7th Pay Matrix Level 9
7TH CPC PAY MATRIX TABLE LEVEL 6 TO 9 (GRADE PAY 4200 TO 5400) |
||||
PB | PB-2 (9300-34800) | |||
GP | 4200 | 4600 | 4800 | 5400 |
Level | 6 | 7 | 8 | 9 |
1 | 35400 | 44900 | 47600 | 53100 |
2 | 36500 | 46200 | 49000 | 54700 |
3 | 37600 | 47600 | 50500 | 56300 |
4 | 38700 | 49000 | 52000 | 58000 |
5 | 39900 | 50500 | 53600 | 59700 |
6 | 41100 | 52000 | 55200 | 61500 |
7 | 42300 | 53600 | 56900 | 63300 |
8 | 43600 | 55200 | 58600 | 65200 |
9 | 44900 | 56900 | 60400 | 67200 |
10 | 46200 | 58600 | 62200 | 69200 |
11 | 47600 | 60400 | 64100 | 71300 |
12 | 49000 | 62200 | 66000 | 73400 |
13 | 50500 | 64100 | 68000 | 75600 |
14 | 52000 | 66000 | 70000 | 77900 |
15 | 53600 | 68000 | 72100 | 80200 |
16 | 55200 | 70000 | 74300 | 82600 |
17 | 56900 | 72100 | 76500 | 85100 |
18 | 58600 | 74300 | 78800 | 87700 |
19 | 60400 | 76500 | 81200 | 90300 |
20 | 62200 | 78800 | 83600 | 93000 |
21 | 64100 | 81200 | 86100 | 95800 |
22 | 66000 | 83600 | 88700 | 98700 |
23 | 68000 | 86100 | 91400 | 101700 |
24 | 70000 | 88700 | 94100 | 104800 |
25 | 72100 | 91400 | 96900 | 107900 |
26 | 74300 | 94100 | 99800 | 111100 |
27 | 76500 | 96900 | 102800 | 114400 |
28 | 78800 | 99800 | 105900 | 117800 |
29 | 81200 | 102800 | 109100 | 121300 |
30 | 83600 | 105900 | 112400 | 124900 |
31 | 86100 | 109100 | 115800 | 128600 |
32 | 88700 | 112400 | 119300 | 132500 |
33 | 91400 | 115800 | 122900 | 136500 |
34 | 94100 | 119300 | 126600 | 140600 |
35 | 96900 | 122900 | 130400 | 144800 |
36 | 99800 | 126600 | 134300 | 149100 |
37 | 102800 | 130400 | 138300 | 153600 |
38 | 105900 | 134300 | 142400 | 158200 |
39 | 109100 | 138300 | 146700 | 162900 |
40 | 112400 | 142400 | 151100 | 167800 |
7th Pay Matrix Level 10, 7th Pay Matrix Level 11 and 7th Pay Matrix Level 12
7TH CPC PAY MATRIX TABLE LEVEL 10 TO 12 (GRADE PAY 5400 TO 7600) |
|||
PB | PB-3 (15600-39100) | ||
GP | 5400 | 6600 | 7600 |
Level | 10 | 11 | 12 |
1 | 56100 | 67700 | 78800 |
2 | 57800 | 69700 | 81200 |
3 | 59500 | 71800 | 83600 |
4 | 61300 | 74000 | 86100 |
5 | 63100 | 76200 | 88700 |
6 | 65000 | 78500 | 91400 |
7 | 67000 | 80900 | 94100 |
8 | 69000 | 83300 | 96900 |
9 | 71100 | 85800 | 99800 |
10 | 73200 | 88400 | 102800 |
11 | 75400 | 91100 | 105900 |
12 | 77700 | 93800 | 109100 |
13 | 80000 | 96600 | 112400 |
14 | 82400 | 99500 | 115800 |
15 | 84900 | 102500 | 119300 |
16 | 87400 | 105600 | 122900 |
17 | 90000 | 108800 | 126600 |
18 | 92700 | 112100 | 130400 |
19 | 95500 | 115500 | 134300 |
20 | 98400 | 119000 | 138300 |
21 | 101400 | 122600 | 142400 |
22 | 104400 | 126300 | 146700 |
23 | 107500 | 130100 | 151100 |
24 | 110700 | 134000 | 155600 |
25 | 114000 | 138000 | 160300 |
26 | 117400 | 142100 | 165100 |
27 | 120900 | 146400 | 170100 |
28 | 124500 | 150800 | 175200 |
29 | 128200 | 155300 | 180500 |
30 | 132000 | 160000 | 185900 |
31 | 136000 | 164800 | 191500 |
32 | 140100 | 169700 | 197200 |
33 | 144300 | 174800 | 203100 |
34 | 148600 | 180000 | 209200 |
35 | 153100 | 185400 | |
36 | 157700 | 191000 | |
37 | 162400 | 196700 | |
38 | 167300 | 202600 | |
39 | 172300 | 208700 | |
40 | 177500 |
7th Pay Matrix Level 13, 7th Pay Matrix Level 13A and 7th Pay Matrix Level 14
7TH CPC PAY MATRIX TABLE LEVEL 13 TO 14 (GP 8700 TO 10000) |
|||
PB | 37400-67000 | ||
GP | 8700 | 8900 | 10000 |
Level | 13 | 13A | 14 |
1 | 123100 | 131100 | 144200 |
2 | 126800 | 135000 | 148500 |
3 | 130600 | 139100 | 153000 |
4 | 134500 | 143300 | 157600 |
5 | 138500 | 147600 | 162300 |
6 | 142700 | 152000 | 167200 |
7 | 147000 | 156600 | 172200 |
8 | 151400 | 161300 | 177400 |
9 | 155900 | 166100 | 182700 |
10 | 160600 | 171100 | 188200 |
11 | 165400 | 176200 | 193800 |
12 | 170400 | 181500 | 199600 |
13 | 175500 | 186900 | 205600 |
14 | 180800 | 192500 | 211800 |
15 | 186200 | 198300 | 218200 |
16 | 191800 | 204200 | |
17 | 197600 | 210300 | |
18 | 203500 | 216600 | |
19 | 209600 | ||
20 | 215900 |
7TH CPC BASIC PAY CALCULATOR
(UPDATED ON 20.11.2015)
Ex.Sgt NARESH KUMAR Malhotra says
Sir, I retired from IAF as SGT GP.1 (non diploma holder) on 1.7.1987 after putting up 17 years 2months 22 days service of service. What will be my pension as on date. Kindly let me know the latest pension.
c c padhiary says
Sir,
I retired on 30Jun 2011 after 23 Yrs service ( GP Y ) ACP SGT Grade Pay 4200 Basic Pay: 10920 Basic Pension 9058. Please inform what will be my PENSION after OROP and 7th PAY COMISSION. Thanks With Regards
Ex Sub Pranab Kumar Chatterjee says
I have retired from Army wef 01 Aug 2000 after completing of 25 years 7 month service(Gp-X ) with disability pension 30%. My present Basic Pension is Rs 12113/- with disability pension basic Rs 1210/-. Total Pension I am receiving .Rs 29353/-.. How much total pension I will get after OROP and 7th CPC calculation.
BABUL CHANDRA BORO says
I AM INDIAN ARMY . MY PRESENT RANK- HAVIDER . SO , MY ACSUAL 7th pay commition
N.LDurg says
I have retired on 30/6/2000 inthe scale of34700 with grade pay of 8700 and my pension as on 1/1/2016 will be 20955 plus DA as per 6th cpc what will be my new pension as per 7th cpc can you help me .I have drawn 5 increments before retirement in the scale of 14300 to 18300 with rate of increment being 400 pm .so what will be my new pension on 1/12016 with 7th cpc .thanks
shaili says
No consideration has been done by 7th pay commission for family pensioners getting their family pension @ 15% whose spouse has been expired before 1996. Difference between their family pension and beneficiaries getting family pension after death of their spouse after 1996 is too much. No Pay Commission has taken attention towards this issue.
s g rathe says
My old basic 15420 and grade pay 2800 can u tell me my grass salary
neeraj saxena says
Apka calculator sahi nahi hai ise sahi karen since the fitment factor should be 2.62 instedof 2.57
Amar Nath says
sir, ihave calculate my pay as per matrix table is Rs112400/-.I multiply the newgrade under column 7 th is 17140×2.57=44100 then i vertically to starting column of indexon 33 and where I found 44100 and start counting horizentally upto 17140, which gives the result as calculate above is 112400.. on the otherhand I add basic withgrae par which come 64900 by multiplying 2.57 and start counting from table 3, 64900 to 7th column which gives the same result i.e 112400. I want to confirm that both example are gives acurate result.. thank you . responde me a on my mail .
A Ramalingeswara Rao says
I hope that BJP government will. Positively Considers the major grievance of ldc &udc grade pay issue which was pending since quiet long time back . It is also submitted that it is a genuine issue and before considering this demand ,commission may have a survey in central government offices and the responsibilities of LDC & UDCs and nature of duties .LDC & UDCs are working like slaves even after completion of working hours. If commission really recognises the hurdles of LDC UDCs, without fail our Beloved Prime Minister may definitely considered this issue with his discretion of powers.
let us hope for the best
With regards
A.Ramalingeswara Rao
ajay rajpal says
pay matrix is very good effort of 7 cpc.but i found some mistake.if u add 3% annual increment than amount comes out different.why so?
second multiply factor for fixation is 2.57.and written as 2.62 for PB2.please clarified it.why so?
tT Thangaraj says
I retired from service wef 01/02/2009 with a basic pension of Rs. 7690/=. After commutation, the residual pension remains as Rs. 4614/=. What will be my revised pension as per 7th CPC. My basic pay at the time retirement was Rs. 11180/= with a grade pay of Rs. 4200/= in the scale of 9300-34800/-. I drew three increments before retirement.
Kindly calculate my pension receivable from 01/01/2016..
Thanking you in anticipation..
Sincerely yours,
thagaraj.
P. SIVAKUMAR says
Sir, how to derive the pay scale of loco running staffs. Is 30% pay element to be added to the present basic pay while arriving the pay as on 1..1..16
बीBS Dhapola says
After calculation manually The stage so arrieved exceeds few ,resultantly it should be fixed to the next higher stage as per relevent FR ..but calculater not providing all this.
बी BS Dhapola says
pay exceedig the stage ,not takingplace to the next higher stage. It is contrary to the existing F R तोकंट्रेरी
kurian punnoose says
I am a retired captain. total service, 29yrs 3 months, 23 days. dt of retirement is 17-4-2000. Myfirst pension as on 18-4-2000 was 5900{ basic}. Pension with DP as on 01-4-2004 was 8850/- Revised pension as on 01-o1-2006[ 6th CPC] was 13850/- The Revised pen as on 24-09-2012 is 16145. /- I request you to kindly intimate me the pension as per the 7th pay commision
j.l.ngilneia says
Pre-revised scale (s-30) is 22400 – 525 – 24500 and corresponding revised pay band and grade pay in 6th. pay is 37000 and 12000 respectively. In what level of matrix pay will this pay band and grade pay fall?
A.K. Verma says
Why pay of Assistant of CSS cadre has been reduced and merged with grade pay of 4200/- in stead of Rs.4600/-. If pay is reduced then Assistant of CSS Cadre will feel Humiliated Government should reconsidered the recommendation 7th Pay Commission Report..
RAM DEV RAY says
My basic is 10640 and grade pay 2800 can yoy tell me my gross salary
Ashok Kumar says
Please devise a table for calculating pension for the benefit of pensioners also.
Tejas Joshi says
My basic is 17610 and AGP is 6000. my HRA is 20% can you tell me my gross salary.
Subramanium says
Thank u for great use full within short enable
G Padma Reddyy says
Excellent ; very lucid; very useful.
Purushottam sharma says
Sir
How to decide index level
sujit singh says
No comments.