7TH PAY COMMISSION MATRIX TABLE FOR LEVEL 10 TO LEVEL 12
The simple number table was recommended by the 7th pay commission for all groups of Central Government staff and officers and the same was implemented from 1.1.2016.
Benefits of Pay Matrix Table
- Easily identify the position of the basic salary in this table
- Pay fixation on promotion or MACP is made simple
- Calculate annual increment within seconds
Pay fixation at the time of implementation of new pay commission, unintelligible puzzle! Pay fixation as per 5th pay commission was very hard to understand. 6th CPC was somewhat better compared to earlier pay commissions. In 7th CPC, not only the pay fixation, increment and promotion also made simple with a single and simple number table. The table name is “Pay Matrix Table”.
LEVEL 10 TO 12 (GRADE PAY 5400 TO 7600) PB-3 (15600-39100)
7th CPC Pay Matrix Table Pay Level 10, Pay Level 11 and Pay Level 12
7TH CPC PAY MATRIX TABLE LEVEL 10 TO 12 (GP 5400 TO 7600) |
|||
PB | PB-3 (15600-39100) | ||
GP | 5400 | 6600 | 7600 |
Level | 10 | 11 | 12 |
1 | 56100 | 67700 | 78800 |
2 | 57800 | 69700 | 81200 |
3 | 59500 | 71800 | 83600 |
4 | 61300 | 74000 | 86100 |
5 | 63100 | 76200 | 88700 |
6 | 65000 | 78500 | 91400 |
7 | 67000 | 80900 | 94100 |
8 | 69000 | 83300 | 96900 |
9 | 71100 | 85800 | 99800 |
10 | 73200 | 88400 | 102800 |
11 | 75400 | 91100 | 105900 |
12 | 77700 | 93800 | 109100 |
13 | 80000 | 96600 | 112400 |
14 | 82400 | 99500 | 115800 |
15 | 84900 | 102500 | 119300 |
16 | 87400 | 105600 | 122900 |
17 | 90000 | 108800 | 126600 |
18 | 92700 | 112100 | 130400 |
19 | 95500 | 115500 | 134300 |
20 | 98400 | 119000 | 138300 |
21 | 101400 | 122600 | 142400 |
22 | 104400 | 126300 | 146700 |
23 | 107500 | 130100 | 151100 |
24 | 110700 | 134000 | 155600 |
25 | 114000 | 138000 | 160300 |
26 | 117400 | 142100 | 165100 |
27 | 120900 | 146400 | 170100 |
28 | 124500 | 150800 | 175200 |
29 | 128200 | 155300 | 180500 |
30 | 132000 | 160000 | 185900 |
31 | 136000 | 164800 | 191500 |
32 | 140100 | 169700 | 197200 |
33 | 144300 | 174800 | 203100 |
34 | 148600 | 180000 | 209200 |
35 | 153100 | 185400 | |
36 | 157700 | 191000 | |
37 | 162400 | 196700 | |
38 | 167300 | 202600 | |
39 | 172300 | 208700 | |
40 | 177500 |
7th Pay Commission Pay Matrix Level 10 (56100 – 177500)
Old Grade Pay | GP 5400 |
Index | 7th CPC Pay Matrix Level 10 |
1 | 56100 |
2 | 57800 |
3 | 59500 |
4 | 61300 |
5 | 63100 |
6 | 65000 |
7 | 67000 |
8 | 69000 |
9 | 71100 |
10 | 73200 |
11 | 75400 |
12 | 77700 |
13 | 80000 |
14 | 82400 |
15 | 84900 |
16 | 87400 |
17 | 90000 |
18 | 92700 |
19 | 95500 |
20 | 98400 |
21 | 101400 |
22 | 104400 |
23 | 107500 |
24 | 110700 |
25 | 114000 |
26 | 117400 |
27 | 120900 |
28 | 124500 |
29 | 128200 |
30 | 132000 |
31 | 136000 |
32 | 140100 |
33 | 144300 |
34 | 148600 |
35 | 153100 |
36 | 157700 |
37 | 162400 |
38 | 167300 |
39 | 172300 |
40 | 177500 |
7th Pay Commission Pay Matrix Level 11 (67700 – 208700)
Old Grade Pay | GP 6600 |
Index | 7th CPC Pay Matrix Level 11 |
1 | 67700 |
2 | 69700 |
3 | 71800 |
4 | 74000 |
5 | 76200 |
6 | 78500 |
7 | 80900 |
8 | 83300 |
9 | 85800 |
10 | 88400 |
11 | 91100 |
12 | 93800 |
13 | 96600 |
14 | 99500 |
15 | 102500 |
16 | 105600 |
17 | 108800 |
18 | 112100 |
19 | 115500 |
20 | 119000 |
21 | 122600 |
22 | 126300 |
23 | 130100 |
24 | 134000 |
25 | 138000 |
26 | 142100 |
27 | 146400 |
28 | 150800 |
29 | 155300 |
30 | 160000 |
31 | 164800 |
32 | 169700 |
33 | 174800 |
34 | 180000 |
35 | 185400 |
36 | 191000 |
37 | 196700 |
38 | 202600 |
39 | 208700 |
7th Pay Commission Pay Matrix Level 12 (78800 – 209200)
Old Grade Pay | GP 7600 |
Index | 7th CPC Pay Matrix Level 12 |
1 | 78800 |
2 | 81200 |
3 | 83600 |
4 | 86100 |
5 | 88700 |
6 | 91400 |
7 | 94100 |
8 | 96900 |
9 | 99800 |
10 | 102800 |
11 | 105900 |
12 | 109100 |
13 | 112400 |
14 | 115800 |
15 | 119300 |
16 | 122900 |
17 | 126600 |
18 | 130400 |
19 | 134300 |
20 | 138300 |
21 | 142400 |
22 | 146700 |
23 | 151100 |
24 | 155600 |
25 | 160300 |
26 | 165100 |
27 | 170100 |
28 | 175200 |
29 | 180500 |
30 | 185900 |
31 | 191500 |
32 | 197200 |
33 | 203100 |
34 | 209200 |
7th CPC Pay Matrix Level 10
The crucial grade pay in 6th CPC, Grade Pay 5400 was under both in Pay Band 2 and 3. The same condition is also continues in 7th CPC but, the pay level is different. The first stage of pay band 3 in the pay matrix table is ‘Pay Matrix Level 10’. [Click to red continue]
Pay Level 12 Increment Table
Pay Matrix Chart of Level 10, 11 and 12 with extra column of increased amount between the cells…
Check other Matrix Tables:
- 7th CPC Pay Matrix Chart for Level 1 to 5 (GP 1800 to 2800)
- 7th CPC Pay Matrix Chart for Level 6 to 9 (GP 4200 to 5400)
- 7th CPC Pay Matrix Chart for Level 10 to 12 (GP 5400 to 7600)
- 7th CPC Pay Matrix Chart for Level 13 to 14 (GP 8700 to 10000)
- 7th CPC Pay Matrix Chart for Level 15 to 18 (HAG Scales)
7th Pay Commission Pay Matrix Level FAQs
What is the total salary of pay level 12 in 7th CPC?
The approximate monthly salary of an officer recruited in New Delhi Rs. 1,19,532. (Salary included 17% of DA, 24% of HRA and Transport Allowance)
What is the total salary of pay level 11 in 7th CPC?
The approximate monthly salary of an officer appointed in Delhi is Rs. 1,03,881. (Salary included 17% of DA, 24% of HRA and Transport Allowance)
What is the monthly salary of pay level 10 in the 7th pay commission?
The approximate monthly salary, when appointed in Delhi, is Rs. 87525. (Salary included 17% of DA, 24% of HRA and Transport Allowance)
Sir why navy has not implemented paymatrix scales whereas army and aforce has already implemented. And e ppo issued accordingly.pls comment
I am assitt. Professor in college….My basic pay 27160/- under in West Bengal. What will be the basic pay and gross pay in 7th pay scale ?
I got promoted to pay scale 11 from payscale 10. My current BP 75400 at present. My promotion due from July 2018.. How I need to choice pay fixation ??
My BP was 84900/- in PB 10/GP 5400 in June 2018. Now MACP was due on Jun 2018 I. e upgradation to PB 11/GP 6600. Seeking Advise about the selection of option for fixation of BP on Jun 2018.
If your basic pay as on 31/5/2018 of Rs.84900/- MACP from 1/6/2018 as 87400 (GP 5400) no increment on 1/7/18, next increment on 1/7/19 as Rs.85,800 in level 11 (GP 6600).
As on 31.12.2015 my basic pay was Rs. 26580 and GP was Rs.6600. what will be my basic as per 7th cpc as on 01.01.2016. I got MACP ON 12..02 2017 and got Grade pay of Rs.7600. what will be pay fixed as on 12.02.2017. what will be fitmenn factor for me 2.57 or 2.67. finally what will be my increment month. Plz. reply at an earliest
Since your MACP was on 12.2.17 have you given option for old pay or new revised pay ? For all the calculation is multiply by 2.57 only (in the case of entry pay it was 2.67) If you have given old pay it was given from 12.2.17 with GP 7600, otherwise MACP from 12.2.17 or from the increment month from 7/17, if you are given new pay from 12.2.17 you are not eligible increment on 7/17, your next increment on 7/18 in Matrix level 12 at your equivalent pay or higher in that stage.
I have my basic pay 91100 in GP 6600 after MACP.
My promotion will be in may 2020 in GP 7600. What will be my basic pay ason 1/7/2020.
No change in basis pay only your designation changes higher from May, 2020. You’re pay will change in next MACP.