REVISED PAY STRUCTURE OF AIR FORCE (PBOR)
REVISED PAY STRUCTURE-JUNIOR COMMISSIONED OFFICERS (INCLUDING HONORARY COMMISSIONED OFFICERS), NON – COMMISSIONED OFFICERS AND OTHER RANKS OF AIR FORCE
6th Pay Commission Pay Scale
X Group
| (a) | AC | 2000 | 2000 | 1400 | 12450 |
| (b) | LAC | 2000 | 2000 | 1400 | 12890 |
| (c) | CPL | 2400 | 2000 | 1400 | 13520 |
| (d) | SGT | 2800 | 2000 | 1400 | 14890 |
| (e) | SGT (DIP) | 2800 | 2000 | 1400 | 15500 |
| (f) | JWO | 4200 | 2000 | 1400 | 18340 |
| (g) | WO | 4600 | 2000 | 1400 | 20560 |
| (h) | MWO | 4800 | 2000 | 1400 | 21970 |
Y GROUP
| (a) | AC | 2000 | 2000 | NA | 10250 |
| (b) | LAC | 2000 | 2000 | NA | 11050 |
| (c) | CPL | 2400 | 2000 | NA | 11890 |
| (d) | SGT | 2800 | 2000 | NA | 12840 |
| (e) | JWO | 4200 | 2000 | NA | 16660 |
| (f) | WO | 4600 | 2000 | NA | 18880 |
| (g) | MWO | 4800 | 2000 | NA | 19360 |
Z GROUP
| (a) | AC | 2000 | 2000 | NA | 9880 |
| (b) | LAC | 2000 | 2000 | NA | 10060 |
| (c) | CPL | 2400 | 2000 | NA | 10650 |
| (d) | SGT | 2800 | 2000 | NA | 12070 |
| (e) | JWO | 4200 | 2000 | NA | 15880 |
| (f) | WO | 4600 | 2000 | NA | 18080 |
| (g) | MWO | 4600 | 2000 | NA | 19080 |
Hony Commissioned Officers
| (a) | Hony Fg Officer |
5400 | 6000 | NA | 30930 |
| (b) | Hony Flt Lt. |
6100 | 6000 | NA | 32290 |
Leave a Reply