7th CPC Pension Matrix Table
7th Pay Commission Pension Matrix Table for Level 1 to 5 (GP 1800 to 2800)
How to Calculate Monthly Pension?
The basic pension calculation for Central Govt employees is very simple. The basic pension is equal to half of the basic salary received in last month’s salary slip.
Example of basic pension calculation:
For example, an employee draws Rs. 50,000 as basic pay and he will retire in the month of June 2019. His basic pension will be Rs. 25000. He is eligible for 17% Dearness Relief (effective from July 2019) on the basic pension.
His pension before commutation will be Rs. 25000 + Rs. 3000 = Rs. 28000.
What is the percentage of commutation?
Generally in the Commutation aspect, all pensioners will select the maximum percentage of 40. There will be an option to select 10, 20, 30, and 40.
How to calculate commutation on pension?
If the above pensioner selects 40% of Commutation on his basic pension, the calculation of the commutation amount will be as follows…
- Basic pension = Rs. 25000 x 40% = Rs. 10000
- After Commutation pension will be Rs. 25000 – Rs. 10000 = Rs. 15000
How to calculate monthly pension?
The calculation of the monthly pension will be as follows…
- Basic pension = Rs. 25000
- After Commutation pension = Rs. 15000
- Dearness Relief (17%) = Rs. 4250
- Monthly pension = Rs. 15000 + Rs. 4250 = Rs. 19250
7th Pay Commission Pension Matrix Table for Level 1
Level 1 | Grade Pay 1800 | Pay Band 1 5200-20200 | ||
---|---|---|
Basic Pay | Basic Pension | |
1 | 18000 | 9000 |
2 | 18500 | 9250 |
3 | 19100 | 9550 |
4 | 19700 | 9850 |
5 | 20300 | 10150 |
6 | 20900 | 10450 |
7 | 21500 | 10750 |
8 | 22100 | 11050 |
9 | 22800 | 11400 |
10 | 23500 | 11750 |
11 | 24200 | 12100 |
12 | 24900 | 12450 |
13 | 25600 | 12800 |
14 | 26400 | 13200 |
15 | 27200 | 13600 |
16 | 28000 | 14000 |
17 | 28800 | 14400 |
18 | 29700 | 14850 |
19 | 30600 | 15300 |
20 | 31500 | 15750 |
21 | 32400 | 16200 |
22 | 33400 | 16700 |
23 | 34400 | 17200 |
24 | 35400 | 17700 |
25 | 36500 | 18250 |
26 | 37600 | 18800 |
27 | 38700 | 19350 |
28 | 39900 | 19950 |
29 | 41100 | 20550 |
30 | 42300 | 21150 |
31 | 43600 | 21800 |
32 | 44900 | 22450 |
33 | 46200 | 23100 |
34 | 47600 | 23800 |
35 | 49000 | 24500 |
36 | 50500 | 25250 |
37 | 52000 | 26000 |
38 | 53600 | 26800 |
39 | 55200 | 27600 |
40 | 56900 | 28450 |
7th Pay Commission Pension Matrix Table for Level 2
Level 2 | Grade Pay 1900 | Pay Band 1 5200-20200 | ||
---|---|---|
Basic Pay | Basic Pension | |
1 | 19900 | 9950 |
2 | 20500 | 10250 |
3 | 21100 | 10550 |
4 | 21700 | 10850 |
5 | 22400 | 11200 |
6 | 23100 | 11550 |
7 | 23800 | 11900 |
8 | 24500 | 12250 |
9 | 25200 | 12600 |
10 | 26000 | 13000 |
11 | 26800 | 13400 |
12 | 27600 | 13800 |
13 | 28400 | 14200 |
14 | 29300 | 14650 |
15 | 30200 | 15100 |
16 | 31100 | 15550 |
17 | 32000 | 16000 |
18 | 33000 | 16500 |
19 | 34000 | 17000 |
20 | 35000 | 17500 |
21 | 36100 | 18050 |
22 | 37200 | 18600 |
23 | 38300 | 19150 |
24 | 39400 | 19700 |
25 | 40600 | 20300 |
26 | 41800 | 20900 |
27 | 43100 | 21550 |
28 | 44400 | 22200 |
29 | 45700 | 22850 |
30 | 47100 | 23550 |
31 | 48500 | 24250 |
32 | 50000 | 25000 |
33 | 51500 | 25750 |
34 | 53000 | 26500 |
35 | 54600 | 27300 |
36 | 56200 | 28100 |
37 | 57900 | 28950 |
38 | 59600 | 29800 |
39 | 61400 | 30700 |
40 | 63200 | 31600 |
7th Pay Commission Pension Matrix Table for Level 3
Level 3 | Grade Pay 2000 | Pay Band 1 5200-20200 | ||
---|---|---|
Basic Pay | Basic Pension | |
1 | 21700 | 10850 |
2 | 22400 | 11200 |
3 | 23100 | 11550 |
4 | 23800 | 11900 |
5 | 24500 | 12250 |
6 | 25200 | 12600 |
7 | 26000 | 13000 |
8 | 26800 | 13400 |
9 | 27600 | 13800 |
10 | 28400 | 14200 |
11 | 29300 | 14650 |
12 | 30200 | 15100 |
13 | 31100 | 15550 |
14 | 32000 | 16000 |
15 | 33000 | 16500 |
16 | 34000 | 17000 |
17 | 35000 | 17500 |
18 | 36100 | 18050 |
19 | 37200 | 18600 |
20 | 38300 | 19150 |
21 | 39400 | 19700 |
22 | 40600 | 20300 |
23 | 41800 | 20900 |
24 | 43100 | 21550 |
25 | 44400 | 22200 |
26 | 45700 | 22850 |
27 | 47100 | 23550 |
28 | 48500 | 24250 |
29 | 50000 | 25000 |
30 | 51500 | 25750 |
31 | 53000 | 26500 |
32 | 54600 | 27300 |
33 | 56200 | 28100 |
34 | 57900 | 28950 |
35 | 59600 | 29800 |
36 | 61400 | 30700 |
37 | 63200 | 31600 |
38 | 65100 | 32550 |
39 | 67100 | 33550 |
40 | 69100 | 34550 |
7th Pay Commission Pension Matrix Table for Level 4
Level 4 | Grade Pay 2400 | Pay Band 1 5200-20200 | ||
---|---|---|
Basic Pay | Basic Pension | |
1 | 25500 | 12750 |
2 | 26300 | 13150 |
3 | 27100 | 13550 |
4 | 27900 | 13950 |
5 | 28700 | 14350 |
6 | 29600 | 14800 |
7 | 30500 | 15250 |
8 | 31400 | 15700 |
9 | 32300 | 16150 |
10 | 33300 | 16650 |
11 | 34300 | 17150 |
12 | 35300 | 17650 |
13 | 36400 | 18200 |
14 | 37500 | 18750 |
15 | 38600 | 19300 |
16 | 39800 | 19900 |
17 | 41000 | 20500 |
18 | 42200 | 21100 |
19 | 43500 | 21750 |
20 | 44800 | 22400 |
21 | 46100 | 23050 |
22 | 47500 | 23750 |
23 | 48900 | 24450 |
24 | 50400 | 25200 |
25 | 51900 | 25950 |
26 | 53500 | 26750 |
27 | 55100 | 27550 |
28 | 56800 | 28400 |
29 | 58500 | 29250 |
30 | 60300 | 30150 |
31 | 62100 | 31050 |
32 | 64000 | 32000 |
33 | 65900 | 32950 |
34 | 67900 | 33950 |
35 | 69900 | 34950 |
36 | 72000 | 36000 |
37 | 74200 | 37100 |
38 | 76400 | 38200 |
39 | 78700 | 39350 |
40 | 81100 | 40550 |
7th Pay Commission Pension Matrix Table for Level 5
Level 5 | Grade Pay 2800 | Pay Band 1 5200-20200 | ||
---|---|---|
Basic Pay | Basic Pension | |
1 | 29200 | 14600 |
2 | 30100 | 15050 |
3 | 31000 | 15500 |
4 | 31900 | 15950 |
5 | 32900 | 16450 |
6 | 33900 | 16950 |
7 | 34900 | 17450 |
8 | 35900 | 17950 |
9 | 37000 | 18500 |
10 | 38100 | 19050 |
11 | 39200 | 19600 |
12 | 40400 | 20200 |
13 | 41600 | 20800 |
14 | 42800 | 21400 |
15 | 44100 | 22050 |
16 | 45400 | 22700 |
17 | 46800 | 23400 |
18 | 48200 | 24100 |
19 | 49600 | 24800 |
20 | 51100 | 25550 |
21 | 52600 | 26300 |
22 | 54200 | 27100 |
23 | 55800 | 27900 |
24 | 57500 | 28750 |
25 | 59200 | 29600 |
26 | 61000 | 30500 |
27 | 62800 | 31400 |
28 | 64700 | 32350 |
29 | 66600 | 33300 |
30 | 68600 | 34300 |
31 | 70700 | 35350 |
32 | 72800 | 36400 |
33 | 75000 | 37500 |
34 | 77300 | 38650 |
35 | 79600 | 39800 |
36 | 82000 | 41000 |
37 | 84500 | 42250 |
38 | 87000 | 43500 |
39 | 89600 | 44800 |
40 | 92300 | 46150 |
G Yellaiah says
What is the pension of GP X corporal
With 15 yrs service from 1974 to 1989?As per OROP pension I was paid as 8375×2.57=21524as basic pension.
Should I expect any increase from revised orop or from the 7 CPC?
After struggling I got only 2419..
Is it justice!
Devender singh says
My father death in 2005 his survise is 28 year 7 month basic pay 5000 in 2005 my mother basic pension 3750 or 2015 his basic pension is 14521 but September 2018 his basic 9570 ho gayi he an aage pansion kitni hogi or arear kya milega
Gokul says
My father cpwd ritaier 2006 post UDC 2023m kitni Joni chahiye
Ram chandra says
Retirement jan 1998 6thpc ke hisab se hamko 13992 rs milta hai asi post se retirement hai 7th cpc ke hisab se kitni pension milegi
M.K.Kumar says
, Answer to RAM CHANDRA – 22/8 : Amount shows including D.R. so mention your retirement last basic pay with scale of pay or 6th CPC basic Pension.
G K Reddy says
I want clarification what is first line 1 to 40 s no in pension matrix. Pl tell me any one. tq.
M.K.KUMAR says
It is not pension matrix. It is for service employees stages 1 to 40 is for their increments of every year from their stages. For pensioners it will be only fixing at their stages of pension as on 1/1/2016 as their fixed pension, it will not change for them.
g.balasubramanian says
Dear Readers,
From the pay matrix table one can come to know their pension level. What will happen after enhancement of minimum pay from Rs.18,000/- to 21,000/- or 26,000/-. Will again we hope to revise the pension after amending the minimum pay on the coming 01 April, 2018, but they told that no arrears after the increment will be paid. At least as per the minimum rise is essential according to the market price.
The pensioners will not be entitled to get any other allowance other than the normal increase of Dearness allowance & Dearness pay. After retirement the pensioners well greeted by their kids till the amount in hand and after their settlement nobody cares the elders and some time they have to live in a rented house. Atleast they have to stay somewhere, for which the poor pensioners have to pay more than half of their pension emoluments. The rest of the amount only they are getting for their food/medical. At least the Govt can think about their unabled position. Hope Govt can consider this aspect and either they will provide home to the needed elders or provide house, from the housing board on priority basis, so that till their life time they live happily in that quarter by paying nominal rent due to the Govt and they need not pay exorbitant rent in the market.
Will Central Govt. will take suitable steps to safeguard the pensioners from the heavy stress of money.
Yours
balasubramanian,G
Retired
kalyanchoudhury says
With the issue of revised on DT 12/5/17 of above mentioned oms para 4&5,it is clear that now pensioners are get revised pension as per CPC pension rules1972 back in formula that revised last pay & scale pay at the time of retired get 50%&30%case may get their revised pension on notional pay fixed 7thcpc pay matrix formula onwards from pre-86 ;96;06&2015 .sample calculation format already available .I think no further ambiguity arise all are be happy till they get revised pension. I thanks lavasa commeete find a reasonable solutions for pensioners .