7th Pay Commission: Four times increase in pay for Central Government Employees expected
Tapas Joshi, New Delhi writes an article about the 7th pay commission pay scale for Central Government employees. We reproduced the article and given under to our readers for easy understanding…
Seventh Pay Commission: Four times increase in pay for Central Government Employees expected.
New Delhi: Tapas Joshi
2016 is a year expected to bring unbound happiness to the Central Government Employees. This year will end a long wait of 10 years, because the recommendations of the Pay Commission will be implemented in January 2016.
The Pay commission was established during the Manmohan Singh Government in February 2014. The deadline for the Pay commission was set to be 15 months. This leads to an expectation for the release of the Pay Commission report by September 2015. If the Memorandum submitted by the Various Employee Organisations is considered, the Pay Commission should provision recommendation for a four-fold increase in the current pay. During its tenure, the Pay Commission will travel to various cities, in addition to meeting the staff of various Employee Organisations. Here it is essential to note that during the sixth pay commission it was recommended to increase the pay of the Central Government Employees three-fold of their current pay.
Primary considerations in Pay Judgement:
The Pay of the Central Government Employees are compared with the Public sector employees such as BHEL, ONGC, etc and also with the Private sector employees. The minimum pay scale of the International Labor Union (ILO) is also considered as a norm. Further, the price of the various daily utility objects is taken into consideration. In the sixth pay commission the Inflation rate as on 01.01.2006 was also considered before putting up recommendations for the fresh Pay scales.
Things to be kept in mind by the Pay commission:
If we talk about the sixth pay commission the ratio of the minimum and maximum Pay was worked around as 1:12 and the minimum pay was decided to be Rs 7100. If in Rs 7100 we include House Rent Allowance, Transport Allowance, Education Allowance etc the figure increases up to Rs 10000.
This time the Dearness Allowance has crossed the figure of 100 percent, and according the Indian Labor Ministry the minimum pay should be Rs 15000 per month. If the inflation and minimum pay are considered, on today’s date the minimum pay should be increased from Rs 7100 to Rs 30000. If in this we include House Rent Allowance, Transport Allowance, Education Allowance etc the figure increases up to Rs 45000.
Thus the Pay of the Central Government Employees is expected to have a four-fold rise. The Central Government Employees are impatiently waiting for 2016, and we are also waiting to see how much do the Pay Commission stand up to the Expectations of the Central Government Employees.
Source: CG Staff News
PRAVIND KUMAR says
do the seven pay commission is applied for state employees
YOGESH PADNEY says
A BIG DISCRIMINATION BETWEEN OFFICERS AND EMPLOYEE
1. OFFICERS ARE GETTING THEIR MACP BENEFIT AFTER EVERY 04 YEARS.
02. NON OFFICER EMPLOYEE GETTING THEIR MACP BENEFIT AFTER EVERY 10 YEARS.
MACP BENEFIT SHOUD BE EQUAL FOR ALL THE CENTRAL EMPLOYEES.
B.MURALI KRISHNA MURTHY says
Respected sir,
Is really the pay of all central govt employees going to raise 4 times ? If so whether the pay band will go up 4 times or pay band + grade pay together will go up 4 times . please let me know what type of increase 4 times.
Thanking you sir,
B.MURALI KRISHNA MURTHY
DY POSTMASTER
KHAIRATABAD HPO
HYDERABAD-500 004
PH NO 09849438424
Ashok says
Post/ Grade FIFTH CPC Name of Pay D.P & D.A Initial Revised % Of Increase GRADE % Of G.Pay Increase %
PAY SCALE Band/Scale 1/1/2006@1.86 pay 1/1/2006 In Revised Pay PAY 1/1/2006 1/1/2006
1 2 3 4 5 6 7 8 9
S-1 2550—3200 -1S 4750 4750 0% 1300 27.37% 27.37%
S-2 2610–3540 -1S 4860 4860 0% 1400 28.80% 28.80%
S-2A 2610–4000 -1S 4860 4860 0% 1600 32.92% 32.92%
S-3 2650-4000 -1S 4930 4930 0% 1650 33.47% 33.47%
S-1* 2550—3200 PB-1 4750 5200 9.47% 1800 37.89% 47.36%
S-2* 2610–3540 PB-1 4860 5200 6.99% 1800 37.03% 44.02%
S-2A* 2610–4000 PB-1 4860 5200 6.99% 1800 37.03% 44.02%
S-3* 2650-4000 PB-1 4930 5360 8.72% 1800 36.51% 45.23%
S-4 2750-4400 PB-1 5120 5530 8% 1800 35.16% 43.16%
S-5 3050-4590 PB-1 5680 5880 3.52% 1900 33.45% 36.97%
S-6 3200-4900 PB-1 5960 6060 1.68% 2000 33.56% 35.24%
S-7 4000-6000 PB-1 7440 7440 0% 2400 32.26% 32.26%
S-8 4500-7000 PB-1 8370 8370 0% 2800 33.45% 33.45%
S-9 5000-8000 PB-2 9300 9300 0% 4200 45.16% 45.16%
S-10 5500–9000 PB-2 10230 10230 0% 4200 41.06 41.06%
S-11 6500–6900 PB-2 12090 12090 0% 4200 34.74% 34.74%
S-12 6500–10500 PB-2 12090 12090 0% 4200 34.74% 34.74%
S-13 7450-11500 PB-2 13860 13860 0% 4600 33.19% 33.19%
S-14 7500-12000 PB-2 13950 13950 0% 4800 34.41% 34.41%
S-15 8000–13500 PB-2 14880 14880 0% 5400 36.29% 36.29%
N.Scale 8000–13500(Gr.A) PB-3 14880 15600 4.84% 5400 36.29% 41.13%
S-16 9000 PB-3 16740 16740 0% 5400 32.26 32.26%
S-17 9000–9550 PB-3 16740 16740 0% 5400 32.26 32.26%
S-18 10325–10975 PB-3 19210 19210 0% 6600 34.36 34.36%
S-19 10000–15200 PB-3 18600 18600 0% 6600 35.48 35.48%
S-20 10650–15850 PB-3 19810 19810 0% 6600 33.32 33.32%
S-21 12000–16500 PB-3 22320 22320 0% 7600 34.05 34.05%
S-22 12750–16500 PB-3 23720 23720 0% 7600 32.04 32.04%
S-23 12000–18000 PB-3 22320 22320 0% 7600 34.05 34.05%
S-24 14300–18300 PB-4 26600 37400 40.60% 8700 32.71 73.31%
S-25 15100–18300 PB-4 28090 39690 41.30% 8700 30.97 72.27%
S-26 16400–20000 PB-4 30510 39690 30.09% 8900 29.17 59.26%
S-27 16400–20900 PB-4 30510 39690 30.09% 8900 29.17 59.26%
S-28 14300–22400 PB-4 26600 37400 40.60% 10000 37.59 78.19%
S-29 18400–22400 PB-4 34230 44700 30.59% 10000 29.21 59. 80%
S-30 22400–24500 PB-4 41670 51850 24.43% 12000 28.8 53.23%
S-31 22400–26000 HAG 41670 75500 81.19% Nil 0% 81.19%
S-32 24050-26000 HAG 44740 77765 73.82% Nil 0% 73.82%
S-33 26000 (Fixed) Apex 48360 80000 65.43% Nil 0% 65.43%
S-34 30000 (Fixed) Cab.Secc 55800 90000 61.29% Nil 0% 61.29%
Just see the first and last column to see % of hike in every scale which is going to multiply by 3 times again in 7 cpc wards please note. Where workers are going to land in india? Going to be a revolution i think.
venkata rao says
Sir sice 1st pay commission we r loss one pay commission since starting not properly done pay commission so issue 7 th pay commission intime 01/01/2015 all the cenral government employees will be very happy ane one more grade pay to be removed seniors too much loss. take about grade pay. thanks v.v.rao