Professional Tax Slabs of all States in India
Profession Tax Rates in AP (Andhra Pradesh)
Monthly salaries or wages | Tax Rate |
Upto 15,000 | Nil |
₹ 15,001 to 20,000 | ₹ 150 per month |
₹ 20,001 and above | ₹ 200 per month |
Profession Tax Rates in Assam
Monthly salaries or wages | Tax Rate |
Upto 10,000 | Nil |
₹ 10,001 to 14,999 | ₹ 150 per month |
₹ 15,000 to 24,999 | ₹ 180 per month |
₹ 25,000 and above | ₹ 208 per month upto Feb & ₹ 212 in March. |
Profession Tax Rates in Bihar
Monthly salaries or wages | Tax Rate |
Up to ₹ 25,000 | Nil |
₹ 25,001 to 41,666 | ₹ 83.33 per month |
₹ 41,667 to 83,333 | ₹ 166.67 per month |
₹ 83,334 and above | ₹ 208.33 per month. |
Profession Tax Rates in Chhattisgarh
Monthly salaries or wages | Tax Rate |
Up to ₹ 12,500 | Nil |
₹ 12,501 to 16,667 | ₹ 150 per month |
₹ 16,668 to 20,833 | ₹ 180 per month |
₹ 20,834 to 25,000 | ₹ 190 per month |
₹ 25,001 and above | ₹ 200 per month |
Profession Tax Rates in Gujarat
Monthly salaries or wages | Tax Rate |
Up to ₹ 5,999 | Nil |
₹ 6,000 to 8,999 | ₹ 80 per month |
₹ 9,000 to 11,999 | ₹ 150 per month |
₹ 12,000 and above | ₹ 200 per month |
Profession Tax Rates in Jharkhand
Monthly salaries or wages | Tax Rate |
Up to ₹ 25,000 | Nil |
₹ 25,001 to 41,666 | ₹ 100 per month |
₹ 41,667 to 66,666 | ₹ 150 per month |
₹ 66,667 to 83,333 | ₹ 175 per month |
₹ 83,334 to 25000 | ₹ 208 per month upto Feb and ₹ 212 in March. |
Profession Tax Rates in Karnataka
Monthly salaries or wages | Tax Rate |
Up to ₹ 15,000 | Nil |
₹ 15,001 and above | ₹ 200 per month |
Profession Tax Rates in Kerala
Monthly salaries or wages | Tax Rate |
Up to ₹ 1,999 | Nil |
₹ 2,000 to 2,999 | ₹ 120 half yearly. |
₹ 3,000 to 4,999 | ₹ 180 half yearly. |
₹ 5,000 to 7,499 | ₹ 300 half yearly. |
₹ 7,500 to 9,999 | ₹ 450 half yearly. |
₹ 10,000 to 12,499 | ₹ 600 half yearly. |
₹ 12,500 to 16,666 | ₹ 750 half yearly. |
₹ 16,667 to 20,833 | ₹ 1000 half yearly. |
₹ 20,834 and above | ₹ 1250 half yearly. |
Profession Tax Rates in Madhya Pradesh
Monthly salaries or wages | Tax Rate |
Up to ₹ 12,500 | Nil |
₹ 12,501 to 14,999 | ₹ 125 per month |
₹ 15,000 and above | ₹ 208 per month upto Feb & ₹ 212 in March. |
Profession Tax Rates in Maharashtra
Monthly salaries or wages | Tax Rate |
Upto ₹ 7,500 | Nil |
₹ 7,501 to 10,000 | 175 per month (Nil for women, Exemption upto Rs.10,000) |
₹ 10,001 and above | ₹ 200 per month upto Feb & ₹ 300 in March |
Profession Tax Rates in Meghalaya
Monthly salaries or wages | Tax Rate |
Up to ₹ 4,166 | Nil |
₹ 4,167 to 6,250 | ₹ 16.50 per month |
₹ 6,251 to 8,333 | ₹ 25 per month |
₹ 8,334 to 12,500 | ₹ 41.50 per month |
₹ 12,501 to 16,666 | ₹ 62.50 per month |
₹ 16,667 to 20,833 | ₹ 83.33 per month |
₹ 20,834 to 25,000 | ₹ 104.16 per month |
₹ 25,001 to 29,166 | ₹ 125 per month |
₹ 26,167 to 33,333 | ₹ 150 per month |
₹ 33,334 to 37,500 | ₹ 175 per month |
₹ 37,501 to 41,666 | ₹ 200 per month |
₹ 41,667 and above | ₹ 208 per month upto Feb & ₹ 212 in March |
Profession Tax Rates in Orissa
Monthly salaries or wages | Tax Rate |
Up to ₹ 13,304 | Nil |
₹ 13,305 to 25,000 | ₹ 125 per month |
₹ 25,001 and above | ₹ 200 per month upto Feb & ₹ 300 in March |
Profession Tax Rates in Tripura
Monthly salaries or wages | Tax Rate |
Up to ₹ 5,000 | Nil |
₹ 5,001 to 7,000 | ₹ 420 half yearly ( 70 per month) |
₹ 7,001 to 9,000 | ₹ 720 half yearly ( 120 per month) |
₹ 9,001 to 12,000 | ₹ 840 half yearly ( 140 per month) |
₹ 12,001 to 15,000 | ₹ 1140 half yearly ( 190 per month) |
₹ 15,001 and above | ₹ 2496 half yearly ( 208 per month) |
Profession Tax is Collectible half yearly. |
Profession Tax Rates in WB (West Bengal)
Monthly salaries or wages | Tax Rate |
Upto ₹ 8,500 | Nil |
₹ 8,501 to Rs.10,000 | ₹ 90 per month |
₹ 10,001 to Rs.15,000 | ₹ 110 per month |
₹ 15,001 to Rs.25,000 | ₹ 130 per month |
₹ 25,001 to Rs.40,000 | ₹ 150 per month |
₹ 40,001 and above | ₹ 200 per month |
Profession Tax Rates in Tamil Nadu (Updated)
Monthly salaries or wages | Tax Rate |
Upto ₹ 3,500 | Nil |
₹ 3,501 to Rs.5,000 | ₹ 22.50 per month |
₹ 5,001 to Rs.7,500 | ₹ 52.50 per month |
₹ 7,501 to Rs.10,000 | ₹ 115 per month |
₹ 10,001 to Rs.12,500 | ₹ 170.83 per month |
₹ 12,501 and Above | ₹ 208.33 per month |
“Petrol price is a deregulated commodity, price of which is decided by our oil marketing companies based on input cost and other parameters.