General Election 2019 Results
Lok Sabha Election Results 2019: Live Updates – State wise and Party wise Results
The Election Commission of India has conducted successfully Election for 17th Lok Sabha and the counting of votes by the Returning Officers by from 8.00 AM on 23rd May, 2019 (Thursday). We will update the results State wise and Party wise here…
State | Seats | UPA | NDA | Others |
---|---|---|---|---|
Uttar Pradesh | 80 | |||
Maharashtra | 48 | |||
West Bengal | 42 | |||
Bihar | 40 | |||
Tamil Nadu | 38 | |||
Madhya Pradesh | 29 | |||
Karnataka | 28 | |||
Gujarat | 26 | |||
Andhra Pradesh | 25 | |||
Rajasthan | 25 | |||
Odisha | 21 | |||
Kerala | 20 | |||
Telangana | 17 | |||
Assam | 14 | |||
Jharkhand | 14 | |||
Punjab | 13 | |||
Chhattisgarh | 11 | |||
Haryana | 10 | |||
NCT of Delhi | 7 | |||
Jammu & Kashmir | 6 | |||
Uttarakhand | 5 | |||
Himachal Pradesh | 4 | |||
Arunachal Pradesh | 2 | |||
Goa | 2 | |||
Manipur | 2 | |||
Meghalaya | 2 | |||
Tripura | 2 | |||
Mizoram | 1 | |||
Nagaland | 1 | |||
Sikkim | 1 | |||
A & N Islands | 1 | |||
Chandigarh | 1 | |||
Dadra & Nagar Haveli | 1 | |||
Daman & Diu | 1 | |||
Lakshadweep | 1 | |||
Puducherry | 1 | |||
Total | 542 |
Pre-poll Alliance of National Democratic Alliance
BJB-Led NDA Alliance Parties | Contest | Won |
---|---|---|
Bharatiya Janata Party | 437 | |
Shiv Sena | 23 | |
All India Anna Dravida Munnetra Kazhagam | 20 | |
Janata Dal (United) | 17 | |
Shiromani Akali Dal | 10 | |
Pattali Makkal Katchi | 7 | |
Lok Janshakti Party | 6 | |
Desiya Murpokku Dravida Kazhagam | 4 | |
Bharath Dharma Jana Sena | 4 | |
Asom Gana Parishad | 3 | |
Apna Dal (Sonelal) | 2 | |
All Jharkhand Students Union | 1 | |
Puthiya Tamilagam | 1 | |
Tamil Maanila Congress | 1 | |
Puthiya Needhi Katchi (Cancelled) | – | |
All India N.R. Congress | 1 | |
Bodoland People’s Front | 1 | |
Nationalist Democratic Progressive Party | 1 | |
Kerala Congress (Thomas) | 1 | |
Rashtriya Loktantrik Party | 1 | |
Sumalatha (Independent candidate supported by BJP in Mandya) | 1 | |
542 |
Pre-poll Alliance of the United Progressive Alliance
INC-Led UPA Alliance Parties | Contest | Won |
---|---|---|
Indian National Congress | 421 | |
Dravida Munnetra Kazhagam | 19 | |
Rashtriya Janata Dal | 20 | |
Nationalist Congress Party | 19 | |
Janata Dal (Secular) | 7 | |
Rashtriya Lok Samta Party | 5 | |
Jharkhand Mukti Morcha | 5 | |
Communist Party of India (Marxist) | 3 | |
Hindustani Awam Morcha | 3 | |
Vikassheel Insaan Party | 3 | |
Communist Party of India | 3 | |
Indian Union Muslim League | 3 | |
Jan adhikar party | 3 | |
Viduthalai Chiruthaigal Katchi | 2 | |
Jharkhand Vikas Morcha (Prajatantrik) | 2 | |
Swabhimani Paksha | 2 | |
Bahujan Vikas Aaghadi | 1 | |
Yuva Swabhiman Party | 1 | |
Communist Party of India (Marxist–Leninist) Liberation | 1 | |
Kerala Congress (M) | 1 | |
Revolutionary Socialist Party | 1 | |
Kongunadu Makkal Desia Katchi | 1 | |
Indhiya Jananayaga Katchi | 1 | |
Marumalarchi Dravida Munnetra Kazhagam | 1 | |
Jammu & Kashmir National Conference (supported by INC in Srinagar) | 1 | |
Lalnghinglova Hmar (Independent candidate supported by INC in Mizoram) | 1 | |
Surendra Kumar Gupta (Independent candidate supported by INC in Pilibhit) | 1 | |
542 |
Leave a Reply