AIR INDIA LTC-80 Fare List – Applicable Fares as on 13th February, 2014
AIR INDIA LTC-80 Scheme : A new fare list has been uploaded in the official website of Air India once again. The fare list consists four table and fourth table for LTC Scheme. The table of air fares are given below for your information…
Note: On LTC Scheme concession to avail to travel by air to visit to Jammu and Kashmir will be closed on April 30th 2014 and the last for NER also is fixed as 17th June 2014.
TABLE IV- LTC Fares
Air India LTC Revised Fare List Feb 2014 | ||||
---|---|---|---|---|
SECTOR & V.V | HLTC (Economy Class)Base Fare | DLTC (Executive Class)Base Fare | Airline Fuel Charge | |
Agartala | Guwahati | 4831 | 10140 | 1850 |
Agartala | Kolkata | 3891 | 8506 | 1850 |
Agartala | Silchar | 4401 | 1850 | |
Agatti | Bengaluru | 10691 | 1850 | |
Agatti | Chennai | 10646 | 2150 | |
Agatti | Kochi | 8571 | 1850 | |
Agatti | Kozhikode | 7471 | 1850 | |
Agra | Delhi | 5681 | 15327 | 1850 |
Agra | Khajuraho | 3891 | 8506 | 1850 |
Agra | Varanasi | 4946 | 12951 | 1850 |
Agra | Mumbai | 8571 | 2950 | |
Ahmedabad | Chennai | 7426 | 26186 | 2950 |
Ahmedabad | Delhi | 6000 | 15502 | 2150 |
Ahmedabad | Hyderabad | 7076 | 19532 | 2150 |
Ahmedabad | Mumbai | 4351 | 13425 | 1850 |
Aizawl | Guwahati | 5351 | 1850 | |
Aizawl | Imphal | 4466 | 7337 | 1850 |
Aizawl | Kolkata | 4626 | 11108 | 1850 |
Allahabad | Delhi | 6541 | 1850 | |
Allahabad | Kanpur | 4751 | 1850 | |
Allahabad | Mumbai | 9401 | 2950 | |
Amritsar | Delhi | 4366 | 12436 | 1850 |
Aurangabad | Delhi | 8801 | 21747 | 2150 |
Aurangabad | Mumbai | 4451 | 10133 | 1850 |
Bagdogra | Delhi | 9716 | 21024 | 2950 |
Bagdogra | Guwahati | 4536 | 8398 | 1850 |
Bagdogra | Kolkata | 5436 | 13188 | 1850 |
Bengaluru | Chennai | 4701 | 10691 | 1850 |
Bengaluru | Delhi | 9901 | 28985 | 3650 |
Bengaluru | Goa | 5151 | 13297 | 1850 |
Bengaluru | Hyderabad | 5451 | 14823 | 1850 |
Bengaluru | Kochi | 4501 | 10907 | 1850 |
Bengaluru | Kolkata | 9701 | 30799 | 3650 |
Bengaluru | Mangalore | 4936 | 1850 | |
Bengaluru | Mumbai | 6851 | 16356 | 2150 |
Bengaluru | Pune | 6184 | 16506 | 1850 |
Bengaluru | Tirupati | 5221 | 1850 | |
Bengaluru | Trivandrum | 5451 | 12473 | 1850 |
Bhopal | Delhi | 4801 | 14856 | 1850 |
Bhopal | Indore | 4281 | 8625 | 1850 |
Bhopal | Mumbai | 5356 | 15560 | 1850 |
Bhubaneshwar | Chennai | 8291 | 17520 | 2950 |
Bhubaneshwar | Delhi | 9001 | 27424 | 2950 |
Bhubaneshwar | Kolkata | 5406 | 11764 | 1850 |
Bhubaneshwar | Mumbai | 9401 | 29518 | 2950 |
Bhubaneshwar | Port Blair | 11216 | 2950 | |
Chandigarh | Delhi | 4301 | 10534 | 1850 |
Chandigarh | Mumbai | 8836 | 26295 | 2950 |
Chennai | Coimbatore | 4251 | 12166 | 1850 |
Chennai | Delhi | 8456 | 28474 | 3650 |
Chennai | Goa | 6311 | 16217 | 1850 |
Chennai | Hyderabad | 4451 | 13732 | 1850 |
Chennai | Kochi | 5251 | 14630 | 1850 |
Chennai | Kolkata | 8566 | 27543 | 2950 |
Chennai | Madurai | 4251 | 11801 | 1850 |
Chennai | Mumbai | 8571 | 18623 | 2950 |
Chennai | Pune | 7851 | 21017 | 2150 |
Chennai | Portblair | 9411 | 24229 | 2950 |
Chennai | Trivandrum | 5601 | 14637 | 1850 |
Chennai | Vishakhapatnam | 4801 | 14673 | 1850 |
Coimbatore | Delhi | 9751 | 32763 | 3650 |
Coimbatore | Kozhikode | 4451 | 6739 | 1850 |
Coimbatore | Mumbai | 8001 | 18331 | 2950 |
Dehradun | Delhi | 5221 | 13980 | 1850 |
Dehli | Dharamsala | 4821 | 1850 | |
Delhi | Gaya | 6851 | 19532 | 2150 |
Delhi | Goa | 8821 | 25860 | 3650 |
Delhi | Guwahati | 9811 | 24988 | 3650 |
Delhi | Gwalior | 5051 | 9977 | 1850 |
Delhi | Hyderabad | 8401 | 25748 | 2950 |
Delhi | Imphal | 9081 | 27248 | 3650 |
Delhi | Indore | 4851 | 15867 | 1850 |
Delhi | Jabalpur | 6401 | 1850 | |
Delhi | Jaipur | 3551 | 8815 | 1850 |
Delhi | Jammu | 4401 | 13181 | 1850 |
Delhi | Jodhpur | 5706 | 14290 | 1850 |
Delhi | Kanpur | 5701 | 1850 | |
Delhi | Khajuraho | 5651 | 15108 | 1850 |
Delhi | Kochi | 12351 | 37731 | 3650 |
Delhi | Kolkata | 9061 | 24251 | 2950 |
Delhi | Kozhikode | 10051 | 32763 | 3650 |
Delhi | Kullu | 6301 | 1850 | |
Delhi | Leh | 5501 | 15141 | 1850 |
Delhi | Lucknow | 4821 | 12505 | 1850 |
Delhi | Ludhiana | 4351 | 1850 | |
Delhi | Mangalore | 9901 | 29248 | 3650 |
Delhi | Mumbai | 8951 | 22740 | 2950 |
Delhi | Nagpur | 7171 | 17336 | 2150 |
Delhi | Pathankot | 5101 | 1850 | |
Delhi | Patna | 7151 | 17265 | 2150 |
Delhi | Port Blair | 21516 | 3650 | |
Delhi | Pune | 9401 | 28208 | 2950 |
Delhi | Raipur | 7851 | 22112 | 2150 |
Delhi | Ranchi | 8811 | 20732 | 2950 |
Delhi | Srinagar | 6201 | 13370 | 1850 |
Delhi | Surat | 9101 | 20819 | 2150 |
Delhi | Tirupati | 9016 | 23756 | 3650 |
Delhi | Trivandrum | 12156 | 37731 | 3650 |
Delhi | Udaipur | 5786 | 15382 | 1850 |
Delhi | Vadodra | 7051 | 19853 | 2150 |
Delhi | Varanasi | 5681 | 15327 | 1850 |
Delhi | Vijayawada | 8566 | 26202 | 2950 |
Delhi | Vishakhapatnam | 10401 | 30218 | 2950 |
Dibrugarh | Dimapur | 3251 | 5106 | 1850 |
Dibrugarh | Guwahati | 4801 | 1850 | |
Dibrugarh | Kolkata | 7401 | 14776 | 2150 |
Dibrugarh | Lilabari | 4051 | 1850 | |
Dimapur | Guwahati | 4701 | 1850 | |
Dimapur | Imphal | 4401 | 1850 | |
Dimapur | Kolkata | 6101 | 13822 | 1850 |
Dimapur | Shillong | 4101 | 1850 | |
Gaya | Kolkata | 4501 | 11744 | 1850 |
Gaya | Varanasi | 4851 | 9518 | 1850 |
Goa | Hyderabad | 5251 | 13657 | 1850 |
Goa | Mumbai | 5321 | 11232 | 1850 |
Goa | Pune | 4536 | 8874 | 1850 |
Goa | Srinagar | 12351 | 38431 | 3650 |
Guwahati | Imphal | 4901 | 9498 | 1850 |
Guwahati | Jorhat | 3736 | 1850 | |
Guwahati | Kolkata | 5076 | 11465 | 1850 |
Guwahati | Lilabari | 5151 | 1850 | |
Guwahati | Silchar | 5251 | 1850 | |
Guwahati | Tezpur | 4436 | 1850 | |
Gwalior | Mumbai | 8401 | 19551 | 2150 |
Hyderabad | Kolkata | 9696 | 24985 | 2950 |
Hyderabad | Mumbai | 5251 | 14980 | 1850 |
Hyderabad | Pune | 5231 | 14265 | 1850 |
Hyderabad | Tirupati | 4656 | 12571 | 1850 |
Hyderabad | Varanasi | 8811 | 21806 | 2950 |
Hyderabad | Vijayawada | 5051 | 10655 | 1850 |
Hyderabad | Vishakhapatnam | 4946 | 12951 | 1850 |
Imphal | Kolkata | 4281 | 11680 | 1850 |
Imphal | Silchar | 4601 | 1850 | |
Indore | Mumbai | 4481 | 12637 | 1850 |
Jaipur | Mumbai | 7851 | 18794 | 2150 |
Jammu | Leh | 4886 | 9069 | 1850 |
Jammu | Srinagar | 4403 | 6998 | 1850 |
Jamnagar | Mumbai | 5181 | 12400 | 1850 |
Jodhpur | Mumbai | 7686 | 18670 | 2150 |
Jodhpur | Udaipur | 4231 | 8724 | 1850 |
Jorhat | Kolkata | 4976 | 1850 | |
Jorhat | Tezpur | 4136 | 1850 | |
Kanpur | Kolkata | 7401 | 2150 | |
Khajuraho | Varanasi | 4936 | 12681 | 1850 |
Kochi | Kozhikode | 3501 | 7283 | 1850 |
Kochi | Madurai | 4301 | 1850 | |
Kochi | Mumbai | 8401 | 21634 | 2950 |
Kochi | Trivandrum | 4301 | 8326 | 1850 |
Kolkata | Kochi | 10051 | 3650 | |
Kolkata | Lilabari | 7800 | 2150 | |
Kolkata | Mumbai | 8486 | 23558 | 3650 |
Kolkata | Patna | 5706 | 1850 | |
Kolkata | Port Blair | 11071 | 26781 | 2950 |
Kolkata | Ranchi | 4536 | 1850 | |
Kolkata | Shillong | 5481 | 1850 | |
Kolkata | Silchar | 5001 | 11085 | 1850 |
Kolkata | Tezpur | 5151 | 1850 | |
Kozhikode | Chennai | 5151 | 1850 | |
Kozhikode | Kolkata | 8456 | 3650 | |
Kozhikode | Mumbai | 9100 | 16513 | 2150 |
Kozhikode | Trivandrum | 4391 | 1850 | |
Kullu | Pathankot | 4001 | 1850 | |
Leh | Srinagar | 4603 | 8283 | 1850 |
Lilabari | Tezpur | 3881 | 1850 | |
Lucknow | Mumbai | 8051 | 24985 | 2950 |
Lucknow | Varanasi | 4626 | 9607 | 1850 |
Ludhiana | Pathankot | 4201 | 1850 | |
Madurai | Mumbai | 7851 | 23657 | 2950 |
Mangalore | Mumbai | 6086 | 15761 | 1850 |
Mumbai | Nagpur | 5001 | 15159 | 1850 |
Mumbai | Raipur | 9500 | 20692 | 2150 |
Mumbai | Rajkot | 5281 | 12473 | 1850 |
Mumbai | Ranchi | 9751 | 22813 | 2950 |
Mumbai | Srinagar | 9016 | 23756 | 3650 |
Mumbai | Trivandrum | 10201 | 23901 | 2950 |
Mumbai | Udaipur | 4786 | 15407 | 1850 |
Mumbai | Varanasi | 9696 | 24511 | 2950 |
Mumbai | Vishakhapatnam | 9101 | 24872 | 2950 |
Patna | Ranchi | 4603 | 1850 | |
Raipur | Bhubaneshwar | 4281 | 9977 | 1850 |
Raipur | Nagpur | 5181 | 12660 | 1850 |
Raipur | Vishakhapatnam | 4251 | 11606 | 1850 |
Shillong | Jorhat | 4551 | 1850 | |
Silchar | Tezpur | 4101 | 1850 | |
Vishakhapatnam | Bhubaneshwar | 5321 | 10518 | 1850 |
Note:
a). Above Charges are applicable per coupon. In case of ‘non-refundable, Basic Fare and Airline Fuel Charge will be forfeited.
b).LTC Tickets: Change/Refund Fee will be as applicable for highest Business or Economy Class fare
c).Armed Forces and related discounts : Change/ Refund Fee applicable for highest economy class fare.
All categories of (Armed Forces Paramilitary Forces General Reserve Engineering Forces War Disables Officers War Widows and (Armed Forces, Paramilitary Forces, General Reserve Engineering Forces, War Disables Officers, War Widows and Gallantry Award Tickets under RBD Y to H) d)The refund rules applicable to Link Fares on all RBDs are as under: (A) Originating point:
1. Tickets issued on fares under: RBDs U to K
a) Refund – Permitted up to 1 hr before scheduled departure of the flight a gainst a Refund Fee of – Rs. 1053 /- coupon. b) Refund of No-show ticket: Non Refundable(Basic fare + Airline Fuel Charge) 2) Tickets issued on fares under: RBDs S & T (a) Refund – Permitted up to 1 hr before scheduled departure of the flight a gainst a Refund Fee of – Rs.1579/- per coupon. b) Refund of No-show ticket: Non Refundable(Basic fare + Airline Fuel Charge) (B) Intermediate Point :
(B) Intermediate Point : In case of completion of part itinerary, a passenger desirous o f claiming refund will be allowed to do so after deducting the applicable fare, on booked RBD, for the sector travelled along with the applicable Refund Fee. Not permitted for RBDs S & T.
(C) In cases of Flight Disruptions: (a) Alternate arrangements are made by the Airline- No Refund (b)Passenger is taken back to the point of origin by the first available service- Full amount to be refunded.
(c)Own arrangement for the cancelled sector is made by the pass enger(s):
Refund of Basic fare of the cancelled sector in respective RBD (Airline Fuel Charge to be retained) along w ith unutilized non-airline taxes, if any.
e). No Re-validation or Cancellation Fee applicable on Infant Tickets.
5 Applicable Fares as on 13th February, 2014
6 These fares are subject to Change without prior notice.
These fares are subject to Change without prior notice.
LTC-80 Scheme: Air India LTC Revised Fare List Nov 2018
LTC-80 Scheme: Air India LTC Revised Fare List Oct 2018
LTC-80 Scheme: Air India LTC Revised Fare List Sep 2018
LTC-80 Scheme: Air India LTC Revised Fare List April 2018
LTC 80 Scheme : Latest Air India Domestic Fares Effective from August 2017
LTC 80 Scheme – Air India Domestic Fare effective from 2.2.2015
AIR INDIA LTC-80 Fare List – Applicable Fares Feb 2014
Air India Domestic LTC Fare List – 3rd November 2014
Leave a Reply