LTC-80 Scheme: Air India LTC Revised Fare List April 2018
Air India released an another updated list of Air Fare Applicable as on 1.4.2018
LTC 80 Fare in Air India from 1st April 2018 | |||||
---|---|---|---|---|---|
SECTOR & V.V | HLTC Economy Class | DLTC Executive Class | |||
BASIC FARE | BASIC FARE | ||||
Agartala | |||||
Agartala | Kolkata | 8750 | 17880 | ||
Agra | |||||
Agra | Delhi | 8750 | 17880 | ||
Agra | Khajuraho | 8750 | 17880 | ||
Agra | Varanasi | 9500 | 19320 | ||
Ahmedabad | |||||
Ahmedabad | Chennai | 17500 | 35400 | ||
Ahmedabad | Delhi | 11050 | 22440 | ||
Ahmedabad | Mumbai | 8750 | 17880 | ||
Aizawl | |||||
Aizawl | Imphal | 8750 | 17880 | ||
Aizawl | Kolkata | 8750 | 17880 | ||
Amritsar | |||||
Amritsar | Delhi | 8750 | 17880 | ||
Amritsar | Mumbai | 17500 | 35400 | ||
Amritsar | Nanded | 17500 | 35400 | ||
Aurangabad | |||||
Aurangabad | Delhi | 15050 | 30560 | ||
Aurangabad | Mumbai | 8250 | 21000 | ||
Bagdogra | |||||
Bagdogra | Delhi | 15200 | 30600 | ||
Bagdogra | Kolkata | 8750 | 17880 | ||
Bengaluru | |||||
Bengaluru | Bhubaneshwar | 15100 | 30600 | ||
Bengaluru | Chennai | 8750 | 17880 | ||
Bengaluru | Delhi | 19900 | 40200 | ||
Bengaluru | Goa | 9500 | 19320 | ||
Bengaluru | Guwahati | 19900 | 40200 | ||
Bengaluru | Hubli | 8750 | 17880 | ||
Bengaluru | Hyderabad | 8750 | 17880 | ||
Bengaluru | Kolkata | 17500 | 35400 | ||
Bengaluru | Mumbai | 11050 | 22440 | ||
Bengaluru | Trivandrum | 9500 | 19320 | ||
Bhopal | |||||
Bhopal | Delhi | 9500 | 19320 | ||
Bhopal | Mumbai | 12400 | 26960 | ||
Bhubaneshwar | |||||
Bhubaneshwar | Delhi | 15100 | 30600 | ||
Bhubaneshwar | Hyderabad | 11350 | 22440 | ||
Bhubaneshwar | Kolkata | 8750 | 17880 | ||
Bhubaneshwar | Mumbai | 17500 | 35400 | ||
Chandigarh | |||||
Chandigarh | Delhi | 8750 | 17880 | ||
Chandigarh | Leh | 8750 | 17880 | ||
Chandigarh | Mumbai | 17500 | 35400 | ||
Chandigarh | Pune | 17500 | 35400 | ||
Chennai | |||||
Chennai | Coimbatore | 8750 | 17880 | ||
Chennai | Delhi | 19900 | 40200 | ||
Chennai | Goa | 9700 | 19320 | ||
Chennai | Hyderabad | 9500 | 19320 | ||
Chennai | Kochi | 9500 | 19320 | ||
Chennai | Kolkata | 17500 | 35400 | ||
Chennai | Madurai | 8750 | 17880 | ||
Chennai | Mumbai | 15100 | 30600 | ||
Chennai | Portblair | 17500 | 35400 | ||
Chennai | Trivandrum | 9500 | 19320 | ||
Coimbatore | |||||
Coimbatore | Delhi | 19900 | 40200 | ||
Coimbatore | Mumbai | 15100 | 30600 | ||
Delhi | |||||
Delhi | Gaya | 11050 | 22440 | ||
Delhi | Goa | 17500 | 35400 | ||
Delhi | Guwahati | 17500 | 35400 | ||
Delhi | Hyderabad | 15100 | 30600 | ||
Delhi | Imphal | 19900 | 40200 | ||
Delhi | Indore | 9500 | 19320 | ||
Delhi | Jaipur | 8750 | 17880 | ||
Delhi | Jammu | 9500 | 19320 | ||
Delhi | Jodhpur | 8750 | 17880 | ||
Delhi | Khajuraho | 8750 | 17880 | ||
Delhi | Kochi | 19900 | 48240 | ||
Delhi | Kolkata | 17500 | 35400 | ||
Delhi | Leh | 11100 | 19320 | ||
Delhi | Lucknow | 8750 | 17880 | ||
Delhi | Mumbai | 15100 | 30600 | ||
Delhi | Nagpur | 11350 | 22440 | ||
Delhi | Patna | 11350 | 22440 | ||
Delhi | Port Blair | 28700 | 51600 | ||
Delhi | Pune | 15100 | 30600 | ||
Delhi | Raipur | 12050 | 22440 | ||
Delhi | Rajkot | 13300 | 22440 | ||
Delhi | Ranchi | 15100 | 30600 | ||
Delhi | Srinagar | 9600 | 19320 | ||
Delhi | Surat | 13300 | 22440 | ||
Delhi | Tirupati | 19900 | 40200 | ||
Delhi | Trivandrum | 20500 | 49680 | ||
Delhi | Udaipur | 9500 | 19320 | ||
Delhi | Vadodra | 11250 | 22440 | ||
Delhi | Varanasi | 9500 | 19320 | ||
Delhi | Vijayawada | 17500 | 35400 | ||
Delhi | Vishakhapatnam | 17500 | 35400 | ||
Dibrugarh | |||||
Dibrugarh | Kolkata | 11600 | 22440 | ||
Dimapur | Kolkata | 9500 | 19320 | ||
Gaya | |||||
Gaya | Kolkata | 8750 | 17880 | ||
Gaya | Varanasi | 8750 | 17880 | ||
Goa | |||||
Goa | Mumbai | 8750 | 17880 | ||
Guwahati | |||||
Guwahati | Imphal | 8750 | 17880 | ||
Guwahati | Kolkata | 8750 | 17880 | ||
Hubli | |||||
Hubli | Mumbai | 8750 | 17880 | ||
Hyderabad | |||||
Hyderabad | Kolkata | 15150 | 30600 | ||
Hyderabad | Mumbai | 9500 | 19320 | ||
Hyderabad | Tirupati | 8750 | 17880 | ||
Hyderabad | Vijayawada | 8750 | 17880 | ||
Hyderabad | Vishakhapatnam | 9500 | 19320 | ||
Imphal | |||||
Imphal | Kolkata | 9500 | 19320 | ||
Indore | |||||
Indore | Mumbai | 9500 | 19320 | ||
Jaipur | |||||
Jaipur | Mumbai | 12050 | 22440 | ||
Jammu | |||||
Jammu | Leh | 10250 | 17880 | ||
Jammu | Srinagar | 8750 | 17880 | ||
Jamnagar | |||||
Jamnagar | Mumbai | 8750 | 17880 | ||
Jodhpur | |||||
Jodhpur | Mumbai | 13900 | 26960 | ||
Khajuraho | |||||
Khajuraho | Varanasi | 8750 | 17880 | ||
Kochi | |||||
Kochi | Mumbai | 15100 | 30600 | ||
Kochi | Trivandrum | 8750 | 17880 | ||
Kolkata | |||||
Kolkata | Mumbai | 19900 | 40200 | ||
Kolkata | Port Blair | 17500 | 35400 | ||
Kolkata | Silchar | 8750 | 17880 | ||
Kolkata | Varanasi | 9500 | 19320 | ||
Kozhikode | |||||
Kozhikode | Mumbai | 13250 | 22440 | ||
Leh | |||||
Leh | Srinagar | 8800 | 17880 | ||
Lucknow | |||||
Lucknow | Mumbai | 15100 | 30600 | ||
Madurai | |||||
Madurai | Mumbai | 15100 | 30600 | ||
Mangalore | |||||
Mangalore | Mumbai | 9500 | 19320 | ||
Mumbai | |||||
Mumbai | Nagpur | 9500 | 19320 | ||
Mumbai | Pune | 8100 | 17880 | ||
Mumbai | Raipur | 13650 | 22440 | ||
Mumbai | Rajkot | 12850 | 23240 | ||
Mumbai | Trivandrum | 15700 | 30600 | ||
Mumbai | Udaipur | 9500 | 19320 | ||
Mumbai | Varanasi | 15150 | 30600 | ||
Mumbai | Vishakhapatnam | 15100 | 30600 | ||
Port Blair | |||||
Port Blair | Visakhapatnam | 15150 | 30600 | ||
Raipur | |||||
Raipur | Nagpur | 8750 | 17880 | ||
Raipur | Visakhapatnam | 8750 | 17880 |
Terms & Conditions:
LTC Tickets: Change/Refund Fee will be as applicable for highest Business or Economy Class fare
Armed Forces and related discounts : Change/ Refund Fee applicable as per RBD fare rules. All categories of (Armed Forces, Paramilitary Forces, General Reserve Engineering Forces, War Disabled Officers, War Widows and Gallantry Award Tickets under RBD K to L) , (Armed Forces Bravery Award Tickets under RBD K to L).
Applicable Fares as on April 2018
These fares are subject to Change without prior notice.**
LTC-80 Scheme: Air India LTC Revised Fare List Nov 2018
LTC-80 Scheme: Air India LTC Revised Fare List Oct 2018
LTC-80 Scheme: Air India LTC Revised Fare List Sep 2018
LTC-80 Scheme: Air India LTC Revised Fare List April 2018
LTC 80 Scheme : Latest Air India Domestic Fares Effective from August 2017
LTC 80 Scheme – Air India Domestic Fare effective from 2.2.2015
AIR INDIA LTC-80 Fare List – Applicable Fares Feb 2014
Air India Domestic LTC Fare List – 3rd November 2014