Revision of pay scales and Career Advancement Scheme for Teachers / Civilian Academic Officers of National Defence Academy, Khadakwasla and Army Cadet College Wing, Indian Military Academy, Dehradun.
The Department of Defence under Ministry of Defence issued an important order on 18th February 2020 regarding the pay revision and career advancement scheme for teachers and civilian academic officers of NDA.
Revise the pay scales of Civilian Academic Officers of NOA, Khadakwasla and ACC Wing, IMA, Dehradun.
As per the pay fixation method, the entry pay for each level is as follows :
7th CPC Pay Matrix Level | Academic Grade Pay | Entry Pay |
Pay Level 10 | Rs. 6,000 | Rs. 21,600 |
Pay Level 11 | Rs. 7,000 | Rs. 25,790 |
Pay Level 12 | Rs. 8,000 | Rs. 29,900 |
Pay Level 13A | Rs. 9,000 | Rs. 49,200 |
Pay Level 14 | Rs. 10,000 | Rs. 53,000 |
Pay Level 15 | – | Rs. 67,000 |
UGC MHRD Pay Matrix Table for Professors
Pay Band | 15600-39100 | ||
GP | 6,000 | 7,000 | 8,000 |
Index of Rationalization | 2.67 | 2.67 | 2.67 |
Entry Pay (Rs.) | 21,600 | 25,790 | 29,900 |
Academic Level | 10 | 11 | 12 |
Rationalised Entry Pay (Rs.) 1 | 57,700 | 68,900 | 79,800 |
2 | 59,400 | 71,000 | 82,200 |
3 | 61,200 | 73,100 | 84,100 |
4 | 63,000 | 75,300 | 87,200 |
5 | 64,900 | 77,600 | 89,800 |
6 | 66,800 | 79,900 | 92,500 |
7 | 68,800 | 82,300 | 95,300 |
8 | 70,900 | 84,800 | 98,200 |
9 | 73,000 | 87,300 | 1,01,100 |
10 | 75,200 | 89,900 | 1,04,100 |
11 | 77,500 | 92,600 | 1,07,200 |
12 | 79,800 | 95,400 | 1,10,400 |
13 | 82,200 | 98,300 | 1,13,700 |
14 | 84,700 | 1,01,200 | 1,17,100 |
15 | 87,200 | 1,04,200 | 1,20,600 |
16 | 89,800 | 1,07,300 | 1,24,200 |
17 | 92,500 | 1,10,500 | 1,27,900 |
18 | 95,300 | 1,13,800 | 1,31,700 |
19 | 98,200 | 1,17,200 | 1,35,700 |
20 | 1,01,100 | 1,20,700 | 1,39,800 |
21 | 1,04,100 | 1,24,300 | 1,44,000 |
22 | 1,07,200 | 1,28,000 | 1,48,300 |
23 | 1,10,400 | 1,31,800 | 1,52,700 |
24 | 1,13,700 | 1,35,800 | 1,57,300 |
25 | 1,17,100 | 1,39,900 | 1,62,000 |
26 | 1,20,600 | 1,44,100 | 1,66,900 |
27 | 1,24,200 | 1,48,400 | 1,71,900 |
28 | 1,27,900 | 1,52,900 | 1,77,100 |
29 | 1,31,700 | 1,57,500 | 1,82,400 |
30 | 1,35,700 | 1,62,200 | 1,87,900 |
31 | 1,39,800 | 1,67,100 | 1,93,500 |
32 | 1,44,000 | 1,72,100 | 1,99,300 |
33 | 1,48,300 | 1,77,300 | 2,05,300 |
34 | 1,52,700 | 1,82,600 | 2,11,500 |
35 | 1,57,300 | 1,88,100 | |
36 | 1,62,000 | 1,93,700 | |
37 | 1,66,900 | 1,99,500 | |
38 | 1,71,900 | 2,05,500 | |
39 | 1,77,100 | ||
40 | 1,82,400 |
UGC Pay Matrix Table for Pay Level 13A, 14 and 15
Pay Band | 37400-67000 | 67000-79000 | |
GP | 9,000 | 10,000 | 0 |
Index of Rationalization | 2.67 | 2.72 | 2.72 |
Entry Pay (Rs.) | 49,200 | 53,000 | 67,000 |
Academic Level | 13A | 14 | 15 |
Rationalised Entry Pay (Rs.) 1 | 1,31,400 | 1,44,200 | 1,82,200 |
2 | 1,35,300 | 1,48,500 | 1,87,700 |
3 | 1,39,400 | 1,53,000 | 1,93,300 |
4 | 1,43,600 | 1,57,600 | 1,99,100 |
5 | 1,47,900 | 1,62,300 | 2,05,100 |
6 | 1,52,300 | 1,67,200 | 2,11,300 |
7 | 1,56,900 | 1,72,200 | 2,17,600 |
8 | 1,61,600 | 1,77,400 | 2,24,100 |
9 | 1,66,400 | 1,82,100 | |
10 | 1,71,400 | 1,88,200 | |
11 | 1,76,500 | 1,93,800 | |
12 | 1,81,800 | 1,99,600 | |
13 | 1,87,300 | 2,05,600 | |
14 | 1,92,900 | 2,11,800 | |
15 | 1,98,700 | 2,18,200 | |
16 | 2,04,100 | ||
17 | 2,10,800 | ||
18 | 2,17,100 |
Career Advancement Scheme
Stages of promotion under the GAS of incumbent and newly-appointed Assistant Professors/Associate Professors / Professors shall be as per the eligibility and GAS Promotion Criteria prescribed in para 6.4(B) of UGC Notification No. F.1-2/2017 (EC/PS) dated 18.07.2018. These Regulations shall be applicable from the date of its notification.
Revised pay for Teachers, Civilian Academic Officers
Assistant Professor Salary Scale
- Rs 6000 AGP in PB Rs.15,600-39, 100) Assistant Professor (at Academic Level 10 with rationalized entry pay of Rs. 57,700/-
Assistant Professor Salary Scale
- Rs 7000 AGP in PB Rs.15,600-39, 100) Assistant Professor (at Academic Level 11 with rationalized entry pay of Rs.68,900/-)
Assistant Professor Salary Scale
- Rs 8000 AGP in PB Rs.15,600-39, 100) Assistant Professor (at Academic Level 12 with rationalized entry pay of Rs.79,8001-)
Associate Professor of Salary Scale
- Rs 9000 AGP in PB Rs.37,400-67,000) Associate Professor (at Academic Level 13A with rationalized entry pay of Rs.1,31,400/-)
Professor Salary Scale
- Rs 10000 AGP in PB Rs. 37,400 – 67,000) Professor (at Academic Level 14 with rationalized entry pay of Rs.1,44,200/-)
Professor, Vice-Principal, Principal
- Rs. 10,000 AGP in PB Rs. 37,400 – 67,000) Professor/ Vice-Principal / Principal (at Academic Level 14 with rationalised entry pay of Rs. 1,44,200/-)