REVISED PAY STRUCTURE OF NAVY (PBOR)
REVISED PAY STRUCTURE OF RUNNING PAY BANDS w.e.f. 01.01.2006 – SAILORS
6th Pay Commission Pay Scale
X Group (Artificers Sailors)
(a) | Apprentice | 2000 | 2000 | 1400 | 11460 |
(b) | Artificer V | 2400 | 2000 | 1400 | 13520 |
(c) | Artificer IV | 2800 | 2000 | 1400 | 14670 |
(d) | Artificer III-I | 3400 | 2000 | 1400 | 16330 |
(e) | Chief Artificer | 4200 | 2000 | 1400 | 18760 |
(f) | MCPO II | 4600 | 2000 | 1400 | 20560 |
(g) | MCPO I | 4800 | 2000 | 1400 | 21970 |
Y Group
(a) | Seaman II and Equivalents | 2000 | 2000 | NA | 10250 |
(b) | Seaman I and Equivalents | 2000 | 2000 | NA | 11050 |
(c) | Leading Seaman and Equivalents | 2400 | 2000 | NA | 11890 |
(d) | Petty Officer | 2800 | 2000 | NA | 12840 |
(e) | Chief Petty Officer | 4600 | 2000 | NA | 18880 |
(f) | MCPO II | 4600 | 2000 | NA | 18880 |
(g) | MCPO I | 4800 | 2000 | NA | 19360 |
Z GROUP
(a) | Seaman II & Equivalent | 2000 | 2000 | NA | 9880 |
(b) | Seaman I & Equivalent | 2000 | 2000 | NA | 10060 |
(c) | Leading Seaman & Equivalent | 2400 | 2000 | NA | 10650 |
(d) | Petty Officer | 2800 | 2000 | NA | 11830 |
(e) | Chief Petty Officer | 4200 | 2000 | NA | 15880 |
(f) | MCPO II | 4600 | 2000 | NA | 18080 |
(g) | MCPO I | 4800 | 2000 | NA | 19080 |
Honorary Commissioned Officers
(a) | Hon.Sub Lieutenant | 5400 | 6000 | NA | 30930 |
(b) | Hon. Lieutenant | 6100 | 6000 | NA | 32290 |
Leave a Reply