(All India Consumer Price Index) AICPIN Table 2025
AICPIN Table 2025: The acronym ‘AICPIN’ stands for ‘All India Consumer Price Index Numbers.’ This statistical report on the Consumer Price Index in India is released monthly by the Labour Bureau. The inflation rate of essential commodities derived from this index determines the Dearness Allowance granted to central government employees and pensioners biannually. Here, we present comprehensive details of AICPIN from 2016 to the current month for your convenience.
All India Consumer Price Index (AICPIN) Table from 2016 to 2025
Month/ Year | CPI (IW) BY 2016=100 | CPI (IW) BY 2001=100 |
Jan-2016 | 269 | |
Feb-2016 | 267 | |
Mar-2016 | 268 | |
Apr-2016 | 271 | |
May-2016 | 275 | |
Jun-2016 | 277 | |
Jul-2016 | 280 | |
Aug-2016 | 278 | |
Sep-2016 | 277 | |
Oct-2016 | 278 | |
Nov-2016 | 277 | |
Dec-2016 | 275 | |
Jan-2017 | 274 | |
Feb-2017 | 274 | |
Mar-2017 | 275 | |
Apr-2017 | 277 | |
May-2017 | 278 | |
Jun-2017 | 280 | |
Jul-2017 | 285 | |
Aug-2017 | 285 | |
Sep-2017 | 285 | |
Oct-2017 | 287 | |
Nov-2017 | 288 | |
Dec-2017 | 286 | |
Jan-2018 | 288 | |
Feb-2018 | 287 | |
Mar-2018 | 287 | |
Apr-2018 | 288 | |
May-2018 | 289 | |
Jun-2018 | 291 | |
Jul-2018 | 301 | |
Aug-2018 | 301 | |
Sep-2018 | 301 | |
Oct-2018 | 302 | |
Nov-2018 | 302 | |
Dec-2018 | 301 | |
Jan-2019 | 307 | |
Feb-2019 | 307 | |
Mar-2019 | 309 | |
Apr-2019 | 312 | |
May-2019 | 314 | |
Jun-2019 | 316 | |
Jul-2019 | 319 | |
Aug-2019 | 320 | |
Sep-2019 | 322 | |
Oct-2019 | 325 | |
Nov-2019 | 328 | |
Dec-2019 | 330 | |
Jan-20 | 330 | |
Feb-20 | 328 | |
Mar-20 | 326 | |
Apr-20 | 329 | |
May-20 | 330 | |
Jun-20 | 332 | |
Jul-20 | 336 | |
Aug-20 | 338 | |
Sep-20 | 118.1 | 340 |
Oct-20 | 119.5 | 344 |
Nov-20 | 119.9 | 345 |
Dec-20 | 118.8 | 342 |
Jan-2021 | 118.2 | 340 |
Feb-2021 | 119.0 | 343 |
Mar-2021 | 119.6 | 344 |
Apr-2021 | 120.1 | 346 |
May-2021 | 120.6 | 347 |
Jun-2021 | 121.7 | 350 |
Jul-2021 | 122.8 | 354 |
Aug-2021 | 123.0 | 354 |
Sep-2021 | 123.3 | 355 |
Oct-2021 | 124.9 | 360 |
Nov-2021 | 125.7 | 362 |
Dec-2021 | 125.4 | 361 |
Jan-2022 | 125.1 | 360 |
Feb-2022 | 125.0 | 360 |
Mar-2022 | 126.0 | 363 |
Apr-2022 | 127.7 | 368 |
May-2022 | 129.0 | 372 |
Jun-2022 | 129.2 | 372 |
Jul-2022 | 129.9 | 374 |
Aug-2022 | 130.2 | 375 |
Sep-2022 | 131.3 | 378 |
Oct-2022 | 132.5 | 382 |
Nov-2022 | 132.5 | 382 |
Dec-2022 | 132.5 | 382 |
Jan-2023 | 132.8 | 382 |
Feb-2023 | 132.7 | 382 |
Mar-2023 | 133.3 | 384 |
Apr-2023 | 134.2 | 386 |
May-2023 | 134.7 | 388 |
Jun-2023 | 136.4 | 393 |
Jul-2023 | 139.7 | 402 |
Aug-2023 | 139.2 | 401 |
Sep-2023 | 137.5 | 396 |
Oct-2023 | 138.4 | 399 |
Nov-2023 | 139.1 | 401 |
Dec-2023 | 138.8 | 400 |
Jan-2024 | 138.9 | 400 |
Feb-2024 | 139.2 | 401 |
Mar-2024 | 138.9 | 400 |
Apr-2024 | 139.4 | 401 |
May-2024 | 139.9 | 403 |
Jun-2024 | 141.4 | 407 |
Jul-2024 | 142.7 | 411 |
Aug-2024 | 142.6 | 411 |
Sep-2024 | 143.3 | 413 |
Oct-2024 | 144.5 | 416 |
Nov-2024 | 144.5 | 416 |
Dec-2024 | ||
Jan-2025 | ||
Feb-2025 | ||
Mar-2025 | ||
Apr-2025 | ||
May-2025 | ||
Jun-2025 | ||
Jul-2025 | ||
Aug-2025 | ||
Sep-2025 | ||
Oct-2025 | ||
Nov-2025 | ||
Dec-2025 |
Leave a Reply