7th CPC Ready Reckoner Pension Tables – Fitment Table-3
7th CPC Ready Reckoner and Notional Pay Pension Table for Pre-2016 Pensioners
Table No.3 : Pay Scale Details
4th CPC: 775-12-871-14-955-15-1030-20-1150
5th CPC: 2610-60-2910-65-3300-70-4000
6th CPC: PB-1 GP1800
7th CPC: Matrix Level-1
Notional Pay Fixation Table for Pre-2016 Pensioners Fitment Table-3
4th CPC
Basic Pay |
5th CPC
Basic Pay |
6th CPC
PB 1(GP1800) |
775 | 2610 | 7000 |
787 | 2610 | 7000 |
799 | 2610 | 7000 |
811 | 2610 | 7000 |
823 | 2610 | 7000 |
835 | 2610 | 7000 |
847 | 2670 | 7160 |
859 | 2730 | 7160 |
871 | 2730 | 7160 |
885 | 2790 | 7330 |
899 | 2790 | 7330 |
913 | 2850 | 7330 |
927 | 2910 | 7500 |
941 | 2975 | 7500 |
955 | 2975 | 7500 |
970 | 3040 | 7680 |
985 | 3040 | 7680 |
1000 | 3105 | 7680 |
1015 | 3170 | 7860 |
1030 | 3170 | 7860 |
1050 | 3235 | 7860 |
1070 | 3300 | 7940 |
1090 | 3370 | 8070 |
1110 | 3440 | 8200 |
1130 | 3510 | 8330 |
1150 | 3580 | 8460 |
3650 | 8590 | |
3720 | 8720 | |
3790 | 8850 | |
3860 | 8980 | |
3930 | 9110 | |
4000 | 9240 | |
*4070 | 9370 | |
*4140 | 9500 | |
*4210 | 9640 |
7th CPC
Level 1 |
7th CPC
Pension |
7th CPC
F.Pension |
18000 | 9000 | 9000 |
18000 | 9000 | 9000 |
18000 | 9000 | 9000 |
18000 | 9000 | 9000 |
18000 | 9000 | 9000 |
18000 | 9000 | 9000 |
18500 | 9250 | 9000 |
18500 | 9250 | 9000 |
18500 | 9250 | 9000 |
19100 | 9550 | 9000 |
19100 | 9550 | 9000 |
19100 | 9550 | 9000 |
19700 | 9850 | 9000 |
19700 | 9850 | 9000 |
19700 | 9850 | 9000 |
20300 | 10150 | 9000 |
20300 | 10150 | 9000 |
20300 | 10150 | 9000 |
20300 | 10150 | 9000 |
20300 | 10150 | 9000 |
20300 | 10150 | 9000 |
20900 | 10450 | 9000 |
20900 | 10450 | 9000 |
21500 | 10750 | 9000 |
21500 | 10750 | 9000 |
22100 | 11050 | 9000 |
22100 | 11050 | 9000 |
22800 | 11400 | 9000 |
22800 | 11400 | 9000 |
23500 | 11750 | 9000 |
23500 | 11750 | 9000 |
24200 | 12100 | 9000 |
24200 | 12100 | 9000 |
24900 | 12450 | 9000 |
24900 | 12450 | 9000 |
Leave a Reply