✓7th CPC Concordance Table 29 for Pre-2016 Pensioners
7th Pay Commission Concordance Tables for Pre-2016 Pensioners and Family Pensioners
From 01.01.1986 to 31.12.1995 | 2200-75-2800-100-4000 |
From 01.01.1996 to 31.12.2005 | 8000-275-13500 |
From 01.01.2006 to 31.12.2015 | 9300-34800 GP 5400 |
Corresponding level w.e.f. 1.1.2016 | Level-9 (53100-167800) |
Basic Pay From 01.01.1986 to 31.12.1995 | Basic Pay From 01.01.1996 to 31.12.2005 | Basic Pay From 01.01.2006 to 31.12.2015 | Pay range for pensioners retired during 1.1.2006 to 31.12.2015 | Notional Pay as on 01.01.2016 | Revised Pension /Enhanced Family pension (if applicable) w.e.f. 1.1.2016 | Revised Family pension w.e.f. 1.1.2016 | |
---|---|---|---|---|---|---|---|
Min | Max | ||||||
2200 | 8000 | 20280 | 20660 | 53100 | 26550 | 15930 | |
2275 | 8000 | 20280 | 20660 | 53100 | 26550 | 15930 | |
2350 | 8000 | 20280 | – | 20660 | 53100 | 26550 | 15930 |
2425 | 8275 | 20800 | 20670 | 21280 | 54700 | 27350 | 16410 |
2500 | 8275 | 20800 | 20670 | 21280 | 54700 | 27350 | 16410 |
2575 | 8275 | 20800 | 20670 | 21280 | 54700 | 27350 | 16410 |
2650 | 8550 | 21310 | 21290 | 21900 | 56300 | 28150 | 16890 |
2725 | 8550 | 21310 | 21290 | 21900 | 56300 | 28150 | 16890 |
2800 | 8550 | 21310 | 21290 | 21900 | 56300 | 28150 | 16890 |
2900 | 8825 | 21820 | 21910 | 22560 | 58000 | 29000 | 17400 |
3000 | 9100 | 22330 | 21910 | 22560 | 58000 | 29000 | 17400 |
3100 | 9375 | 22840 | 22570 | 23220 | 59700 | 29850 | 17910 |
3200 | 9650 | 23350 | 23230 | 23920 | 61500 | 30750 | 18450 |
9925 | 23870 | 23930 | 24630 | 63300 | 31650 | 18990 | |
3300 | 10200 | 24380 | 23930 | 24630 | 63300 | 31650 | 18990 |
3400 | 10475 | 24890 | 24640 | 25360 | 65200 | 32600 | 19560 |
3500 | 10750 | 25400 | 25370 | 26140 | 67200 | 33600 | 20160 |
3600 | 10750 | 25400 | 25370 | 26140 | 67200 | 33600 | 20160 |
3700 | 11025 | 25910 | 25370 | 26140 | 67200 | 33600 | 20160 |
3800 | 11025 | 25910 | 25370 | 26140 | 67200 | 33600 | 20160 |
3900 | 11300 | 26420 | 26150 | 26920 | 69200 | 34600 | 20760 |
4000 | 11300 | 26420 | 26150 | 26920 | 69200 | 34600 | 20760 |
4100 | 11575 | 26930 | 26930 | 27740 | 71300 | 35650 | 21390 |
4200 | 11850 | 27450 | 26930 | 27740 | 71300 | 35650 | 21390 |
4300 | 11850 | 27450 | 26930 | 27740 | 71300 | 35650 | 21390 |
12125 | 27960 | 27750 | 28560 | 73400 | 36700 | 22020 | |
12400 | 28470 | 27750 | 28560 | 73400 | 36700 | 22020 | |
12675 | 28980 | 28570 | 29410 | 75600 | 37800 | 22680 | |
12950 | 29490 | 29420 | 30310 | 77900 | 38950 | 23370 | |
13225 | 30000 | 29420 | 30310 | 77900 | 38950 | 23370 | |
13500 | 30510 | 30320 | 31200 | 80200 | 40100 | 24060 | |
13775 | 31030 | 30320 | 31200 | 80200 | 40100 | 24060 | |
14050 | 31540 | 31210 | 32140 | 82600 | 41300 | 24780 | |
14325 | 32050 | 31210 | 32140 | 82600 | 41300 | 24780 | |
32150 | 33110 | 85100 | 42550 | 25530 | |||
33120 | 34120 | 87700 | 43850 | 26310 | |||
34130 | 35130 | 90300 | 45150 | 27090 | |||
35140 | 36180 | 93000 | 46500 | 27900 | |||
36190 | 37270 | 95800 | 47900 | 28740 | |||
37280 | 38400 | 98700 | 49350 | 29610 | |||
38410 | 39570 | 101700 | 50850 | 30510 | |||
39580 | 40770 | 104800 | 52400 | 31440 | |||
40780 | 41980 | 107900 | 53950 | 32370 | |||
41990 | 43220 | 111100 | 55550 | 33330 | |||
43230 | 44510 | 114400 | 57200 | 34320 | |||
44520 | 45830 | 117800 | 58900 | 35340 | |||
45840 | 47190 | 121300 | 60650 | 36390 | |||
47200 | 48590 | 124900 | 62450 | 37470 | |||
48600 | 50030 | 128600 | 64300 | 38580 | |||
50040 | 51550 | 132500 | 66250 | 39750 | |||
51560 | 53110 | 136500 | 68250 | 40950 | |||
53120 | 54700 | 140600 | 70300 | 42180 | |||
54710 | 56340 | 144800 | 72400 | 43440 | |||
56350 | 58010 | 149100 | 74550 | 44730 | |||
58020 | 59760 | 153600 | 76800 | 46080 | |||
59770 | 61550 | 158200 | 79100 | 47460 | |||
61560 | 63380 | 162900 | 81450 | 48870 | |||
63390 | 65290 | 167800 | 83900 | 50340 |
Ram Dayal says
Sir As advised, ,it is stated that I had drawn last pay of Rs.11575 in the pre-revised scale of Rs8000-275-13500 on my retirement on superannuation on 31/10/2000.My parent office has stated that for fixation& revision of pension under The 7CPC.effective from 01/01/2016,my Pension Sanctioning Authority has applied the application of the concordance Table NO.-31 according to which my pension as on 01/01/2016 in level No.-10 has been fixed at R.35550 representing 50% of the Notional Pay at Rs 71100 as on 01/01/2016 ,which appears inconsistent with the fixation of pension in level No=9 at Rs 35650 representing the Notional Pay fixed at Rs 71300 determined in the Concordance Table Nos. 29 & 30, The inconsistency that how a pensioner in higher grade at level No-10 under the Table 31 could get less & lower pensions for Rs 35550 ,as against a pensioner in the lower grade at level No 9 under table Nos 29 &30 getting the higher pension for Rs.35650,has to be removed by fixing the notional pay & pension of the pre2016 -pensioners/family pensioners in my case in accordance with the rules/instructions applicable for fixation of the pay in the intervening Pay Commission Periods as clarified in the consolidated orders/instructions contained in OM No .F.no 38/02(01)/2020 {6827} dated the 12 the November ,2020 -??. Sir I hope for the best
With all my best regards & the greetings for the coming new year-2022 .
S.KUMAR says
Respected Sir,
As per my knowledge I may explain in this context you may note that from the tables 10 onwards mostly recruited through direct recruitment and they are GAZETTE POST.. So they are getting more pay, it will not compare with other senior officials.
Ram Dayal says
Reference =valuable guidance provided above = Most welcome Sir, The Exact rule position regarding fixation of pension at higher quantum of those who appointed in Gazette Posts directly & vis-a-vis who promoted to the Sr Gazette post would get lower pension , may please be quantified for our information
Ram Dayal says
Sir, I retired from govt service on superannuation on 31/10/2000, while holding the post of a SR. Audit Officer in the Pay Scale of Rs 8000-275-13500 & when I had drawn Actual Basic Pay of Rs 11575 immediately before my retirement from govt service,my pension could be fixed at Rs 5788 (the next whole of Rs 5787.50) representing the 50% of the last basic pay of Rs 11575 as against what my parent office fixed at Rs 5760 at the 50% of the average emoluments received during the last 10 months which is not applicable in my case under the provisions of the CCA (Pension) Rules ,1972 & as specifically spelt out in the Verdict of the Supreme Court dated the 11th July,2019 in CA No. 10857 of 2016 in the case of All Manipur Pensioners Association V/S the the state of Manipur who are following the Govt of India CCA(Pension) Rules ,1972 Pending the fixation of my basic pension at Rs 5788 on my retirement on 31/10/2000, the further of revisions in my pension have also not been regulated & refixed in terms of the modified Parities & modalities under the 6th & the 7th CPC effective from 01/01/2006 & 01/01/2016.respectively. Could your good virtues be helping me in this regard?
M.K.KUMAR says
This is to inform you that 50% basic pay rules was changed from 6th CPC i.e. 1-1-2006 for those who are retired at 60th year.. You have retirement on superannuation of age 58 in 5th CPC so the last pay was converted from 1-1-2006 pay added with eligible Grade Pay in 50% as notional Pension. The difference of amount given was adjusted in 7th CPC in 8/2017. If you’re not getting 7th CPC Pension you may register & log in complaint in http://www.cpao.nic.in
Ram Dayal says
Sir, Welcome to the values guiding advice given for fixation & regulation of my pensionary benefits on my retirement from the govt service. Sir, it is relevant to mention at this juncture that -on rendering 38 years service in the govt office, I retired on superannuation of age 60 on 31/10/2000 in the 5th CPC while holding the post of a Sr, Audit Officer (Commercial) in the pre-revised Pay Scale of Rs. 8000-275-13500 wherein I had drawn my basic pay of Rs,11575 immediately before my retirement. In that case, my pension could be fixed at the 50% of the actual pay of Rs,11575 drawn & not the fixation of the pension as fixed at the 50 % of the average emoluments received during the last 10 months as decided by the govt vide their OM dated the 27th Oct 2017 from 01/01/2006 violative to Article 14 of the Constitution in terms of the CCA (Pension ) Rules 1972 & as specifically spelt out in the verdict of the Supreme Court dated the 11th July 2019 in case of CA NO.10857 of 2016 in case of All Manipur Pensioners Association V/S the state of Manipur who adopted & following the Govt of India, CCA (Pension), Rules 1972 . It is stated that two different revised pensions viz the higher percentage of the revised pension to the govt employee who retired on or after 01/01/1996 & the lower percentage of the revised pension to those who retired On Or Before 01/01/1996, as prescribed by the Manipur Govt were arbitrary & violative to the Article 14 of the Constitution. In this regard the Supreme Court in their verdict as aforesaid held that all the pensioners irrespective of their date of retirement shall be entitled to the revision in pension at par with those pensioners who retired post-1996, the arrears to be paid to the respected pensioners within a period of three months from today i.e. from the date of the verdict on11/07/2019. The court also allowed instant appeals. As such my pension on my retirement on 31/10/2000 has to be calculated & regulated under these orders of the Supreme Court for which I have already requested to my parent office but nothing hard as of now. Under the circumstances based on the Supreme Court verdict, my pension has accordingly to be calculated at Rs 5788(the whole of Rs5787.50) representing the 50% 0f the actual pay of Rs 11575 received before the date of my retirement on 31/10/2000 & accordingly, future revisions in my pension has also to be re-fixed & regulated in terms of the modified parities /modalities under the 6th & the 7th CPC effective from 01/01/2006 &01/01/2016 respectively. May I also have your valuable opinion on whether my future pensions under the 6th & the 7th CPCs.be the higher of two formulations based on the notional pay in the level corresponding to the actual pay drawn in the pay scale/PB & Grade Pay from which I retired from the govt service on 31/10/2000 in terms of Govt orders in OM dated the 12th November 2020 & which of the concordance Table No. 29 Or 31 as made available in OM dated the 6th June 2017, would specifically be applicable for regulation & revision of my pension under the 6th & the 7th CPCs -?
M.K.KUMAR says
Note : At that time 1/3 pay as Pension in 5th CPC. It was converted from 8/2017 Notional Pension. Check up with above with your last basic pay.