✓7th CPC Concordance Table 26 for Pre-2016 Pensioners
7th Pay Commission Concordance Tables for Pre-2016 Pensioners and Family Pensioners.
Revision of pension will be done by notional pay fixation under each intervening pay commission based on the formula for revision of pay. Based on the fitment tables provided by the Department of Expenditure, Concordance Tables for fixation of notional pay and pension and family pension of employees who retired/died in various grades during 4th, 5th and 6th pay commission periods have been prepared and the same are enclosed herewith.
From 01.01.1986 to 31.12.1995 | 2375-75-3200-100-3500 |
From 01.01.1996 to 31.12.2005 | 7450-225-11500 |
From 01.01.2006 to 31.12.2015 | 9300-34800 GP 4600 |
Corresponding level w.e.f. 1.1.2016 | Level-7 (44900-142400) |
Basic Pay From 01.01.1986 to 31.12.1995 | Basic Pay From 01.01.1996 to 31.12.2005 | Basic Pay From 01.01.2006 to 31.12.2015 | Pay range for pensioners retired during 1.1.2006 to 31.12.2015 | Notional Pay as on 01.01.2016 | Revised Pension /Enhanced Family pension (if applicable) w.e.f. 1.1.2016 | Revised Family pension w.e.f. 1.1.2016 | |
---|---|---|---|---|---|---|---|
Min | Max | ||||||
17470 | 44900 | 22450 | 13470 | ||||
17480 | 17970 | 46200 | 23100 | 13860 | |||
2375 | 7450 | 18460 | 17980 | 18520 | 47600 | 23800 | 14280 |
2450 | 7450 | 18460 | 17980 | 18520 | 47600 | 23800 | 14280 |
2525 | 7675 | 18880 | 18530 | 19060 | 49000 | 24500 | 14700 |
2600 | 7900 | 19300 | 19070 | 19640 | 50500 | 25250 | 15150 |
2675 | 8125 | 19720 | 19650 | 20230 | 52000 | 26000 | 15600 |
2750 | 8350 | 20140 | 19650 | 20230 | 52000 | 26000 | 15600 |
2825 | 8575 | 20550 | 20240 | 20850 | 53600 | 26800 | 16080 |
2900 | 8800 | 20970 | 20860 | 21470 | 55200 | 27600 | 16560 |
2975 | 9025 | 21390 | 20860 | 21470 | 55200 | 27600 | 16560 |
3050 | 9250 | 21810 | 21480 | 22140 | 56900 | 28450 | 17070 |
3125 | 9475 | 22230 | 22150 | 22800 | 58600 | 29300 | 17580 |
3200 | 9700 | 22650 | 22150 | 22800 | 58600 | 29300 | 17580 |
9925 | 23070 | 22810 | 23500 | 60400 | 30200 | 18120 | |
3300 | 10150 | 23480 | 22810 | 23500 | 60400 | 30200 | 18120 |
3400 | 10375 | 23900 | 23510 | 24200 | 62200 | 31100 | 18660 |
3500 | 10600 | 24320 | 24210 | 24940 | 64100 | 32050 | 19230 |
3600 | 10825 | 24740 | 24210 | 24940 | 64100 | 32050 | 19230 |
3700 | 11050 | 25160 | 24950 | 25680 | 66000 | 33000 | 19800 |
3800 | 11050 | 25160 | 24950 | 25680 | 66000 | 33000 | 19800 |
11275 | 25580 | 24950 | 25680 | 66000 | 33000 | 19800 | |
11500 | 25990 | 25690 | 26450 | 68000 | 34000 | 20400 | |
11725 | 26410 | 25690 | 26450 | 68000 | 34000 | 20400 | |
11950 | 26830 | 26460 | 27230 | 70000 | 35000 | 21000 | |
12175 | 27250 | 27240 | 28050 | 72100 | 36050 | 21630 | |
28060 | 28910 | 74300 | 37150 | 22290 | |||
28920 | 29760 | 76500 | 38250 | 22950 | |||
29770 | 30660 | 78800 | 39400 | 23640 | |||
30670 | 31590 | 81200 | 40600 | 24360 | |||
31600 | 32520 | 83600 | 41800 | 25080 | |||
32530 | 33500 | 86100 | 43050 | 25830 | |||
33510 | 34510 | 88700 | 44350 | 26610 | |||
34520 | 35560 | 91400 | 45700 | 27420 | |||
35570 | 36610 | 94100 | 47050 | 28230 | |||
36620 | 37700 | 96900 | 48450 | 29070 | |||
37710 | 38830 | 99800 | 49900 | 29940 | |||
38840 | 40000 | 102800 | 51400 | 30840 | |||
40010 | 41200 | 105900 | 52950 | 31770 | |||
41210 | 42450 | 109100 | 54550 | 32730 | |||
42460 | 43730 | 112400 | 56200 | 33720 | |||
43740 | 45050 | 115800 | 57900 | 34740 | |||
45060 | 46420 | 119300 | 59650 | 35790 | |||
46430 | 47820 | 122900 | 61450 | 36870 | |||
47830 | 49260 | 126600 | 63300 | 37980 | |||
49270 | 50730 | 130400 | 65200 | 39120 | |||
50740 | 52250 | 134300 | 67150 | 40290 | |||
52260 | 53810 | 138300 | 69150 | 41490 | |||
53820 | 55400 | 142400 | 71200 | 42720 |
M.R.Shamanthakamani says
My last pay drawn was ₹10100 in the pre revised scale ₹6500-10500. Date of retirement was 6-1-1997. Kindly send your comments please.
M..R.Shamanthakamani says
Last pay drawn was 10100. Date of retirement is 6-1-1997. Scale of pay in which retired as er 5th CPC.
was ₹ 6500- 10500. Eagerlyy expecting your comments please. Asper Matrix level 7 what will be my pension from 1-1-2016?
M.R.Shamanthakamani says
Secondly I was told that last pay drawn will never get revised under any circumstance . If it is so the upgraded scale of₹7450-11500scale wiill have no impact on pension to be revised with effect from 1-1-2006 for those who retired in the pre revised scale of ₹ 6500-10500. If there is no revision where is the need to go through the records of 10 to 15years old records is not understandable. Kindly clarify please.
M.K.Kumar says
This is to inform you that 7450-11500 scale already given GP 4600 from 1/1/2016 so no charge. The scale 6500-10500 only now only change GP from 4200. to 4600 from 1/1/2006.
O. P.Bhola says
Mr.Kumar
Yes both scales are merged to become 9300–34800 grade pay 4600 wef 1.1.2006 with min. Pension of 8345 and level 7 wef 1.1.2016
Your revised pension shall be calculated on notional pay basis based on your last pay drawn in 6500–10500 scale
M.K.Kumar says
Scale 7450-11500 was already given from GP 4600, now from 4/1/2018 the scale 6500-10500 was first they given GP 4200 now they have revised GP 4600 it has to be calculated by those who are eligible from their ex-employer only since there is no tables was prepared for it. It involves from 1/1/2006 to 31/12/15 & 1/1/2016 as matrix level 7 until your settlement. More over minimum Pension/family pension starts from ₹ 9000/- not you mentioned as ₹ 8345/-.it may be last basic pay.
O. P.Bhola says
Scale of 7450-11500 has no effect now as the scale 6500–10500 has been given to pre 2006 retiree with grade pay of 4600.Here your last pay drawn before retirement is important. Your revised pension will be fixed nationally wef 1.1.2016.It is seen that some retirees may get some benefit your new scale
Shall 9300–34800 Grade Pay 4600 Whish Is Level 7 IN 7th cpc
M.R.Shamanthakamani says
I am still in confusion about revision of pension for pre 2006 pensioners with effect from 1-1-2006.My pension fixed in 5th CPC was revised as on 1-1-2006 taking in to account pension fixed on retirement plus 86% dearness relief and 40% fitment factor totalling to ₹ 11500. At what stage grade pay of ₹4200 and ₹ 4600 gets included before being revised as on 1-1-2016 as per 7th CPC? Secondly
M.K.Kumar says
Since the GP was increased from 4200 to 4600, 50% of Pension of RS.200/-is to calculate for 10 years plus D.R. as applicable from time to time upto 31/12/2015 & from 1/1/2016 it is in matrix level 7 (GP 46000) revised Pension will be fixed upto settlement & get arrears, it is now total 12years completed.. So it will be prepared by individuals with their records/due drawn statements So you have to give letter to revised pension upto date in view of revised GP.
M.K.Kumar says
Note: Now only change in GP 4200 to 4600 50% as rs.200/- in Pension with D.R. from 1/1/2006. Not in basic pay change. Some employees may 5th CPC scale 2000-3200/3500 & 6500-10500 only from 1/1/2006 & from 1/1/2016 as matrix level 6 insteard of 5 basic pay 50% as revised Pension change..
O. P.Bhola says
Please send me your last pay , date of retirement and scale of pay.less shall send my comments