7th Pay Commission Pay Matrix Table for Armed Forces PDF Download
7th CPC Pay Matrix Table Defence PDF
Basic Salary Table for Armed Forces Defence Personnel after 7th CPC
7th Central Pay Commission has recommended a separate chapter for Armed Forces Personnel in its report. Justice Ashok Kumar Mathur and his team have visited various Defence regiments including Siachen to get their demands directly. The Commission also designed an exclusive ‘Pay Matrix Table’ for Defence Personnel and Officers with keen on their demands.
7th Central Pay Commission has recommended three types of Pay Matrix Fixation Table in its report. First one is the Civilian Pay Matrix for Central Government Employees and the second one for Defence Forces Personnel and the third table is MNS Pay Matrix Table for Military Nursing Service Officers.
Here we presented a revised and pre-revised pay matrix table for Defence Army Personnel.
Pay Matrix for Army Officers
7th Pay Commission has recommended a new and separate pay structure for Defence Personnel with minimum basic pay of Rs.21,700 and maximum of Rs. 2,50,000.
Check also: Pay matrix table for Central Government employees
Finance Ministry issued an important Resolution after approval of Cabinet Committee on 7th CPC Recommendations on 25.7.2016.
The Government of India accepted the recommendation of the 7th Central Pay Commission and amended the pay matrix table against the demand of Armed Forces Personnel and Officers.
The index of Rationalization (IOR) of Level 12 A and 13 of Defence Pay Matrix enhanced from 2.57 to 2.67. The Defence Pay Matrix also extended to 40 stages similar to the Civil Pay Matrix.
Check also: Revised Pay Matrix Table for CG Employees issued on 16.5.2017
Defence Civilian Pay Matrix Table
The major difference between the Civilian and Defence Pay Matrix Table is in the number of stages. The number of stages (indicated as ‘Index’ in Pay Matrix Table) recommended in the Civilian Pay Matrix Table is 40. But, in the Pay Matrix Table for Defence Force Personnel is only 24. After demanding on this issue, the Government accepted to amend the number of the index from 24 to 40.
Check also: 7th CPC Pay Matrix Table for Defence Download PDF
Two Gazette Notifications were issued by the Ministry of Defence on 5.9.2016 regarding revised pay rules for Personnel Below Officer Rank (PBOR) of Armed Forces and Officers of Armed Forces.
After a long time, on 16th May 2017, the Department of Expenditure has issued an important Resolution regarding the revision of Pay Matrix Table. The Defence Pay Matrix (except Military Nursing Service(MNS), which has 24 stages extended to 40 stages similar to the Civil Pay Matrix.
Pay Matrix Table Defence PBOR
The Index of Rationalisation (IOR) of Level 12A and 13 of Defence Pay Matrix also enhanced from 2.57 to 2.67. Rectified the factual errors appearing in Level 10B and Level 12 of the pay matrix of MNS and in view of the changes in the IOR in the Defence Pay Matrix, the first stage of corresponding Levels of Pay Matrix of MNS has also been changed.
The IOR of Level-13 of Civil Pay Matrix has also been enhanced from 2.57 to 2.67. Accordingly, the Civil Pay Matrix revised. The Department of Defence issued a final Resolution on Pay Matrix to Defence Personnel on 22.6.2017
Modification of Level-12A and 13 in Pay Matrix Tables created more confusion and the Ministry of Defence issued a clarification order on 2.7.2018.
Meanwhile, the Ministry of Defence published separate Notification for Army, Navy and Air Force on Revised Pay Rules 2017.
Also check: Pay Matrix Pay Calculator for Defence Officers (Army, Air Force, Navy)
Revised Defence Officers Pay Matrix
Also check: 7th Pay Commission Pay Calculator for Defence Personnel
Defence rank wise Pay Matrix Table
We created the matrix table in simplified form for easy understanding…
Defence Pay Scale for Pay Matrix Level 3 to 5
Pay Band | 5200 – 20200 | ||
Grade Pay | 2000 | 2400 | 2800 |
Pay Matrix Level | 3 | 4 | 5 |
Minimum Pay | 21700 | 25500 | 29200 |
Index | 40 | 40 | 40 |
Defence Pay Scale for Pay Matrix Level 5A to 9
Pay Band | 9300 – 34800 | ||||
Grade Pay | 3400 | 4200 | 4600 | 4800 | 5400 |
Pay Matrix Level | 5A | 6 | 7 | 8 | 9 |
Minimum Pay | 33300 | 35400 | 44900 | 47600 | 53100 |
Index | 40 | 40 | 40 | 40 | 40 |
Defence Pay Scale for Pay Matrix Level 10 to 11
Pay Band | 15600-39100 | ||
Grade Pay | 5400 | 6100 | 6600 |
Pay Matrix Level | 10 | 10B | 11 |
Minimum Pay | 56100 | 61300 | 69400 |
Index | 40 | 40 | 38 |
Defence Pay Scale for Pay Matrix Level 12A to 14
Grade Pay | 8000 | 8700 | 8900 | 10000 |
Pay Matrix Level | 12A | 13 | 13A | 14 |
Minimum Pay | 121200 | 130600 | 139600 | 144200 |
Index | 20 | 18 | 16 | 15 |
Defence Pay Scale for Pay Matrix Level 15 to 18
Pay Band | 67000-79000 | 75500-80000 | 80000 | 90000 |
Pay Matrix Level | 15 | 16 | 17 | 18 |
Minimum Pay | 182200 | 205400 | 225000 | 250000 |
Index | 8 | 4 | 1 | 1 |
Revised and Pre-revised Pay Matrix Table
Click to View Civilian Pay Matrix Table Issued on 25.7.2016 |
Click to view Revised Civilian Pay Matrix Table Issued on 16.5.2017 |
Defence Pay Matrix Table for Pay Level 3, Pay Level 4 and Pay Level 5
7th CPC Pay Matrix Table for Army
7TH CPC DEFENCE PAY MATRIX TABLE PAY LEVEL 3 TO 5 (GRADE PAY 2000 TO 2800) | |||
PB-1 (5200–20200) | |||
GP | 2000 | 2400 | 2800 |
Index | Pay Level 3 | Pay Level 4 | Pay Level 5 |
1 | 21700 | 25500 | 29200 |
2 | 22400 | 26300 | 30100 |
3 | 23100 | 27100 | 31000 |
4 | 23800 | 27900 | 31900 |
5 | 24500 | 28700 | 32900 |
6 | 25200 | 29600 | 33900 |
7 | 26000 | 30500 | 34900 |
8 | 26800 | 31400 | 35900 |
9 | 27600 | 32300 | 37000 |
10 | 28400 | 33300 | 38100 |
11 | 29300 | 34300 | 39200 |
12 | 30200 | 35300 | 40400 |
13 | 31100 | 36400 | 41600 |
14 | 32000 | 37500 | 42800 |
15 | 33000 | 38600 | 44100 |
16 | 34000 | 39800 | 45400 |
17 | 35000 | 41000 | 46800 |
18 | 36100 | 42200 | 48200 |
19 | 37200 | 43500 | 49600 |
20 | 38300 | 44800 | 51100 |
21 | 39400 | 46100 | 52600 |
22 | 40600 | 47500 | 54200 |
23 | 41800 | 48900 | 55800 |
24 | 43100 | 50400 | 57500 |
25 | 44400 | 51900 | 59200 |
26 | 45700 | 53500 | 61000 |
27 | 47100 | 55100 | 62800 |
28 | 48500 | 56800 | 64700 |
29 | 50000 | 58500 | 66600 |
30 | 51500 | 60300 | 68600 |
31 | 53000 | 62100 | 70700 |
32 | 54600 | 64000 | 72800 |
33 | 56200 | 65900 | 75000 |
34 | 57900 | 67900 | 77300 |
35 | 59600 | 69900 | 79600 |
36 | 61400 | 72000 | 82000 |
37 | 63200 | 74200 | 84500 |
38 | 65100 | 76400 | 87000 |
39 | 67100 | 78700 | 89600 |
40 | 69100 | 81100 | 92300 |
Defence Pay Matrix Table for Pay Level 5A, Pay Level 6, Pay Level 7, Pay Level 8 and Pay Level 9
7TH CPC DEFENCE PAY MATRIX TABLE PAY LEVEL 5A TO 9 (GP 3400 TO 5400) | ||||
3400 | 4200 | 4600 | 4800 | 5400 |
Pay Level 5A | Pay Level 6 | Pay Level 7 | Pay Level 8 | Pay Level 9 |
33300 | 35400 | 44900 | 47600 | 53100 |
34300 | 36500 | 46200 | 49000 | 54700 |
35300 | 37600 | 47600 | 50500 | 56300 |
36400 | 38700 | 49000 | 52000 | 58000 |
37500 | 39900 | 50500 | 53600 | 59700 |
38600 | 41100 | 52000 | 55200 | 61500 |
39800 | 42300 | 53600 | 56900 | 63300 |
41000 | 43600 | 55200 | 58600 | 65200 |
42200 | 44900 | 56900 | 60400 | 67200 |
43500 | 46200 | 58600 | 62200 | 69200 |
44800 | 47600 | 60400 | 64100 | 71300 |
46100 | 49000 | 62200 | 66000 | 73400 |
47500 | 50500 | 64100 | 68000 | 75600 |
48900 | 52000 | 66000 | 70000 | 77900 |
50400 | 53600 | 68000 | 72100 | 80200 |
51900 | 55200 | 70000 | 74300 | 82600 |
53500 | 56900 | 72100 | 76500 | 85100 |
55100 | 58600 | 74300 | 78800 | 87700 |
56800 | 60400 | 76500 | 81200 | 90300 |
58500 | 62200 | 78800 | 83600 | 93000 |
60300 | 64100 | 81200 | 86100 | 95800 |
62100 | 66000 | 83600 | 88700 | 98700 |
64000 | 68000 | 86100 | 91400 | 101700 |
65900 | 70000 | 88700 | 94100 | 104800 |
67900 | 72100 | 91400 | 96900 | 107900 |
69900 | 74300 | 94100 | 99800 | 111100 |
72000 | 76500 | 96900 | 102800 | 114400 |
74200 | 78800 | 99800 | 105900 | 117800 |
76400 | 81200 | 102800 | 109100 | 121300 |
78700 | 83600 | 105900 | 112400 | 124900 |
81100 | 86100 | 109100 | 115800 | 128600 |
83500 | 88700 | 112400 | 119300 | 132500 |
86000 | 91400 | 115800 | 122900 | 136500 |
88600 | 94100 | 119300 | 126600 | 140600 |
91300 | 96900 | 122900 | 130400 | 144800 |
94000 | 99800 | 126600 | 134300 | 149100 |
96800 | 102800 | 130400 | 138300 | 153600 |
99700 | 105900 | 134300 | 142400 | 158200 |
102700 | 109100 | 138300 | 146700 | 162900 |
105800 | 112400 | 142400 | 151100 | 167800 |
Defence Pay Matrix Table for Pay Level 10, Pay Level 10B and Pay Level 11
7TH CPC PAY MATRIX TABLE LEVEL 10 to 11 (GP 5400, 6100 & 6600) | |||
GP | 5400 | 6100 | 6600 |
Index | Pay Level 10 | Pay Level 10B | Pay Level 11 |
1 | 56100 | 61300 | 69400 |
2 | 57800 | 63100 | 71500 |
3 | 59500 | 65000 | 73600 |
4 | 61300 | 67000 | 75800 |
5 | 63100 | 69000 | 78100 |
6 | 65000 | 71100 | 80400 |
7 | 67000 | 73200 | 82800 |
8 | 69000 | 75400 | 85300 |
9 | 71100 | 77700 | 87900 |
10 | 73200 | 80000 | 90500 |
11 | 75400 | 82400 | 93200 |
12 | 77700 | 84900 | 96000 |
13 | 80000 | 87400 | 98900 |
14 | 82400 | 90000 | 101900 |
15 | 84900 | 92700 | 105000 |
16 | 87400 | 95500 | 108200 |
17 | 90000 | 98400 | 111400 |
18 | 92700 | 101400 | 114700 |
19 | 95500 | 104400 | 118100 |
20 | 98400 | 107500 | 121600 |
21 | 101400 | 110700 | 125200 |
22 | 104400 | 114000 | 129000 |
23 | 107500 | 117400 | 132900 |
24 | 110700 | 120900 | 136900 |
25 | 114000 | 124500 | 14100 |
26 | 117400 | 128200 | 154200 |
27 | 120900 | 132000 | 149600 |
28 | 124500 | 136000 | 154100 |
29 | 128200 | 140100 | 158700 |
30 | 132000 | 144300 | 163500 |
31 | 136000 | 148600 | 168400 |
32 | 140100 | 153100 | 173500 |
33 | 144300 | 157700 | 178700 |
34 | 148600 | 162400 | 184100 |
35 | 153100 | 167300 | 189600 |
36 | 157700 | 172300 | 195300 |
37 | 162400 | 177500 | 201200 |
38 | 167300 | 182800 | 207200 |
39 | 172300 | 188300 | |
40 | 177500 | 193900 |
Defence Pay Matrix Table for Pay Level 12A, Pay Level 13, Pay Level 13A and Pay Level 14
7TH CPC PAY MATRIX TABLE 12A to 14 LEVEL 12A TO 14 (GP 8000 TO 10000) | ||||
GP | 8000 | 8700 | 8900 | 10000 |
Index | Pay Level 12A | Pay Level 13 | Pay Level 13A | Pay Level 14 |
1 | 121100 | 130600 | 139600 | 144200 |
2 | 124800 | 134500 | 143800 | 148500 |
3 | 128500 | 138500 | 148100 | 153000 |
4 | 132400 | 142700 | 152500 | 157600 |
5 | 136400 | 147000 | 157100 | 162300 |
6 | 140500 | 151400 | 161800 | 167200 |
7 | 144700 | 155900 | 166700 | 172200 |
8 | 149000 | 160600 | 171700 | 177400 |
9 | 153500 | 165400 | 176900 | 182700 |
10 | 158100 | 170400 | 182200 | 188200 |
11 | 162800 | 175500 | 187700 | 193800 |
12 | 167700 | 180800 | 193300 | 199600 |
13 | 172700 | 186200 | 199100 | 205600 |
14 | 177900 | 191800 | 205100 | 211800 |
15 | 183200 | 197600 | 211300 | 218200 |
16 | 188700 | 203500 | 217600 | |
17 | 194400 | 209600 | ||
18 | 200200 | 215900 | ||
19 | 206200 | |||
20 | 212400 |
Defence Pay Matrix Table for Pay Level 15, Pay Level 16, Pay Level 17 and Pay Level 18
7TH CPC PAY MATRIX TABLE 15 to 18 (67000-79000, 755500-80000, 80000 & 90000) | ||||
Index | Pay Level 15 | Pay Level 16 | Pay Level 17 | Pay Level 18 |
1 | 182200 | 205400 | 225000 | 250000 |
2 | 187700 | 211600 | ||
3 | 193300 | 217900 | ||
4 | 199100 | 224400 | ||
5 | 205100 | |||
6 | 211300 | |||
7 | 217600 | |||
8 | 224100 |
Pay Matrix Table for Army Officers
“Pay Matrix” means the Matrix specified in Part A of the Schedule, with Levels of pay arranged in vertical Cells as assigned to corresponding Pay Band and Grade Pay or scale [Click to read continue]
Check also: 7th CPC Pay Matrix Table for PBOR (Army, Air Force, Navy)
Pay Scale for PBOR of Armed Forces
7th Pay Commission Pay Scale for Personnel Below Officers Rank (PBOR) of Defence Armed Forces
7th pay commission Army Pay Scale is slightly different from the pay scale of Central Government employees. The matrix pay level and defence allowances also different from other Government employees. Two types of pay matrix table recommended by the 7th pay commission to the Indian Army, Navy and Air Force Officers and soldiers. [Click to read continue]
7th Pay Commission Defence Pay Matrix Table for Level 3
7th Pay Commission Defence Pay Matrix Table for Level 4
7th Pay Commission Defence Pay Matrix Table for Level 5
Rate of Military Service Pay for Defence forces personnel as per 7th Pay Commission
Pay Matrix Table for Defence Pensioners
OLD PAY MATRIX
- Pay Matrix Chart for Level 3 to 5 (GP 2000 to 2800)
- Pay Matrix Chart for Level 6 to 9 (GP 4200 to 5400)
- Pay Matrix Chart for Level 10 to 12 (GP 5400 to 7600)
- Pay Matrix Chart for Level 13, 13A and 14 (GP 8700, 8900 and 10000)
- Pay Matrix Chart for Level 15 to 18 (HAG Scales)
- MNS Pay Matrix Table
- Pay Matrix Table for Civilian Employees – Click Here
Military Nursing Service (MNS) Officers Pay Matrix recommended by 7th Pay Commission
The 7th Pay Commission recommended a new pay scale table for MNS Officers separately. The same pay matrix table was implemented to all officers with effect from 1.1.2016. But, the Ministry of Defence issued an another revised pay matrix table on 22.6.2017 with some corrections. [Click to view the Resolution]
Factual Errors in 7th CPC Pay Matrix Table – Revised and New Pay Matrix Table
Important order issued by the Department of Defence on 22nd June 2017 regarding corrections in Pay Matrix Table for Defence Forces Personnel and MNS Officers. The Department of Expenditure has issued a resolution on 16.5.2017 regarding the corrections has been made in the 7th Pay Commission Pay Matrix Table [Click to view in detail]
Revised 7th CPC Pay Matrix Table for Central Govt Employees – Finmin Resolution issued on 16.05.2017
7th Pay Commission Pay Matrix Level 13 enhanced from the Fitment factor of 2.57 to 2.67. The Index of Rationalization (IOR) of Level-13 of Civil Pay Matrix shall be enhanced from 2.57 to 2.67. Accordingly, the Civil Pay Matrix table has been revised and given below. [Click to view in detail]
7th CPC Pay Matrix Table – Full-size image for reference
Pay Matrix Table is already available in pdf format and text format, we provide here an image format for further reference to check your basic pay as per 7th CPC Pay level from 1 to 18. [Click to view in detail]
It is observed that,there is no justice in India,because the 6th pay anomaly of Central Government Employee is not removed the the Government,wherein hundred of Court verdict is still pending regarding Grade Pay,ACP and MACP,How Government of India has impose 7 th Pay commission.It is completely illegal works .I wrote a letter to the Pay Commission regarding anomaly of sixth CPC.but no response.There is no bar of D.A as per Cadre from Class Four to Class- I, Level post, every body is getting equal D.A no Ratio for D.A., Why equal Basic pay was not give according rate of D.A.?
Please intimate the Pension of a Retired Subedar(wef from 01 Feb 2013) who had completed 29 years 1 month 12 days in Army Services
Sir, my husband Jwo expired on 1999 in service period I have allowed Spl family pension… My question is that tell me my pension as per 7th pay commission…
Pension is as per the service of last basic pay with scales rendered in which Pension rules covered it will be desired. We are not austroligist & it is not equal to all in the year expired. At list you have to mention last family pension of amount, so that now you eligible or not with that comparison as per the years of served Pensioners.
Call Us on 7888353037 for more details
Sir, I retired on 30 Jun 2015. My Grade pay was 4600/_. Sir what will be my current pay
Sir, I was retired from Min of Defense service on 30 Jun 2015. My Grade Pay was Rs.4600/_.Sir please tell me what will be my new pension as per 7th CPC
As per basic pay plus GP 4600 total last pay as 31/12/2015 multiple by 2.57 total amount equal to 7th CPC Matrix level 7 divided by 50% as revised notional Pension from 1/1/2016 plus D.R. as applicable rates from time to time, latest from 1/1/2019 as 12%.
Little correction the multiplication factor is 2,62 not 2,57
Only the entry pay calculation is 2.62 others it will be 2.57 only.
I am ex petty officer retired from Navy on 31 July 1996 in y group. what will be my pension as per the pay matrix 5 of the 7 th pay commission
Dear Sir
Greetings of the day!!
What will be the new pension after declaration of 7th CPC (Revised) in the month of Feb 2019 as I am retired in Nov 30, 2005 as a sergeant Rank from Indian Air Force.
Thanks
Anil Kumar Gupta
Sir,
After completion of 24 Years 24 Days I retired from Army with effect from 31/10/1989 (AN) as Havildar (B Group). At the time of retirement my Basic pay was 1305 + Rs 75 as Classification Allowance. Please confirm which amount would be taken for Fixing Notational pay on 1/1/2016 whether 1305 OR 1380.. Thank you sir
Respected Sir ,
I S.Thangaraj retired as a Havildar ( ORL-I , 18 yrs) on Dec 1998 from Corps of Signals. Pls tell me the pension which I will get after this letest amendment of 7th CPC sir.
Thanks with Regards,
S.Thangaraj. Reply on mail pls
I retired on May 2003 after complition of 17 yrs and 10 month of service as naik (TS). What is the new pension to me.
S S Nanda
7077120511
i am retired 30 apr 2015 Rank Hav /Hony Nb /sub Dilip powar Trade SKT
24 Years Service.
Hi
I am retired in 1983 as a havaldaar clerk 15 year service.
So pls tell me what will be my new penson after 7th pay amendment.
Regards
B.C.Pant
I am retirement from armd force on NkTs jan 1992. Please tel me about arrear
I am EX NK Madhusoodhanan.S.retired on 31st march 1992.
As per 7th CPC how much total pention will get.
Thanks and Regards.
Madhusoodhanan.S
+917558819083.
Respected sir
Ex Nk Muralists k I am BC in Jammu and Kashmir in Lt foot I am retired in 31 Dec 2005 out in 01 January 2006 sir please how much my 7th CPC pension please lnformed to me please sir.
Thank you sir regards to me