7th Pay Commission pay matrix table for Level 10, Level 11 and Level 12
Level 10 Pay Level 2022
Monthly Minimum Salary Package Elements for Rs. 56,100 (X Class & TPTA)
Basic Pay: | Rs. 56,100 |
DA (34%): | Rs. 19,074 |
HRA (Class X 27%): | Rs. 15,147 |
TA: | Rs. 7,200 |
DA on TA: | Rs. 2,448 |
Gross Salary: | Rs. 99,969 |
Click to view more | Click Here |
Level 11 Pay Level 2022
Level 11 Salary – Rs. 67,700 (X Class & TPTA)
Monthly Minimum Salary Package Elements for Rs. 67,700 (X Class & TPTA)
- Monthly Salary Calculation of basic pay Rs. 67,700 Level 11 (6600 GP) for the employees working in the X Class (HRA 27%) and TPTA Classified cities as on 29th June 2022.
Basic Pay: | Rs. 67,700 |
DA (34%): | Rs. 23,018 |
HRA (Class X 27%): | Rs. 18,279 |
TA: | Rs. 7,200 |
DA on TA: | Rs. 2,448 |
Gross Salary: | Rs. 118,645 |
Click to view more | Click Here |
Level 12 Pay Level 2022
Monthly Minimum Salary Package Elements for Rs. 78,800 (X Class & TPTA)
- Monthly Salary Calculation of basic pay Rs. 78,800 Level 12 (7600 GP) for the employees working in the X Class (HRA 27%) and TPTA Classified cities as on 29th June 2022
Basic Pay: | Rs. 78,800 |
DA (34%): | Rs. 26,792 |
HRA (Class X 27%): | Rs. 21,276 |
TA: | Rs. 7,200 |
DA on TA: | Rs. 2,448 |
Gross Salary: | Rs. 136,516 |
Click to view more | Click Here |
7th CPC Pay Matrix Chart for Level 10 to 12 (GP 5400 to 7600) – The new pay matrix incorporates all these features. Subsuming the grade pay, the rationalized matrix represents the whole universe of pay levels in one simple chart.
The levels have been rationalized too, displaying a logical pay progression. Employees would be able to see their pay level, where they fit in and how they are likely to progress over their career span.
The Commission has also recommended simplified procedure for computation of pension.
7th Pay Commission Pay Matrix Table for Pay Level 10, Pay Level 11 and Pay Level 12
7TH CPC PAY MATRIX TABLE LEVEL 10 TO 12 (GP 5400 TO 7600) |
|||
PB | PB-3 (15600-39100) | ||
GP | 5400 | 6600 | 7600 |
Level | 10 | 11 | 12 |
1 | 56100 | 67700 | 78800 |
2 | 57800 | 69700 | 81200 |
3 | 59500 | 71800 | 83600 |
4 | 61300 | 74000 | 86100 |
5 | 63100 | 76200 | 88700 |
6 | 65000 | 78500 | 91400 |
7 | 67000 | 80900 | 94100 |
8 | 69000 | 83300 | 96900 |
9 | 71100 | 85800 | 99800 |
10 | 73200 | 88400 | 102800 |
11 | 75400 | 91100 | 105900 |
12 | 77700 | 93800 | 109100 |
13 | 80000 | 96600 | 112400 |
14 | 82400 | 99500 | 115800 |
15 | 84900 | 102500 | 119300 |
16 | 87400 | 105600 | 122900 |
17 | 90000 | 108800 | 126600 |
18 | 92700 | 112100 | 130400 |
19 | 95500 | 115500 | 134300 |
20 | 98400 | 119000 | 138300 |
21 | 101400 | 122600 | 142400 |
22 | 104400 | 126300 | 146700 |
23 | 107500 | 130100 | 151100 |
24 | 110700 | 134000 | 155600 |
25 | 114000 | 138000 | 160300 |
26 | 117400 | 142100 | 165100 |
27 | 120900 | 146400 | 170100 |
28 | 124500 | 150800 | 175200 |
29 | 128200 | 155300 | 180500 |
30 | 132000 | 160000 | 185900 |
31 | 136000 | 164800 | 191500 |
32 | 140100 | 169700 | 197200 |
33 | 144300 | 174800 | 203100 |
34 | 148600 | 180000 | 209200 |
35 | 153100 | 185400 | |
36 | 157700 | 191000 | |
37 | 162400 | 196700 | |
38 | 167300 | 202600 | |
39 | 172300 | 208700 | |
40 | 177500 |
7th Pay Commission Pay Matrix Table Level 10 (56100 – 177500)
Old Grade Pay | GP 5400 |
Index | 7th CPC Pay Matrix Level 10 |
1 | 56100 |
2 | 57800 |
3 | 59500 |
4 | 61300 |
5 | 63100 |
6 | 65000 |
7 | 67000 |
8 | 69000 |
9 | 71100 |
10 | 73200 |
11 | 75400 |
12 | 77700 |
13 | 80000 |
14 | 82400 |
15 | 84900 |
16 | 87400 |
17 | 90000 |
18 | 92700 |
19 | 95500 |
20 | 98400 |
21 | 101400 |
22 | 104400 |
23 | 107500 |
24 | 110700 |
25 | 114000 |
26 | 117400 |
27 | 120900 |
28 | 124500 |
29 | 128200 |
30 | 132000 |
31 | 136000 |
32 | 140100 |
33 | 144300 |
34 | 148600 |
35 | 153100 |
36 | 157700 |
37 | 162400 |
38 | 167300 |
39 | 172300 |
40 | 177500 |
7th Pay Commission Pay Matrix Table Level 11 (67700 – 208700)
Old Grade Pay | GP 6600 |
Index | 7th CPC Pay Matrix Level 11 |
1 | 67700 |
2 | 69700 |
3 | 71800 |
4 | 74000 |
5 | 76200 |
6 | 78500 |
7 | 80900 |
8 | 83300 |
9 | 85800 |
10 | 88400 |
11 | 91100 |
12 | 93800 |
13 | 96600 |
14 | 99500 |
15 | 102500 |
16 | 105600 |
17 | 108800 |
18 | 112100 |
19 | 115500 |
20 | 119000 |
21 | 122600 |
22 | 126300 |
23 | 130100 |
24 | 134000 |
25 | 138000 |
26 | 142100 |
27 | 146400 |
28 | 150800 |
29 | 155300 |
30 | 160000 |
31 | 164800 |
32 | 169700 |
33 | 174800 |
34 | 180000 |
35 | 185400 |
36 | 191000 |
37 | 196700 |
38 | 202600 |
39 | 208700 |
7th Pay Commission Pay Matrix Table Level 12 (78800 – 209200)
Old Grade Pay | GP 7600 |
Index | 7th CPC Pay Matrix Level 12 |
1 | 78800 |
2 | 81200 |
3 | 83600 |
4 | 86100 |
5 | 88700 |
6 | 91400 |
7 | 94100 |
8 | 96900 |
9 | 99800 |
10 | 102800 |
11 | 105900 |
12 | 109100 |
13 | 112400 |
14 | 115800 |
15 | 119300 |
16 | 122900 |
17 | 126600 |
18 | 130400 |
19 | 134300 |
20 | 138300 |
21 | 142400 |
22 | 146700 |
23 | 151100 |
24 | 155600 |
25 | 160300 |
26 | 165100 |
27 | 170100 |
28 | 175200 |
29 | 180500 |
30 | 185900 |
31 | 191500 |
32 | 197200 |
33 | 203100 |
34 | 209200 |
Salary Increment Table for Pay Matrix Level 10 (GP 5400)
- Annual Increment Pay Matrix Level 10 (GP 5400) Table for Salary for Central Govt employees.
- Click to view the pay level table no 10
Salary Increment Table for Pay Matrix Level 12 (GP 7600)
The last stage in pay band 3 of pay structure and the 12th stage of pay matrix table is Pay Matrix Level 12. This stage has 34 index of pay hierarchy. [Click to read more]
Check other Pay Matrix Table for All Levels
- 7th CPC Pay Matrix Chart for Level 1 to 5 (GP 1800 to 2800)
- 7th CPC Pay Matrix Chart for Level 6 to 9 (GP 4200 to 5400)
- 7th CPC Pay Matrix Chart for Level 10 to 12 (GP 5400 to 7600)
- 7th CPC Pay Matrix Chart for Level 13 to 14 (GP 8700 to 10000)
- 7th CPC Pay Matrix Chart for Level 15 to 18 (HAG Scales)