Pay Matrix Table for PBOR as per 7th Pay Commission
7th Pay Commission Pay Matrix Table for PBORs (Army, Air Force and Navy) as per the Gazette Notification issued separately for three forces by Ministry of Defence on 3.5.2017.
Level of Ranks in 3 Defence Forces
The comparitive tables for three Defence Forces (Army, Air Force, Navy) are givne below for ready referece.
Level of Rank Army
This Pay Matrix Table apply to Honorary Commissioned Officers, Junior Commissioned Officers, Non Commissioned Officers, and Other Ranks of the Army, Defence Security Corps (DSC), Territorial Army (TA) [when embodied], and Army Postal Service (APS), who were on the effective strength of the Army, DSC, TA (embodied), and APS
Level of Rank Air Force
This Pay Matrix Table apply to Honorary Commissioned Officers, Master Warrant Officer, Warrant Officer, Junior Warrant Officer, Sergeant, Corporal, Leading Aircraftsman, and Aircraftsman, who were on the effective strength of the Air Force as on the 1st day of January, 2016; and Recruits in Air Force undergoing training.
Level of Rank Navy
This Pay Matrix Table apply to Honorary Commissioned Officers, Master Chief Petty Officer I/II, Chief Petty Officer, Petty Officer, Leading Seaman, and Seamen I/II, and includes Artificers or Mechanicians, who were on the effective strength of the Navy as on 1 January 2016; and recruits in Navy undergoing training.
Defence PBOR Pay Matrix Table for Level 3 to 5
GP | 2000 | 2400 | 2800 |
Level | 3 | 4 | 5 |
1 | 21700 | 25500 | 29200 |
2 | 22400 | 26300 | 30100 |
3 | 23100 | 27100 | 31000 |
4 | 23800 | 27900 | 31900 |
5 | 24500 | 28700 | 32900 |
6 | 25200 | 29600 | 33900 |
7 | 26000 | 30500 | 34900 |
8 | 26800 | 31400 | 35900 |
9 | 27600 | 32300 | 37000 |
10 | 28400 | 33300 | 38100 |
11 | 29300 | 34300 | 39200 |
12 | 30200 | 35300 | 40400 |
13 | 31100 | 36400 | 41600 |
14 | 32000 | 37500 | 42800 |
15 | 33000 | 38600 | 44100 |
16 | 34000 | 39800 | 45400 |
17 | 35000 | 41000 | 46800 |
18 | 36100 | 42200 | 48200 |
19 | 37200 | 43500 | 49600 |
20 | 38300 | 44800 | 51100 |
21 | 39400 | 46100 | 52600 |
22 | 40600 | 47500 | 54200 |
23 | 41800 | 48900 | 55800 |
24 | 43100 | 50400 | 57500 |
Defence PBOR Pay Matrix Table for Level 5A to 9
GP | 3400 | 4200 | 4600 | 4800 | 5400 |
Level | 5A | 6 | 7 | 8 | 9 |
1 | 33300 | 35400 | 44900 | 47600 | 53100 |
2 | 34300 | 36500 | 46200 | 49000 | 54700 |
3 | 35300 | 37600 | 47600 | 50500 | 56300 |
4 | 36400 | 38700 | 49000 | 52000 | 58000 |
5 | 37500 | 39900 | 50500 | 53600 | 59700 |
6 | 38600 | 41100 | 52000 | 55200 | 61500 |
7 | 39800 | 42300 | 53600 | 56900 | 63300 |
8 | 41000 | 43600 | 55200 | 58600 | 65200 |
9 | 42200 | 44900 | 56900 | 60400 | 67200 |
10 | 43500 | 46200 | 58600 | 62200 | 69200 |
11 | 44800 | 47600 | 60400 | 64100 | 71300 |
12 | 46100 | 49000 | 62200 | 66000 | 73400 |
13 | 47500 | 50500 | 64100 | 68000 | 75600 |
14 | 48900 | 52000 | 66000 | 70000 | 77900 |
15 | 50400 | 53600 | 68000 | 72100 | 80200 |
16 | 51900 | 55200 | 70000 | 74300 | 82600 |
17 | 53500 | 56900 | 72100 | 76500 | 85100 |
18 | 55100 | 58600 | 74300 | 78800 | 87700 |
19 | 56800 | 60400 | 76500 | 81200 | 90300 |
20 | 58500 | 62200 | 78800 | 83600 | 93000 |
21 | 60300 | 64100 | 81200 | 86100 | 95800 |
22 | 62100 | 66000 | 83600 | 88700 | 98700 |
23 | 64000 | 68000 | 86100 | 91400 | 101700 |
24 | 65900 | 70000 | 88700 | 94100 | 104800 |
Defence PBOR Pay Matrix Table for Level 10 and 10B
GP | 5400 | 6100 |
Level | 10 | 10B |
1 | 56100 | 61300 |
2 | 57800 | 63100 |
3 | 59500 | 65000 |
4 | 61300 | 67000 |
5 | 63100 | 69000 |
6 | 65000 | 71100 |
7 | 67000 | 73200 |
8 | 69000 | 75400 |
9 | 71100 | 77700 |
10 | 73200 | 80000 |
11 | 75400 | 82400 |
12 | 77700 | 84900 |
13 | 80000 | 87400 |
14 | 82400 | 90000 |
15 | 84900 | 92700 |
16 | 87400 | 95500 |
17 | 90000 | 98400 |
18 | 92700 | 101400 |
19 | 95500 | 104400 |
20 | 98400 | 107500 |
21 | 101400 | 110700 |
22 | 104400 | 114000 |
23 | 107500 | 117400 |
24 | 110700 | 120900 |
7th CPC Pay Matrix Level in Army
Sl. No. | Rank | Level in Pay Matrix |
(a) | Sepoy | 3 |
(b) | Naik | 4 |
(c) | Havildar | 5 |
(d) | NaibSubedar | 6 |
(e) | Subedar | 7 |
(f) | Subedar Major | 8 |
(g) | Honorary Lieutenant | 10 |
(h) | Honorary Captain | 10B |
7th CPC Pay Matrix Level in Air Force
Sl. No. | Rank | Level in Pay Matrix |
(a) | Aircraftsman – Leading Aircraftsman | 3 |
(b) | Corporal | 4 |
(c) | Sergeant | 5 |
(d) | Junior Warrant Officer | 6 |
(e) | Warrant Officer | 7 |
(f) | Master Warrant Officer | 8 |
(g) | Honorary Flying Officer | 10 |
(h) | Honorary Flight Lieutenant | 10B |
7th CPC Pay Matrix Level in Navy
Sl. No. | Rank | Level in Pay Matrix |
(a) | Seaman I/II | 3 |
(b) | Leading Seaman | 4 |
(c) | Petty Officer | 5 |
(d) | Mechanician and Artificers | 5A |
(e) | Chief Petty Officer | 6 |
(f) | Master Chief Petty Officer II | 7 |
(g) | Master Chief Petty Officer I | 8 |
(h) | Honorary Second Lieutenant | 10 |
(i) | Honorary Lieutenant | 10B |
7th Pay Commission Gazette Notification of Pay Rules 2017 for PBOR Army, Navy and Air Force
Click to view Army Pay Matrix Table for all levels…
- Defence Pay Matrix Table for Level 3 to 5
- Defence Pay Matrix Table for Level 5A To 9
- Defence Pay Matrix Table for Level 10 to 11
- Defence Pay Matrix Table for Level 12A to 14
- Defence Pay Matrix Table for Level 15 to 18
- 7th CPC Defence Pay Arrears Calculator
- Defence PBOR Pay Calculator
Rajkumar says
Sir retirement on may 2017, 7cpc pansion kab lagu hoga, abhi tak purane scale se de raha jai hind
M.K.Kumar says
Answer to RAJKUMAR : Contact your ex-employer.
Prashant says
What is mutiple factor did govt approved in 7th pay for defence pay matrix table