OROP Arrears Table for Nb Sub and Subedar Group ‘Y’
SUBEDAR- GROUP Y | ||||
QS | NOW | OROP | Diff | Arrears |
15 | 7255 | 10923 | 3668 | 148664 |
15.5 | 7436 | 10923 | 3487 | 141328 |
16 | 7618 | 10923 | 3305 | 133952 |
16.5 | 7799 | 10923 | 3124 | 126616 |
17 | 7980 | 11150 | 3170 | 128480 |
17.5 | 8162 | 11150 | 2988 | 121104 |
18 | 8343 | 11150 | 2807 | 113768 |
18.5 | 8525 | 11150 | 2625 | 106391 |
19 | 8706 | 11150 | 2444 | 99055 |
19.5 | 8887 | 11150 | 2263 | 91719 |
20 | 9069 | 11150 | 2081 | 84343 |
20.5 | 9250 | 11150 | 1900 | 77007 |
21 | 9431 | 11150 | 1719 | 69671 |
21.5 | 9613 | 11150 | 1537 | 62295 |
22 | 9794 | 11150 | 1356 | 54959 |
22.5 | 9975 | 11150 | 1175 | 47623 |
23 | 10157 | 11150 | 993 | 40246 |
23.5 | 10338 | 11150 | 812 | 32910 |
24 | 10520 | 11150 | 630 | 25534 |
24.5 | 10701 | 11150 | 449 | 18198 |
25 | 10882 | 11150 | 268 | 10862 |
25.5 | 11064 | 11150 | 86 | 3486 |
26 | 11245 | 11427 | 182 | 7376 |
26.5 | 11426 | 11476 | 50 | 2027 |
27 | 11608 | 11859 | 251 | 10173 |
27.5 | 11789 | 11859 | 70 | 2837 |
28 | 11970 | 12268 | 298 | 12078 |
28.5 | 13105 | 12268 | -837 | -33924 |
29 | 13105 | 12268 | -837 | -33924 |
29.5 | 13105 | 12460 | -645 | -26142 |
30 | 13105 | 12690 | -415 | -16820 |
NAIB SUBEDAR- GROUP Y | ||||
QS | NOW | OROP | Diff | Arrears |
15 | 6470 | 8740 | 2270 | 92003 |
15.5 | 6632 | 8740 | 2108 | 85437 |
16 | 6794 | 8740 | 1946 | 78871 |
16.5 | 6955 | 8740 | 1785 | 72346 |
17 | 7117 | 8740 | 1623 | 65780 |
17.5 | 7279 | 8740 | 1461 | 59214 |
18 | 7441 | 8740 | 1299 | 52648 |
18.5 | 7602 | 8740 | 1138 | 46123 |
19 | 7764 | 8740 | 976 | 39557 |
19.5 | 7926 | 8740 | 814 | 32991 |
20 | 8088 | 8755 | 667 | 27034 |
20.5 | 8249 | 8755 | 506 | 20508 |
21 | 8411 | 8853 | 442 | 17914 |
21.5 | 8573 | 8934 | 361 | 14631 |
22 | 8735 | 9005 | 270 | 10943 |
22.5 | 8896 | 9338 | 442 | 17914 |
23 | 9058 | 9338 | 280 | 11348 |
23.5 | 9220 | 9338 | 118 | 4783 |
24 | 9382 | 9429 | 47 | 1905 |
24.5 | 9543 | 9652 | 109 | 4418 |
25 | 9705 | 9733 | 28 | 1135 |
25.5 | 9887 | 9946 | 59 | 2391 |
26 | 10029 | 10405 | 376 | 15239 |
26.5 | 10190 | 10415 | 225 | 9119 |
27 | 10352 | 10415 | 63 | 2553 |
27.5 | 10514 | 10577 | 63 | 2553 |
28 | 10675 | 10742 | 67 | 2716 |
Sukhdev Singh says
What is the full pension of Subedar GPS Y 23yrs 7 months and 3 days retired on 01 October 2003 as on date.
Pramod Kumar Vats says
when pension revised by the govt accordingly corrigendum PPO by CGDA (P) Allahabad may please be issued and all pension with all scale like family pension rate will also be include which is not indicated in corr PPOs to the individual concerned and bank has not been calculated MSP also be include with basic pension
JC 548298P Nb Sub Godabarish Mahapatra says
Proper justice has not been accorded to the Rank Naib Subedar Y Group (Status-Junior Commissioned Officer), while considering financial benefit against Havildar(X Group)Status-Non Commissioned officer).This is highly objectionable that JCO getting equal package as get by NCO. Please notice and rectify before legal war.