7th CPC Ready Reckoner Pension Tables – Fitment Table-15
7th CPC Ready Reckoner and Notional Pay Pension Table for Pre-2016 Pensioners
Table No.15 : Pay Scale Details
4th CPC: 2200-75-2800-100-4000
5th CPC: 8000-275-13500
6th CPC: PB-3 GP5400
7th CPC: Matrix Level-10
7th CPC Ready Reckoner Pension Tables – Fitment Table-15
4th CPC | 5th CPC | 6th CPC |
2200 | 8000 | 20280 |
2275 | 8000 | 20280 |
2350 | 8000 | 20280 |
2425 | 8275 | 20800 |
2500 | 8275 | 20800 |
2575 | 8275 | 20800 |
2650 | 8550 | 21310 |
2725 | 8550 | 21310 |
2800 | 8550 | 21310 |
2900 | 8825 | 21820 |
3000 | 9100 | 22330 |
3100 | 9375 | 22840 |
3200 | 9650 | 23350 |
3300 | 10200 | 24380 |
3400 | 10475 | 24890 |
3500 | 10750 | 25400 |
3600 | 10750 | 25400 |
3700 | 11025 | 25910 |
3800 | 11025 | 25910 |
3900 | 11300 | 26420 |
4000 | 11300 | 26420 |
*4100 | 11575 | 26930 |
*4200 | 11850 | 27450 |
12125 | 27960 | |
12400 | 28470 | |
12675 | 28980 | |
12950 | 29490 | |
13225 | 30000 | |
13500 | 30510 | |
*13775 | 31030 | |
*14050 | 31540 | |
*14325 | 32050 |
7th CPC | Pension | F.Pension |
53100 | 26550 | 15930 |
53100 | 26550 | 15930 |
53100 | 26550 | 15930 |
53100 | 26550 | 15930 |
53100 | 26550 | 15930 |
53100 | 26550 | 15930 |
56300 | 28150 | 16890 |
56300 | 28150 | 16890 |
56300 | 28150 | 16890 |
56300 | 28150 | 16890 |
58000 | 29000 | 17400 |
59700 | 29850 | 17910 |
61500 | 30750 | 18450 |
63300 | 31650 | 18990 |
65200 | 32600 | 19560 |
67200 | 33600 | 20160 |
67200 | 33600 | 20160 |
67200 | 33600 | 20160 |
67200 | 33600 | 20160 |
69200 | 34600 | 20760 |
69200 | 34600 | 20760 |
71300 | 35650 | 21390 |
71300 | 35650 | 21390 |
73400 | 36700 | 22020 |
73400 | 36700 | 22020 |
75600 | 37800 | 22680 |
77900 | 38950 | 23370 |
77900 | 38950 | 23370 |
80200 | 40100 | 24060 |
80200 | 40100 | 24060 |
82600 | 41300 | 24780 |
82600 | 41300 | 24780 |
Sir,I am JC-245065K Ex Ris Clk S Chinna Mariappan retired on 31.12.2016. I have not received corrigendum PPO of Post 2016 and other benifits. Please info me present status and how much time will take for this.
Myself defence pensioner.My basic pension was Rs.9055.After seventh pay commission it became Rs.23172.,What will be my basic pension now?
In this, Table -15, the old S-15 Scale of 4th CPC 2200-75-2800-100-4000, and 5th CPCscale of 8000-275-13500 are considered, but it is shown that it is in PB-3, GP-5400, level-10, instead of PB-2, GP-5400, level-9. How the up- gradation for S-15, from PB-2, Gp-5400, level-9 to Pb-3, Gp-5400, level-10, has taken place and under what govt. relevant orders.
Note. Please ignore my earlier comment as there was a mistake.
Answer to L..SATYANARAYANA – 21/6
This is to inform you that since the pay Bands/Scales was increased for Entry Level 10 Group A (5400) from 6th CPC PB 3 (of same scale of 5th CPC) 15600-39100 it is new scale but those who are in 5th CPC SCALE 8000-275-13500 S15 PB-2 only in 9300-34800 (5400). In the 7th CPC entry pay of Rs.53100 in level 9 and of Rs.56100 in level 10, Orders are from the 6th CPC w.e.r. 1/1/2006 & from 7th CPC 1/1/2016 onward respectively.
I’m still waiting for the table pertaining to scale 2000-3500 notionally upgraded to 2500-4000 showing fitment in grade s,-14 i.e. 7500-12000, GP 4800 and level 8.