7th Pay Commission Concordance Tables for Pre-2016 Pensioners and Family Pensioners.
Presenting the 7th Pay Commission Concordance Tables, specially designed for the esteemed Pre-2016 Pensioners and Family Pensioners. Prepare to witness a groundbreaking revision of pension, as we embark on a journey of notional pay fixation. Brace yourselves, for each intervening pay commission shall contribute to this remarkable transformation, guided by a tried and tested formula for pay revision. Behold, as the Department of Expenditure graciously provides fitment tables, meticulously crafted to ensure the seamless fixation of notional pay, pension, and family pension. These exceptional tables have been thoughtfully prepared, catering to the needs of employees who retired or sadly departed during the illustrious 4th, 5th, and 6th pay commission periods. We are pleased to present these invaluable resources for your perusal.
From 01.01.1986 to 31.12.1995 | 2200-75-2800-100-4000 |
From 01.01.1996 to 31.12.2005 | 8000.275-13500 |
From 01.01.2006 to 31.12.2015 | 15600-39100 GP 5400 |
Corresponding level w.e.f. 1.1.2016 | Level-10 (56100-177500) |
A- Basic Pay From 01.01.1986 to 31.12.1995
B- Basic Pay From 01.01.1996 to 31.12.2005
C- Basic Pay From 01.01.2006 to 31.12.2015
D- Pay range for pensioners retired from 1.1.2006 to 31.12.2015
E- Notional Pay as on 01.01.2016
F- Revised Pension/Enhanced Family Pension (if applicable) w.e.f. 1.1.2016
G- Revised family pension w.e.f. 1.1.2016
A | B | C | D | E | F | G | ||
---|---|---|---|---|---|---|---|---|
Min | Max | |||||||
2200 | 8000 | 21000 | 21820 | 56100 | 28050 | 16830 | ||
2275 | 8000 | 21000 | 21820 | 56100 | 28050 | 16830 | ||
2350 | 8000 | 21000 | 21820 | 56100 | 28050 | 16830 | ||
2425 | 8275 | 21000 | 21820 | 56100 | 28050 | 16830 | ||
2500 | 8275 | 21000 | 21820 | 56100 | 28050 | 16830 | ||
2575 | 8275 | 21000 | 21820 | 56100 | 28050 | 16830 | ||
2650 | 8550 | 21310 | 21820 | 56100 | 28050 | 16830 | ||
2725 | 8550 | 21310 | 21820 | 56100 | 28050 | 16830 | ||
2800 | 8550 | 21310 | 21820 | 56100 | 28050 | 16830 | ||
2900 | 8825 | 21820 | 21820 | 56100 | 28050 | 16830 | ||
3000 | 9100 | 22330 | 21830 | 22490 | 57800 | 28900 | 17340 | |
3100 | 9375 | 22840 | 22500 | 23150 | 59500 | 29750 | 17850 | |
3200 | 9650 | 23350 | 23160 | 23850 | 61300 | 30650 | 18390 | |
9925 | 23870 | 23860 | 24550 | 63100 | 31550 | 18930 | ||
3300 | 10200 | 24380 | 23860 | 24550 | 63100 | 31550 | 18930 | |
3400 | 10475 | 24890 | 24560 | 25290 | 65000 | 32500 | 19500 | |
3500 | 10750 | 25400 | 25300 | 26070 | 67000 | 33500 | 20100 | |
3600 | 10750 | 25400 | 25300 | 26070 | 67000 | 33500 | 20100 | |
3700 | 11025 | 25910 | 25300 | 26070 | 67000 | 33500 | 20100 | |
3800 | 11025 | 25910 | 25300 | 26070 | 67000 | 33500 | 20100 | |
3900 | 11300 | 26420 | 26080 | 26840 | 69000 | 34500 | 20700 | |
4000 | 11300 | 26420 | 26080 | 26840 | 69000 | 34500 | 20700 | |
4100 | 11575 | 26930 | 26850 | 27660 | 71100 | 35550 | 21330 | |
4200 | 11850 | 27450 | 26850 | 27660 | 71100 | 35550 | 21330 | |
4300 | 11850 | 27450 | 26850 | 27660 | 71100 | 35550 | 21330 | |
12125 | 27960 | 27670 | 28480 | 73200 | 36600 | 21960 | ||
12400 | 28470 | 27670 | 28480 | 73200 | 36600 | 21960 | ||
12675 | 28980 | 28490 | 29330 | 75400 | 37700 | 22620 | ||
12950 | 29490 | 29340 | 30230 | 77700 | 38850 | 23310 | ||
13225 | 30000 | 29340 | 30230 | 77700 | 38850 | 23310 | ||
13500 | 30510 | 30240 | 31120 | 80000 | 40000 | 24000 | ||
13775 | 31030 | 30240 | 31120 | 80000 | 40000 | 24000 | ||
14050 | 31540 | 31130 | 32060 | 82400 | 41200 | 24720 | ||
14325 | 32050 | 31130 | 32060 | 82400 | 41200 | 24720 | ||
32070 | 33030 | 84900 | 42450 | 25470 | ||||
33040 | 34000 | 87400 | 43700 | 26220 | ||||
34010 | 35010 | 90000 | 45000 | 27000 | ||||
35020 | 36070 | 92700 | 46350 | 27810 | ||||
36080 | 37150 | 95500 | 47750 | 28650 | ||||
37160 | 38280 | 98400 | 49200 | 29520 | ||||
38290 | 39450 | 101400 | 50700 | 30420 | ||||
39460 | 40620 | 104400 | 52200 | 31320 | ||||
40630 | 41820 | 107500 | 53750 | 32250 | ||||
41830 | 43070 | 110700 | 55350 | 33210 | ||||
43080 | 44350 | 114000 | 57000 | 34200 | ||||
44360 | 45680 | 117400 | 58700 | 35220 | ||||
45690 | 47040 | 120900 | 60450 | 36270 | ||||
47050 | 48440 | 124500 | 62250 | 37350 | ||||
48450 | 49880 | 128200 | 64100 | 38460 | ||||
49890 | 51360 | 132000 | 66000 | 39600 | ||||
51370 | 52910 | 136000 | 68000 | 40800 | ||||
52920 | 54510 | 140100 | 70050 | 42030 | ||||
54520 | 56140 | 144300 | 72150 | 43290 | ||||
56150 | 57820 | 148600 | 74300 | 44580 | ||||
57830 | 59570 | 153100 | 76550 | 45930 | ||||
59580 | 61360 | 157700 | 78850 | 47310 | ||||
61370 | 63190 | 162400 | 81200 | 48720 | ||||
63200 | 65090 | 167300 | 83650 | 50190 | ||||
65100 | 67040 | 172300 | 86150 | 51690 | ||||
67050 | 69060 | 177500 | 88750 | 53250 |
Ram Dayal says
Respected- Sir Kindly confirm that on my retirement on 31-10-2000 when drawn basic pay of Rs 11575 ,
before my retirement_ _!) my correct Pension works out to Rs 5788 (Rs 5787.59 converted to the next higher whole Rupee) against Rs 5760 sanctioned & being paid to me. 2) Under para 4.2 of GOI OM.-dated the 1st Augh-2008 ,my consolidated revised pension effective from January 2006 under the 7th CPC works out to Rs13200 against Rs 13018 incorrectly sanctioned & being paid by my parent O/O the Director General of Audit (Energy) New Delhi 3)My basic Pension under the 7th CPC effective from January 2016 has to be fixed & regulated under the option on the basis of the increments earned in the service period as all the relevant records Service Books personnel files are readily available in my parent office. Sir even after a period of more than 22 years & when already crossed 82 years ,my parent office has not been responsive to their normal functions. May I be advised suitably in my pensionary benefits early.
RAM Dayal says
Sorry, Sir=again disturbing you=Sir On my retirement on 31/10/2000 from the govt service-my pension has been calculated & fixed on Rs 5760 representing the 50% of the average emoluments of Rs 11520 received during the last 10 months.. In one case of All Manipur Pensioners Association v/s the State of Manipur as decided by the Supreme Court, I requested my parent office to re-calculate & re-fix my pension at Rs 5788 (representing the whole of Rs 5787. 50) representing 50% of the basic pay of Rs 11575actually drawn by me immediately before my retirement more beneficial to me. My parent office in reply stated that my pension on retirement was fixed with reference to the Rules on average emoluments received as prevalent on my retirement on 31/10/200.It has also been stated them that GOI directions/instructions on the S.Court are not received for by them necessary action. .Could it mean that I would have to go to the court to sustain my eligibility of my pensionary benefits-?It is also relevant to state that for revision of pension under the 7th CPC-w.ef. 01/01/2016 ,the govt revised the pension at 50% of the Corresponding Notional Pay & Pay Scale after considering the basic Pay of Rs 11575 actually drawn in the Pay Scale,the PB &GPay at govt servant retired/died & why may it not be construed that the the Pension has to be calculated /fixed at 50%of the pay last drawn with no other rule as per Supreme Court verdict dt. 11/07/2019 in the CA No- 10847of 20116.Sir what could I do now=? 2-,My parent office has no regards as to why my pension-under the 6th C[PC could not be fixed at Rs 13082 as per table in Annexure -I to the Para 8 of the OM dt. 01/09/2008 issued by the GOI,Min.of PPG& P- Deptt of P P&W. ? 3-As regards revision under the 7th CPC, by application of the C.Table -31 in my case of a Senior Audit Officer -my pension has been revised at Rs 35550 representing the 50 %of The Notional Pay of Rs 71100 which is much lower to an Audit Officer of a junior grade getting hire pension at Rs 35650 representing 50% of his Notional Pay Rs 71300 by application of C.Table-29 & this inconsistency has not been removed under the Govt OM date the 12/11/2020. AS such when all my service records are already be available in my parent office=I prefer & demand that under the 7th CPC-my pension may kindly be revised on the basis of nos of increments earned while in service ,more beneficial to me..
Ram Dayal says
Respected Sir May I submit that When the pension of Pre-2016 pensions are regulated under the consolidated orders/instructions issued by the GOI: MOPPW-OM dated the 12th November 2020, how could the Pre-2016 Pensioners under the application of the Concordance Table NO.-31, get a lower quantum of pensions in Level NO-10 of the corresponding higher Nodal Pay & Pay Scales when under the applications of the Table Nos-29 &30. the Pre-2016 pensioners in the lower Level No-9 would be getting a higher quantum of pensions-Could there not be an inconsistency & if so why the inconsistency could not be removed by fixing the Notional Pay & Pension of pre-2016 pensioners in accordance with the rules/instructions applicable for fixation of Pay in the intervening Pay Commission Periods as specified in the said OM dated the 12th November 2020? May I get the higher quantum of pension in Higher Level NO-10 as compared to pensioners in the lower Level NO.-9 getting higher pensions?
M.K.KUMAR says
Respected Sir, This is to inform you that of differences of MATRIX LEVELS – in the 6th CPC PB-2 Pay scales of 9300-15400 +’5400 it is in 7th CPC LEVEL 9 – minimum pay 53100. In 6th CPC PB -3 pay scales of 15600-39100 + 5400 in 7th CPC LEVEL 10 minimum pay 56100. PB-3 pay scales of 15600-39100 + 6600 in 7th CPC LEVEL 11 Minimum pay of 67,700. Since the separation of PB-2 & PB-3 same Grade pay of 5400 Level 9 & 10 Non-Gezetted & GAZETTED Post respectively. Also you may note that there’s no pay scales for the post/designation from 6th CPC it was given GRADE PAY & 7th CPC MATRIX LEVEL.