7th CPC Ready Reckoner Pension Tables – Fitment Table-6
7th CPC Ready Reckoner and Notional Pay Pension Table for Pre-2016 Pensioners
Table No.6 : Pay Scale Details
4th CPC: 950-20-1150-25-1400 950-20-1150-25-1500 1150-25-1500
5th CPC: 3050-75-3950-80-4590
6th CPC: PB-1 GP1900
7th CPC: Matrix Level-2
Notional Pay Fixation Table for Pre-2016 Pensioners Fitment Table-6
| 4th CPC
Basic Pay |
5th CPC
Basic Pay |
6th CPC
PB 1(GP1900) |
| 950 | 3050 | 7780 |
| 970 | 3050 | 7780 |
| 990 | 3125 | 7960 |
| 1010 | 3125 | 7960 |
| 1030 | 3200 | 7960 |
| 1050 | 3275 | 8000 |
| 1070 | 3350 | 8140 |
| 1090 | 3350 | 8280 |
| 1110 | 3425 | 8280 |
| 1130 | 3500 | 8410 |
| 1150 | 3575 | 8550 |
| 1175 | 3650 | 8690 |
| 1200 | 3725 | 8830 |
| 1225 | 3800 | 8970 |
| 1250 | 3875 | 9110 |
| 1275 | 3950 | 9250 |
| 1300 | 4030 | 9400 |
| 1325 | 4110 | 9550 |
| 1350 | 4190 | 9700 |
| 1375 | 4270 | 9850 |
| 1400 | 4350 | 10000 |
| *1425 | 4350 | 10000 |
| *1450 | 4430 | 10140 |
| 1475 | 4510 | 10290 |
| 1500 | 4590 | 10440 |
| *1525 | 4590 | 10440 |
| *1550 | 4590 | 10440 |
| *4670 | 10590 | |
| *4750 | 10740 | |
| *4830 | 10890 |
| 7th CPC
Level 2 |
7th CPC
Pension |
7th CPC
F.Pension |
| 20500 | 10250 | 6150 |
| 20500 | 10250 | 6150 |
| 20500 | 10250 | 6150 |
| 20500 | 10250 | 6150 |
| 20500 | 10250 | 6150 |
| 21100 | 10550 | 6330 |
| 21100 | 10550 | 6330 |
| 21700 | 10850 | 6510 |
| 21700 | 10850 | 6510 |
| 21700 | 10850 | 6510 |
| 22400 | 11200 | 6720 |
| 22400 | 11200 | 6720 |
| 23100 | 11550 | 6930 |
| 23100 | 11550 | 6930 |
| 23800 | 11900 | 7140 |
| 23800 | 11900 | 7140 |
| 24500 | 12250 | 7350 |
| 25200 | 12600 | 7560 |
| 25200 | 12600 | 7560 |
| 26000 | 13000 | 7800 |
| 26000 | 13000 | 7800 |
| 26000 | 13000 | 7800 |
| 26800 | 13400 | 8040 |
| 26800 | 13400 | 8040 |
| 27600 | 13800 | 8280 |
| 27600 | 13800 | 8280 |
| 27600 | 13800 | 8280 |
| 27600 | 13800 | 8280 |
| 28400 | 14200 | 8520 |
| 28400 | 14200 | 8520 |
zigzag table have been shown in the pension table which is very difficult to understand . as per these tables the orop pension is vanish from the calculation it seems that govt wish to delay the payment of pay/pension as per 7 th cpc . when the question was with disability element it completely change the calculation system and unnecessary delay in payment of 7 th cpc