7th CPC Pension Calculation
Fixation for Pre-2016 Pensioners
7th CPC Pension Calculation with step by step explanation : Fixation for Pre-2016 Pensioners
Re fixation of Pension is not a simple work to avail new pension as per 7th CPC…
Step-1: Transformation of 4th Pay Commission Basic Pension to 5th Pay Commission Basic Pension for 4th CPC Pensioners…
Step-2: Transformation of 5th Pay Commission Basic Pension to 6th Pay Commission Basic Pension for 5th CPC Pensioners…
Step-3: Transformation of 6th Pay Commission Basic Pension to 7th Pay Commission Basic Pension for 6th CPC Pensioners…
Recommendations of 7th CPC on Pension Fixation
The 7th Pay Commission has recommended the fixation of pension for civil employees including CAPF personnel, who have retired before 01.01.2016, given two formulations with illustrations for fixing of pension. One for the pensioners retired on 2015 and another one is for the pensioners retired on 1989.
And also recommended, the first formulation of fixing the pension may take a little time since the records of each pensioner will have to be checked to ascertain the number of increments earned in the retiring level. The first instance the revised pension may be calculated as in the second formulation and the same may be paid as an interim measure. In the event calculation as per the formulation of fixing the pension yields a higher amount the difference may be paid subsequently.
And one more important recommendation of option given to the pensioners for choosing whichever is beneficial to them.
Recommendations on fixing of Pension by 7th CPC : All the civilian personnel including CAPF who retired prior to 01.01.2016 (expected date of implementation of the Seventh CPC recommendations) shall first be fixed in the Pay Matrix being recommended by this Commission, on the basis of the Pay Band and Grade Pay at which they retired, at the minimum of the corresponding level in the matrix.
1.This amount shall be raised, to arrive at the notional pay of the retiree, by adding the number of increments he/she had earned in that level while in service, at the rate of three percent. Fifty percent of the total amount so arrived at shall be the revised pension.
2. The second calculation to be carried out is as follows. The pension, as had been fixed at the time of implementation of the VI CPC recommendations, shall be multiplied by 2.57 to arrive at an alternate value for the revised pension.
Illustration on fixation of pension : Case I : Pensioner ‘A’ retired at last pay drawn of Rs. 79,000 on 30 May, 2015 under the VI CPC regime, having drawn three increments in the scale Rs. 67,000 to Rs. 79,000:
S.NO. | DESCRIPTION | AMOUNT |
1. | Basic Pension fixed in VI CPC | Rs. 39,500 |
2. | Initial Pension fixed under Seventh CPC (using a multiple of 2.57) | Rs. 1,01,515-Option 1 |
3. | Minimum of the corresponding pay level in 7 CPC | Rs. 1,82,200 |
4. | Notional Pay fixation based on 3 increments | Rs. 1,99,100 |
5. | 50 percent of the notional pay so arrived | Rs. 99,550-Option 2 |
6. | Pension amount admissible (higher of Option 1 and 2) | Rs. 1,01,515 |
Case II : Pensioner ‘B’ retired at last pay drawn of ₹4,000 on 31 January, 1989 under the IV CPC regime, having drawn 9 increments in the pay scale of ₹3000-100-3500-125-4500:
S.NO. | DESCRIPTION | AMOUNT |
1. | Basic Pension fixed in IV CPC | Rs. 1,940 |
2. | Basic Pension as revised in VI CPC | Rs. 12,543 |
3. | Initial Pension fixed under Seventh CPC (using a multiple of 2.57) | Rs. 32,236 Option 1 |
4. | Minimum of the corresponding pay level in 7 CPC | Rs. 67,700 |
5. | Notional Pay fixation based on 9 increments | Rs. 88,400 |
6. | 50 percent of the notional pay so arrived | Rs. 44,200 Option 2 |
7. | Pension amount admissible (higher of Option 1 and 2) | Rs. 44,200 |
Reference Orders:
Revision of Pension of pre-2016 Pensioners and Family Pensioners – DoPPW OM dt. 12.5.2017
Revision of Pension of Pre-2016 Pensioners and Family Pensioners – DoPPW OM dt. 4.8.2016
Retired in 4th CPC regime (Retired on 31.12.1984) | ||
S.No. | Description | 1st case |
1 | Date of Retirement | 31.12.1984 |
2 | Scale of Pay (or Pay Band & GP) at the time of retirement Or Notional pay scale as on 1.1.1986 for those retired before 1.1.1986 | 975 – 1660 (4th CPC Scale) |
3 | Pay on retirement Or Notional pay as on 1.1.1986 for those retired before 1.1.1986 | Rs. 1210 |
4 | Pension as on 1.1.2016 before revision | Rs. 4191 |
5 | Family pension as on 1.1.2016 before revision | Rs. 3500 |
6 | Family pension at enhanced rate as on 1.1.2016 before revision (if applicable) | NA |
7 | Revised pension by multiplying pre-revised pension by 2.57 | Rs. 10,771 |
8 | Revised family pension by multiplying pre-revised pension by 2.57 | Rs. 9,900 |
9 | Revised family at enhanced rate by multiplying pre-revised enhanced family pension by 2.57 | NA |
10 | Pay fixed on notional basis on 1.1.1996 | Rs. 3,710 (3200-4900) |
11 | Pay fixed on notional basis on 1.1.2006 | Rs. 8,910 (PB-1, GP 2000) |
12 | Pay fixed on notional basis on 1.1.2016 | Rs. 23,100 (Level-3) |
13 | Revised pension w.e.f. 1.1.2016 as per first formulation | Rs. 11,550 |
14 | Revised family pension w.e.f. 1.1.2016 as per first formulation | Rs. 9,000 |
15 | Revised family pension at enhanced rate w.e.f. 1.1.2016 as per first formulation | NA |
16 | Revised pension payable (Higher of S.No.7 and 13) | Rs. 11,550 |
17 | Revised family pension payable (Higher of S.No.8 and 14) | Rs. 9,000 |
18 | Revised family at enhanced rate payable (Higher of S.No.9 and 15) | NA |
Retired in 4th CPC regime (Retired on 31.01.1989) | ||
S.No. | Description | 2nd case |
1 | Date of Retirement | 31.01.1989 |
2 | Scale of Pay (or Pay Band & GP) at the time of retirement Or Notional pay scale as on 1.1.1986 for those retired before 1.1.1986 |
3000 – 4550 (4th CPC Scale) |
3 | Pay on retirement Or Notional pay as on 1.1.1986 for those retired before 1.1.1986 |
Rs. 4,000 |
4 | Pension as on 1.1.2016 before revision | Rs. 12,600 |
5 | Family pension as on 1.1.2016 before revision | Rs. 7,560 |
6 | Family pension at enhanced rate as on 1.1.2016 before revision (if applicable) | NA |
7 | Revised pension by multiplying pre-revised pension by 2.57 | Rs. 32,382 |
8 | Revised family pension by multiplying pre-revised pension by 2.57 | Rs. 19,430 |
9 | Revised family at enhanced rate by multiplying pre-revised enhanced family pension by 2.57 | NA |
10 | Pay fixed on notional basis on 1.1.1996 | Rs. 11,300 (10,000-15,200) |
11 | Pay fixed on notional basis on 1.1.2006 | Rs. 27,620 (PB-3, GP 6600) |
12 | Pay fixed on notional basis on 1.1.2016 | Rs. 71,800 (Level-11) |
13 | Revised pension w.e.f. 1.1.2016 as per first formulation | Rs. 35,900 |
14 | Revised family pension w.e.f. 1.1.2016 as per first formulation | Rs. 21,540 |
15 | Revised family pension at enhanced rate w.e.f. 1.1.2016 as per first formulation | NA |
16 | Revised pension payable (Higher of S.No.7 and 13) | Rs. 35,900 |
17 | Revised family pension payable (Higher of S.No.8 and 14) | Rs. 21,540 |
18 | Revised family at enhanced rate payable (Higher of S.No.9 and 15) | NA |
Retired in 5th CPC regime (Retired on 30.06.1999) | ||
S.No. | Description | 3rd case |
1 | Date of Retirement | 30.06.1999 |
2 | Scale of Pay (or Pay Band & GP) at the time of retirement Or Notional pay scale as on 1.1.1986 for those retired before 1.1.1986 |
4000 – 6000 (5th CPC Scale) |
3 | Pay on retirement Or Notional pay as on 1.1.1986 for those retired before 1.1.1986 |
Rs. 4,800 |
4 | Pension as on 1.1.2016 before revision | Rs. 5,424 |
5 | Family pension as on 1.1.2016 before revision | Rs. 3,500 |
6 | Family pension at enhanced rate as on 1.1.2016 before revision (if applicable) | NA |
7 | Revised pension by multiplying pre-revised pension by 2.57 | Rs. 13,940 |
8 | Revised family pension by multiplying pre-revised pension by 2.57 | Rs. 9,000 |
9 | Revised family at enhanced rate by multiplying pre-revised enhanced family pension by 2.57 | NA |
10 | Pay fixed on notional basis on 1.1.1996 | NA |
11 | Pay fixed on notional basis on 1.1.2006 | Rs. 11,330 (PB-1, GP 2400) |
12 | Pay fixed on notional basis on 1.1.2016 | Rs. 29,600 (Level-4) |
13 | Revised pension w.e.f. 1.1.2016 as per first formulation | Rs. 14,800 |
14 | Revised family pension w.e.f. 1.1.2016 as per first formulation | Rs. 9,000 |
15 | Revised family pension at enhanced rate w.e.f. 1.1.2016 as per first formulation | NA |
16 | Revised pension payable (Higher of S.No.7 and 13) | Rs. 14,800 |
17 | Revised family pension payable (Higher of S.No.8 and 14) | Rs. 9,000 |
18 | Revised family at enhanced rate payable (Higher of S.No.9 and 15) | NA |
Retired in 6th CPC regime (Retired on 31.05.2015) | ||
S.No. | Description | 4th case |
1 | Date of Retirement | 31.05.2015 |
2 | Scale of Pay (or Pay Band & GP) at the time of retirement Or Notional pay scale as on 1.1.1986 for those retired before 1.1.1986 |
67000-79000 (6th CPC Scale) |
3 | Pay on retirement Or Notional pay as on 1.1.1986 for those retired before 1.1.1986 |
Rs. 79,000 |
4 | Pension as on 1.1.2016 before revision | Rs. 39,500 |
5 | Family pension as on 1.1.2016 before revision | Rs. 23,700 |
6 | Family pension at enhanced rate as on 1.1.2016 before revision (if applicable) | Rs. 39,500 |
7 | Revised pension by multiplying pre-revised pension by 2.57 | Rs. 1,01,515 |
8 | Revised family pension by multiplying pre-revised pension by 2.57 | Rs. 60,909 |
9 | Revised family at enhanced rate by multiplying pre-revised enhanced family pension by 2.57 | Rs. 1,01,515 |
10 | Pay fixed on notional basis on 1.1.1996 | NA |
11 | Pay fixed on notional basis on 1.1.2006 | NA |
12 | Pay fixed on notional basis on 1.1.2016 | Rs. 2,05,100 (Level-15) |
13 | Revised pension w.e.f. 1.1.2016 as per first formulation | Rs. 1,02,550 |
14 | Revised family pension w.e.f. 1.1.2016 as per first formulation | Rs. 61,530 |
15 | Revised family pension at enhanced rate w.e.f. 1.1.2016 as per first formulation | Rs. 1,02,550 |
16 | Revised pension payable (Higher of S.No.7 and 13) | Rs. 1,02,550 |
17 | Revised family pension payable (Higher of S.No.8 and 14) | Rs. 61,530 |
18 | Revised family at enhanced rate payable (Higher of S.No.9 and 15) | Rs. 1,02,550 |
Details of Central Government Pensioners and Family Pensioners as on 31.03.2019
S.No. | Type of Pensioners | No. of Pensioners |
1 | Civil Pensioners | 10,40,256 |
2 | Defence Pensioners | 32,35,730 |
3 | Telecom Pensioners | 3,58,000 |
4 | Railway Pensioners | 15,73,665 |
5 | Postal Pensioners | 3,28,818 |
Total | 65,36,469 |
More than 65 lakh Central Government pensioners and family pensioners in India as on March, 2019.
my basic pay was Rs 66000/- at the time of retirement .what will be the pension,
If you are retired after 1-1-2006 50% of basic as pension of Rs.33000 up to 31-12 2015 after 1-1-2016 multiple by 2,57 and as per the matrix level as per your Grade pay by 50% as pension.
If you are retired after 1-1-2006 50% of basic as pension of Rs.33000 up to 31-12 2015 after 1-1-2016 multiple by 2.57 and as per the matrix level in your Grade pay by 50% as pension.
My self send massage since log,
My self retired on 31.12.2015, with any breck, commleted 40y 9m 14 days railway service,in GD pay 4800/ last pay 31060/,
Last parmotion Aug-sept 2008,but mocp will grant in 1.1.2006.
Entry pay fixed on 6cpc also.
Plz arrange fixed as per rule my pay & pension ,
Thanks.
S Ramamurthy
I retired as Deputy General Manager from Ordnance Factories Min.of Defence on 31.10.1992 in the scale of 4500-150-5700 and I was drawing 4950 with 3 increments to my credit.As per one of the concordance table of 7th CPC with 3 increments for level 13 officers applying 2.67 factor my pension should have been fixed at 65300 in the paymatrix of 7th CPC of 130600.as on 1.1.2016.
But my pensin has been fixed at 61550.All my efforts to approach various agencies and concerned departments have failed.
Could somebody help me to sort out my problem
Multiplying factor in 7th CPC for all 2.57 only, the entry pay calculation is 2.67 and minimum in level 13 as basic pay is Rs.123100/- 50% pension as Rs.61550/- only. Your increments counted of your last pay. As per the last pay your pension is decided.
I am Retd.Dy.Commissioner of Incometax.I retired on 31-05-2009 having last basic pay+grade pay of 29530/-& consequently pension was fixed at 14765/-.As per seventh CPC I Retd.in level 11 & consequently my revised pension is fixed as per Concordance table at 38100/-.Wlth the same basic,if I would have Retd in lower level ,say level 6, level 9 etc.my pension as per concordance table would have been fixed at 39250/-.It means that if I would have Retd.with same pension amount fixed in 6th CPC in the lower level,I would have bee benefitted.This anomaly should have been redressed.I also applied to Chairman ,CBDT with required details to remove this anomaly but did not heard anything from him.When this fact was brought toConfederation Secretary Shri.Krishan,he told that the when the pay metrics tables are revised it will automatically be resolved.However,till this date I heard nothing.Can I expect the justice now?
Dear Sir,
I took volunteer retirment from Army on Feb 2017 after completion of 20 years and 10 months of service but the pension of new pay commission yet not started. Is any formailities required to do our side. kindly infom me if any terms require to do my side.
What would have been my basic pension on 1.1.2016 in 7CPC when I retired on superannuation on 1st of April 2009 (DOR: 31st March 2009) where I was in Pay Band of Rs 9,300-34,800 (6PC) and in Grade Pay of Rs 5,400 and Last Pay Drawn was Rs 25,090; and I was also on HPL for 7days during the last 10 months service?
I retired as Investigator (Statistics) with Rs.9900 as basic pay in the scale of Rs.6500-200-10500 on 31.01.2003 from Ministry of Health & Family Welfare, Government of India, New Delhi – 110011. Subsequent to my retirement, the post had been upgraded in the scale of Rs. 7450-225-11500.and my pension had been fixed at Rs. 11074 in the scale of Rs.9300-34800 with Rs.4600 as grade pay as per 6th CPC. I am given to understand that my pension is being fixed as Rs. 29300 as per Concordance table 24 of 7th CPC. I feel that my pension be fixed as Rs. 30200 as per Concordance table 26 by taking into consideration the PPO for revision of pension at the time of implementation of 6th CPC issued by the MOHFW.
Sir as many times I had requested regarding my modified pension but still I could not get my request, I retired 2003 in the my pay scale was 6500 200 10500, at sixth CPC I was fixed basic 9289, then 7th CPC I was given basic pay 23873 so what will be my new modified pension,Kindly give me the details Thank you with Regards, Damodar Kandpal contact no.8169536141.
My Retirement on31 -10-2005 My Basic 16125 in the Grade 12000-375 -16500 completed 34 years service at present I am drawing 46500 pension what will be my 7 th pay commission pension.
I,am a central Govt employee absorbed in PSU in 1982. My scale of pay was Rs/550-20-650-25-750, and my total salary was Rs965/- for the month of june 1980. I took lumpsum amount in leau of pension. After 15 years I was granted 1/3 rd pension of RS2033 for life and DR pay of Rs3500 w.e.f.01-01-2006.
In view of Supream court judjement iam eligeble for full pension .
I request you knowledgeble gentle men to help to know my pension.
Thanks & regards
p.janakiramulu.