AICTE Pay Matrix Table for Teachers and Academic Staff of Technical Institutions (Degree/Diploma)
Pay Matrix Table for Diploma Level Technical Institutions (Amended) – Notification 20.5.2020
- Lecturer Basic Salary (AGP 5400): Rs. 56100
- Lecturer Basic Salary (AGP 6000): Rs. 57700
- Lecturer Senior Scale Basic Salary (AGP 7000): Rs. 68900
- Lecturer Selection Grade Basic Salary (AGP 8000): Rs. 79800
7th Pay Commission AICTE Pay Matrix Table for Level 9A to 12
Pay Band VI CPC | 15600-39100 | |||
Cadre Title VII CPC | Lecturer | Lecturer | Lecturer (Senior Scale) | Lecturer (Selection Grade-I) |
Academic Grade Pay- VI CPC | 5400 | 6000 | 7000 | 8000 |
Entry Pay | 21000 | 21600 | 25790 | 29900 |
Cell No. Level | 9A | 10 | 11 | 12 |
1 | 56100 | 57700 | 68900 | 79800 |
2 | 57800 | 59400 | 71000 | 82200 |
3 | 59500 | 61200 | 73100 | 84700 |
4 | 61300 | 63000 | 75300 | 87200 |
5 | 63100 | 64900 | 77600 | 89800 |
6 | 65000 | 66800 | 79900 | 92500 |
7 | 67000 | 68800 | 82300 | 95300 |
8 | 69000 | 70900 | 84800 | 98200 |
9 | 71100 | 73000 | 87300 | 101100 |
10 | 73200 | 75200 | 89900 | 104100 |
11 | 75400 | 77500 | 92600 | 107200 |
12 | 77700 | 79800 | 95400 | 110400 |
13 | 80000 | 82200 | 98300 | 113700 |
14 | 82400 | 84700 | 101200 | 117100 |
15 | 84900 | 87200 | 104200 | 120600 |
16 | 87400 | 89800 | 107300 | 124200 |
17 | 90000 | 92500 | 110500 | 127900 |
18 | 92700 | 95300 | 113800 | 131700 |
19 | 95500 | 98200 | 117200 | 135700 |
20 | 98400 | 101100 | 120700 | 139800 |
21 | 101400 | 104100 | 124300 | 144000 |
22 | 104400 | 107200 | 128000 | 148300 |
23 | 107500 | 110400 | 131800 | 152700 |
24 | 110700 | 113700 | 135800 | 157300 |
25 | 114000 | 117100 | 139900 | 165000 |
26 | 117400 | 120600 | 144100 | 166900 |
27 | 120900 | 124200 | 148400 | 171900 |
28 | 124500 | 127900 | 152900 | 177100 |
29 | 128200 | 131700 | 157500 | 182400 |
30 | 132000 | 135700 | 162200 | 187900 |
31 | 136000 | 139800 | 167100 | 193500 |
32 | 140100 | 144000 | 172100 | 199300 |
33 | 144300 | 148300 | 177300 | 205300 |
34 | 148600 | 152700 | 182600 | 211500 |
35 | 153100 | 157300 | 188100 | |
36 | 157700 | 162000 | 193700 | |
37 | 162400 | 166900 | 199500 | |
38 | 167300 | 171900 | 205500 | |
39 | 172300 | 177100 | ||
40 | 177500 | 182400 |
AICTE Pay Matrix Table (Amended on 20.5.2020) for Lecturer (Selection Grade-II) / HoD / Principal
Pay Band VI CPC | 37400 – 67000 |
Cadre Title VII CPC | Lecturer (Selection Grade-II) / HoD / Principal |
Academic Grade Pay – VI CPC | 9000 |
Entry Pay | 49200 |
Cell No. Level | 13A1 |
1 | 131400 |
2 | 135300 |
3 | 139400 |
4 | 143600 |
5 | 147900 |
6 | 152300 |
7 | 156900 |
8 | 161600 |
9 | 166400 |
10. | 171400 |
11. | 176500 |
12 | 181800 |
13 | 187300 |
14 | 192900 |
15 | 198700 |
16 | 204700 |
17 | 210800 |
18 | 217100 |
AICTE 7th Pay Scale Fitment Table
7th Pay Commission Revised Pay Matrix Table for AICTE
7th pay commission revised pay matrix for academic staff in degree level Engineering Colleges and other degree level technical institutions including Architecture, Town Planning, Pharmacy, and Applied Arts and Crafts institutions. [Click to read continue]
AICTE Clarification on 7th CPC Pay Matrix for Teachers of Technical
Clarifications on Certain Issues/Anomalies in 7th CPC pertaining to Qualifications, Pay Scales, Service Conditions, Career Advancement Schemes (CAS)/promotions etc. for Teachers and other Academic Staff of Technical Institutions (Degree/Diploma) [Click to read continue]