Weekly Comments (24 to 02 March 2019)
Weekly Comments on 7th Pay Commission News – 24th to 02nd March 2019
Weekly Comments on various posts in 7th Pay Commission News
We compiled here for a week of comments published in our site. Readers are expressed their questions, clarification, suggestions, opinions as comments in various posts of our site. And also some experienced and intellectual readers are replied to the comments…
Latest Comments on 7th Pay Commission News
Readers are expressed their questions, clarification, suggestions, opinions as comments in various posts of our site. And also some experienced and intellectual readers are replied to the comments.
Have a question? Write to us as Comment
We update immediately approved comments in this page. Readers are requested to follow this page for updation
Name | *M.K.KUMAR (Reply to below comment) |
Date | 2019/03/02 at 9:22 pm |
Comment | In reply to B. S. Bargoti.
Since you are getting FMA you are not eligible to reimburse the same. You have to surrender the FMA facility & pay for of last subscription 120 months & from the retirement period and get the life time CGHS CARD for full family. |
Approved | 721 Comments |
Approved | 1 Comment |
Post | Contribution for Life Time CGHS Card for Pensioners (35 Comment) |
Name | B. S. Bargoti |
Date | 2019/03/01 at 2:37 pm |
Comment | I retired on 31.3.2017 . My wife suddenly fallen sick and admitted in private hospital in Bhopal and taking treatment. I did not apply for CGHS at the time of retirement. What is the procedure for getting CGHS and reamburshment of medical expediture now |
Approved | 1 Comment |
Post | Contribution for Life Time CGHS Card for Pensioners (34 Comment) |
Name | *M.K.KUMAR |
Date | 2019/03/02 at 10:46 pm |
Comment | Salut to all the participants in this program employees of central government and family members of aged 10 to 60 posted in Delhi. Advanced congratulations to the winners. JAI HIND. |
Approved | 720 Comments |
Approved | 1 Comment |
Post | Marathon race for Central Government Employees in New Delhi (1 Comment) |
Name | Punpun mohapatra (Reply to below comment) |
Date | 2019/03/02 at 2:38 pm |
Comment | In reply to M.K.KUMAR.
(1) My office ask me whether it is right which cercular order should be applicable, so that I would like to know that order or cercular noumber. Please mention this. (2) Sir, In this case which rules should be applicable please mention this. In odisha police. |
Approved | 717 Comments |
Approved | 2 Comments |
Post | 7th CPC Voluntary Retirement Scheme (330 Comment) |
Name | *M.K.KUMAR (Reply to below comment) |
Date | 2019/02/28 at 11:20 am |
Comment | In reply to Punpun mohapatra.
Service of completed 20 year should be qualified service, without any loss of pay of leave. Pension will be 50% of last basic pay plus D.R. as applicable. |
Approved | 719 Comments |
Post | 7th CPC Voluntary Retirement Scheme (329 Comments) |
Name | Punpun mohapatra |
Date | 2019/02/27 at 7:36 pm |
Comment | I am completed 20 years job in odisha police now I decided to go voluntary retirement so please i would like to know, can I get full pension ? If not what type calculation should be ,as per 7th pay recommendations. |
Approved | 1 Comment |
Post | 7th CPC Voluntary Retirement Scheme (328 Comments) |
Name | *M.K.KUMAR (Reply to below comment) |
Date | 2019/03/02 at 1:35 pm |
Comment | In reply to usha sridharan.
Opt for. promotion date on 27/7/17 & next increment it it is MACP your basic pay will be given. |
Approved | 717 Comments |
Approved | 1 Comment |
Post | 7th CPC Pay Fixation on Promotion & MACP Calculator (188 Comment) |
Name | usha sridharan |
Date | 2019/03/01 at 8:19 pm |
Comment | i am granted selection scale on 27/07/2017 i am in level 10 pay matrix and upgraded to level 11 with grant of selection scale my increment date is july 1 should i opt for fixation of pay from the date of sanction of selection scale OR from the date of next increment? |
Approved | 1 Comment |
Post | 7th CPC Pay Fixation on Promotion & MACP Calculator (187 Comment) |
Name | *M.K.KUMAR (Reply to below comment) |
Date | 2019/03/02 at 12:57 pm |
Comment | In reply to RAHUL KUMAR.
1/7/2019 |
Approved | 717 Comments |
Approved | 1 Comment |
Post | 7th CPC Increment (176 Comment) |
Name | RAHUL KUMAR |
Date | 2019/03/01 at 12:25 pm |
Comment | I have joined as trainee in railway on 9/2/2017.
When will be my first increment |
Approved | 1 Comment |
Post | 7th CPC Increment (175 Comment) |
Name | Anand |
Date | 2019/03/01 at 4:41 pm |
Comment | As the judgment is in personam, and not in rem, please seek legal advice |
Approved | 1 Comment |
Post | Increment Issue Retiring on 30th June and 31st December – NFIR (2 Comments) |
Name | S.P.Gupta |
Date | 2019/03/01 at 2:53 pm |
Comment | Please inform about rate of DA w.e.f.Jan.2019 for those still drawing salary in sixth pay commission slabs. |
Approved | 1 Comment |
Post | 7th CPC DA Order from 1.1.2019 (2 Comments) |
Name | *M.K.KUMAR (Reply to below comment) |
Date | 2019/03/01 at 1:25 pm |
Comment | In reply to V. JAGANNATHA REDDY.
Further to my previous reply again informing you that your pension is Rs.9,000/- P.M. from 1/1/2019 with resent formula with calculations in topic “7TH CPC FIXATION’. If you have attained the age above 80 to 100, you will get additional percentages of pension. |
Approved | 716 Comments |
Post | Pay Fixation on MACP as per 6th Pay Commission – Some Illustrations (26 Comments) |
Name | *M.K.KUMAR (Reply to below comment) |
Date | 2019/03/01 at 10:19 am |
Comment | In reply to V. JAGANNATHA REDDY.
Mention your last basic pay (at the time of retirement), It seems your service mentioned above is only 12 years, for 12 years Pension is not given as per the pension rules. |
Approved | 715 Comments |
Post | Pay Fixation on MACP as per 6th Pay Commission – Some Illustrations (25 Comments) |
Name | V. JAGANNATHA REDDY |
Date | 2019/02/28 at 4:05 pm |
Comment | I JOINED IN 1972 AS TECH. ASST. IN CEA MION. OF POWER I AM ELECTRICA ENGR. IN 1976 PROMOTED AS EXTRA ASST. DIRECTOR.IN THE PAY SCALE OF 650-1200 AFTER DRAWING 7 INCREMENTS ABSORBED IN NTPC IN 1984 MARCH. CAN ANY ONE TELL ME WHAT IS MY PENSION IN 5,6,7 CPCS INCLUDING MY PAY SCALES IN 5 ,6 .7 CPCS |
Approved | 1 Comment |
Post | Pay Fixation on MACP as per 6th Pay Commission – Some Illustrations (24 Comments) |
Name | Shardendu shukla |
Date | 2019/02/28 at 9:42 pm |
Comment | पद से पद की समानता |
Approved | 1 Comment |
Post | 4th, 5th , 6th and 7th Pay Scale Table for 7th CPC Pension Calculator (27 Comments) |
Name | *M.K.KUMAR (Reply to below comment) |
Date | 2019/02/28 at 12:25 pm |
Comment | In reply to sugamin.
Login https://www.kvsangathan.nic.in & admission guidelines available. Online registration for Admission Class I from 8.00 AM 1.3.2019 & it will be close at 4.00 PM on 19.3.2019. |
Approved | 714 Comments |
Post | Kendriya Vidyalaya Admission Notice 2019-20 for Class-1 (2 Comments) |
Name | sugamin |
Date | 2019/02/28 at 9:16 am |
Comment | How to register of my child for class 1? |
Approved | 1 Comment |
Post | Kendriya Vidyalaya Admission Notice 2019-20 for Class-1 (1 Comment) |
Name | SADASIVAN PILLAI PK |
Date | 2019/02/28 at 11:43 am |
Comment | I was a Y group Havildar rendered 15.5 yrs service in Army (MaharRegiment)and retired on 30 Nov 1985 How much is my OROP revised pension wef fro m 1 Jul . Please let me know through my email sadamvlk@gmail.com. |
Approved | 1 Comment |
Post | OROP Table No.7 (231 Comments) |
Name | *M.K.KUMAR |
Date | 2019/02/27 at 10:09 pm |
Comment | Normally MARCH salary will be paid after April month, so 3 months D.A arrears from January to March 19 claimed after 1/4/2019 only. |
Approved | 715 Comments |
Post | 7th CPC DA Order from 1.1.2019 (1 Comment) |
Name | *M.K.KUMAR (Reply to below comment) |
Date | 2019/02/27 at 9:11 pm |
Comment | In reply to laxmi. It depends upon your basic pay plus Grade Pay, as per your grade entry pay is Rs.25790 begins it contains 40 stages. |
Approved | 714 Comments |
Post | 7th Pay Commission Pay Scale Calculator (745 Comments) |
Name | laxmi |
Date | 2019/02/26 at 3:54 pm |
Comment | I got CAS in 01 Jan 2017 with grade pay 7000,in Pay Band III, in UGC scale, how to caluclute my basic in new PAy revision |
Approved | 1 Comment |
Post | 7th Pay Commission Pay Scale Calculator (744 Comments) |
Name | *M.K.KUMAR (Reply to below comment) |
Date | 2019/02/27 at 6:27 pm |
Comment | In reply to Manikanda Prabu S.
From July, 2020. |
Approved | 713 Comments |
Post | 7th CPC Increment (174 Comments) |
Name | Manikanda Prabu S |
Date | 2019/02/26 at 5:28 pm |
Comment | Sir I am joined on Oct 2018 when will be my first increments. |
Approved | 1 Comment |
Post | 7th CPC Increment (173 Comments) |
Name | *M.K.KUMAR (Reply to below comment) |
Date | 2019/02/27 at 6:18 pm |
Comment | In reply to Ashok S.
Yes you can give option, but if you have earlier got MACP within 10 years same matrix level 5 (GP 2800) it cannot be given next higher level GP 4200. It will be same level 5 only. |
Approved | 712 Comments |
Post | Latest Comments on 7th Pay Commission News (24 Comments) |
Name | Ashok S |
Date | 2019/02/27 at 3:30 pm |
Comment | I was promoted on 26.12.2017 from Basic pay 11510/- GP 2800/- to the post having GP-4200/-. Now as per Central Civil Services (Revised Pay) Rules, 2016 – opportunity for revision of option to come over to revised pay structure – Finance Ministry Orders dated on 12.12.2018, can I opt my pay as per Rule 5 of revised pay rules-2016 in revised pay structure from my subsequent increment i.e. 01.07.2018 ? |
Approved | 1 Comment |
Post | Latest Comments on 7th Pay Commission News (23 Comments) |
Name | Harbag Singh |
Date | 2019/02/26 at 11:56 pm |
Comment | In reply to BHUWAN CHANDRA pant.
I am retirement from armed force on NkTs jan 1992. Please tel me about arrear |
Approved | 1 Comment |
Post | Pay Matrix Table for Defence Personnel (159 Comments) |
Name | C. Prashanth |
Date | 2019/02/26 at 11:18 pm |
Comment | I am a Kendriya Vidyalaya teacher. MACP has not been implemented for teaching staff in KVS. I am completing my 12 years of regular and continuous service as a teacher.Now I am getting Rs.49000 as basic salary. In July 2019, I will get an increment of 3% and I will be getting Rs.50500 as new basic in level 6. But, in september 2019, I am completing my 12 years of regular service. Shall I get the next level 7 in the 7 th pay matrix with another 3% hike over Rs.50500 in July 2019 i.e. Rs.52000 |
Approved | 1 Comment |
Post | 7th CPC Pay Fixation on Promotion Calculator with Matrix Table (22 Comments) |
Name | Sai vinod |
Date | 2019/02/26 at 11:12 pm |
Comment | My father Basic pay is 23800₹ and DA is 2142₹ with Comm deduction is around 3000₹ But while getting message every time what is (RB:20100₹) shows while get pension message |
Approved | 1 Comment |
Post | Commutation Value of Pension Calculator 2018 (24 Comments) |
Name | *M.K.KUMAR (Reply to below comment) |
Date | 2019/02/27 at 12:15 pm |
Comment | In reply to Sunil.
If your basic pay as on 1/1/2016 including GP 4200 it will be fixed as Rs.42,300/-. Your arrears for 24 months will be credited in GPF. Still the matrix tables are not released as per the Civil Central Government Employees it may be from 1/1/2016 the difference of Rs.6,725 (approximately) plus 3 increments (amount) with applicable D.A. will be given for January, 19 & it will be included in February, 19 salary & if the financial year 2018-19 funds are available. Otherwise 3 months arrears will be paid in next financial year 2019-20 only i.e. in APRIL 2019 onwards. |
Approved | 706 Comments |
Post | Maharashtra 7th CPC Pay Calculator 2019 (6 Comments) |
Name | Sunil |
Date | 2019/02/27 at 11:05 am |
Comment | Thank You.
My basic pay 15900 as on 1.1.2016 (PB:2 9300-34800 and Grade Pay 4200). What is my arrear amount? Pl. Calculate with details. |
Approved | 2 Comments |
Post | Maharashtra 7th CPC Pay Calculator 2019 (3 Comments) |
Name | *M.K.KUMAR (Reply to below comment) |
Date | 2019/02/27 at 10:17 am |
Comment | In reply to Sunil.
Since the arrears may not be paid in cash, it will be credited in GPF or Applicable Pension Scheme from 1/1/2016 to 31/12/2018 and if required it will be given in 5 equal installments with the conditions from the each financial year from 2019-20 respectively. Retired from January,16 of Pensioners, it will be given iin cash of arrears as per their months upto retired periods. |
Approved | 703 Comments |
Post | Maharashtra 7th CPC Pay Calculator 2019 (2 Comments) |
Name | Sunil |
Date | 2019/02/26 at 12:25 pm |
Comment | Good. What about arrears calculations? |
Approved | 1 Comment |
Post | Maharashtra 7th CPC Pay Calculator 2019 (1 Comment) |
Name | *M.K.KUMAR (Reply to below comment) |
Date | 2019/02/26 at 1:29 pm |
Comment | In reply to Prathibha.
As your last Basic pay of 50% as pension is Rs.29,300/- plus applicable D.R. per month,, Gratuity, Commutation of pension, Encashment of balance leave. |
Approved | 702 Comments |
Post | 7th CPC Voluntary Retirement Schem (327 Comments) |
Name | *M.K.KUMAR (Reply to below comment) |
Date | 2019/02/26 at 10:00 am |
Comment | In reply to GIAN SINGH RAWAT.
Check up in this site as follows:- 1) https://7thpaycommissionews.in/7th-pay-commission-pay-scale-for-defence-personnel-as-per-matrix-level12a-13a-and-14 2) Ministry of Defence O.M.No.1(27)/2017-D(Pay/Services) dated 2/7/2018. In this above referenced your clarification may be cleared. |
Approved | 701 Comments |
Post | Latest Comments on 7th Pay Commission News (22 Comments) |
Name | GIAN SINGH RAWAT |
Date | 2019/02/24 at 4:04 pm |
Comment | 1. Level 12 A is missing from 7th CPC Pay Matrix Table for Defence Personnel.. How are you calculating the entitlements of Lt Col (TS).?
2. When will my e-PPO as per 7th CPC be issued by you ? |
Approved | 1 Comment |
Post | Latest Comments on 7th Pay Commission News (21 Comments) |
Name | SSGuleria |
Date | 2019/02/26 at 8:51 am |
Comment | OROP Table 3 is faulty where same amount applicable to all rank of officers from Captain to Lt Col selection grade TA Officers including that of a TA JCO granted Honey Captain Rank on retirement vide Table 9. This grave mistake needs immediate rectification |
Approved | 1 Comment |
Post | One Rank One Pension – DESW Orders – MoD Circulars (1 Comment) |
Name | Prathibha |
Date | 2019/02/26 at 7:22 am |
Comment | I have completed my service as teacher Kendriya Vidyalaya for 24 years (August 2019), If I avail VRS this year how much monthly pension would I get? My basic pay is Rs.58,600.Please specify that what will be my other benefits like gratuity etc,. |
Approved | 1 Comment |
Post | 7th CPC Voluntary Retirement Scheme (326 Comments) |
Name | Chanchal Mondal |
Date | 2019/02/26 at 12:47 am |
Comment | Sir, I promoted on 09 May 2016 & reached to the level of GP Rs.4200/- and submitted my option in the month of November 2017 but rejected by paying authority office with some observations. And, later on, I submitted again my opt on 18 May 2018 after rectifying the observation. Now, paying authority once again rejected my opt with quoted the observation “Time Barred Publication”. Sir, please advise me is it comes under Time Barred whereas we only can submit option certificate after issuing the gazate notification i.e. after 23 May 2017. |
Approved | 1 Comment |
Post | 7th CPC Pay Fixation on Promotion & MACP Calculator (165 Comments) |
Name | *M.K.KUMAR (Reply to below comment) |
Date | 2019/02/26 at 3:11 pm |
Comment | In reply to Chanchal Mondal.
Go through Ministry of. Finance O.M. No.4-13/17-IC/E.IIIA Date 12/12/18 with the time 3 months from the date still it is available. |
Approved | 701 Comments |
Post | 7th CPC Pay Fixation on Promotion & MACP Calculator (186 Comments) |
Name | *M.K.KUMAR (Reply to below comment) |
Date | 2019/02/25 at 7:47 pm |
Comment | In reply to HARCHARAN DASS.
Go through Finance ministry O.M. No. F-21/2017-IC/E.III(A) DT. 31/07/2017. It says increment should give annual basis on completion 6 months n the same level it should be given only in JULY. If more than in leave (180 days) it will be given next year July only. |
Approved | 700 Comments |
Post | Grant of 2 Increments on Promotion to DS/Sr. PPS – DoPT (4 Comments) |
Name | Harcharan Dass |
Date | 2019/02/24 at 7:00 pm |
Comment | despite of DoPT orders many and maximum deptts. allowed two increments. but we got only one why this anomaly please? Provide us two increments like others. |
Approved | 1 Comment |
Post | Grant of 2 Increments on Promotion to DS/Sr. PPS – DoPT (3 Comments) |
Name | *M.K.KUMAR (Reply to below comment) |
Date | 2019/02/25 at 7:32 pm |
Comment | In reply to anjana.
You might have got any upgradrations on the basis of joining each every 10 years of complesion in service. November promotion will not get monitory benefits only designation changes higher as per the 7th CPC, since there’s no pay scales separately allotted for promotional posts. If it is PB changes it will eligible. |
Approved | 699 Comments |
Post | Pay Matrix Table for Central Government Employees (141 Comments) |
Name | anjana |
Date | 2019/02/25 at 4:17 pm |
Comment | My MACP was due on 22nd May 2018. My basic pay is 60000 with 4600 Grade Pay. I have promoted as PS on 21 November 2018. Kindly help me to fix my pay. Still not received benefit of MACP and Promotion. |
Approved | 1 Comment |
Post | Pay Matrix Table for Central Government Employees (140 Comments) |
Name | Arun |
Date | 2019/02/25 at 7:07 pm |
Comment | In reply to N Kumar.
Yes clerical staff is eligible for PCA |
Approved | 1 Comment |
Post | 7th CPC Report on Patient Care Allowance (PCA) (71 Comments) |
Name | Goutam Kumar Bandopadhyay |
Date | 2019/02/24 at 11:55 am |
Comment | Is wellness center started at Ichhapur? My residence is at Barrackpore, which wellness center will be near by ? |
Approved | 1 Comment |
Post | KOLKATA CGHS HOSPITAL LIST : Private Health Care Organizations under CGHS (62 Comments) |
Name | Shikha porwal (Reply to below comment) |
Date | 2019/02/25 at 5:04 pm |
Comment | In reply to RAJESH MUKHYAJI.
M apne bete ka admission KVS m 1st class m krna chahti hu . Please mujhe fees btaye .m bhut.jayada fee afford nhi kr skti. Please |
Approved | 1 Comment |
Post | Fee Structure in Kendriya Vidyalaya Schools 2018 (14 Comments) |
Name | RAJESH MUKHYAJI |
Date | January 23, 2019 at 5:40 pm |
Comment | Dear Admin Madam /Sir,
I am Rajesh Mukhyaji I want to admit my daughter for (3rd) third standard in 2019-20 for your school. She is only one child (No Brother /No Sister). Pl help how much would be fee structure and what is the procedure for the admission . kindly do the needful and oblige. |
Approved | 1 Comment |
Post | Fee Structure in Kendriya Vidyalaya Schools 2018 (13 Comment) |
Name | *M.K.KUMAR (Reply to below comment) |
Date | 2019/02/24 at 11:33 am |
Comment | In reply to Amit Kumar.
Since you fixed on 1/7/18 upgradrations of MACP as ₹ 28400 next increment in level 4 on 1/7/19 as ₹ 29300. Your promotion on 20/2/19 there will be no monitory benefits only higher designation changes from 20/2/19 already in level 4. No any option to be necessary. |
Approved | 696 Comments |
Post | 7th CPC Pay Fixation on Promotion & MACP Calculator (184 Comments) |
Name | Amit Kumar |
Date | 2019/02/24 at 9:36 am |
Comment | I was already granted MACP-1 (Level-3) wef 09 Feb 2018 and pay fixed wef 01 July 2018 (DNI) in Basic Pay 28400/- (Level-3)….Now I promoted in Level-4 and rank assumed on 20 Feb 2019 and option opted wef 01 July 2019 (DNI)… Please guide me “What will be my basic pay fixed wef 20 Feb 2019 and from 01 July 2019 (DNI) after granting actual promotion?”… |
Approved | 1 Comment |
Post | 7th CPC Pay Fixation on Promotion & MACP Calculator (182 Comment) |