4th CPC Pay Scale Table, 5th CPC Pay Structure Table, 6th CPC Pay Hierarchy Table, and 7th CPC Pay Matrix Table
Conversion of pay scale from 4th Pay Commission to 5th Pay Commission, 5th Pay Commission to 6th Pay Commission Pay Scale, and 6th Pay Commission to 7th Pay Commission Pay Scale Table for the purpose of Pension Calculation.
There are no specific norms and prescribed format to recommend the revision of pay or pension by the pay commission to Central Government employees and Pensioners. Every pay commission is recommending the calculation methodology of pay or pension different from other pay panels.
5th pay commission and earlier to 5th CPC recommended the conversion of pay scale depends upon service weightage. 6th pay commission recommended a common fitment factor of 1.86. And 7th pay commission also followed the same pattern of common fitment factor and recommended 2.57.
Central Government employees who were retired in the regime of 4th CPC, 5th CPC, and 6th CPC, should know their corresponding basic pay of 7th CPC for the conversion of basic pension as per the recommendations of the pay commission. The table denotes the corresponding matrix pay level of the 7th CPC for all the employees who were retired before 1.1.2016.
The first table describes the pay structure from 4th CPC to 5th CPC, the second table is from 5th CPC to 6th CPC, and the last table for 6th CPC to 7th CPC.
Check also: 7th CPC Ready Reckoner Pension Tables from 4th CPC to 7th CPC.
5th, 6th, 7th CPC Pay Scale Table
5th CPC Pay Scale Table | 6th CPC Pay Scale Table | 7th CPC Pay Scale Matrix Table
The below salary slab no 1 to 4 are merged with the pay matrix level 1.
1. Basic Salary Rs.750 | Basic Salary Rs.2550 | Grade Pay Rs.1300 | Pay Matrix Level 1 | Minimum Pay Rs.18000
2. Basic Salary Rs.775 | Basic Salary Rs.2610 | Grade Pay Rs.1400 | Pay Matrix Level 1 | Minimum Pay Rs.18000
3. Basic Salary Rs.775 | Basic Salary Rs.2610 | Grade Pay Rs.1600 | Pay Matrix Level 1 | Minimum Pay Rs.18000
4. Basic Salary Rs.800 | Basic Salary Rs.2650 | Grade Pay Rs.1650 | Pay Matrix Level 1 | Minimum Pay Rs.18000
Group C Employees Pay Scale in 7th CPC
5. Basic Salary Rs.825 | Basic Salary Rs.2750 | Grade Pay Rs.1800 | Pay Matrix Level 1 | Minimum Pay Rs. 18000
6. Basic Salary Rs.950 | Basic Salary Rs.3050 | Grade Pay Rs.1900 | Pay Matrix Level 2 | Minimum Pay Rs. 19900
7. Basic Salary Rs.975 | Basic Salary Rs.3200 | Grade Pay Rs.2000 | Pay Matrix Level 3 | Minimum Pay Rs. 21700
8. Basic Salary Rs.1200 | Basic Salary Rs.4000 | Grade Pay Rs.2400 | Pay Matrix Level 4 | Minimum Pay Rs. 25500
9. Basic Salary Rs.1350 | Basic Salary Rs.4500 | Grade Pay Rs.2800 | Pay Matrix Level 5 | Minimum Pay Rs. 29200
Group B Officers Pay Scale in 7th CPC
10. Basic Salary Rs.1400 | Basic Salary Rs.5000 | Grade Pay Rs.4200 | Pay Matrix Level 6 | Minimum Pay Rs.29200
11. Basic Salary Rs.1640 | Basic Salary Rs.5500 | Grade Pay Rs.4200 | Pay Matrix Level 6 | Minimum Pay Rs.35400
12. Basic Salary Rs.2000 | Basic Salary Rs.6500 | Grade Pay Rs.4200 | Pay Matrix Level 6 | Minimum Pay Rs.35400
13. Basic Salary Rs.2000 | Basic Salary Rs.6500 | Grade Pay Rs.4200 | Pay Matrix Level 6 | Minimum Pay Rs.35400
14. Basic Salary Rs.2375 | Basic Salary Rs.7450 | Grade Pay Rs.4600 | Pay Matrix Level 7 | Minimum Pay Rs.44900
15. Basic Salary Rs.2500 | Basic Salary Rs.7500 | Grade Pay Rs.4800 | Pay Matrix Level 8 | Minimum Pay Rs.47600
16. Basic Salary Rs.2200 | Basic Salary Rs.8000 | Grade Pay Rs.5400 | Pay Matrix Level 9 | Minimum Pay Rs.53100
Group A Officers Pay Scale in 7th CPC
17. Basic Salary Rs.2200 | Basic Salary Rs.8000 | Grade Pay Rs.5400 | Pay Matrix Level 10 | Minimum Pay Rs.56100
18. Basic Salary Rs.2630 | Basic Salary Rs.9000 | Grade Pay Rs.5400 | Pay Matrix Level 10 | Minimum Pay Rs.56100
19. Basic Salary Rs.2630 | Basic Salary Rs.9000 | Grade Pay Rs.5400 | Pay Matrix Level 10 | Minimum Pay Rs.56100
20. Basic Salary Rs.3150 | Basic Salary Rs.10325 | Grade Pay Rs.6600 | Pay Matrix Level 11 | Minimum Pay Rs.67700
21. Basic Salary Rs.3000 | Basic Salary Rs.10000 | Grade Pay Rs.6600 | Pay Matrix Level 11 | Minimum Pay Rs.67700
22. Basic Salary Rs.3200 | Basic Salary Rs.10650 | Grade Pay Rs.6600 | Pay Matrix Level 11 | Minimum Pay Rs.67700
23. Basic Salary Rs.3700 | Basic Salary Rs.12000 | Grade Pay Rs.7600 | Pay Matrix Level 12 | Minimum Pay Rs.78800
24. Basic Salary Rs.3950 | Basic Salary Rs.12750 | Grade Pay Rs.7600 | Pay Matrix Level 12 | Minimum Pay Rs.78800
25. Basic Salary Rs.3700 | Basic Salary Rs.12000 | Grade Pay Rs.7600 | Pay Matrix Level 12 | Minimum Pay Rs.78800
26. Basic Salary Rs.4100 | Basic Salary Rs.14300 | Grade Pay Rs.8700 | Pay Matrix Level 13 | Minimum Pay Rs.118500
27. Basic Salary Rs.4800 | Basic Salary Rs.15100 | Grade Pay Rs.8700 | Pay Matrix Level 13 | Minimum Pay Rs.118500
28. Basic Salary Rs.5100 | Basic Salary Rs.16400 | Grade Pay Rs.8900 | Pay Matrix Level 13A | Minimum Pay Rs.131100
29. Basic Salary Rs.5100 | Basic Salary Rs.16400 | Grade Pay Rs.8900 | Pay Matrix Level 13A | Minimum Pay Rs.131100
30. Basic Salary Rs.4500 | Basic Salary Rs.14300 | Grade Pay Rs.10000 | Pay Matrix Level 14 | Minimum Pay Rs.144200
31. Basic Salary Rs.5900 | Basic Salary Rs.18400 | Grade Pay Rs.10000 | Pay Matrix Level 14 | Minimum Pay Rs.144200
32. Basic Salary Rs.7300 | Basic Salary Rs.22400 | Grade Pay Rs.10000 | Pay Matrix Level 14 | Minimum Pay Rs.144200
Group A HAG Scale Officer Pay Scale in 7th CPC
33. Basic Salary Rs.7300 | Basic Salary Rs.22400 | HAG Scale | Pay Matrix Level 15 | Minimum Pay Rs.182200
34. Basic Salary Rs.7600 | Basic Salary Rs.24050 | HAG Scale | Pay Matrix Level 16 | Minimum Pay Rs.205400
35. Basic Salary Rs.8000 | Basic Salary Rs.26000 | HAG Scale | Pay Matrix Level 17 | Minimum Pay Rs.225000
36. Basic Salary Rs.9000 | Basic Salary Rs.30000 | HAG Scale | Pay Matrix Level 18 | Minimum Pay Rs.250000
Pay Scale Structure Table after 7th Pay Commission
1. Basic Salary Rs.750 | Basic Salary Rs.2550 | Grade Pay Rs.1300 | Pay Matrix Level 1 | Minimum Pay Rs.18000
Pay Commission Period – Table No.1 | Scale of Pay |
From 01.01.1986 to 31.12.1995 (4th CPC) | 750-12-870-14-940 |
From 01.01.1996 to 31.12.2005 (5th CPC) | 2550-55-2660-60-3200 |
From 01.01.2006 to 31.12.2015 (6th CPC) | 4440-7440 GP 1300 |
Corresponding 7th pay matrix level from 1.1.2016 | Pay Level-1 (18000-56900) |
2. Basic Salary Rs.775 | Basic Salary Rs.2610 | Grade Pay Rs.1400 | Pay Matrix Level 1 | Minimum Pay Rs.18000
Pay Commission Period – Table No.2 | Scale of Pay |
From 01.01.1986 to 31.12.1995 (4th CPC) | 775-12-871-14-1025 |
From 01.01.1996 to 31.12.2005 (5th CPC) | 2610-60-3150-65-3540 |
From 01.01.2006 to 31.12.2015 (6th CPC) | 4440-7440 GP 1400 |
Corresponding 7th pay matrix level from 1.1.2016 | Level-1 (18000-56900) |
3. Basic Salary Rs.775 | Basic Salary Rs.2610 | Grade Pay Rs.1600 | Pay Matrix Level 1 | Minimum Pay Rs.18000
Pay Commission Period – Table No.3 | Scale of Pay |
From 01.01.1986 to 31.12.1995 (4th CPC) | 775-12871-14-955- 15-1030-20-1150 |
From 01.01.1996 to 31.12.2005 (5th CPC) | 2610-60-2910-65–3300-70-4000 |
From 01.01.2006 to 31.12.2015 (6th CPC) | 4440-7440 GP 1600 |
Corresponding 7th pay matrix level from 1.1.2016 | Level-1 (18000-56900) |
4. Basic Salary Rs.800 | Basic Salary Rs.2650 | Grade Pay Rs.1650 | Pay Matrix Level 1 | Minimum Pay Rs.18000
Pay Commission Period – Table No.4 | Scale of Pay |
From 01.01.1986 to 31.12.1995 (4th CPC) | 800-15-1010-20-1150 |
From 01.01.1996 to 31.12.2005 (5th CPC) | 2650-65-3300-70-4000 |
From 01.01.2006 to 31.12.2015 (6th CPC) | 4440-7440 GP 1650 |
Corresponding 7th pay matrix level from 1.1.2016 | Level-1 (18000-56900) |
5. Basic Salary Rs.825 | Basic Salary Rs.2750 | Grade Pay Rs.1800 | Pay Matrix Level 1 | Minimum Pay Rs.18000
Pay Commission Period – Table No.5 | Scale of Pay |
From 01.01.1986 to 31.12.1995 (4th CPC) | 825-15-900-20-1200 |
From 01.01.1996 to 31.12.2005 (5th CPC) | 2550-55-2660-60-3200 |
From 01.01.2006 to 31.12.2015 (6th CPC) | 5200-20200 GP 1800 |
Corresponding 7th pay matrix level from 1.1.2016 | Level-1 (18000-56900) |
Check also: 7th CPC Ready Reckoner and Notional Pay Pension Table for Pre-2016 Pensioners
6. Basic Salary Rs.950 | Basic Salary Rs.3050 | Grade Pay Rs.1900 | Pay Matrix Level 2 | Minimum Pay Rs.18000
Table No. 6 | Scale of Pay |
From 01.01.1986 to 31.12.1995 | 950-20-1150-25-1500 |
From 01.01.1996 to 31.12.2005 | 3050-75-3950-80-4590 |
From 01.01.2006 to 31.12.2015 | 5200-20200 GP 1900 |
Corresponding level w.e.f. 1.1.2016 | Level-2 (19900-63200) |
7. Basic Salary Rs.975 | Basic Salary Rs.3200 | Grade Pay Rs.2000 | Pay Matrix Level 3 | Minimum Pay Rs.19900
Table No. 7 | Scale of Pay | |
From 01.01.1986 to 31.12.1955 | 975-25-1150-30-1540 | |
From 01.01.1996 to 3 31.12.2005 | 3200-85-4900 | |
From 01.01.2006 to 31.12.201S | 5200-20200 GP 2000 | |
Corresponding level w.e.f. 1.1.2016 | Level-3 (21700-69100) |
8. Basic Salary Rs.1200 | Basic Salary Rs.4000 | Grade Pay Rs.2400 | Pay Matrix Level 4 | Minimum Pay Rs.21700
Table No. 8 | Scale of Pay |
From 01.01.1986 to 31.12.1995 | 1200-30-1440-30-1800 |
From 01.01.1996 to 31.12.2005 | 4000-100-6000 |
From 01.01.2006 to 31.12.2015 | 5200-20200 GP 2400 |
Corresponding level w.e.f. 1.1.2016 | Level-4 (25500-81100) |
9. Basic Salary Rs.1350 | Basic Salary Rs.4500 | Grade Pay Rs.2800 | Pay Matrix Level 5 | Minimum Pay Rs.25500
Table No. 9 | Scale of Pay |
From 01.01.1986 to 31.12.1995 | 1350-30-1440-40-1800-50-2200 |
From 01.01.1996 to 31.12.2005 | 4500-125-7000 |
From 01.01.2006 to 31.12.2015 | 5200-20200 GP 2800 |
Corresponding level w.e.f. 1.1.2016 | Level-5 (29200-92300) |
10. Basic Salary Rs.1400 | Basic Salary Rs.5000 | Grade Pay Rs.4200 | Pay Matrix Level 6 | Minimum Pay Rs.29200
Table No. 10 | Scale of Pay |
From 01.01.1986 to 31.12.1995 | 1400-40-1800-50-2300 |
From 01.01.1996 to 31.12.2005 | 4500-125-7000 |
From 01.01.2006 to 31.12.2015 | 5200-20200 GP 2800 |
Corresponding level w.e.f.1.1.2016 | Level-5 (29200-92300) |
11. Basic Salary Rs.1640 | Basic Salary Rs.5500 | Grade Pay Rs.4200 | Pay Matrix Level 6 | Minimum Pay Rs.35400
Table No. 11 | Scale of Pay |
From 01.01.1986 to 31.12.1995 | 1400-40-1600-50-2300-60-2600 |
From 01.01.1996 to 31.12.2005 | 5000-150-8000 |
From 01.01.2006 to 31.12.2015 | 9300-34800 GP 4200 |
Corresponding level w.e.f.1.1.2016 | Level-6 (35400-112400) |
4th, 5th, 6th, and 7th CPC Pension Calculator
7th CPC Pension (Notional Pay) Calculator for Pre-2016 Pensioners and Family Pensioners as per the Notification issued by the Department of Pension and Pensioners Welfare on 12th May 2017. [Click to calculate]
7th CPC Pension Calculation – Basic Pension Fixation for Pre-2016 Pensioners
Pension modification is slightly confused due to two part of the determination of pension suggested by 7th Pay Commission for Union Govt Pensioners and Family Pensioners
Pre-2016 Pensioners means employees who retired before 1.1.2016, Pre-2006 Pensioners means, employees who retired before 1.1.2006.
7th CPC recommended fixing the revised pension from 1.1.2016 for all pensioners and family pensioners in two methods. [Click to read more]
7th Pay Commission Pay Scale FAQ
Who are all Group B Officers in Central Govt Service?
After the implementation of the 7th pay commission, the pay matrix level from 6 to 9 (Grade Pay 4200 to 5400) is under Group B classification. [Click to read more]
Who are all Group A Officers after the 7th pay commission?
As per the notification issued by the Central Govt, Central Civil Post carrying the pay in the Pay Matrix at the Level from 10 to 18 are under Group A Classification.
What is the difference between 6th pay and 7th pay?
6th CPC basic salary was included with grade pay. Whereas in 7th CPC basic salary is being with pay matrix level. The grade pay system is abolished.
Vl th cpc basic pay was Rs 2600 in the scale of 2000-60-2300-75-3200 .At the retirement wef 1-11-1997 the basic pay was Rs 8500 in th scale Rs 6500-200-10500 during v th cpc… Drawn pension of Rs 9605 wef 1-10-2006 and the scale of pay was Rs 9300-34800-grade pay was Rs 4200 now revised to GP of Rs 4600.What should be the present pension. Now I have crossed 80 yrs. Please help me.
Notional Pension from 1-1-2016 Rs.26,800/- additional due to the attaining the age 80 years from 20% of Rs. 5,360/-. Total Rs.32,160/- plus admissible D.R. now from 1-7-2019 as 17%.(Differed D.R. of 4% from 1-1-2020 up to 30-6-2021)
My father was expired on 18/05/1984 from CPWD department and was drawing salary basic of Rs. 700/-. Under pay scale(JEn) of 425 – 700 & MY mother is getting minimum family pension Rs 600, Rs 1275 Rs 3500 & Rs. 9000/- for 4th 5th 6th & 7th cpc. So please calculate right family pension under 4th, 5th, 6th and 7th CPC and give me the details of pension.
Reply
As you mentioned the family pension of your mother is correct. If her age is more than 80 years onwards, she will be get additional pension of percentages will increased as per her upto 100 years with applicable rates of Dearness Relief, now it 17% from 1-7-2019.
My father was retired on 31/12/1993 from Bihar state department and at the time of retirement, he was drawing salary basic of Rs. 2420/- and after his pension basic was fixed at Rs. 1210/-. He died on dated 5.5.2000. At present, my mother is getting Rs. 9000/- minimum Basic as recommended in 7th cpc. I have no idea about her basic. So please calculate right basic under 5th 6th and 7th CPC and give me the details of pension.
My Father retired on 31/10 /1987 at that time they draw salary Basic Rs 3050/ (scale 2375-3500).Their pension was fixed Basic Rs 1510/-.My father expire on 05/02/1993 and there after pension of My mother fixed Basic Rs 1200/- up to 05/10/1994 and then reduce to Rs 600/-. So please calculate pension of my mother as per 5th 6th and 7th pay commission.
Your mother family pension upto 31-12-2005 is correct as mentioned by you. She may not received family pension from 1-1-2006 to 31-12-2015 as ₹ 10,405/- & from 1-1-2016 as ₹ 17,070/- uptil date, if not received contact your father’s ex-employer.