Pay Matrix Level 14 (GP 5400) Salary Rajasthan
Rajasthan Govt Pay Matrix Table for Pay Level 14, Pay Level 15, Pay Level 16, Pay Level 17, Pay Level 18, Pay Level 19 and Pay Level 20
Pay Matrix Table for Rajasthan State Government Employees
Rajasthan 7th Pay Matrix Table from Level 14 to 20
- Minimum Basic Salary for Rajasthan Pay Matrix Level 14: Rs. 56,100
- Minimum Basic Salary for Rajasthan Pay Matrix Level 15: Rs. 60,700
- Minimum Basic Salary for Rajasthan Pay Matrix Level 16: Rs. 67,300
- Minimum Basic Salary for Rajasthan Pay Matrix Level 17: Rs. 71,000
- Minimum Basic Salary for Rajasthan Pay Matrix Level 18: Rs. 75,300
- Minimum Basic Salary for Rajasthan Pay Matrix Level 19: Rs. 79,900
- Minimum Basic Salary for Rajasthan Pay Matrix Level 20: Rs. 88,900
Rajasthan Pay Matrix Calculator
Existing Running Pay Band PB-3 (15600-39100) | |||||||
Grade Pay | 5400 | 6000 | 6600 | 6800 | 7200 | 7600 | 8200 |
Levels | Pay Matrix Level 14 | Pay Matrix Level 15 | Pay Matrix Level 16 | Pay Matrix Level 17 | Pay Matrix Level 18 | Pay Matrix Level 19 | Pay Matrix Level 20 |
1 | 56100 | 60700 | 67300 | 71000 | 75300 | 79900 | 88900 |
2 | 57800 | 62500 | 69300 | 73100 | 77600 | 82300 | 91600 |
3 | 59500 | 64400 | 71400 | 75300 | 79900 | 84800 | 94300 |
4 | 61300 | 66300 | 73500 | 77600 | 82300 | 87300 | 97100 |
5 | 63100 | 68300 | 75700 | 79900 | 84800 | 89900 | 100000 |
6 | 65000 | 70300 | 78000 | 82300 | 87300 | 92600 | 103000 |
7 | 67000 | 72400 | 80300 | 84800 | 89900 | 95400 | 106100 |
8 | 69000 | 74600 | 82700 | 87300 | 92600 | 98300 | 109300 |
9 | 71100 | 76800 | 85200 | 89900 | 95400 | 101200 | 112600 |
10 | 73200 | 79100 | 87800 | 92600 | 98300 | 104200 | 116000 |
11 | 75400 | 81500 | 90400 | 95400 | 101200 | 107300 | 119500 |
12 | 77700 | 83900 | 93100 | 98300 | 104200 | 110500 | 123100 |
13 | 80000 | 86400 | 95900 | 101200 | 107300 | 113800 | 126800 |
14 | 82400 | 89000 | 98800 | 104200 | 110500 | 117200 | 130600 |
15 | 84900 | 91700 | 101800 | 107300 | 113800 | 120700 | 134500 |
16 | 87400 | 94500 | 104900 | 110500 | 117200 | 124300 | 138500 |
17 | 90000 | 97300 | 108000 | 113800 | 120700 | 128000 | 142700 |
18 | 92700 | 100200 | 111200 | 117200 | 124300 | 131800 | 147000 |
19 | 95500 | 103200 | 114500 | 120700 | 128000 | 135800 | 151400 |
20 | 98400 | 106300 | 117900 | 124300 | 131800 | 139900 | 155900 |
21 | 101400 | 109500 | 121400 | 128000 | 135800 | 144100 | 160600 |
22 | 104400 | 112800 | 125000 | 131800 | 139900 | 148400 | 165400 |
23 | 107500 | 116200 | 128800 | 135800 | 144100 | 152900 | 170400 |
24 | 110700 | 119700 | 132700 | 139900 | 148400 | 157500 | 175500 |
25 | 114000 | 123300 | 136700 | 144100 | 152900 | 162200 | 180800 |
26 | 117400 | 127000 | 140800 | 148400 | 157500 | 167100 | 186200 |
27 | 120900 | 130800 | 145000 | 152900 | 162200 | 172100 | 191800 |
28 | 124500 | 134700 | 149400 | 157500 | 167100 | 177300 | 197600 |
29 | 128200 | 138700 | 153900 | 162200 | 172100 | 182600 | 203500 |
30 | 132000 | 142900 | 158500 | 167100 | 177300 | 188100 | |
31 | 136000 | 147200 | 163300 | 172100 | 182600 | 193700 | |
32 | 140100 | 151600 | 168200 | 177300 | 188100 | 199500 | |
33 | 144300 | 156100 | 173200 | 182600 | 193700 | ||
34 | 148600 | 160800 | 178400 | 188100 | 199500 | ||
35 | 153100 | 165600 | 183800 | 193700 | |||
36 | 157700 | 170600 | 189300 | 199500 | |||
37 | 162400 | 175700 | 195000 | ||||
38 | 167300 | 181000 | |||||
39 | 172300 | 186400 | |||||
40 | 177500 | 192000 |
- Rajasthan-pay-matrix-PB1- Level 1-9
- Rajasthan-pay-matrix-PB2- Level 10-13
- Rajasthan-pay-matrix-PB3- Level 14-20
- Rajasthan-pay-matrix-PB4- Level 21-24
J&K State Pay Matrix Table
- J&K Pay Matrix Table for SL-1, SL-2 and SL-3
- J&K Pay Matrix Table for Level-1 to Level-5
- J&K Pay Matrix Table for Level-6 to Level-9
- J&K Pay Matrix Table for Level-10 to Level-12
- J&K Pay Matrix Table for Level-13 to Level-14
- J&K Pay Matrix Table for Level-15 to Level-17